country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.97k 2.02k | indicator_name stringclasses 41
values | indicator_code stringclasses 41
values | value float64 -1,617,210,000 271M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Ethiopia | ETH | 2,001 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 7,280,725.628633 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.004668 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 94.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 93.993177 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 221.620963 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,004 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 8,398,560.939547 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 368.247987 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.944334 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 84 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.175343 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 21,355,766.735009 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0.005815 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 4.240495 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,999 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 1.240206 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 94.7 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,011 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 66,150,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 1.240686 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,999 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 4,491,003.300524 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,999 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 98.844282 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 22 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 0.030211 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 95.462895 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 1.121702 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,992 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 15.117002 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,993 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 1.058533 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 13.367352 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 4.559474 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 12.36431 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.138499 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 0.421793 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,006 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 5.460875 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 15.281247 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 4.56724 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 2.014763 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.006221 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,004 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 27.973086 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 90 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | Investment in energy with private participation (current US$) | IE.PPI.ENGY.CD | 271,000,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,010 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 266.693668 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 3.483101 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 208.729185 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 17.466696 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,011 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 371.365874 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,983 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.007709 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,009 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.00141 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 331.49544 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 4,742,072.303465 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,992 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 529.877895 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 96.634903 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,011 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 47.826102 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.004767 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,991 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 366.903731 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,006 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 6.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,015 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 15.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,010 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 0.620372 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,999 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 1.155718 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 3 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 6.368876 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 7.84 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,984 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 14.010401 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,000 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.002963 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,983 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,974 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 62,633.77455 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 5.506786 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 6.483301 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 2.164594 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 11.647255 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 5.327978 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 6.922701 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 8.78 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 38.494959 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 2.02 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,998 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,998 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 1.196621 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,015 | Time to obtain an electrical connection (days) | IC.ELC.DURS | 194.342453 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.105023 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,009 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 963,933.695846 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 0.58 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 38.410065 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 19,350,460.342775 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 79.3 | HDX | 2026-04-10 |
Ethiopia - Energy and Mining | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Ethiopia - Energy and Mining Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. The world economy needs ever-increasing amounts of energy to sustain economic growth, raise living standards, and reduce poverty. But today's trends in energy use are not sustainable. As the world's population grows and economies become more… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-ethiopia.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-ethiopia |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, development, energy, indicators, eth |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Ethiopia |
| ISO3 coverage | ETH |
| Last modified on HF | 2026-04-10 08:01:31+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-ethiopia")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-ethiopia
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_energy_and_mining_indicators_for_ethiopia_2026,
title = {Ethiopia - Energy and Mining | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-ethiopia},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-ethiopia}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 40