country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 30
values | indicator_code stringclasses 30
values | value float64 0 651M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 1,989 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 6.774054 | HDX | 2026-04-11 |
Mauritania | MRT | 2,022 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 39.276583 | HDX | 2026-04-11 |
Mauritania | MRT | 1,979 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 23,046,982.038259 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 6.191327 | HDX | 2026-04-11 |
Mauritania | MRT | 1,975 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 18,822,243.871642 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.020402 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 190,302,929.623832 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 1.058067 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.446124 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.990169 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 3 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.795337 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 102,003,472.278986 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.319356 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 1,739,924.418337 | HDX | 2026-04-11 |
Mauritania | MRT | 1,977 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 9.986627 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 34 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 3.78 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 2.787741 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.074988 | HDX | 2026-04-11 |
Mauritania | MRT | 1,962 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.356909 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 2.865279 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 3,179,474.66262 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.398476 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 4.387065 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 3.236202 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 219,890,549.865812 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 1,962 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 5.582889 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 24.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 271,210,000 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 11.755534 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.091125 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 537,029,179.558051 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 14.429606 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,963 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 1.077443 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1.188066 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 53.5 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.079435 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0.51382 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.060482 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 1.878734 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 1,670,017.609686 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 1,978 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 5.493941 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 2,494,085.608508 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 29.665584 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 1.501309 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 141,417,886.339026 | HDX | 2026-04-11 |
Mauritania | MRT | 2,023 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 50.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 84.281033 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.287456 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 22,985,161.910569 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,990 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 2.52638 | HDX | 2026-04-11 |
Mauritania | MRT | 1,992 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 286,247.385333 | HDX | 2026-04-11 |
Mauritania | MRT | 1,977 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 3.721896 | HDX | 2026-04-11 |
Mauritania | MRT | 1,990 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 7.1383 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 3.415535 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 3.779404 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 31.9 | HDX | 2026-04-11 |
Mauritania | MRT | 1,990 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 2,025,398.742778 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 30.528492 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.200555 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.336546 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,024 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.386135 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 38.8 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.283424 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 26.901524 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 3.8 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 2,989,992.678405 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 21.6 | HDX | 2026-04-11 |
Mauritania | MRT | 1,968 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.291013 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 24,074,332.866444 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 2.73 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.