country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 30
values | indicator_code stringclasses 30
values | value float64 0 651M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 1,993 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.102479 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 2.44 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 3.66 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 2.430445 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 2,009,554.033722 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 1,151,708.553492 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.222697 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 13.418576 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 3.457038 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 1,295,699.715666 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 85,440,258.402639 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 14,765,054.481318 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 5.510496 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 2.58 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 2.55 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 24,599,248.908181 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 15.718967 | HDX | 2026-04-11 |
Mauritania | MRT | 1,987 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 4.272409 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 32.748667 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 53.858346 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 3.212481 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 20,320,191.825451 | HDX | 2026-04-11 |
Mauritania | MRT | 1,985 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 18.421085 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 57.905226 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,985 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 3.299448 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 20.9 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.074971 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 1,333,782.720152 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 30 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 2.438709 | HDX | 2026-04-11 |
Mauritania | MRT | 1,994 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.371894 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 39.5 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 83.698521 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 13.180536 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 2.171944 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,972 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 10.554495 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 1,997 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 4.106157 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 28.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 271,210,000 | HDX | 2026-04-11 |
Mauritania | MRT | 2,022 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 3.74 | HDX | 2026-04-11 |
Mauritania | MRT | 1,972 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 81.382538 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 35.354781 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 34.980112 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.129152 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 4.460076 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 100 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 1.822603 | HDX | 2026-04-11 |
Mauritania | MRT | 1,994 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.053322 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Firms using banks to finance investment (% of firms) | IC.FRM.BNKS.ZS | 3.155937 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 9.314775 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 2.383512 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.205086 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 24,925,239.495573 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 4.819366 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,997 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 43.8 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 3.541473 | HDX | 2026-04-11 |
Mauritania | MRT | 1,994 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 45.5 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 16,600,761.689135 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 76 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 488,966.957401 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 11,395,367.025851 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.286384 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 18.910062 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 81.089938 | HDX | 2026-04-11 |
Mauritania | MRT | 1,962 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 0.012715 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.262059 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 81.089938 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 45.3 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0.541319 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 13.070368 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 1,293,817.992525 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 7.245276 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.514974 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.