country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.97k 2.02k | indicator_name stringclasses 40
values | indicator_code stringclasses 40
values | value float64 0 612M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritius | MUS | 2,014 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 19.762759 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 8.468085 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.032791 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 16.894445 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 873.221713 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.000653 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 886.792161 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 4,692,538.734315 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 98.347081 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 445,800,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 99 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 15.711839 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 65.487904 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 182,000,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 0.58 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 1.106141 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 1.373475 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Fossil fuel energy consumption (% of total) | EG.USE.COMM.FO.ZS | 63.783686 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.091574 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 11.4 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 79.956188 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 67.138524 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 3.276596 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 2,164.273065 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 40.324544 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 0.002022 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 23.629802 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 3.287311 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 46.938776 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 2.45 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 20.416198 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 728.790787 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 1.039547 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,972 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 18.692359 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 12 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 9.4 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 20.537634 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 19.038326 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 41.529664 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 73.409578 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | GDP per unit of energy use (PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP | 9.71433 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Combustible renewables and waste (% of total energy) | EG.USE.CRNW.ZS | 19.09934 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 14.391791 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 21.456144 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.093949 | HDX | 2026-04-12 |
Mauritius | MUS | 2,023 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 82.388974 | HDX | 2026-04-12 |
Mauritius | MUS | 1,979 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 0.124438 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 0.093779 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 19.946743 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,024 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 0.000628 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 17.288858 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,973 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 0.000352 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 23.262026 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 99.6 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.874834 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 72.328244 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 16.776859 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 6.30105 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 19.15477 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 15.588114 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 16.857237 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 20.653263 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 33.5 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 16.270583 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 21.902367 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 1.13 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 634.458054 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 18.784471 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 670.586291 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,816.671103 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 68.610635 | HDX | 2026-04-12 |
Mauritius | MUS | 2,023 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 33.537519 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 72.766571 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Mauritius - Energy and Mining | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Mauritius - Energy and Mining Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. The world economy needs ever-increasing amounts of energy to sustain economic growth, raise living standards, and reduce poverty. But today's trends in energy use are not sustainable. As the world's population grows and economies become more… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-mauritius.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-mauritius |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, development, energy, indicators, mus |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Mauritius |
| ISO3 coverage | MUS |
| Last modified on HF | 2026-04-12 02:40:12+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-mauritius")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-mauritius
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_energy_and_mining_indicators_for_mauritius_2026,
title = {Mauritius - Energy and Mining | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-mauritius},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-energy-and-mining-indicators-for-mauritius}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 14