country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 140
values | indicator_code stringclasses 140
values | value float64 -1,740,078,727.62 5.04B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-15 00:00:00 2026-04-15 00:00:00 |
|---|---|---|---|---|---|---|---|
Cameroon | CMR | 2,001 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0031 | HDX | 2026-04-15 |
Cameroon | CMR | 1,983 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 4.6581 | HDX | 2026-04-15 |
Cameroon | CMR | 1,985 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0015 | HDX | 2026-04-15 |
Cameroon | CMR | 2,010 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 7.828 | HDX | 2026-04-15 |
Cameroon | CMR | 2,006 | People practicing open defecation, rural (% of rural population) | SH.STA.ODFC.RU.ZS | 13.217997 | HDX | 2026-04-15 |
Cameroon | CMR | 2,021 | People using at least basic sanitation services (% of population) | SH.STA.BASS.ZS | 45.730013 | HDX | 2026-04-15 |
Cameroon | CMR | 2,004 | People using at least basic drinking water services, rural (% of rural population) | SH.H2O.BASW.RU.ZS | 37.567475 | HDX | 2026-04-15 |
Cameroon | CMR | 2,017 | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 42.8 | HDX | 2026-04-15 |
Cameroon | CMR | 2,015 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.28517 | HDX | 2026-04-15 |
Cameroon | CMR | 2,020 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-15 |
Cameroon | CMR | 2,013 | People using at least basic sanitation services, rural (% of rural population) | SH.STA.BASS.RU.ZS | 24.487325 | HDX | 2026-04-15 |
Cameroon | CMR | 2,024 | Carbon intensity of GDP (kg CO2e per 2021 PPP $ of GDP) | EN.GHG.CO2.RT.GDP.PP.KD | 0.071878 | HDX | 2026-04-15 |
Cameroon | CMR | 1,987 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) | EN.GHG.CO2.AG.MT.CE.AR5 | 0.0247 | HDX | 2026-04-15 |
Cameroon | CMR | 2,004 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 69.266917 | HDX | 2026-04-15 |
Cameroon | CMR | 1,973 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) | EN.GHG.CO2.AG.MT.CE.AR5 | 0.033 | HDX | 2026-04-15 |
Cameroon | CMR | 1,983 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-15 |
Cameroon | CMR | 1,996 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0018 | HDX | 2026-04-15 |
Cameroon | CMR | 2,011 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | -17.108468 | HDX | 2026-04-15 |
Cameroon | CMR | 2,023 | People with basic handwashing facilities including soap and water, urban (% of urban population) | SH.STA.HYGN.UR.ZS | 43.913746 | HDX | 2026-04-15 |
Cameroon | CMR | 2,008 | Forest area (sq. km) | AG.LND.FRST.K2 | 210,398.82 | HDX | 2026-04-15 |
Cameroon | CMR | 2,015 | Adjusted savings: particulate emission damage (% of GNI) | NY.ADJ.DPEM.GN.ZS | 1.580713 | HDX | 2026-04-15 |
Cameroon | CMR | 2,019 | Carbon dioxide (CO2) net fluxes from LULUCF - Deforestation (Mt CO2e) | EN.GHG.CO2.LU.DF.MT.CE.AR5 | 10.307 | HDX | 2026-04-15 |
Cameroon | CMR | 2,001 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-15 |
Cameroon | CMR | 2,005 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0.003497 | HDX | 2026-04-15 |
Cameroon | CMR | 1,986 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 124 | HDX | 2026-04-15 |
Cameroon | CMR | 1,975 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 0.1742 | HDX | 2026-04-15 |
Cameroon | CMR | 1,995 | Energy related methane emissions (% of total) | EN.ATM.METH.IN.ZS | 16.821561 | HDX | 2026-04-15 |
Cameroon | CMR | 1,985 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.000238 | HDX | 2026-04-15 |
Cameroon | CMR | 2,001 | Forest rents (% of GDP) | NY.GDP.FRST.RT.ZS | 2.068772 | HDX | 2026-04-15 |
Cameroon | CMR | 2,006 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 8.543908 | HDX | 2026-04-15 |
Cameroon | CMR | 1,964 | Land area (sq. km) | AG.LND.TOTL.K2 | 472,710 | HDX | 2026-04-15 |
Cameroon | CMR | 2,017 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 0.2432 | HDX | 2026-04-15 |
Cameroon | CMR | 2,008 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0245 | HDX | 2026-04-15 |
Cameroon | CMR | 1,991 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | -4.721959 | HDX | 2026-04-15 |
Cameroon | CMR | 1,994 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-15 |
Cameroon | CMR | 1,995 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | 1,106,897,043.46379 | HDX | 2026-04-15 |
Cameroon | CMR | 1,969 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 43,447.38617 | HDX | 2026-04-15 |
Cameroon | CMR | 2,014 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 277,783,744.894585 | HDX | 2026-04-15 |
Cameroon | CMR | 1,973 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.002 | HDX | 2026-04-15 |
Cameroon | CMR | 2,013 | Adjusted savings: net national savings (% of GNI) | NY.ADJ.NNAT.GN.ZS | 2.607361 | HDX | 2026-04-15 |
Cameroon | CMR | 2,001 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.1468 | HDX | 2026-04-15 |
Cameroon | CMR | 2,000 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-3 value (% of total) | EN.ATM.PM25.MC.T3.ZS | 100 | HDX | 2026-04-15 |
Cameroon | CMR | 2,002 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 44 | HDX | 2026-04-15 |
Cameroon | CMR | 2,017 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 11.551771 | HDX | 2026-04-15 |
Cameroon | CMR | 1,991 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 19.356476 | HDX | 2026-04-15 |
Cameroon | CMR | 1,991 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 69,318 | HDX | 2026-04-15 |
Cameroon | CMR | 1,996 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 18.6746 | HDX | 2026-04-15 |
Cameroon | CMR | 1,995 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-2 value (% of total) | EN.ATM.PM25.MC.T2.ZS | 100 | HDX | 2026-04-15 |
Cameroon | CMR | 2,014 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CO2.BU.MT.CE.AR5 | 0.4864 | HDX | 2026-04-15 |
Cameroon | CMR | 2,017 | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | 10.4 | HDX | 2026-04-15 |
Cameroon | CMR | 1,996 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.365746 | HDX | 2026-04-15 |
Cameroon | CMR | 1,999 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 18.307559 | HDX | 2026-04-15 |
Cameroon | CMR | 2,015 | Total greenhouse gas emissions including LULUCF (Mt CO2e) | EN.GHG.ALL.LU.MT.CE.AR5 | -38.0485 | HDX | 2026-04-15 |
Cameroon | CMR | 2,017 | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | 320,572,422.045692 | HDX | 2026-04-15 |
Cameroon | CMR | 1,977 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 7.011606 | HDX | 2026-04-15 |
Cameroon | CMR | 2,002 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,604 | HDX | 2026-04-15 |
Cameroon | CMR | 2,021 | Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.ALL.PC.CE.AR5 | 1.480033 | HDX | 2026-04-15 |
Cameroon | CMR | 1,997 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 2.5909 | HDX | 2026-04-15 |
Cameroon | CMR | 2,005 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0104 | HDX | 2026-04-15 |
Cameroon | CMR | 2,018 | Access to clean fuels and technologies for cooking, rural (% of rural population) | EG.CFT.ACCS.RU.ZS | 3.9 | HDX | 2026-04-15 |
Cameroon | CMR | 1,994 | Forest area (sq. km) | AG.LND.FRST.K2 | 221,389.96 | HDX | 2026-04-15 |
Cameroon | CMR | 2,012 | Electricity production from oil, gas and coal sources (% of total) | EG.ELC.FOSL.ZS | 21.209913 | HDX | 2026-04-15 |
Cameroon | CMR | 1,990 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 3.4333 | HDX | 2026-04-15 |
Cameroon | CMR | 1,978 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0.528283 | HDX | 2026-04-15 |
Cameroon | CMR | 1,984 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 273 | HDX | 2026-04-15 |
Cameroon | CMR | 2,004 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.266854 | HDX | 2026-04-15 |
Cameroon | CMR | 1,975 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 66,280 | HDX | 2026-04-15 |
Cameroon | CMR | 2,014 | Carbon dioxide (CO2) net fluxes from LULUCF - Forest Land (Mt CO2e) | EN.GHG.CO2.LU.FL.MT.CE.AR5 | -86.909 | HDX | 2026-04-15 |
Cameroon | CMR | 2,014 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 11 | HDX | 2026-04-15 |
Cameroon | CMR | 1,992 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 19.5388 | HDX | 2026-04-15 |
Cameroon | CMR | 2,005 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | 1,215,284,053.42536 | HDX | 2026-04-15 |
Cameroon | CMR | 2,016 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.335 | HDX | 2026-04-15 |
Cameroon | CMR | 2,009 | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | 37,378,739.727603 | HDX | 2026-04-15 |
Cameroon | CMR | 1,999 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0031 | HDX | 2026-04-15 |
Cameroon | CMR | 2,013 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | -9.062322 | HDX | 2026-04-15 |
Cameroon | CMR | 2,006 | Adjusted savings: particulate emission damage (current US$) | NY.ADJ.DPEM.CD | 371,035,640.455167 | HDX | 2026-04-15 |
Cameroon | CMR | 2,020 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 59.070173 | HDX | 2026-04-15 |
Cameroon | CMR | 1,995 | Adjusted savings: particulate emission damage (% of GNI) | NY.ADJ.DPEM.GN.ZS | 2.327609 | HDX | 2026-04-15 |
Cameroon | CMR | 2,011 | Adjusted net savings, including particulate emission damage (% of GNI) | NY.ADJ.SVNG.GN.ZS | -5.063748 | HDX | 2026-04-15 |
Cameroon | CMR | 2,007 | F-gases emissions from Industrial Processes (Mt CO2e) | EN.GHG.FGAS.IP.MT.CE.AR5 | 1.6416 | HDX | 2026-04-15 |
Cameroon | CMR | 1,971 | Methane (CH4) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CH4.TR.MT.CE.AR5 | 0.0042 | HDX | 2026-04-15 |
Cameroon | CMR | 1,977 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.1027 | HDX | 2026-04-15 |
Cameroon | CMR | 1,986 | Adjusted savings: gross savings (% of GNI) | NY.ADJ.ICTR.GN.ZS | 24.186684 | HDX | 2026-04-15 |
Cameroon | CMR | 2,023 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 11 | HDX | 2026-04-15 |
Cameroon | CMR | 2,017 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.037 | HDX | 2026-04-15 |
Cameroon | CMR | 1,996 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.7859 | HDX | 2026-04-15 |
Cameroon | CMR | 1,979 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 273 | HDX | 2026-04-15 |
Cameroon | CMR | 1,981 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 13.3597 | HDX | 2026-04-15 |
Cameroon | CMR | 2,015 | Mortality rate attributed to unintentional poisoning (per 100,000 population) | SH.STA.POIS.P5 | 1.21 | HDX | 2026-04-15 |
Cameroon | CMR | 1,969 | Land area (sq. km) | AG.LND.TOTL.K2 | 472,710 | HDX | 2026-04-15 |
Cameroon | CMR | 1,992 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 10.7679 | HDX | 2026-04-15 |
Cameroon | CMR | 1,983 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 77,277 | HDX | 2026-04-15 |
Cameroon | CMR | 1,988 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.145348 | HDX | 2026-04-15 |
Cameroon | CMR | 2,022 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | 4.070409 | HDX | 2026-04-15 |
Cameroon | CMR | 2,008 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 171,493,152.969131 | HDX | 2026-04-15 |
Cameroon | CMR | 2,012 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0.0014 | HDX | 2026-04-15 |
Cameroon | CMR | 1,996 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-15 |
Cameroon | CMR | 1,982 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 89 | HDX | 2026-04-15 |
Cameroon | CMR | 2,009 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 9.610437 | HDX | 2026-04-15 |
Cameroon | CMR | 2,019 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0.0021 | HDX | 2026-04-15 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.