country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 138
values | indicator_code stringclasses 138
values | value float64 -150,561,389.14 2.48B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 1,970 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 9,152,841.826743 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CO2.ZG.AR5 | 117.550559 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.0217 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 5.961281 | HDX | 2026-04-11 |
Mauritania | MRT | 1,973 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.219268 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,971 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.436596 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 15.712321 | HDX | 2026-04-11 |
Mauritania | MRT | 2,019 | Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (per 100,000 population) | SH.STA.WASH.P5 | 37.8 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) | EN.GHG.CH4.ZG.AR5 | 53.429978 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.649547 | HDX | 2026-04-11 |
Mauritania | MRT | 1,979 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 3.6208 | HDX | 2026-04-11 |
Mauritania | MRT | 2,015 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 71,346,768.048922 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,005 | Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | ER.GDP.FWTL.M3.KD | 3.092382 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 27.771192 | HDX | 2026-04-11 |
Mauritania | MRT | 1,976 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CO2.BU.MT.CE.AR5 | 0.1256 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 35.8 | HDX | 2026-04-11 |
Mauritania | MRT | 1,970 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 1.2125 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 1.893965 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | People using at least basic sanitation services (% of population) | SH.STA.BASS.ZS | 20.575992 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.4329 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,006 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.0421 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 125,940,518.362918 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) | EN.GHG.CO2.LU.OS.MT.CE.AR5 | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 7.06562 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 57,676 | HDX | 2026-04-11 |
Mauritania | MRT | 1,982 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 56,288 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 76,614 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.387143 | HDX | 2026-04-11 |
Mauritania | MRT | 1,987 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 9.156823 | HDX | 2026-04-11 |
Mauritania | MRT | 1,972 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 11,718,162.577013 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 13.5595 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 4.6354 | HDX | 2026-04-11 |
Mauritania | MRT | 1,981 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 1.0721 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.0456 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 43.393707 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | EN.GHG.CO2.PC.CE.AR5 | 1.060849 | HDX | 2026-04-11 |
Mauritania | MRT | 2,009 | Carbon dioxide (CO2) net fluxes from LULUCF - Total excluding non-tropical fires (Mt CO2e) | EN.GHG.CO2.LU.MT.CE.AR5 | -0.755 | HDX | 2026-04-11 |
Mauritania | MRT | 1,990 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 5.460659 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 52.7 | HDX | 2026-04-11 |
Mauritania | MRT | 1,997 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 15.765131 | HDX | 2026-04-11 |
Mauritania | MRT | 2,011 | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CO2.TR.MT.CE.AR5 | 1.0315 | HDX | 2026-04-11 |
Mauritania | MRT | 2,023 | People using at least basic drinking water services (% of population) | SH.H2O.BASW.ZS | 76.416595 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 5.2953 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 1.9783 | HDX | 2026-04-11 |
Mauritania | MRT | 1,978 | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CO2.TR.MT.CE.AR5 | 0.0983 | HDX | 2026-04-11 |
Mauritania | MRT | 1,979 | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CO2.TR.MT.CE.AR5 | 0.109 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | People using at least basic sanitation services (% of population) | SH.STA.BASS.ZS | 38.007554 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 6.6404 | HDX | 2026-04-11 |
Mauritania | MRT | 2,012 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 12.4573 | HDX | 2026-04-11 |
Mauritania | MRT | 2,018 | Mammal species, threatened | EN.MAM.THRD.NO | 18 | HDX | 2026-04-11 |
Mauritania | MRT | 2,020 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0.513765 | HDX | 2026-04-11 |
Mauritania | MRT | 2,001 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.346061 | HDX | 2026-04-11 |
Mauritania | MRT | 1,999 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 0.4 | HDX | 2026-04-11 |
Mauritania | MRT | 1,977 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 92 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 0.2007 | HDX | 2026-04-11 |
Mauritania | MRT | 1,977 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.034 | HDX | 2026-04-11 |
Mauritania | MRT | 2,010 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 34.2 | HDX | 2026-04-11 |
Mauritania | MRT | 1,983 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 0.9748 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 92.745738 | HDX | 2026-04-11 |
Mauritania | MRT | 1,991 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.990169 | HDX | 2026-04-11 |
Mauritania | MRT | 2,013 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.436596 | HDX | 2026-04-11 |
Mauritania | MRT | 2,002 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.1221 | HDX | 2026-04-11 |
Mauritania | MRT | 1,996 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 4.040422 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 76,000 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 3.795337 | HDX | 2026-04-11 |
Mauritania | MRT | 1,986 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 75,132,968.146302 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | F-gases emissions from Industrial Processes (Mt CO2e) | EN.GHG.FGAS.IP.MT.CE.AR5 | 0.0775 | HDX | 2026-04-11 |
Mauritania | MRT | 1,993 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 51,580,926.841382 | HDX | 2026-04-11 |
Mauritania | MRT | 2,003 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 2.69 | HDX | 2026-04-11 |
Mauritania | MRT | 1,987 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 1,980 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 21,598 | HDX | 2026-04-11 |
Mauritania | MRT | 2,004 | Methane (CH4) emissions from Industrial Processes (Mt CO2e) | EN.GHG.CH4.IP.MT.CE.AR5 | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,021 | Adjusted savings: particulate emission damage (% of GNI) | NY.ADJ.DPEM.GN.ZS | 0.903729 | HDX | 2026-04-11 |
Mauritania | MRT | 2,017 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.0747 | HDX | 2026-04-11 |
Mauritania | MRT | 1,995 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.747789 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 9.525299 | HDX | 2026-04-11 |
Mauritania | MRT | 1,989 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 31 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Carbon dioxide (CO2) net fluxes from LULUCF - Deforestation (Mt CO2e) | EN.GHG.CO2.LU.DF.MT.CE.AR5 | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,000 | Oil rents (% of GDP) | NY.GDP.PETR.RT.ZS | 0 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Adjusted net savings, including particulate emission damage (% of GNI) | NY.ADJ.SVNG.GN.ZS | 17.696017 | HDX | 2026-04-11 |
Mauritania | MRT | 1,988 | Adjusted savings: net national savings (% of GNI) | NY.ADJ.NNAT.GN.ZS | 10.759117 | HDX | 2026-04-11 |
Mauritania | MRT | 2,014 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 471,907,224.094101 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 337.05 | HDX | 2026-04-11 |
Mauritania | MRT | 2,016 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 6.7294 | HDX | 2026-04-11 |
Mauritania | MRT | 1,984 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0014 | HDX | 2026-04-11 |
Mauritania | MRT | 2,008 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0004 | HDX | 2026-04-11 |
Mauritania | MRT | 1,977 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 3.4621 | HDX | 2026-04-11 |
Mauritania | MRT | 2,007 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 1,030,700 | HDX | 2026-04-11 |
Mauritania | MRT | 1,997 | Nitrous oxide (N2O) emissions from Waste (Mt CO2e) | EN.GHG.N2O.WA.MT.CE.AR5 | 0.0306 | HDX | 2026-04-11 |
Mauritania | MRT | 2,023 | People using at least basic sanitation services, rural (% of rural population) | SH.STA.BASS.RU.ZS | 26.630225 | HDX | 2026-04-11 |
Mauritania - Environment | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Mauritania - Environment Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Natural and man-made environmental resources – fresh water, clean air, forests, grasslands, marine resources, and agro-ecosystems – provide sustenance and a foundation for social and economic development. The need to safeguard these resources crosses all… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-mauritania.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-environment-indicators-for-mauritania |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, environment, indicators, mrt |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Mauritania |
| ISO3 coverage | MRT |
| Last modified on HF | 2026-04-11 22:27:28+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-environment-indicators-for-mauritania")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-mauritania
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_environment_indicators_for_mauritania_2026,
title = {Mauritania - Environment | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-mauritania},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-mauritania}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 61