country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 63
values | indicator_code stringclasses 63
values | value float64 0 1,003B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Nigeria | NGA | 2,003 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 119.662417 | HDX | 2026-04-12 |
Nigeria | NGA | 1,993 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 1.021952 | HDX | 2026-04-12 |
Nigeria | NGA | 2,011 | Industrial design applications, resident, by count | IP.IDS.RSCT | 800 | HDX | 2026-04-12 |
Nigeria | NGA | 1,975 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,018 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,078.37095 | HDX | 2026-04-12 |
Nigeria | NGA | 1,987 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 70.125224 | HDX | 2026-04-12 |
Nigeria | NGA | 2,008 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 25.333215 | HDX | 2026-04-12 |
Nigeria | NGA | 2,000 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 583,374 | HDX | 2026-04-12 |
Nigeria | NGA | 1,992 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 115.206417 | HDX | 2026-04-12 |
Nigeria | NGA | 2,009 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 45.9849 | HDX | 2026-04-12 |
Nigeria | NGA | 2,003 | Households with television (%) | IT.TVS.HOUS.ZS | 31 | HDX | 2026-04-12 |
Nigeria | NGA | 1,992 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 12.602597 | HDX | 2026-04-12 |
Nigeria | NGA | 2,015 | Fixed broadband subscriptions | IT.NET.BBND | 15,688 | HDX | 2026-04-12 |
Nigeria | NGA | 1,995 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.366 | HDX | 2026-04-12 |
Nigeria | NGA | 2,012 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 1.645851 | HDX | 2026-04-12 |
Nigeria | NGA | 2,003 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,014 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 14.998175 | HDX | 2026-04-12 |
Nigeria | NGA | 2,015 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 79.1045 | HDX | 2026-04-12 |
Nigeria | NGA | 1,974 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 3,583.058805 | HDX | 2026-04-12 |
Nigeria | NGA | 2,018 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,019 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,054.964908 | HDX | 2026-04-12 |
Nigeria | NGA | 2,014 | Secure Internet servers | IT.NET.SECR | 528 | HDX | 2026-04-12 |
Nigeria | NGA | 2,020 | Secure Internet servers (per 1 million people) | IT.NET.SECR.P6 | 71.22557 | HDX | 2026-04-12 |
Nigeria | NGA | 1,985 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,014 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 74.7513 | HDX | 2026-04-12 |
Nigeria | NGA | 2,005 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 47.606705 | HDX | 2026-04-12 |
Nigeria | NGA | 2,014 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 22.579811 | HDX | 2026-04-12 |
Nigeria | NGA | 1,990 | Annual investment in telecommunications (% of revenue) | IT.TEL.INVS.RV.ZS | 16.069515 | HDX | 2026-04-12 |
Nigeria | NGA | 2,001 | Revenue from all telecommunication services (% GDP) | IT.TEL.REVN.GD.ZS | 1.479155 | HDX | 2026-04-12 |
Nigeria | NGA | 2,013 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 2.155802 | HDX | 2026-04-12 |
Nigeria | NGA | 2,003 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,610.756131 | HDX | 2026-04-12 |
Nigeria | NGA | 2,014 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 1,970 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,010 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,013 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.199 | HDX | 2026-04-12 |
Nigeria | NGA | 1,961 | Fixed telephone subscriptions | IT.MLT.MAIN | 20,544 | HDX | 2026-04-12 |
Nigeria | NGA | 2,009 | Mobile cellular subscriptions | IT.CEL.SETS | 74,518,300 | HDX | 2026-04-12 |
Nigeria | NGA | 2,016 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 3.93 | HDX | 2026-04-12 |
Nigeria | NGA | 2,004 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 1,994 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 2,314,800,000 | HDX | 2026-04-12 |
Nigeria | NGA | 2,004 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 0.861074 | HDX | 2026-04-12 |
Nigeria | NGA | 1,984 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,677.929546 | HDX | 2026-04-12 |
Nigeria | NGA | 2,020 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 15.751503 | HDX | 2026-04-12 |
Nigeria | NGA | 2,011 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 20.425665 | HDX | 2026-04-12 |
Nigeria | NGA | 2,013 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,005 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 67.548147 | HDX | 2026-04-12 |
Nigeria | NGA | 1,999 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 14.848138 | HDX | 2026-04-12 |
Nigeria | NGA | 2,021 | Fixed broadband subscriptions (per 100 people) | IT.NET.BBND.P2 | 0.030164 | HDX | 2026-04-12 |
Nigeria | NGA | 2,001 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 15.494905 | HDX | 2026-04-12 |
Nigeria | NGA | 2,001 | Revenue from all telecommunication services (current LCU) | IT.TEL.REVN.CN | 78,973,000,000 | HDX | 2026-04-12 |
Nigeria | NGA | 2,008 | Annual investment in telecommunications (current LCU) | IT.TEL.INVS.CN | 65,375,000,000 | HDX | 2026-04-12 |
Nigeria | NGA | 2,010 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 6.62 | HDX | 2026-04-12 |
Nigeria | NGA | 2,006 | Households with television (%) | IT.TVS.HOUS.ZS | 33.4 | HDX | 2026-04-12 |
Nigeria | NGA | 1,991 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 221 | HDX | 2026-04-12 |
Nigeria | NGA | 2,013 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,014 | Rail lines (total route-km) | IS.RRS.TOTL.KM | 3,528 | HDX | 2026-04-12 |
Nigeria | NGA | 2,011 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.02 | HDX | 2026-04-12 |
Nigeria | NGA | 1,988 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 10.459256 | HDX | 2026-04-12 |
Nigeria | NGA | 2,013 | Container port traffic (TEU: 20 foot equivalent units) | IS.SHP.GOOD.TU | 1,696,000 | HDX | 2026-04-12 |
Nigeria | NGA | 2,003 | Air transport, passengers carried | IS.AIR.PSGR | 520,263 | HDX | 2026-04-12 |
Nigeria | NGA | 2,013 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0.01 | HDX | 2026-04-12 |
Nigeria | NGA | 2,013 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 19.1 | HDX | 2026-04-12 |
Nigeria | NGA | 2,016 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 15.751503 | HDX | 2026-04-12 |
Nigeria | NGA | 2,008 | Public private partnerships investment in transport (current US$) | IE.PPN.TRAN.CD | 382,000,000 | HDX | 2026-04-12 |
Nigeria | NGA | 2,005 | Information and communication technology expenditure (current US$) | IE.ICT.TOTL.CD | 4,521,765,541.29936 | HDX | 2026-04-12 |
Nigeria | NGA | 1,999 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.020886 | HDX | 2026-04-12 |
Nigeria | NGA | 1,988 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,401.649466 | HDX | 2026-04-12 |
Nigeria | NGA | 2,015 | Public private partnerships investment in energy (current US$) | IE.PPN.ENGY.CD | 880,000,000 | HDX | 2026-04-12 |
Nigeria | NGA | 2,014 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 187.862182 | HDX | 2026-04-12 |
Nigeria | NGA | 1,977 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 221 | HDX | 2026-04-12 |
Nigeria | NGA | 1,980 | Mobile cellular subscriptions | IT.CEL.SETS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 1,996 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 4.7 | HDX | 2026-04-12 |
Nigeria | NGA | 2,015 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 23.658903 | HDX | 2026-04-12 |
Nigeria | NGA | 1,975 | Air transport, passengers carried | IS.AIR.PSGR | 590,400 | HDX | 2026-04-12 |
Nigeria | NGA | 2,001 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 866,782 | HDX | 2026-04-12 |
Nigeria | NGA | 1,982 | Fixed telephone subscriptions | IT.MLT.MAIN | 151,600 | HDX | 2026-04-12 |
Nigeria | NGA | 1,985 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 221 | HDX | 2026-04-12 |
Nigeria | NGA | 2,008 | Fixed broadband subscriptions | IT.NET.BBND | 67,776 | HDX | 2026-04-12 |
Nigeria | NGA | 2,007 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-12 |
Nigeria | NGA | 2,009 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 16,851 | HDX | 2026-04-12 |
Nigeria | NGA | 1,993 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 0.334824 | HDX | 2026-04-12 |
Nigeria | NGA | 2,014 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 40.08016 | HDX | 2026-04-12 |
Nigeria | NGA | 2,020 | Fixed broadband subscriptions | IT.NET.BBND | 65,313 | HDX | 2026-04-12 |
Nigeria | NGA | 2,018 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 13.770626 | HDX | 2026-04-12 |
Nigeria | NGA | 1,994 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 381,515 | HDX | 2026-04-12 |
Nigeria | NGA | 1,994 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 35.812246 | HDX | 2026-04-12 |
Nigeria | NGA | 2,005 | Railways, goods transported (million ton-km) | IS.RRS.GOOD.MT.K6 | 76.926 | HDX | 2026-04-12 |
Nigeria | NGA | 2,001 | Personal computers (per 100 people) | IT.CMP.PCMP.P2 | 0.637989 | HDX | 2026-04-12 |
Nigeria | NGA | 1,991 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 112.915982 | HDX | 2026-04-12 |
Nigeria | NGA | 2,002 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 1.749216 | HDX | 2026-04-12 |
Nigeria | NGA | 1,994 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 58.751727 | HDX | 2026-04-12 |
Nigeria | NGA | 2,009 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 19.732834 | HDX | 2026-04-12 |
Nigeria | NGA | 1,997 | Mobile cellular subscriptions | IT.CEL.SETS | 15,000 | HDX | 2026-04-12 |
Nigeria | NGA | 2,004 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 8,254 | HDX | 2026-04-12 |
Nigeria | NGA | 2,021 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 12.472 | HDX | 2026-04-12 |
Nigeria | NGA | 2,004 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 48.673192 | HDX | 2026-04-12 |
Nigeria | NGA | 1,985 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 203,980 | HDX | 2026-04-12 |
Nigeria | NGA | 1,974 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 17,200 | HDX | 2026-04-12 |
Nigeria | NGA | 2,001 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 19.998735 | HDX | 2026-04-12 |
Nigeria | NGA | 1,972 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 3,771.218565 | HDX | 2026-04-12 |
Nigeria - Infrastructure | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: infrastructure_transport - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Nigeria - Infrastructure Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Infrastructure helps determine the success of manufacturing and agricultural activities. Investments in water, sanitation, energy, housing, and transport also improve lives and help reduce poverty. And new information and communication technologies promote… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-infrastructure-indicators-for-nigeria.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-infrastructure-indicators-for-nigeria |
| Sector | infrastructure_transport |
| Topic tags | humanitarian, hdx, electric-sheep-africa, facilities-infrastructure, indicators, nga |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2026-04-12 12:48:27+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-infrastructure-indicators-for-nigeria")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-infrastructure-indicators-for-nigeria
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_infrastructure_indicators_for_nigeria_2026,
title = {Nigeria - Infrastructure | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-infrastructure-indicators-for-nigeria},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-infrastructure-indicators-for-nigeria}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20