country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 133
values | indicator_code stringclasses 133
values | value float64 -2,042,798,870.2 4,494B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Cameroon | CMR | 1,968 | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 0.851305 | HDX | 2026-04-14 |
Cameroon | CMR | 2,018 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 31.399881 | HDX | 2026-04-14 |
Cameroon | CMR | 2,024 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 34.403179 | HDX | 2026-04-14 |
Cameroon | CMR | 1,991 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 14.639899 | HDX | 2026-04-14 |
Cameroon | CMR | 1,996 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 6.095794 | HDX | 2026-04-14 |
Cameroon | CMR | 2,009 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 5,334,539,832.97316 | HDX | 2026-04-14 |
Cameroon | CMR | 1,997 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 6.529187 | HDX | 2026-04-14 |
Cameroon | CMR | 1,973 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 2.60911 | HDX | 2026-04-14 |
Cameroon | CMR | 1,977 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 42.390057 | HDX | 2026-04-14 |
Cameroon | CMR | 1,995 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 1,964,342,849.92703 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 76.1 | HDX | 2026-04-14 |
Cameroon | CMR | 1,976 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 7.6201 | HDX | 2026-04-14 |
Cameroon | CMR | 1,995 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 29.071916 | HDX | 2026-04-14 |
Cameroon | CMR | 2,000 | International tourism, receipts (current US$) | ST.INT.RCPT.CD | 132,000,000 | HDX | 2026-04-14 |
Cameroon | CMR | 2,005 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 1.974992 | HDX | 2026-04-14 |
Cameroon | CMR | 1,989 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 7.094425 | HDX | 2026-04-14 |
Cameroon | CMR | 1,988 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 0.148921 | HDX | 2026-04-14 |
Cameroon | CMR | 1,999 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | -3.817582 | HDX | 2026-04-14 |
Cameroon | CMR | 1,993 | Import volume index (2015 = 100) | TM.QTY.MRCH.XD.WD | 21.261455 | HDX | 2026-04-14 |
Cameroon | CMR | 1,994 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 15.4801 | HDX | 2026-04-14 |
Cameroon | CMR | 2,003 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 1.373129 | HDX | 2026-04-14 |
Cameroon | CMR | 2,023 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 10,269,387,815.6634 | HDX | 2026-04-14 |
Cameroon | CMR | 1,999 | Taxes on exports (% of tax revenue) | GC.TAX.EXPT.ZS | 3.868363 | HDX | 2026-04-14 |
Cameroon | CMR | 1,998 | Customs and other import duties (% of tax revenue) | GC.TAX.IMPT.ZS | 33.535547 | HDX | 2026-04-14 |
Cameroon | CMR | 2,004 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0.004456 | HDX | 2026-04-14 |
Cameroon | CMR | 2,021 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 7,586,362,717.99566 | HDX | 2026-04-14 |
Cameroon | CMR | 2,012 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.49234 | HDX | 2026-04-14 |
Cameroon | CMR | 2,021 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 9,025,078,466.54498 | HDX | 2026-04-14 |
Cameroon | CMR | 2,009 | Tariff rate, applied, simple mean, primary products (%) | TM.TAX.TCOM.SM.AR.ZS | 21.94 | HDX | 2026-04-14 |
Cameroon | CMR | 1,987 | Food exports (% of merchandise exports) | TX.VAL.FOOD.ZS.UN | 40.135958 | HDX | 2026-04-14 |
Cameroon | CMR | 1,992 | Insurance and financial services (% of commercial service exports) | TX.VAL.INSF.ZS.WT | 3.929619 | HDX | 2026-04-14 |
Cameroon | CMR | 1,993 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 42.800361 | HDX | 2026-04-14 |
Cameroon | CMR | 2,011 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 5.192137 | HDX | 2026-04-14 |
Cameroon | CMR | 1,997 | International tourism, receipts for travel items (current US$) | ST.INT.TVLR.CD | 84,000,000 | HDX | 2026-04-14 |
Cameroon | CMR | 1,987 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 2,691,627,935.77175 | HDX | 2026-04-14 |
Cameroon | CMR | 2,019 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 20.245789 | HDX | 2026-04-14 |
Cameroon | CMR | 2,015 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 26.552378 | HDX | 2026-04-14 |
Cameroon | CMR | 1,972 | Merchandise exports by the reporting economy (current US$) | TX.VAL.MRCH.WL.CD | 220,054,000 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 4,317,471,246.33679 | HDX | 2026-04-14 |
Cameroon | CMR | 2,002 | Computer, communications and other services (% of commercial service imports) | TM.VAL.OTHR.ZS.WT | 63.22738 | HDX | 2026-04-14 |
Cameroon | CMR | 1,990 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 20.182914 | HDX | 2026-04-14 |
Cameroon | CMR | 1,992 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.182988 | HDX | 2026-04-14 |
Cameroon | CMR | 2,016 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 4,828,109,822.6783 | HDX | 2026-04-14 |
Cameroon | CMR | 2,016 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 16.46352 | HDX | 2026-04-14 |
Cameroon | CMR | 2,020 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 22.107148 | HDX | 2026-04-14 |
Cameroon | CMR | 2,000 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 694,258,887.461388 | HDX | 2026-04-14 |
Cameroon | CMR | 1,982 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-14 |
Cameroon | CMR | 2,001 | International tourism, expenditures for passenger transport items (current US$) | ST.INT.TRNX.CD | 39,000,000 | HDX | 2026-04-14 |
Cameroon | CMR | 1,972 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 305,521,571.252187 | HDX | 2026-04-14 |
Cameroon | CMR | 2,021 | Medium and high-tech exports (% manufactured exports) | TX.MNF.TECH.ZS.UN | 13.118684 | HDX | 2026-04-14 |
Cameroon | CMR | 1,977 | Insurance and financial services (% of commercial service exports) | TX.VAL.INSF.ZS.WT | 6.709865 | HDX | 2026-04-14 |
Cameroon | CMR | 2,019 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 19.729747 | HDX | 2026-04-14 |
Cameroon | CMR | 2,001 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 2,881,977,219.4449 | HDX | 2026-04-14 |
Cameroon | CMR | 2,002 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 5.226863 | HDX | 2026-04-14 |
Cameroon | CMR | 2,017 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 6,548,600,006.74731 | HDX | 2026-04-14 |
Cameroon | CMR | 1,977 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 27.805756 | HDX | 2026-04-14 |
Cameroon | CMR | 2,011 | Export unit value index (2015 = 100) | TX.UVI.MRCH.XD.WD | 151.8 | HDX | 2026-04-14 |
Cameroon | CMR | 1,986 | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 80.791046 | HDX | 2026-04-14 |
Cameroon | CMR | 1,997 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 2,392,251,274.67299 | HDX | 2026-04-14 |
Cameroon | CMR | 2,009 | Binding coverage, primary products (%) | TM.TAX.TCOM.BC.ZS | 53.67 | HDX | 2026-04-14 |
Cameroon | CMR | 1,997 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 8.195321 | HDX | 2026-04-14 |
Cameroon | CMR | 1,985 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 761,172,483,639.602 | HDX | 2026-04-14 |
Cameroon | CMR | 2,011 | Ores and metals exports (% of merchandise exports) | TX.VAL.MMTL.ZS.UN | 6.446019 | HDX | 2026-04-14 |
Cameroon | CMR | 1,979 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 1,212,972,000 | HDX | 2026-04-14 |
Cameroon | CMR | 2,001 | Tariff rate, applied, weighted mean, manufactured products (%) | TM.TAX.MANF.WM.AR.ZS | 13.47 | HDX | 2026-04-14 |
Cameroon | CMR | 2,006 | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 84.228675 | HDX | 2026-04-14 |
Cameroon | CMR | 1,984 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 886,000,000 | HDX | 2026-04-14 |
Cameroon | CMR | 2,003 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 11.585729 | HDX | 2026-04-14 |
Cameroon | CMR | 1,983 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 1,942,471,724.11912 | HDX | 2026-04-14 |
Cameroon | CMR | 1,986 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 782,000,000 | HDX | 2026-04-14 |
Cameroon | CMR | 1,994 | Tariff rate, applied, simple mean, all products (%) | TM.TAX.MRCH.SM.AR.ZS | 18.45 | HDX | 2026-04-14 |
Cameroon | CMR | 1,982 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | 140,319,910.595973 | HDX | 2026-04-14 |
Cameroon | CMR | 2,008 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 47.548174 | HDX | 2026-04-14 |
Cameroon | CMR | 2,017 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 7.688373 | HDX | 2026-04-14 |
Cameroon | CMR | 2,009 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 4,836,992,138.1931 | HDX | 2026-04-14 |
Cameroon | CMR | 2,000 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 3,648,083,732.75271 | HDX | 2026-04-14 |
Cameroon | CMR | 1,960 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | -0 | HDX | 2026-04-14 |
Cameroon | CMR | 1,995 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 1,607,678,114.08196 | HDX | 2026-04-14 |
Cameroon | CMR | 2,014 | Medium and high-tech exports (% manufactured exports) | TX.MNF.TECH.ZS.UN | 16.278473 | HDX | 2026-04-14 |
Cameroon | CMR | 2,008 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 3.507962 | HDX | 2026-04-14 |
Cameroon | CMR | 1,961 | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 4.135338 | HDX | 2026-04-14 |
Cameroon | CMR | 2,003 | Food imports (% of merchandise imports) | TM.VAL.FOOD.ZS.UN | 17.607475 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.241268 | HDX | 2026-04-14 |
Cameroon | CMR | 1,967 | Food imports (% of merchandise imports) | TM.VAL.FOOD.ZS.UN | 12.177589 | HDX | 2026-04-14 |
Cameroon | CMR | 1,974 | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 0.197975 | HDX | 2026-04-14 |
Cameroon | CMR | 1,985 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 2,163,098,409.30249 | HDX | 2026-04-14 |
Cameroon | CMR | 2,000 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 9.099965 | HDX | 2026-04-14 |
Cameroon | CMR | 2,003 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 35.789939 | HDX | 2026-04-14 |
Cameroon | CMR | 2,016 | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 6.383689 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | Insurance and financial services (% of commercial service exports) | TX.VAL.INSF.ZS.WT | 3.97625 | HDX | 2026-04-14 |
Cameroon | CMR | 1,993 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 0.461479 | HDX | 2026-04-14 |
Cameroon | CMR | 1,988 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 0.343844 | HDX | 2026-04-14 |
Cameroon | CMR | 1,973 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 2.665474 | HDX | 2026-04-14 |
Cameroon | CMR | 1,995 | Tariff rate, applied, weighted mean, all products (%) | TM.TAX.MRCH.WM.AR.ZS | 14.49 | HDX | 2026-04-14 |
Cameroon | CMR | 2,004 | International tourism, receipts (% of total exports) | ST.INT.RCPT.XP.ZS | 5.544148 | HDX | 2026-04-14 |
Cameroon | CMR | 2,012 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 40.39476 | HDX | 2026-04-14 |
Cameroon | CMR | 2,011 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 131.9 | HDX | 2026-04-14 |
Cameroon | CMR | 1,992 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 18.31557 | HDX | 2026-04-14 |
Cameroon | CMR | 1,972 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 0.008525 | HDX | 2026-04-14 |
Cameroon | CMR | 2,005 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 107 | HDX | 2026-04-14 |
Cameroon - Trade | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Cameroon - Trade Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Trade is a key means to fight poverty and achieve the Millennium Development Goals, specifically by improving developing country access to markets, and supporting a rules based, predictable trading system. In cooperation with other international development partners… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-cameroon.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-trade-indicators-for-cameroon |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, indicators, trade, cmr |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Cameroon |
| ISO3 coverage | CMR |
| Last modified on HF | 2026-04-14 13:51:39+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-trade-indicators-for-cameroon")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-cameroon
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_trade_indicators_for_cameroon_2026,
title = {Cameroon - Trade | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-cameroon},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-trade-indicators-for-cameroon}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 31