country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 133
values | indicator_code stringclasses 133
values | value float64 -2,368,759,814.48 2,715B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Rwanda | RWA | 1,966 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 31.277536 | HDX | 2026-04-11 |
Rwanda | RWA | 2,006 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 3.685318 | HDX | 2026-04-11 |
Rwanda | RWA | 2,005 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-11 |
Rwanda | RWA | 1,987 | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 0.034527 | HDX | 2026-04-11 |
Rwanda | RWA | 2,012 | Tariff rate, applied, weighted mean, all products (%) | TM.TAX.MRCH.WM.AR.ZS | 9.41 | HDX | 2026-04-11 |
Rwanda | RWA | 2,016 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 34.329001 | HDX | 2026-04-11 |
Rwanda | RWA | 2,011 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 973,344,046.887583 | HDX | 2026-04-11 |
Rwanda | RWA | 1,964 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 12.000001 | HDX | 2026-04-11 |
Rwanda | RWA | 2,020 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 1,940,499,942.33906 | HDX | 2026-04-11 |
Rwanda | RWA | 2,018 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 37.800488 | HDX | 2026-04-11 |
Rwanda | RWA | 1,991 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | -7.560841 | HDX | 2026-04-11 |
Rwanda | RWA | 1,980 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 11.27276 | HDX | 2026-04-11 |
Rwanda | RWA | 2,011 | High-technology exports (current US$) | TX.VAL.TECH.CD | 3,358,273 | HDX | 2026-04-11 |
Rwanda | RWA | 2,015 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.084154 | HDX | 2026-04-11 |
Rwanda | RWA | 1,993 | Tariff rate, applied, weighted mean, manufactured products (%) | TM.TAX.MANF.WM.AR.ZS | 25.57 | HDX | 2026-04-11 |
Rwanda | RWA | 2,000 | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 0.283193 | HDX | 2026-04-11 |
Rwanda | RWA | 1,998 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 6.84312 | HDX | 2026-04-11 |
Rwanda | RWA | 2,021 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 58,000,000 | HDX | 2026-04-11 |
Rwanda | RWA | 2,021 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 175.2 | HDX | 2026-04-11 |
Rwanda | RWA | 2,024 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 69.954414 | HDX | 2026-04-11 |
Rwanda | RWA | 1,976 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 92,977,837.140668 | HDX | 2026-04-11 |
Rwanda | RWA | 2,021 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 232.8 | HDX | 2026-04-11 |
Rwanda | RWA | 2,008 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 0.104395 | HDX | 2026-04-11 |
Rwanda | RWA | 2,017 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,579,501,698,000 | HDX | 2026-04-11 |
Rwanda | RWA | 1,970 | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 0.900901 | HDX | 2026-04-11 |
Rwanda | RWA | 1,982 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 162,572,590.424409 | HDX | 2026-04-11 |
Rwanda | RWA | 1,989 | Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports) | TX.VAL.MRCH.R6.ZS | 3.977515 | HDX | 2026-04-11 |
Rwanda | RWA | 1,971 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | -6.65767 | HDX | 2026-04-11 |
Rwanda | RWA | 1,998 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 124,712,971.591405 | HDX | 2026-04-11 |
Rwanda | RWA | 1,990 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 224,735,356.284247 | HDX | 2026-04-11 |
Rwanda | RWA | 2,014 | Tariff rate, applied, weighted mean, primary products (%) | TM.TAX.TCOM.WM.AR.ZS | 16.44 | HDX | 2026-04-11 |
Rwanda | RWA | 2,010 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 8.249169 | HDX | 2026-04-11 |
Rwanda | RWA | 1,990 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 3,000,000 | HDX | 2026-04-11 |
Rwanda | RWA | 2,000 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 0.240674 | HDX | 2026-04-11 |
Rwanda | RWA | 2,016 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 1,516,645,918.83269 | HDX | 2026-04-11 |
Rwanda | RWA | 2,005 | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 11.39781 | HDX | 2026-04-11 |
Rwanda | RWA | 1,976 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 79,465,000 | HDX | 2026-04-11 |
Rwanda | RWA | 2,005 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 690,285,354.698788 | HDX | 2026-04-11 |
Rwanda | RWA | 1,983 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 121,000,000 | HDX | 2026-04-11 |
Rwanda | RWA | 1,987 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 114,000,000 | HDX | 2026-04-11 |
Rwanda | RWA | 2,017 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 29.796718 | HDX | 2026-04-11 |
Rwanda | RWA | 2,011 | Tariff rate, applied, weighted mean, primary products (%) | TM.TAX.TCOM.WM.AR.ZS | 7.79 | HDX | 2026-04-11 |
Rwanda | RWA | 1,985 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 11.603372 | HDX | 2026-04-11 |
Rwanda | RWA | 2,014 | Bound rate, simple mean, all products (%) | TM.TAX.MRCH.BR.ZS | 89.24 | HDX | 2026-04-11 |
Rwanda | RWA | 1,988 | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 93.166532 | HDX | 2026-04-11 |
Rwanda | RWA | 1,971 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 27.080523 | HDX | 2026-04-11 |
Rwanda | RWA | 2,006 | Tariff rate, applied, simple mean, manufactured products (%) | TM.TAX.MANF.SM.AR.ZS | 19.98 | HDX | 2026-04-11 |
Rwanda | RWA | 2,003 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 10.875088 | HDX | 2026-04-11 |
Rwanda | RWA | 2,013 | International tourism, number of arrivals | ST.INT.ARVL | 1,122,000 | HDX | 2026-04-11 |
Rwanda | RWA | 2,013 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 96.5 | HDX | 2026-04-11 |
Rwanda | RWA | 1,998 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 12.878845 | HDX | 2026-04-11 |
Rwanda | RWA | 1,999 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 27.067202 | HDX | 2026-04-11 |
Rwanda | RWA | 1,999 | International tourism, expenditures for travel items (current US$) | ST.INT.TVLX.CD | 18,000,000 | HDX | 2026-04-11 |
Rwanda | RWA | 2,019 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 1,960,158,804,101.44 | HDX | 2026-04-11 |
Rwanda | RWA | 1,979 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 0.734774 | HDX | 2026-04-11 |
Rwanda | RWA | 2,001 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 606,866,963.345345 | HDX | 2026-04-11 |
Rwanda | RWA | 2,007 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 627,545,755 | HDX | 2026-04-11 |
Rwanda | RWA | 2,021 | Tariff rate, applied, simple mean, primary products (%) | TM.TAX.TCOM.SM.AR.ZS | 20.56 | HDX | 2026-04-11 |
Rwanda | RWA | 2,010 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 297,000,000 | HDX | 2026-04-11 |
Rwanda | RWA | 1,969 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 50,938,781.763567 | HDX | 2026-04-11 |
Rwanda | RWA | 2,011 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 25.689257 | HDX | 2026-04-11 |
Rwanda | RWA | 2,011 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 8.136598 | HDX | 2026-04-11 |
Rwanda | RWA | 1,994 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 0 | HDX | 2026-04-11 |
Rwanda | RWA | 2,017 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 6.31 | HDX | 2026-04-11 |
Rwanda | RWA | 2,024 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 14.538025 | HDX | 2026-04-11 |
Rwanda | RWA | 2,014 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 18.270627 | HDX | 2026-04-11 |
Rwanda | RWA | 1,973 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 25.040985 | HDX | 2026-04-11 |
Rwanda | RWA | 1,987 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 0.340044 | HDX | 2026-04-11 |
Rwanda | RWA | 2,020 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 46.990547 | HDX | 2026-04-11 |
Rwanda | RWA | 1,993 | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 0.179657 | HDX | 2026-04-11 |
Rwanda | RWA | 2,001 | Import volume index (2015 = 100) | TM.QTY.MRCH.XD.WD | 17.873883 | HDX | 2026-04-11 |
Rwanda | RWA | 2,017 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 1,040,463,042.05386 | HDX | 2026-04-11 |
Rwanda | RWA | 1,987 | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 97.788148 | HDX | 2026-04-11 |
Rwanda | RWA | 2,009 | Binding coverage, manufactured products (%) | TM.TAX.MANF.BC.ZS | 99.97 | HDX | 2026-04-11 |
Rwanda | RWA | 2,013 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 1.811522 | HDX | 2026-04-11 |
Rwanda | RWA | 1,995 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 9.980559 | HDX | 2026-04-11 |
Rwanda | RWA | 1,990 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | -8.454941 | HDX | 2026-04-11 |
Rwanda | RWA | 2,019 | Export volume index (2015 = 100) | TX.QTY.MRCH.XD.WD | 169.8 | HDX | 2026-04-11 |
Rwanda | RWA | 2,018 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 1,122,000,000 | HDX | 2026-04-11 |
Rwanda | RWA | 2,016 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 8.16 | HDX | 2026-04-11 |
Rwanda | RWA | 1,962 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | -9.96607 | HDX | 2026-04-11 |
Rwanda | RWA | 1,968 | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 0.574713 | HDX | 2026-04-11 |
Rwanda | RWA | 2,010 | Tariff rate, most favored nation, simple mean, primary products (%) | TM.TAX.TCOM.SM.FN.ZS | 15.61 | HDX | 2026-04-11 |
Rwanda | RWA | 1,994 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | -0 | HDX | 2026-04-11 |
Rwanda | RWA | 2,015 | International tourism, receipts (% of total exports) | ST.INT.RCPT.XP.ZS | 29.468087 | HDX | 2026-04-11 |
Rwanda | RWA | 2,014 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 15,871,043.745253 | HDX | 2026-04-11 |
Rwanda | RWA | 2,016 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 1,525,992,297.61223 | HDX | 2026-04-11 |
Rwanda | RWA | 1,967 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 68.75 | HDX | 2026-04-11 |
Rwanda | RWA | 2,018 | High-technology exports (current US$) | TX.VAL.TECH.CD | 3,510,626 | HDX | 2026-04-11 |
Rwanda | RWA | 2,015 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 35.288912 | HDX | 2026-04-11 |
Rwanda | RWA | 1,972 | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 18.75 | HDX | 2026-04-11 |
Rwanda | RWA | 2,012 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 10.101611 | HDX | 2026-04-11 |
Rwanda | RWA | 2,014 | International tourism, expenditures (% of total imports) | ST.INT.XPND.MP.ZS | 5.012209 | HDX | 2026-04-11 |
Rwanda | RWA | 1,985 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 10.782507 | HDX | 2026-04-11 |
Rwanda | RWA | 1,990 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 5.857799 | HDX | 2026-04-11 |
Rwanda | RWA | 2,016 | Logistics performance index: Ability to track and trace consignments (1=low to 5=high) | LP.LPI.TRAC.XQ | 3.040086 | HDX | 2026-04-11 |
Rwanda | RWA | 2,013 | Tariff rate, applied, weighted mean, manufactured products (%) | TM.TAX.MANF.WM.AR.ZS | 6.8 | HDX | 2026-04-11 |
Rwanda | RWA | 2,017 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 1,903,903,239.37624 | HDX | 2026-04-11 |
Rwanda | RWA | 1,982 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 339,856,125.244489 | HDX | 2026-04-11 |
Rwanda | RWA | 1,975 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 5.80156 | HDX | 2026-04-11 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.