Datasets:
plant_id stringclasses 99
values | country stringclasses 12
values | region stringclasses 5
values | scenario stringclasses 3
values | timestamp stringdate 2020-01-01 00:00:00 2025-12-01 00:00:00 | year int64 2.02k 2.03k | month int64 1 12 | plant_age_years float64 4.8 52.6 | installed_capacity_mt float64 1 4.09 | grinding_capacity_mt float64 1.09 4.98 | capacity_utilization float64 0.23 0.84 | clinker_production_tons float64 18.8k 222k | cement_production_tons float64 15.1k 176k | electrical_energy_kwh_per_ton float64 60.3 140 | thermal_energy_gj_per_ton float64 2.8 4.8 | fuel_coal_share float64 0.18 0.82 | fuel_gas_share float64 0 0.65 | fuel_petcoke_share float64 0.02 0.39 | fuel_alternative_share float64 0 0.42 | co2_kg_per_ton_cement float64 420 800 | total_co2_tons_monthly float64 7.99k 106k | maintenance_downtime_hours float64 22.3 120 | quality_compliance_rate float64 0.8 1 | cement_type_opc_share float64 0.32 0.7 | cement_type_ppc_share float64 0.14 0.52 | cement_type_psc_share float64 0.07 0.23 | cost_usd_per_ton float64 38 180 | export_volumes_tons float64 493 35.9k | domestic_sales_tons float64 12.6k 151k | total_revenue_usd float64 2.02M 20.5M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOU-001 | South Africa | Southern Africa | baseline | 2020-01-01 | 2,020 | 1 | 34.5 | 2.06 | 2.44 | 0.6731 | 115,681.7 | 87,773.7 | 83.48 | 3.491 | 0.7045 | 0.0799 | 0.1318 | 0.0838 | 563.25 | 49,438.53 | 39.3 | 0.9467 | 0.3822 | 0.4754 | 0.1424 | 79.96 | 5,534.3 | 82,239.4 | 7,307,725 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-02-01 | 2,020 | 2 | 34.5 | 2.06 | 2.44 | 0.6654 | 114,365.8 | 85,938.1 | 92.66 | 3.876 | 0.7249 | 0.0546 | 0.137 | 0.0835 | 598.3 | 51,416.4 | 30.1 | 0.9513 | 0.4406 | 0.4348 | 0.1246 | 83.13 | 7,090.4 | 78,847.7 | 7,568,222 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-03-01 | 2,020 | 3 | 34.5 | 2.06 | 2.44 | 0.6437 | 110,628.1 | 88,958.9 | 90.62 | 3.588 | 0.7207 | 0.0027 | 0.1864 | 0.0902 | 544.84 | 48,468.3 | 39.9 | 0.9473 | 0.4161 | 0.4453 | 0.1386 | 81.82 | 8,110.9 | 80,848 | 8,037,134 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-04-01 | 2,020 | 4 | 34.5 | 2.06 | 2.44 | 0.714 | 122,724.5 | 100,142 | 86.1 | 3.178 | 0.6976 | 0.0425 | 0.131 | 0.1289 | 551.91 | 55,269.31 | 43.2 | 0.959 | 0.4184 | 0.4483 | 0.1334 | 80.26 | 7,968.3 | 92,173.7 | 8,475,292 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-05-01 | 2,020 | 5 | 34.5 | 2.06 | 2.44 | 0.788 | 135,439.8 | 103,964.1 | 87.31 | 3.426 | 0.6468 | 0.08 | 0.1743 | 0.0989 | 562.8 | 58,511.27 | 48.9 | 0.9385 | 0.3838 | 0.4443 | 0.1719 | 80.05 | 8,957.5 | 95,006.6 | 9,392,009 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-06-01 | 2,020 | 6 | 34.5 | 2.06 | 2.44 | 0.799 | 137,323.8 | 104,534.6 | 90.39 | 3.384 | 0.6927 | 0.0407 | 0.1337 | 0.1329 | 565.44 | 59,107.88 | 56.9 | 0.9601 | 0.4171 | 0.4326 | 0.1503 | 75.86 | 8,160.4 | 96,374.1 | 8,356,454 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-07-01 | 2,020 | 7 | 34.5 | 2.06 | 2.44 | 0.7755 | 133,295.1 | 107,534.7 | 84.39 | 3.678 | 0.7881 | 0 | 0.1328 | 0.0791 | 579.19 | 62,283.42 | 38.7 | 0.9538 | 0.3932 | 0.4579 | 0.1489 | 70.71 | 9,573.1 | 97,961.6 | 7,584,707 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-08-01 | 2,020 | 8 | 34.5 | 2.06 | 2.44 | 0.7331 | 126,005 | 99,680.3 | 96.87 | 3.678 | 0.7397 | 0.0235 | 0.1519 | 0.085 | 597.6 | 59,569.23 | 31.6 | 0.9614 | 0.4096 | 0.4293 | 0.1611 | 71.37 | 6,874.6 | 92,805.6 | 8,091,423 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-09-01 | 2,020 | 9 | 34.5 | 2.06 | 2.44 | 0.7876 | 135,364.8 | 107,237.8 | 87.36 | 3.284 | 0.6545 | 0.0633 | 0.1722 | 0.11 | 605.45 | 64,927.63 | 32.6 | 0.9966 | 0.4052 | 0.4704 | 0.1245 | 69.76 | 8,961.2 | 98,276.6 | 8,434,152 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-10-01 | 2,020 | 10 | 34.5 | 2.06 | 2.44 | 0.7378 | 126,807.3 | 100,134.6 | 95.98 | 3.476 | 0.7073 | 0.0539 | 0.1107 | 0.1282 | 602.88 | 60,369.34 | 32.3 | 0.946 | 0.4066 | 0.4652 | 0.1282 | 84.01 | 8,998.6 | 91,136 | 8,149,435 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-11-01 | 2,020 | 11 | 34.5 | 2.06 | 2.44 | 0.7514 | 129,145 | 100,057.8 | 82.1 | 3.304 | 0.6778 | 0.04 | 0.1738 | 0.1084 | 637.08 | 63,745.03 | 38.4 | 0.9614 | 0.431 | 0.4367 | 0.1323 | 81.01 | 8,861.9 | 91,195.8 | 7,725,512 |
SOU-001 | South Africa | Southern Africa | baseline | 2020-12-01 | 2,020 | 12 | 34.5 | 2.06 | 2.44 | 0.6792 | 116,737.2 | 87,932.8 | 93.42 | 3.359 | 0.7115 | 0.08 | 0.1374 | 0.071 | 565.69 | 49,742.73 | 40.3 | 0.9625 | 0.4165 | 0.4286 | 0.1549 | 78.36 | 7,412.2 | 80,520.7 | 7,506,752 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-01-01 | 2,021 | 1 | 35.5 | 2.06 | 2.44 | 0.6864 | 117,982.9 | 91,156.2 | 84.3 | 3.674 | 0.7088 | 0.0311 | 0.1551 | 0.105 | 575.12 | 52,425.45 | 38.7 | 0.9726 | 0.3897 | 0.4523 | 0.158 | 85.35 | 8,122.7 | 83,033.5 | 7,975,341 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-02-01 | 2,021 | 2 | 35.5 | 2.06 | 2.44 | 0.6816 | 117,149.4 | 93,239.5 | 84.85 | 3.43 | 0.7337 | 0 | 0.1724 | 0.0939 | 577.38 | 53,834.84 | 29.2 | 0.9532 | 0.4271 | 0.4461 | 0.1268 | 76.48 | 6,642 | 86,597.6 | 6,847,937 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-03-01 | 2,021 | 3 | 35.5 | 2.06 | 2.44 | 0.6988 | 120,108.2 | 90,310.9 | 102.27 | 3.753 | 0.6864 | 0.0694 | 0.1394 | 0.1049 | 598.66 | 54,065.51 | 33.2 | 0.9509 | 0.3828 | 0.4543 | 0.1629 | 86.74 | 6,862.4 | 83,448.6 | 7,686,843 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-04-01 | 2,021 | 4 | 35.5 | 2.06 | 2.44 | 0.7233 | 124,320.4 | 96,796.7 | 80.79 | 3.599 | 0.6968 | 0.0579 | 0.1884 | 0.0568 | 621.47 | 60,156.06 | 32.8 | 0.9782 | 0.3759 | 0.4598 | 0.1642 | 75.1 | 3,978.8 | 92,817.9 | 7,158,215 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-05-01 | 2,021 | 5 | 35.5 | 2.06 | 2.44 | 0.7055 | 121,261.7 | 94,782.2 | 78.74 | 3.213 | 0.6987 | 0.084 | 0.1368 | 0.0805 | 578.06 | 54,789.61 | 56.5 | 0.9938 | 0.3749 | 0.4693 | 0.1558 | 77.22 | 7,144.3 | 87,637.9 | 8,329,975 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-06-01 | 2,021 | 6 | 35.5 | 2.06 | 2.44 | 0.6943 | 119,337.8 | 95,456 | 96.32 | 3.331 | 0.6944 | 0.0642 | 0.1384 | 0.103 | 572.25 | 54,624.75 | 62.5 | 0.964 | 0.3951 | 0.4597 | 0.1452 | 77.3 | 8,045.4 | 87,410.6 | 7,937,487 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-07-01 | 2,021 | 7 | 35.5 | 2.06 | 2.44 | 0.7361 | 126,519 | 101,128.5 | 91.39 | 3.537 | 0.6793 | 0.0761 | 0.1661 | 0.0785 | 535.64 | 54,168.11 | 50.2 | 0.9424 | 0.4139 | 0.4413 | 0.1448 | 88.25 | 9,077.5 | 92,051 | 8,662,489 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-08-01 | 2,021 | 8 | 35.5 | 2.06 | 2.44 | 0.7517 | 129,201.5 | 97,106.3 | 94.44 | 3.347 | 0.7013 | 0.0412 | 0.1691 | 0.0884 | 561.89 | 54,563.11 | 71.6 | 0.9614 | 0.4037 | 0.411 | 0.1853 | 74.59 | 9,118 | 87,988.3 | 8,027,855 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-09-01 | 2,021 | 9 | 35.5 | 2.06 | 2.44 | 0.759 | 130,446.8 | 97,328.3 | 85.69 | 3.435 | 0.634 | 0.1026 | 0.14 | 0.1235 | 587.02 | 57,133.4 | 30.2 | 0.9796 | 0.4145 | 0.4424 | 0.1431 | 82.63 | 6,142.4 | 91,185.9 | 8,947,028 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-10-01 | 2,021 | 10 | 35.5 | 2.06 | 2.44 | 0.6953 | 119,498.4 | 94,332 | 96.75 | 3.087 | 0.7343 | 0.0402 | 0.1473 | 0.0782 | 575.8 | 54,316.73 | 30.5 | 0.9646 | 0.3673 | 0.4558 | 0.1769 | 80.41 | 8,327.8 | 86,004.2 | 7,545,575 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-11-01 | 2,021 | 11 | 35.5 | 2.06 | 2.44 | 0.6817 | 117,166.2 | 89,087.3 | 89.82 | 3.606 | 0.6515 | 0.0471 | 0.1991 | 0.1023 | 564.87 | 50,322.65 | 42.8 | 0.9868 | 0.3963 | 0.4235 | 0.1802 | 75.87 | 6,486.2 | 82,601.1 | 7,048,352 |
SOU-001 | South Africa | Southern Africa | baseline | 2021-12-01 | 2,021 | 12 | 35.5 | 2.06 | 2.44 | 0.7051 | 121,188.2 | 98,037 | 79.73 | 3.108 | 0.6586 | 0.0622 | 0.1659 | 0.1133 | 607.74 | 59,580.74 | 36.4 | 0.977 | 0.4013 | 0.4145 | 0.1841 | 80.38 | 5,967.2 | 92,069.8 | 7,574,742 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-01-01 | 2,022 | 1 | 36.5 | 2.06 | 2.44 | 0.65 | 111,719.5 | 91,196.3 | 90.84 | 3.489 | 0.7474 | 0.0595 | 0.141 | 0.0522 | 547.49 | 49,928.74 | 44.6 | 0.9677 | 0.3543 | 0.4888 | 0.1568 | 79.2 | 7,422.3 | 83,774 | 7,612,609 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-02-01 | 2,022 | 2 | 36.5 | 2.06 | 2.44 | 0.6762 | 116,227.5 | 92,609 | 95.64 | 3.613 | 0.6973 | 0.0192 | 0.1404 | 0.1431 | 591.29 | 54,758.55 | 32.1 | 0.9752 | 0.3987 | 0.4759 | 0.1254 | 82.42 | 9,078.3 | 83,530.7 | 7,856,961 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-03-01 | 2,022 | 3 | 36.5 | 2.06 | 2.44 | 0.6893 | 118,467 | 90,979.7 | 94.71 | 3.493 | 0.7249 | 0.0766 | 0.1467 | 0.0519 | 579.07 | 52,684.08 | 34.4 | 0.9658 | 0.3651 | 0.4757 | 0.1592 | 77.91 | 6,122 | 84,857.8 | 8,004,733 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-04-01 | 2,022 | 4 | 36.5 | 2.06 | 2.44 | 0.7667 | 131,779.9 | 102,107 | 87.73 | 3.36 | 0.7607 | 0.0283 | 0.1478 | 0.0632 | 573.8 | 58,588.58 | 35.2 | 0.9883 | 0.4074 | 0.4358 | 0.1567 | 83.48 | 8,921.1 | 93,185.9 | 8,412,564 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-05-01 | 2,022 | 5 | 36.5 | 2.06 | 2.44 | 0.7518 | 129,223.5 | 95,936.7 | 86.51 | 3.226 | 0.7891 | 0.0416 | 0.1342 | 0.035 | 600.47 | 57,607.03 | 61 | 0.9458 | 0.4383 | 0.4305 | 0.1312 | 77.8 | 7,909.2 | 88,027.5 | 7,492,640 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-06-01 | 2,022 | 6 | 36.5 | 2.06 | 2.44 | 0.7397 | 127,139.7 | 100,772.2 | 89.19 | 3.254 | 0.7138 | 0.0281 | 0.1463 | 0.1118 | 594.88 | 59,947.22 | 45 | 0.9599 | 0.4317 | 0.4394 | 0.129 | 94.5 | 6,807.5 | 93,964.8 | 9,587,777 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-07-01 | 2,022 | 7 | 36.5 | 2.06 | 2.44 | 0.7453 | 128,093.5 | 100,058.3 | 96.94 | 3.212 | 0.6587 | 0.0802 | 0.1546 | 0.1064 | 566.14 | 56,646.67 | 31.1 | 0.9566 | 0.3988 | 0.4564 | 0.1448 | 78.42 | 7,006.9 | 93,051.4 | 8,098,020 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-08-01 | 2,022 | 8 | 36.5 | 2.06 | 2.44 | 0.7569 | 130,097 | 95,981.1 | 88.99 | 3.477 | 0.718 | 0.0287 | 0.1359 | 0.1175 | 578.24 | 55,499.72 | 40.3 | 0.936 | 0.4131 | 0.4268 | 0.1602 | 79.1 | 5,803.9 | 90,177.2 | 7,386,519 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-09-01 | 2,022 | 9 | 36.5 | 2.06 | 2.44 | 0.7311 | 125,664.3 | 99,576.1 | 81.27 | 3.574 | 0.6599 | 0.0575 | 0.2314 | 0.0512 | 575.83 | 57,339.36 | 30.7 | 0.9541 | 0.4178 | 0.4203 | 0.1619 | 76.63 | 9,688.6 | 89,887.5 | 7,968,319 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-10-01 | 2,022 | 10 | 36.5 | 2.06 | 2.44 | 0.6583 | 113,147.5 | 93,750 | 83.91 | 3.466 | 0.6622 | 0.0609 | 0.186 | 0.0909 | 578.42 | 54,227.31 | 51.4 | 0.953 | 0.3908 | 0.4663 | 0.1429 | 86.19 | 8,480 | 85,270 | 8,310,786 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-11-01 | 2,022 | 11 | 36.5 | 2.06 | 2.44 | 0.6783 | 116,576.5 | 86,896.3 | 88.1 | 3.66 | 0.7262 | 0 | 0.194 | 0.0798 | 540.31 | 46,951.33 | 61.6 | 0.9602 | 0.4411 | 0.3983 | 0.1606 | 89.44 | 8,144.4 | 78,751.9 | 7,599,464 |
SOU-001 | South Africa | Southern Africa | baseline | 2022-12-01 | 2,022 | 12 | 36.5 | 2.06 | 2.44 | 0.6854 | 117,794.8 | 90,474.1 | 96.14 | 3.603 | 0.7263 | 0.0366 | 0.1676 | 0.0695 | 558.79 | 50,556.33 | 48.2 | 0.961 | 0.3831 | 0.4613 | 0.1556 | 91.23 | 6,944.9 | 83,529.2 | 9,157,646 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-01-01 | 2,023 | 1 | 37.5 | 2.06 | 2.44 | 0.6347 | 109,088.3 | 85,803.6 | 87.15 | 3.342 | 0.6451 | 0.0701 | 0.1695 | 0.1153 | 536.21 | 46,008.94 | 34.8 | 0.964 | 0.345 | 0.4926 | 0.1623 | 86.97 | 5,705.4 | 80,098.1 | 7,844,378 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-02-01 | 2,023 | 2 | 37.5 | 2.06 | 2.44 | 0.6608 | 113,575 | 91,496.5 | 89.7 | 3.743 | 0.6868 | 0.0541 | 0.1562 | 0.1029 | 548.55 | 50,190.31 | 42.1 | 0.9829 | 0.4039 | 0.4413 | 0.1548 | 87.75 | 5,461.5 | 86,035 | 7,715,263 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-03-01 | 2,023 | 3 | 37.5 | 2.06 | 2.44 | 0.7233 | 124,324.5 | 89,127.3 | 95.2 | 3.337 | 0.7347 | 0 | 0.1449 | 0.1203 | 602.35 | 53,685.41 | 37.3 | 0.9482 | 0.4163 | 0.4297 | 0.154 | 85.45 | 7,072.1 | 82,055.2 | 8,629,017 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-04-01 | 2,023 | 4 | 37.5 | 2.06 | 2.44 | 0.7331 | 125,999.9 | 96,667.6 | 79.55 | 3.262 | 0.7252 | 0.0264 | 0.147 | 0.1014 | 578.52 | 55,924.38 | 41.6 | 0.9602 | 0.3983 | 0.4549 | 0.1468 | 83.35 | 7,695.4 | 88,972.2 | 8,564,674 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-05-01 | 2,023 | 5 | 37.5 | 2.06 | 2.44 | 0.7081 | 121,699.2 | 97,590 | 96.9 | 2.98 | 0.7319 | 0.0147 | 0.1316 | 0.1218 | 579.74 | 56,576.81 | 70.6 | 0.9563 | 0.3922 | 0.4677 | 0.1401 | 99.61 | 9,296.3 | 88,293.7 | 9,287,225 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-06-01 | 2,023 | 6 | 37.5 | 2.06 | 2.44 | 0.7184 | 123,475.6 | 98,090.6 | 85.54 | 3.454 | 0.7184 | 0.0671 | 0.1222 | 0.0923 | 570.4 | 55,950.55 | 32.7 | 0.9702 | 0.403 | 0.4282 | 0.1688 | 79.8 | 8,545.4 | 89,545.2 | 7,457,042 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-07-01 | 2,023 | 7 | 37.5 | 2.06 | 2.44 | 0.7357 | 126,441.6 | 97,012.2 | 80.49 | 3.74 | 0.7164 | 0.0276 | 0.2048 | 0.0512 | 596.8 | 57,896.76 | 36.2 | 0.9397 | 0.34 | 0.5046 | 0.1554 | 86.68 | 8,225.6 | 88,786.5 | 9,449,602 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-08-01 | 2,023 | 8 | 37.5 | 2.06 | 2.44 | 0.768 | 131,994.9 | 99,934.2 | 89.28 | 3.379 | 0.6691 | 0.1036 | 0.1538 | 0.0735 | 567.67 | 56,729.59 | 54.5 | 0.9603 | 0.4194 | 0.4433 | 0.1374 | 88.73 | 8,484.3 | 91,449.9 | 9,578,913 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-09-01 | 2,023 | 9 | 37.5 | 2.06 | 2.44 | 0.6745 | 115,931.1 | 90,932.9 | 86.93 | 3.527 | 0.6926 | 0.0898 | 0.1109 | 0.1067 | 570.79 | 51,903.32 | 35.6 | 0.9716 | 0.3842 | 0.4542 | 0.1616 | 82.29 | 6,450.4 | 84,482.6 | 7,475,721 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-10-01 | 2,023 | 10 | 37.5 | 2.06 | 2.44 | 0.6599 | 113,417.2 | 88,210.5 | 85.16 | 3.667 | 0.6731 | 0.0672 | 0.0973 | 0.1624 | 562.61 | 49,627.74 | 68.3 | 0.9476 | 0.4184 | 0.4301 | 0.1515 | 105.25 | 8,273.4 | 79,937.1 | 9,018,043 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-11-01 | 2,023 | 11 | 37.5 | 2.06 | 2.44 | 0.6625 | 113,861.3 | 88,613.5 | 90.41 | 3.379 | 0.7599 | 0.0486 | 0.1034 | 0.0881 | 587.56 | 52,066.09 | 45.7 | 0.9677 | 0.4375 | 0.421 | 0.1415 | 85.63 | 7,749.1 | 80,864.4 | 7,489,546 |
SOU-001 | South Africa | Southern Africa | baseline | 2023-12-01 | 2,023 | 12 | 37.5 | 2.06 | 2.44 | 0.6946 | 119,380 | 96,058.4 | 90.09 | 3.577 | 0.6682 | 0.0824 | 0.1691 | 0.0803 | 591.33 | 56,801.99 | 38.3 | 0.9662 | 0.4108 | 0.4633 | 0.1259 | 79.8 | 7,639.1 | 88,419.3 | 8,604,283 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-01-01 | 2,024 | 1 | 38.5 | 2.06 | 2.44 | 0.673 | 115,672.2 | 90,947.1 | 86.95 | 3.589 | 0.6713 | 0.0664 | 0.1212 | 0.1412 | 565.43 | 51,424.51 | 34.1 | 0.9619 | 0.4144 | 0.4261 | 0.1595 | 79.73 | 8,246.7 | 82,700.4 | 7,226,221 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-02-01 | 2,024 | 2 | 38.5 | 2.06 | 2.44 | 0.6796 | 116,806.2 | 90,338.7 | 89.7 | 3.647 | 0.7408 | 0.0378 | 0.0823 | 0.1391 | 578.76 | 52,284.04 | 88 | 0.9536 | 0.4105 | 0.4603 | 0.1291 | 87.44 | 5,769.6 | 84,569 | 7,972,238 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-03-01 | 2,024 | 3 | 38.5 | 2.06 | 2.44 | 0.6512 | 111,926.5 | 85,632.4 | 79.07 | 3.229 | 0.6967 | 0.0735 | 0.1513 | 0.0785 | 630.19 | 53,964.4 | 31.3 | 0.9504 | 0.3949 | 0.4532 | 0.1519 | 108.25 | 6,304.9 | 79,327.5 | 9,215,200 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-04-01 | 2,024 | 4 | 38.5 | 2.06 | 2.44 | 0.7124 | 122,451.1 | 100,657.7 | 86.1 | 3.351 | 0.7147 | 0.0399 | 0.118 | 0.1274 | 596.62 | 60,054.57 | 31.1 | 0.952 | 0.4212 | 0.4585 | 0.1203 | 101.68 | 7,312.4 | 93,345.3 | 11,542,545 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-05-01 | 2,024 | 5 | 38.5 | 2.06 | 2.44 | 0.7067 | 121,470.3 | 101,929.4 | 92.36 | 3.623 | 0.76 | 0.0599 | 0.1099 | 0.0702 | 598.04 | 60,958.07 | 38.5 | 0.9463 | 0.388 | 0.4609 | 0.1511 | 99.08 | 7,505 | 94,424.3 | 11,260,155 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-06-01 | 2,024 | 6 | 38.5 | 2.06 | 2.44 | 0.772 | 132,687.6 | 105,510.5 | 83.37 | 3.155 | 0.6746 | 0.0541 | 0.1504 | 0.1209 | 582.84 | 61,495.5 | 57.6 | 0.9718 | 0.3878 | 0.4502 | 0.162 | 100.48 | 8,229.2 | 97,281.2 | 10,782,669 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-07-01 | 2,024 | 7 | 38.5 | 2.06 | 2.44 | 0.7431 | 127,722.6 | 98,703.7 | 85.75 | 3.522 | 0.7 | 0.0609 | 0.1407 | 0.0983 | 593.96 | 58,626.32 | 85.6 | 0.9386 | 0.3612 | 0.475 | 0.1638 | 106.14 | 8,155.9 | 90,547.9 | 11,547,001 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-08-01 | 2,024 | 8 | 38.5 | 2.06 | 2.44 | 0.749 | 128,726.4 | 101,542.8 | 89.7 | 3.644 | 0.678 | 0.0571 | 0.1675 | 0.0975 | 565.92 | 57,464.67 | 46.3 | 0.9619 | 0.385 | 0.4936 | 0.1214 | 86.43 | 10,031 | 91,511.8 | 9,537,372 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-09-01 | 2,024 | 9 | 38.5 | 2.06 | 2.44 | 0.716 | 123,059.2 | 91,593.3 | 80.32 | 3.367 | 0.6586 | 0.0444 | 0.1683 | 0.1287 | 598.18 | 54,789.06 | 33.3 | 0.9789 | 0.3982 | 0.4243 | 0.1774 | 82.73 | 6,567 | 85,026.3 | 8,690,310 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-10-01 | 2,024 | 10 | 38.5 | 2.06 | 2.44 | 0.722 | 124,092.3 | 100,651.6 | 88.34 | 3.315 | 0.6774 | 0.052 | 0.1426 | 0.128 | 564.69 | 56,837.41 | 37.9 | 0.9649 | 0.3979 | 0.4492 | 0.1529 | 95.13 | 8,289.5 | 92,362.1 | 10,621,854 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-11-01 | 2,024 | 11 | 38.5 | 2.06 | 2.44 | 0.6952 | 119,491.6 | 91,938.8 | 83.92 | 3.428 | 0.758 | 0.0291 | 0.1164 | 0.0965 | 558.26 | 51,326.19 | 41.2 | 0.9598 | 0.4266 | 0.4318 | 0.1415 | 76.8 | 4,680.9 | 87,257.9 | 7,555,461 |
SOU-001 | South Africa | Southern Africa | baseline | 2024-12-01 | 2,024 | 12 | 38.5 | 2.06 | 2.44 | 0.6878 | 118,215 | 92,282.1 | 83.58 | 3.501 | 0.7226 | 0.0498 | 0.1344 | 0.0932 | 566.32 | 52,260.96 | 90.6 | 0.9599 | 0.3553 | 0.4817 | 0.163 | 88.88 | 7,613.3 | 84,668.7 | 7,936,117 |
SOU-001 | South Africa | Southern Africa | baseline | 2025-01-01 | 2,025 | 1 | 39.5 | 2.06 | 2.44 | 0.5967 | 102,551.8 | 81,666 | 88 | 3.422 | 0.7338 | 0.0296 | 0.1646 | 0.072 | 600.3 | 49,024.16 | 31.9 | 0.969 | 0.4127 | 0.4461 | 0.1412 | 88.76 | 6,918.9 | 74,747.1 | 7,921,092 |
SOU-001 | South Africa | Southern Africa | baseline | 2025-02-01 | 2,025 | 2 | 39.5 | 2.06 | 2.44 | 0.6401 | 110,016.4 | 84,335.9 | 95.29 | 3.456 | 0.6782 | 0.041 | 0.1764 | 0.1043 | 624.79 | 52,692.39 | 47.5 | 0.9506 | 0.3916 | 0.4474 | 0.161 | 97.51 | 6,722.2 | 77,613.7 | 8,726,278 |
SOU-001 | South Africa | Southern Africa | baseline | 2025-03-01 | 2,025 | 3 | 39.5 | 2.06 | 2.44 | 0.7279 | 125,110.7 | 98,243.4 | 84.44 | 3.566 | 0.6837 | 0.0687 | 0.1385 | 0.1091 | 599.26 | 58,873.62 | 47.3 | 0.9584 | 0.3824 | 0.4932 | 0.1245 | 82.63 | 9,093.9 | 89,149.5 | 8,424,570 |
SOU-001 | South Africa | Southern Africa | baseline | 2025-04-01 | 2,025 | 4 | 39.5 | 2.06 | 2.44 | 0.6883 | 118,299.2 | 90,414.2 | 99 | 3.156 | 0.6641 | 0.072 | 0.1511 | 0.1128 | 545.1 | 49,284.88 | 43 | 0.951 | 0.3991 | 0.4504 | 0.1504 | 89.48 | 7,205.4 | 83,208.8 | 8,085,718 |
SOU-001 | South Africa | Southern Africa | baseline | 2025-05-01 | 2,025 | 5 | 39.5 | 2.06 | 2.44 | 0.7453 | 128,104 | 99,780.5 | 88.61 | 3.619 | 0.6918 | 0.0624 | 0.1261 | 0.1198 | 581.86 | 58,057.87 | 33 | 0.9587 | 0.3661 | 0.4914 | 0.1426 | 96.19 | 8,553.6 | 91,226.8 | 9,571,565 |
SOU-001 | South Africa | Southern Africa | baseline | 2025-06-01 | 2,025 | 6 | 39.5 | 2.06 | 2.44 | 0.6662 | 114,499.5 | 89,949.4 | 90.81 | 3.392 | 0.7448 | 0.0702 | 0.1094 | 0.0756 | 589.16 | 52,994.34 | 31.3 | 0.9554 | 0.4271 | 0.4263 | 0.1465 | 101.31 | 6,916.3 | 83,033.1 | 9,149,198 |
