ref_area stringclasses 38
values | ref_area.label stringclasses 38
values | source stringclasses 60
values | source.label stringclasses 17
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | time int64 2k 2.03k | obs_value float64 2.1 63.3 | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_classif stringclasses 0
values | note_classif.label stringclasses 0
values | note_indicator stringclasses 1
value | note_indicator.label stringclasses 1
value | note_source stringclasses 39
values | note_source.label stringclasses 39
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | BA:15715 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,020 | 4.891 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,017 | 4.055 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
AFG | Afghanistan | BB:6361 | HIES - Households Living Conditions Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,014 | 6.369 | U | Unreliable | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,024 | 16.61 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,023 | 24.65 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,022 | 23.434 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,021 | 23.128 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,020 | 17.738 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,019 | 21.505 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,018 | 15.782 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,017 | 12.472 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,016 | 14.57 | null | null | null | null | null | null | T3:95 | Age coverage - maximum age: 65 years old |
ARE | United Arab Emirates | BA:716 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,008 | 9.945 | null | null | null | null | null | null | S3:13 | Data reference period: February |
ARE | United Arab Emirates | AA:858 | PC - Population Census | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,005 | 10.168 | null | null | null | null | null | null | S3:23 | Data reference period: December |
ARE | United Arab Emirates | EA:860 | OE - Official Estimates | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,000 | 7.806 | null | null | null | null | null | null | null | null |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,017 | 28.71 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,016 | 29.521 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,015 | 29.066 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,014 | 32.386 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | AA:6363 | PC - Population Census | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,011 | 31.205 | null | null | null | null | null | null | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
ARM | Armenia | BA:867 | LFS - Household Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,008 | 35.24 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513_T3:240 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 75 years old |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,014 | 34.538 | null | null | null | null | null | null | S3:24_S5:38 | Data reference period: End of the year | Population coverage: Excluding both institutional population and armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,013 | 32.99 | null | null | null | null | null | null | S3:24_S5:38 | Data reference period: End of the year | Population coverage: Excluding both institutional population and armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,012 | 34.201 | null | null | null | null | null | null | S3:24_S5:38 | Data reference period: End of the year | Population coverage: Excluding both institutional population and armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,011 | 32.8 | null | null | null | null | null | null | S3:24_S5:38 | Data reference period: End of the year | Population coverage: Excluding both institutional population and armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,010 | 25.523 | null | null | null | null | null | null | S3:24_S5:38 | Data reference period: End of the year | Population coverage: Excluding both institutional population and armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,009 | 19.196 | null | null | null | null | null | null | S3:24_S5:38 | Data reference period: End of the year | Population coverage: Excluding both institutional population and armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,008 | 24.7 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,007 | 22.1 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,006 | 23.2 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,005 | 28.2 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,004 | 29.6 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,003 | 24.4 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,002 | 25.3 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,001 | 27.6 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
AZE | Azerbaijan | BA:125 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,000 | 26.9 | null | null | null | null | null | null | S5:41 | Population coverage: Excluding armed forces and/or conscripts |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,024 | 6.156 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,023 | 6.219 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,022 | 7.321 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,017 | 10.739 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,016 | 11.376 | null | null | null | null | null | null | S5:38 | Population coverage: Excluding both institutional population and armed forces and/or conscripts |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,013 | 13.185 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BGD | Bangladesh | AA:909 | PC - Population Census | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,011 | 5.386 | null | null | null | null | null | null | S3:21 | Data reference period: October |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,010 | 14.754 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,006 | 9.71 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BGD | Bangladesh | BA:673 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,003 | 23.389 | null | null | null | null | null | null | S3:26 | Data reference period: Noncalendar year |
BHR | Bahrain | BA:918 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,004 | 10.588 | null | null | null | null | null | null | S3:22_S9:3478 | Data reference period: November | Reference group coverage: Total employment |
BHR | Bahrain | AA:597 | PC - Population Census | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,001 | 12.319 | null | null | null | null | null | null | S3:15 | Data reference period: April |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,024 | 36.38 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,023 | 39.202 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,022 | 32.383 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,021 | 42.604 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,020 | 36.454 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,019 | 33.007 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,018 | 36.589 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,017 | 41.275 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | BA:8230 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,014 | 33.642 | B | Break in series | null | null | I11:264 | Break in series: Methodology revised | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BRN | Brunei Darussalam | AA:957 | PC - Population Census | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,001 | 25.662 | null | null | null | null | null | null | S3:19 | Data reference period: August |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,024 | 45.048 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,023 | 48.806 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,022 | 37.122 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,021 | 39.711 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,020 | 32.714 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,019 | 32.617 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,018 | 23.973 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,015 | 18.476 | null | null | null | null | null | null | S3:22_S4:30 | Data reference period: November | Geographical coverage: Total national, excluding overseas territories |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,014 | 16.464 | null | null | null | null | null | null | S3:22_S4:30 | Data reference period: November | Geographical coverage: Total national, excluding overseas territories |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,013 | 16.967 | null | null | null | null | null | null | S3:22_S4:30 | Data reference period: November | Geographical coverage: Total national, excluding overseas territories |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,012 | 27.613 | null | null | null | null | null | null | S3:14_S4:30 | Data reference period: March | Geographical coverage: Total national, excluding overseas territories |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,011 | 26.667 | null | null | null | null | null | null | S3:14_S4:30 | Data reference period: March | Geographical coverage: Total national, excluding overseas territories |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,010 | 49.231 | null | null | null | null | null | null | S3:14_S4:30 | Data reference period: March | Geographical coverage: Total national, excluding overseas territories |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,009 | 11.268 | null | null | null | null | null | null | S3:14_S4:30 | Data reference period: March | Geographical coverage: Total national, excluding overseas territories |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,006 | 12 | null | null | null | null | null | null | S3:2116_S9:3478 | Data reference period: Average of 2 monthly points | Reference group coverage: Total employment |
BTN | Bhutan | BA:625 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,005 | 14.36 | null | null | null | null | null | null | S9:3478 | Reference group coverage: Total employment |
CHN | China | EA:995 | OE - Official Estimates | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,005 | 16.753 | null | null | null | null | null | null | S3:24_S5:41 | Data reference period: End of the year | Population coverage: Excluding armed forces and/or conscripts |
CHN | China | AA:992 | PC - Population Census | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,000 | 16.547 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,025 | 25.893 | null | null | null | null | null | null | null | null |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,024 | 25.375 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,023 | 27.895 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,022 | 23.077 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,021 | 21.02 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,020 | 24.176 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,019 | 21.348 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,018 | 16.951 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,017 | 20.694 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,016 | 25.727 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,015 | 22.82 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,014 | 17.327 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,013 | 18.92 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,012 | 15.8 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,011 | 14.993 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,010 | 13.766 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,009 | 12.23 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,008 | 16.124 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,007 | 15.428 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,006 | 16.151 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,005 | 14.761 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,004 | 15.255 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,003 | 17.462 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
CYP | Cyprus | BA:36 | LFS - Labour Force Survey | SDG_T552_NOC_RT | SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | 2,002 | 17.547 | null | null | null | null | null | null | R1:3513 | Repository: ILO-STATISTICS - Micro data processing |
SDG indicator 5.5.2 - Proportion of women in managerial positions (%) | Asia (ILOSTAT)
🌏 606 observations · 46 Asia countries · 2000–2025 · Repackaged by Electric Sheep Asia
TL;DR
This dataset contains 606 observations of Employment data across 46 Asia countries, spanning 2000–2025, covering 1 distinct indicators.
About the source
ILOSTAT is the ILO's central statistics database, the leading global source for labour statistics. It compiles indicators across employment, unemployment, wages, working time, child labour, informal economy, social protection, occupational injuries, and SDG decent work targets — drawing on national labour force surveys, household income surveys, establishment surveys, and administrative records. Coverage spans 200+ economies, with the ILO's Department of Statistics responsible for harmonisation.
- Source: ILOSTAT
- Publisher: International Labour Organization (ILO)
- License: cc-by-4.0
- Topic: Employment
Methodology
Data pulled directly from the ILOSTAT REST API at https://rplumber.ilo.org/data/indicator?id=SDG_T552_NOC_RT and filtered to Asia ISO3 country codes. ILOSTAT harmonises raw survey microdata using ICLS (International Conference of Labour Statisticians) definitions; sources are flagged in the source.label column for traceability.
Geographic coverage
46 Asia countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
CYP |
26 | 2000 | 2025 |
JPN |
