Datasets:
date timestamp[ns]date 2013-05-15 00:00:00 2022-03-15 00:00:00 | admin1 stringclasses 3
values | admin2 stringclasses 3
values | market stringclasses 4
values | latitude float64 38.4 41 ⌀ | longitude float64 27.1 32.9 ⌀ | category stringclasses 8
values | commodity stringclasses 52
values | unit stringclasses 9
values | priceflag stringclasses 1
value | pricetype stringclasses 1
value | currency stringclasses 1
value | price float64 0.41 275 | usdprice float64 0.08 30 | esa_source stringclasses 1
value | esa_processed stringdate 2026-05-04 00:00:00 2026-05-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-12-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | vegetables and fruits | Cabbage | KG | actual | Retail | TRY | 1.74 | 0.4539 | HDX | 2026-05-04 |
2021-03-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | vegetables and fruits | Eggplants | KG | actual | Retail | TRY | 7.9 | 1.0297 | HDX | 2026-05-04 |
2020-05-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | pulses and nuts | Beans (white) | KG | actual | Retail | TRY | 15.18 | 2.1905 | HDX | 2026-05-04 |
2015-06-15T00:00:00 | null | null | National Average | null | null | vegetables and fruits | Tomatoes | KG | actual | Retail | TRY | 1.42 | 0.525 | HDX | 2026-05-04 |
2020-02-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | cereals and tubers | Bread (common) | KG | actual | Retail | TRY | 5.91 | 0.9751 | HDX | 2026-05-04 |
2021-02-15T00:00:00 | null | null | National Average | null | null | meat, fish and eggs | Meat (mutton) | KG | actual | Retail | TRY | 65.67 | 9.2741 | HDX | 2026-05-04 |
2020-10-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | vegetables and fruits | Cauliflower | KG | actual | Retail | TRY | 4.64 | 0.5865 | HDX | 2026-05-04 |
2019-01-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | vegetables and fruits | Oranges | KG | actual | Retail | TRY | 2.96 | 0.5517 | HDX | 2026-05-04 |
2018-08-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | vegetables and fruits | Zucchini | KG | actual | Retail | TRY | 2.8 | 0.4765 | HDX | 2026-05-04 |
2020-11-15T00:00:00 | null | null | National Average | null | null | meat, fish and eggs | Fish (fresh) | KG | actual | Retail | TRY | 37.52 | 4.6987 | HDX | 2026-05-04 |
2022-03-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | milk and dairy | Yogurt | KG | actual | Retail | TRY | 11.82 | 1.2861 | HDX | 2026-05-04 |
2019-10-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | non-food | Fuel (gas) | 12 KG | actual | Retail | TRY | 105.4 | 18.1991 | HDX | 2026-05-04 |
2019-10-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | miscellaneous food | Tea | KG | actual | Retail | TRY | 35.41 | 6.1141 | HDX | 2026-05-04 |
2019-01-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | cereals and tubers | Bulgur | KG | actual | Retail | TRY | 3.59 | 0.6693 | HDX | 2026-05-04 |
2014-02-15T00:00:00 | null | null | National Average | null | null | oil and fats | Oil (olive) | L | actual | Retail | TRY | 11.84 | 5.3536 | HDX | 2026-05-04 |
2017-04-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | miscellaneous food | Salt | KG | actual | Retail | TRY | 2.16 | 0.5906 | HDX | 2026-05-04 |
2021-02-15T00:00:00 | null | null | National Average | null | null | miscellaneous food | Coffee (instant) | Unit | actual | Retail | TRY | 46.46 | 6.5614 | HDX | 2026-05-04 |
2021-09-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | cereals and tubers | Rice | KG | actual | Retail | TRY | 11.99 | 1.4029 | HDX | 2026-05-04 |
2021-03-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | meat, fish and eggs | Meat (veal) | KG | actual | Retail | TRY | 56.87 | 7.4077 | HDX | 2026-05-04 |
2017-08-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | milk and dairy | Cheese | KG | actual | Retail | TRY | 27.05 | 7.7077 | HDX | 2026-05-04 |
2022-02-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | cereals and tubers | Bulgur | KG | actual | Retail | TRY | 10.63 | 1.1558 | HDX | 2026-05-04 |
2015-11-15T00:00:00 | null | null | National Average | null | null | milk and dairy | Cheese | KG | actual | Retail | TRY | 15.4 | 5.359 | HDX | 2026-05-04 |
2017-06-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | cereals and tubers | Bulgur | KG | actual | Retail | TRY | 3.53 | 1.0029 | HDX | 2026-05-04 |
2019-09-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | pulses and nuts | Lentils | KG | actual | Retail | TRY | 6.33 | 1.108 | HDX | 2026-05-04 |
2017-09-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | miscellaneous food | Cocoa (powder) | KG | actual | Retail | TRY | 46.42 | 13.362 | HDX | 2026-05-04 |
2015-09-15T00:00:00 | null | null | National Average | null | null | pulses and nuts | Groundnuts (shelled) | KG | actual | Retail | TRY | 19.16 | 6.3641 | HDX | 2026-05-04 |
2020-10-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | non-food | Water | Cubic meter | actual | Retail | TRY | 6.04 | 0.7633 | HDX | 2026-05-04 |
2018-11-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | vegetables and fruits | Apples | KG | actual | Retail | TRY | 3.75 | 0.6992 | HDX | 2026-05-04 |
2019-10-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | miscellaneous food | Tea | KG | actual | Retail | TRY | 29.18 | 5.0385 | HDX | 2026-05-04 |
2019-09-15T00:00:00 | null | null | National Average | null | null | cereals and tubers | Pasta | KG | actual | Retail | TRY | 4.45 | 0.7793 | HDX | 2026-05-04 |
2021-11-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | pulses and nuts | Chickpeas | KG | actual | Retail | TRY | 15.82 | 1.7207 | HDX | 2026-05-04 |
2018-12-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | meat, fish and eggs | Meat (mutton) | KG | actual | Retail | TRY | 53.57 | 10.0759 | HDX | 2026-05-04 |
2021-11-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | vegetables and fruits | Apples | KG | actual | Retail | TRY | 5 | 0.5435 | HDX | 2026-05-04 |
2018-12-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | vegetables and fruits | Tomatoes | KG | actual | Retail | TRY | 4.38 | 0.8239 | HDX | 2026-05-04 |
2015-09-15T00:00:00 | null | null | National Average | null | null | cereals and tubers | Bulgur | KG | actual | Retail | TRY | 2.67 | 0.8868 | HDX | 2026-05-04 |
2017-09-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | vegetables and fruits | Cucumbers | KG | actual | Retail | TRY | 2.02 | 0.5807 | HDX | 2026-05-04 |
2020-05-15T00:00:00 | null | null | National Average | null | null | non-food | Electricity | kWh | actual | Retail | TRY | 0.71 | 0.1025 | HDX | 2026-05-04 |
2019-12-15T00:00:00 | null | null | National Average | null | null | miscellaneous food | Tea (herbal) | Package | actual | Retail | TRY | 5.57 | 0.9525 | HDX | 2026-05-04 |
2022-03-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | miscellaneous food | Coffee (instant) | Unit | actual | Retail | TRY | 82 | 8.9199 | HDX | 2026-05-04 |
2021-08-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | vegetables and fruits | Zucchini | KG | actual | Retail | TRY | 7.72 | 0.9112 | HDX | 2026-05-04 |
2018-08-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | vegetables and fruits | Tomatoes | KG | actual | Retail | TRY | 3.15 | 0.5352 | HDX | 2026-05-04 |
2017-05-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | vegetables and fruits | Bananas | KG | actual | Retail | TRY | 8.92 | 2.5014 | HDX | 2026-05-04 |
2019-08-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | meat, fish and eggs | Fish (fresh) | KG | actual | Retail | TRY | 32.48 | 5.7666 | HDX | 2026-05-04 |
2020-09-15T00:00:00 | null | null | National Average | null | null | miscellaneous food | Tomatoes (paste) | KG | actual | Retail | TRY | 10.32 | 1.3698 | HDX | 2026-05-04 |
2021-02-15T00:00:00 | null | null | National Average | null | null | meat, fish and eggs | Fish (fresh) | KG | actual | Retail | TRY | 39.78 | 5.617 | HDX | 2026-05-04 |
2020-08-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | vegetables and fruits | Zucchini | KG | actual | Retail | TRY | 3.09 | 0.4262 | HDX | 2026-05-04 |
2017-03-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | miscellaneous food | Tea | KG | actual | Retail | TRY | 28.2 | 7.6828 | HDX | 2026-05-04 |
2019-11-15T00:00:00 | null | null | National Average | null | null | cereals and tubers | Pasta | KG | actual | Retail | TRY | 4.7 | 0.8198 | HDX | 2026-05-04 |
2021-07-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | pulses and nuts | Lentils | KG | actual | Retail | TRY | 14.55 | 1.6944 | HDX | 2026-05-04 |
2021-10-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | vegetables and fruits | Spinach | KG | actual | Retail | TRY | 5.69 | 0.6191 | HDX | 2026-05-04 |
2018-10-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | miscellaneous food | Coffee (instant) | Unit | actual | Retail | TRY | 40.96 | 7.0232 | HDX | 2026-05-04 |
2017-11-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | vegetables and fruits | Bananas | KG | actual | Retail | TRY | 7.17 | 1.8422 | HDX | 2026-05-04 |
2020-06-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | vegetables and fruits | Garlic | KG | actual | Retail | TRY | 36.09 | 5.2952 | HDX | 2026-05-04 |
2021-02-15T00:00:00 | null | null | National Average | null | null | non-food | Electricity | kWh | actual | Retail | TRY | 0.8 | 0.1126 | HDX | 2026-05-04 |
2022-03-15T00:00:00 | null | null | National Average | null | null | oil and fats | Oil (olive) | L | actual | Retail | TRY | 60.47 | 6.578 | HDX | 2026-05-04 |
2020-05-15T00:00:00 | null | null | National Average | null | null | oil and fats | Oil (sunflower) | L | actual | Retail | TRY | 12.05 | 1.739 | HDX | 2026-05-04 |
2017-04-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | oil and fats | Oil (sunflower) | L | actual | Retail | TRY | 8.37 | 2.2919 | HDX | 2026-05-04 |
2013-05-15T00:00:00 | null | null | National Average | null | null | pulses and nuts | Peas (green, dry) | KG | actual | Retail | TRY | 2.39 | 1.3073 | HDX | 2026-05-04 |
2018-04-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | cereals and tubers | Pasta | KG | actual | Retail | TRY | 3.43 | 0.8453 | HDX | 2026-05-04 |
2019-05-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | meat, fish and eggs | Meat (veal) | KG | actual | Retail | TRY | 47.31 | 7.8247 | HDX | 2026-05-04 |
2016-11-15T00:00:00 | null | null | National Average | null | null | vegetables and fruits | Tomatoes | KG | actual | Retail | TRY | 1.85 | 0.5632 | HDX | 2026-05-04 |
2019-02-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | meat, fish and eggs | Fish (fresh) | KG | actual | Retail | TRY | 24.33 | 4.615 | HDX | 2026-05-04 |
2015-10-15T00:00:00 | null | null | National Average | null | null | vegetables and fruits | Tomatoes | KG | actual | Retail | TRY | 1.21 | 0.4136 | HDX | 2026-05-04 |
2018-08-15T00:00:00 | null | null | National Average | null | null | vegetables and fruits | Garlic | KG | actual | Retail | TRY | 10.37 | 1.7633 | HDX | 2026-05-04 |
2021-01-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | miscellaneous food | Tea (herbal) | Package | actual | Retail | TRY | 7.52 | 1.016 | HDX | 2026-05-04 |
2018-04-15T00:00:00 | null | null | National Average | null | null | non-food | Transport (public) | Course | actual | Retail | TRY | 2.21 | 0.5433 | HDX | 2026-05-04 |
2018-01-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | meat, fish and eggs | Meat (veal) | KG | actual | Retail | TRY | 40.91 | 10.837 | HDX | 2026-05-04 |
2020-05-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | milk and dairy | Milk (powder, infant formula) | KG | actual | Retail | TRY | 145.97 | 21.0581 | HDX | 2026-05-04 |
2020-03-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | cereals and tubers | Pasta | KG | actual | Retail | TRY | 5.27 | 0.8312 | HDX | 2026-05-04 |
2018-07-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | pulses and nuts | Lentils | KG | actual | Retail | TRY | 6.16 | 1.2921 | HDX | 2026-05-04 |
2018-11-15T00:00:00 | null | null | National Average | null | null | vegetables and fruits | Garlic | KG | actual | Retail | TRY | 13.54 | 2.5249 | HDX | 2026-05-04 |
2017-04-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | miscellaneous food | Tea (herbal) | Package | actual | Retail | TRY | 5.16 | 1.4115 | HDX | 2026-05-04 |
2021-12-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | vegetables and fruits | Tomatoes | KG | actual | Retail | TRY | 7.23 | 0.7866 | HDX | 2026-05-04 |
2021-08-15T00:00:00 | null | null | National Average | null | null | milk and dairy | Milk (pasteurized) | L | actual | Retail | TRY | 6.78 | 0.7999 | HDX | 2026-05-04 |
2021-06-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | miscellaneous food | Cocoa (powder) | KG | actual | Retail | TRY | 79.89 | 9.2754 | HDX | 2026-05-04 |
2018-09-15T00:00:00 | null | null | National Average | null | null | pulses and nuts | Beans (white) | KG | actual | Retail | TRY | 8.8 | 1.3863 | HDX | 2026-05-04 |
2020-03-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | non-food | Fuel (gas) | 12 KG | actual | Retail | TRY | 104.15 | 16.4379 | HDX | 2026-05-04 |
2021-04-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | meat, fish and eggs | Meat (chicken) | KG | actual | Retail | TRY | 18.74 | 2.296 | HDX | 2026-05-04 |
2020-10-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | miscellaneous food | Tea (herbal) | Package | actual | Retail | TRY | 35.8 | 4.5221 | HDX | 2026-05-04 |
2021-02-15T00:00:00 | null | null | National Average | null | null | miscellaneous food | Salt | KG | actual | Retail | TRY | 2.99 | 0.4223 | HDX | 2026-05-04 |
2021-02-15T00:00:00 | null | null | National Average | null | null | vegetables and fruits | Cauliflower | KG | actual | Retail | TRY | 3.18 | 0.4498 | HDX | 2026-05-04 |
2022-03-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | miscellaneous food | Salt | KG | actual | Retail | TRY | 5.87 | 0.6387 | HDX | 2026-05-04 |
2021-01-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | oil and fats | Oil (sunflower) | L | actual | Retail | TRY | 15.77 | 2.1317 | HDX | 2026-05-04 |
2022-03-15T00:00:00 | null | null | National Average | null | null | cereals and tubers | Wheat flour | KG | actual | Retail | TRY | 9.56 | 1.0397 | HDX | 2026-05-04 |
2019-07-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | non-food | Electricity | kWh | actual | Retail | TRY | 0.62 | 0.1091 | HDX | 2026-05-04 |
2017-10-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | cereals and tubers | Wheat flour | KG | actual | Retail | TRY | 3.34 | 0.9097 | HDX | 2026-05-04 |
2021-05-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | meat, fish and eggs | Fish (fresh) | KG | actual | Retail | TRY | 46 | 5.505 | HDX | 2026-05-04 |
2021-02-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | vegetables and fruits | Tomatoes | KG | actual | Retail | TRY | 5.94 | 0.8392 | HDX | 2026-05-04 |
2020-07-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | meat, fish and eggs | Meat (mutton) | KG | actual | Retail | TRY | 62.64 | 9.1244 | HDX | 2026-05-04 |
2020-09-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | miscellaneous food | Salt | KG | actual | Retail | TRY | 3.04 | 0.4029 | HDX | 2026-05-04 |
2021-01-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | non-food | Fuel (petrol-gasoline) | L | actual | Retail | TRY | 6.96 | 0.941 | HDX | 2026-05-04 |
2019-11-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | cereals and tubers | Bulgur | KG | actual | Retail | TRY | 4.88 | 0.8509 | HDX | 2026-05-04 |
2021-01-15T00:00:00 | null | null | National Average | null | null | meat, fish and eggs | Fish (fresh) | KG | actual | Retail | TRY | 40 | 5.4078 | HDX | 2026-05-04 |
2018-01-15T00:00:00 | null | null | National Average | null | null | vegetables and fruits | Eggplants | KG | actual | Retail | TRY | 4.15 | 1.0988 | HDX | 2026-05-04 |
2016-12-15T00:00:00 | null | null | National Average | null | null | cereals and tubers | Bread (common) | KG | actual | Retail | TRY | 3.76 | 1.0753 | HDX | 2026-05-04 |
2019-09-15T00:00:00 | Istanbul | Eminonu | Istanbul | 41.012639 | 28.966742 | cereals and tubers | Bulgur | KG | actual | Retail | TRY | 4.78 | 0.8369 | HDX | 2026-05-04 |
2021-08-15T00:00:00 | null | null | National Average | null | null | non-food | Electricity | kWh | actual | Retail | TRY | 0.92 | 0.1082 | HDX | 2026-05-04 |
2020-12-15T00:00:00 | Izmir | Konak | Izmir | 38.423698 | 27.142799 | meat, fish and eggs | Meat (veal) | KG | actual | Retail | TRY | 53.28 | 6.9091 | HDX | 2026-05-04 |
2019-09-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | cereals and tubers | Pasta | KG | actual | Retail | TRY | 4.42 | 0.7741 | HDX | 2026-05-04 |
2019-07-15T00:00:00 | Ankara | Kecioren | Ankara | 39.933399 | 32.859699 | oil and fats | Oil (olive) | L | actual | Retail | TRY | 26.53 | 4.6809 | HDX | 2026-05-04 |
Turkey - Food Prices
Publisher: WFP - World Food Programme · Source: HDX · License: cc-by-igo · Updated: 2023-05-15
Abstract
This dataset contains Food Prices data for Turkey, sourced from the World Food Programme Price Database. The World Food Programme Price Database covers foods such as maize, rice, beans, fish, and sugar for 98 countries and some 3000 markets. It is updated weekly but contains to a large extent monthly data. The data goes back as far as 1992 for a few countries, although many countries started reporting from 2003 or thereafter.
Each row in this dataset represents subnational administrative unit observations. Temporal coverage is indicated by the date column(s). Geographic scope: TUR.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Subnational administrative unit observations |
| Rows (total) | 11,393 |
| Columns | 16 (4 numeric, 11 categorical, 1 datetime) |
| Train split | 9,114 rows |
| Test split | 2,278 rows |
| Geographic scope | TUR |
| Publisher | WFP - World Food Programme |
| HDX last updated | 2023-05-15 |
Variables
Geographic — admin1 (Ankara, Izmir, Istanbul), admin2 (Kecioren, Konak, Eminonu), latitude (range 38.4237–41.0126), longitude (range 27.1428–32.8597), category (vegetables and fruits, miscellaneous food, cereals and tubers) and 3 others.
Temporal — date.
Outcome / Measurement — priceflag (actual, #item+price+flag), price (range 0.41–275.49), usdprice (range 0.0805–29.967).
Identifier / Metadata — esa_source (HDX), esa_processed.
Other — market (National Average, Ankara, Izmir), unit (KG, L, Unit).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/asia-markets-all")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
date |
datetime64[ns] | 0.0% | |
admin1 |
object | 31.9% | Ankara, Izmir, Istanbul |
admin2 |
object | 31.9% | Kecioren, Konak, Eminonu |
market |
object | 0.0% | National Average, Ankara, Izmir |
latitude |
float64 | 31.9% | 38.4237 – 41.0126 (mean 39.7863) |
longitude |
float64 | 31.9% | 27.1428 – 32.8597 (mean 29.6623) |
category |
object | 0.0% | vegetables and fruits, miscellaneous food, cereals and tubers |
commodity |
object | 0.0% | Bread (common), Pasta, Bulgur |
unit |
object | 0.0% | KG, L, Unit |
priceflag |
object | 0.0% | actual, #item+price+flag |
pricetype |
object | 0.0% | Retail, #item+price+type |
currency |
object | 0.0% | TRY, #currency |
price |
float64 | 0.0% | 0.41 – 275.49 (mean 20.0666) |
usdprice |
float64 | 0.0% | 0.0805 – 29.967 (mean 3.6539) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
latitude |
38.4237 | 41.0126 | 39.7863 | 39.9334 |
longitude |
27.1428 | 32.8597 | 29.6623 | 28.9667 |
price |
0.41 | 275.49 | 20.0666 | 7.24 |
usdprice |
0.0805 | 29.967 | 3.6539 | 1.3913 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 5 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from WFP - World Food Programme and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
admin1,admin2,latitude,longitude. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_asia_markets_all,
title = {Turkey - Food Prices},
author = {WFP - World Food Programme},
year = {2023},
url = {https://data.humdata.org/dataset/wfp-food-prices-for-turkey},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 40