ref_area stringclasses 31
values | ref_area.label stringclasses 31
values | source stringclasses 31
values | source.label stringclasses 1
value | indicator stringclasses 1
value | indicator.label stringclasses 1
value | time int64 2.02k 2.03k | obs_value int64 0 3 |
|---|---|---|---|---|---|---|---|
ALB | Albania | XA:16764 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
ALB | Albania | XA:16764 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
ALB | Albania | XA:16764 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
AUT | Austria | XA:16769 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
AUT | Austria | XA:16769 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
AUT | Austria | XA:16769 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
AUT | Austria | XA:16769 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
BEL | Belgium | XA:16771 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
BEL | Belgium | XA:16771 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
BEL | Belgium | XA:16771 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
BEL | Belgium | XA:16771 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
BEL | Belgium | XA:16771 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
BEL | Belgium | XA:16771 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 3 |
BEL | Belgium | XA:16771 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 3 |
BGR | Bulgaria | XA:16775 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
BGR | Bulgaria | XA:16775 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
BGR | Bulgaria | XA:16775 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
BGR | Bulgaria | XA:16775 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
BIH | Bosnia and Herzegovina | XA:16777 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
BIH | Bosnia and Herzegovina | XA:16777 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 2 |
BIH | Bosnia and Herzegovina | XA:16777 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 1 |
BIH | Bosnia and Herzegovina | XA:16777 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 2 |
BIH | Bosnia and Herzegovina | XA:16777 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 1 |
BIH | Bosnia and Herzegovina | XA:16777 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 0 |
BIH | Bosnia and Herzegovina | XA:16777 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 0 |
BLR | Belarus | XA:16778 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
BLR | Belarus | XA:16778 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 2 |
BLR | Belarus | XA:16778 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 2 |
BLR | Belarus | XA:16778 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 2 |
BLR | Belarus | XA:16778 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 2 |
BLR | Belarus | XA:16778 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 2 |
CHE | Switzerland | XA:16787 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
CHE | Switzerland | XA:16787 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
CHE | Switzerland | XA:16787 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
CHE | Switzerland | XA:16787 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
CZE | Czechia | XA:16800 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
CZE | Czechia | XA:16800 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
CZE | Czechia | XA:16800 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
CZE | Czechia | XA:16800 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
CZE | Czechia | XA:16800 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
CZE | Czechia | XA:16800 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 3 |
CZE | Czechia | XA:16800 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 3 |
DEU | Germany | XA:16801 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
DEU | Germany | XA:16801 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
DEU | Germany | XA:16801 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
DEU | Germany | XA:16801 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
DEU | Germany | XA:16801 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
DEU | Germany | XA:16801 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 3 |
DEU | Germany | XA:16801 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 3 |
DNK | Denmark | XA:16804 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
DNK | Denmark | XA:16804 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
DNK | Denmark | XA:16804 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
DNK | Denmark | XA:16804 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
ESP | Spain | XA:16809 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
ESP | Spain | XA:16809 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
ESP | Spain | XA:16809 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
ESP | Spain | XA:16809 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
ESP | Spain | XA:16809 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
ESP | Spain | XA:16809 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 3 |
ESP | Spain | XA:16809 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 3 |
EST | Estonia | XA:16810 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
EST | Estonia | XA:16810 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
EST | Estonia | XA:16810 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
EST | Estonia | XA:16810 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
EST | Estonia | XA:16810 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
FIN | Finland | XA:16812 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
FIN | Finland | XA:16812 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
FRA | France | XA:16814 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
FRA | France | XA:16814 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
FRA | France | XA:16814 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
FRA | France | XA:16814 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
FRA | France | XA:16814 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
GBR | United Kingdom of Great Britain and Northern Ireland | XA:16816 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
GBR | United Kingdom of Great Britain and Northern Ireland | XA:16816 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
GBR | United Kingdom of Great Britain and Northern Ireland | XA:16816 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
GBR | United Kingdom of Great Britain and Northern Ireland | XA:16816 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 3 |
GBR | United Kingdom of Great Britain and Northern Ireland | XA:16816 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 3 |
GRC | Greece | XA:16823 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
GRC | Greece | XA:16823 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
GRC | Greece | XA:16823 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 3 |
GRC | Greece | XA:16823 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 3 |
HRV | Croatia | XA:16828 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
HRV | Croatia | XA:16828 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
HRV | Croatia | XA:16828 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,023 | 3 |
HRV | Croatia | XA:16828 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
HUN | Hungary | XA:16829 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
HUN | Hungary | XA:16829 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
HUN | Hungary | XA:16829 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
HUN | Hungary | XA:16829 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
HUN | Hungary | XA:16829 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,020 | 3 |
HUN | Hungary | XA:16829 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,019 | 3 |
IRL | Ireland | XA:16832 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
IRL | Ireland | XA:16832 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
IRL | Ireland | XA:16832 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 3 |
IRL | Ireland | XA:16832 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 3 |
ISL | Iceland | XA:16834 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 1 |
ISL | Iceland | XA:16834 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,022 | 0 |
ISL | Iceland | XA:16834 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,021 | 0 |
ITA | Italy | XA:16836 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,025 | 3 |
ITA | Italy | XA:16836 | ILO - ILO Employment Policy Gateway | SDG_08B1_NOC_NB | SDG indicator 8.b.1: Existence of a developed and operationalized national strategy for youth employment | 2,024 | 3 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.