source stringlengths 11 11 | url stringlengths 43 43 | publish_date stringclasses 112
values | author stringclasses 4
values | title stringlengths 22 100 | page_content stringlengths 805 209k |
|---|---|---|---|---|---|
1BkNALwlgS0 | https://www.youtube.com/watch?v=1BkNALwlgS0 | 2024-07-08 00:00:00 | Yahoo Finance | Piper Sandler strategist explains why he's dropping his S&P 500 price target | the S&P 500 up over 16% so far this year and closing Friday at its 34th record high of the year that run is many firms boosting their year on targets for the S&P 500 but One bank has decided to drop coverage of the index all together actually dropping their coverage of their year-end Target for the index behind that ca... |
ropAfjVczgs | https://www.youtube.com/watch?v=ropAfjVczgs | 2024-07-05 00:00:00 | Yahoo Finance | Could Gladiator II and Wicked be the next 'Barbenheimer'? | but we begin here with the summer box office which is heating up with sequels leading Fourth of July weekend inside out to is crossing the $500 million Mark domestically and Despicable Me for opening strong on Wednesday with a gross of $27 million we could also see a potential barbin Heimer 2.0 later this year from mor... |
FhD92Ypz-qE | https://www.youtube.com/watch?v=FhD92Ypz-qE | 2024-07-05 00:00:00 | Yahoo Finance | Megacaps, Japanese bonds, crypto: Market trends this week | the S&P 500 NASDAQ post record closes to end this holiday shortened week investors embracing the idea that the June jobs report may push the FED closer to that rate cut Yahoo finances Jared blicker joins us here with more on the trading day takeaways Jared well thank you Josh I think the mega caps you know we talk abou... |
_1WulF82JMw | https://www.youtube.com/watch?v=_1WulF82JMw | 2024-07-05 00:00:00 | Yahoo Finance | Fed likely to have short and shallow rate-cutting cycle, strategist says | all right let's get another perspective here because joining us to help us break down this 4day trading week which include a couple of fresh record highs is Kayla Cedar State Street Global markets macro multi-asset strategies Kayla it is good to see you it seemed like Kayla um what you're suggesting is when you looked ... |
npoPiUrZm5U | https://www.youtube.com/watch?v=npoPiUrZm5U | 2024-07-07 00:00:00 | Yahoo Finance | Auto industry still on track for an electrified future: Analyst | [Music] automakers reporting modest sales growth GM reporting its best quarterly sales in more than three years Tesla seeing sales Fall less than expected for the second quarter however looking to the second half of the year the road ahead for automakers may be a Rocky one Cox Automotive executive analyst and senior di... |
yqOL2uODzOE | https://www.youtube.com/watch?v=yqOL2uODzOE | 2024-07-06 00:00:00 | Yahoo Finance | Fed is 'more focused' on core PCE than jobs data: Strategist | moving on the fixed income Market could get interesting this election season Following last week's presidential debate The Benchmark 10e yield Rose six points to 434 we're looking at how to navigate the big picture on bonds with the Yahoo finance Playbook and joining us now to discuss is Kevin Nicholson Riverfront Inve... |
5hcsCdMi3jQ | https://www.youtube.com/watch?v=5hcsCdMi3jQ | 2024-07-05 00:00:00 | Yahoo Finance | Can the meme stock trade maintain its momentum in 2024? | [Music] another eventful week for the meme trade roaring Kitty revealing his 6.6% stake in chewy and cost skyrocketing more than 140% on Wednesday so what's next for mem stocks and what does it all mean for retail investors we're bringing in just the man to talk about this tasty live CEO Tom snoff for answers Tom it is... |
Sb6f8bu4DzU | https://www.youtube.com/watch?v=Sb6f8bu4DzU | 2024-07-05 00:00:00 | Yahoo Finance | Stocks hit all-time highs, spurring Oppenheimer to review its S&P 500 price target | it's stocks set for new all-time highs on as investors have embraced the prospect that the June jobs report will push the Federal Reserve closer to a ray cut for more on what this means and for what this means for your portfolio let's W welcome in John sulfus Oppenheimer Chief invest investment strategist John thank yo... |
0o8zQzOa7Hw | https://www.youtube.com/watch?v=0o8zQzOa7Hw | 2024-07-05 00:00:00 | Yahoo Finance | Unemployment rate indicates 'slack' in labor market, economist says | the June jobs report showing another sign of the US job market continuing to cool the unemployment rate unexpectedly rising to the highest reading almost three years while June's job addition saw a slight decline for May PNC Financial Services Group Chief Economist Gus fosche joining us now to discuss Gus it's always g... |
n0_adj-OEKc | https://www.youtube.com/watch?v=n0_adj-OEKc | 2024-07-05 00:00:00 | Yahoo Finance | Nike, Lululemon, Deckers: Top retail brands in focus | let's talk a little bit about what is in our closets let's play a fun little game called in or out and we're going to talk about three retail names that I know the three of us all have plenty of exposure to Nike Lulu and Deckers let's start with Nike and you take it any direction you want Brad I'll start with you Nike ... |
oIiIVNybcD4 | https://www.youtube.com/watch?v=oIiIVNybcD4 | 2024-07-05 00:00:00 | Yahoo Finance | Middle-income families feel 'high level of stress' about savings | middle income families continue to remain anxious about the state of the economy with two-thirds of families reporting their income falling behind the cost of living though on the upward swing from this time last year this is all according to the newest survey from prime America for more let's bring in Glenn Williams t... |
5uMY0KXAHq8 | https://www.youtube.com/watch?v=5uMY0KXAHq8 | 2024-07-08 00:00:00 | Yahoo Finance | Stock market today: S&P 500, Nasdaq eke out fresh records with Powell on deck | t Domination. I'm Julie Hyman. That's Josh Lipton, live from our New York City headquarters. We are giving you the ultimate investing playbook to help tune out the noise and make the right moves for your money. >> And here's your headline blitz getting you up to speed. One hour before the closing bell rings on Wall Str... |
uvvek0s-0S0 | https://www.youtube.com/watch?v=uvvek0s-0S0 | 2024-07-05 00:00:00 | Yahoo Finance | How investors can reposition their portfolios for Q2 earnings | well markets mixed here today after both the S&P 500 and the NASDAQ hit fresh intraday record highs we kick off the second half of the year that happened this week and you might want to rebalance your portfolio to stay on track to discuss let's bring in Keith Buchanan Global Investments senior portfolio manager here wi... |
rU2BSGtI_N0 | https://www.youtube.com/watch?v=rU2BSGtI_N0 | 2024-07-05 00:00:00 | Yahoo Finance | Americans' retirement savings surged by 19%: Vanguard report | we've all heard Americans are struggling to save for retirement but are they the average retirement account balance increased by 19% last year that's compared to 2022 and more than 4 in 10 people raised the amount of money they set aside into their 401K accounts according to a Vanguard report to discuss the study Yahoo... |
BcVsl6Ffgu8 | https://www.youtube.com/watch?v=BcVsl6Ffgu8 | 2024-07-05 00:00:00 | Yahoo Finance | Auto Loans 101: 3 must-know tips for car buyers | if you're in the market for a new car getting the right auto loan is important for keeping your budget intact here with some auto loan tips is Yahoo finance contributor and host of financial freestyle on Yahoo finance Ross Mac hey Ross how you doing brother I'm good I'm good okay so what do people need to be keeping in... |
ObUZcToovaU | https://www.youtube.com/watch?v=ObUZcToovaU | 2024-07-05 00:00:00 | Yahoo Finance | Homebuyers face double whammy in mortgage rates, low inventory | buying a home just became a little bit more expensive mortgage rates hitting their first weekly increased since May this week to break down what you need to know if you're in the market for a new home Jessica LZ who is the National Association of Realtors deputy chief Economist and vice president of research joins us n... |
hi8J96eCHU0 | https://www.youtube.com/watch?v=hi8J96eCHU0 | 2024-07-05 00:00:00 | Yahoo Finance | The top job search on ZipRecruiter is blank. Here's why. | in the June jobs report we saw gains in government Health Care social assistance and construction Julia Pollock who is the zip recruiter Chief Economist is here to discuss the industries that are hiring right now great to see you Julia and thanks so much for joining us here on the show today so where are we seeing some... |
lE87uArZFA0 | https://www.youtube.com/watch?v=lE87uArZFA0 | 2024-07-05 00:00:00 | Yahoo Finance | 2024 elections: Biden's party woes, UK's Labour priorities | [Music] President Biden facing ongoing pressure from within his own party and Beyond to bow out of November's election after last Thursday's debate performance with many calling into question his mental Fitness for another four years in office for more on the president's future let's bring in Terry Haynes Pangia policy... |
EMymM8YE89o | https://www.youtube.com/watch?v=EMymM8YE89o | 2024-07-05 00:00:00 | Yahoo Finance | Pound jumps on UK Labour win. The hurdles the party now faces | Jane I wanted to get your take on the labor party win in the UK and the movement that we've seen with the British pound against the dollar the EUR against the dollar as well what's your take well you know if we look at uh at cable well yeah you know that has done pretty well in fact Sterling right now is the best perfo... |
T1-BcNKUnEY | https://www.youtube.com/watch?v=T1-BcNKUnEY | 2024-07-08 00:00:00 | Yahoo Finance | Stock market today: Stocks wobble as S&P 500, Nasdaq try to build on records | >> It's 9 a.m. here in New York City. I'm Seana Smith, alongside Brad Smith. And this is Yahoo Finance's flagship show the morning Brief. That's right. >> Good morning everyone. Stocks are trading near record highs as we head into a pivotal week. Investors will get the latest reading on inflation Thursday with the June... |
4D-AnZkVXvY | https://www.youtube.com/watch?v=4D-AnZkVXvY | 2024-07-05 00:00:00 | Yahoo Finance | US jobs data revisions reinforcing cooling economy, rate cuts | [Music] hey welcome back to Catalyst I'm joined Now by Yahoo finances Nez foray Nez thanks so much for joining us on the desk here let's dive in to the currency market for this next conversation the US dollar is edging slightly lower after the US added more jobs than expected in June for more on this we have Jane Foley... |
oKW9We7HcFw | https://www.youtube.com/watch?v=oKW9We7HcFw | 2024-07-05 00:00:00 | Yahoo Finance | What US jobs data, UK election mean for global rate cuts | let's bring in our next guest for more on the latest jobs numbers Bea man myy is the city Global Equity strategist B thanks so much for joining us this morning I want to get your read in on what we're seeing more largely here on the trend of economic data that's coming in so City economies have been highlighting for qu... |
DCwft9NGUfU | https://www.youtube.com/watch?v=DCwft9NGUfU | 2024-07-05 00:00:00 | Yahoo Finance | Saks parent HBC, Neiman Marcus reach $2.65B acquisition deal | the parent company of saaks Fifth Avenue HBC says it will acquire nean Marcus group in a$ 2.65 billion deal I mean I want to be more excited about this but I think this has been and I've talked to Mark metrick before I think he has been working on this for some time so this was largely to be expected but it really it c... |
MILiWkyupJs | https://www.youtube.com/watch?v=MILiWkyupJs | 2024-07-05 00:00:00 | Yahoo Finance | Tesla stock rally continues as robotaxi reveal date nears | [Music] shares of Tesla in the green this morning continu its comeback after second quarter delivery beat analyst estimates earlier this week Shares are up over 20% for the past 5 days and it's just only in Tesla land guys you'll see a company show declining deliveries and this is an embraced set of results I think a l... |
Fqvq5QwmfpE | https://www.youtube.com/watch?v=Fqvq5QwmfpE | 2024-07-05 00:00:00 | Yahoo Finance | Apple stock: Evercore ISI maintains Buy rating over AI strategy | we're also looking at Apple this morning because we're always looking at Apple always evercore isi reiterating their buy rating and a $250 price Target on the stock firm saying the company had another good month for the iPhone you're taking a look at shares up by about 1 and a half% right now um okay so another good mo... |
HjbjqkonzMo | https://www.youtube.com/watch?v=HjbjqkonzMo | 2024-07-05 00:00:00 | Yahoo Finance | Real wages outpacing inflation under Biden: Acting Labor Secretary Julie Su | in the June jobs report we saw unemployment tick higher smidge there by about 1/10th of a percent coming in at one or 4.1% and ultimately wage growth a touch lower so what does this tell us about the economy right now we have Julie sue the United States acting labor secretary joining us here on Yahoo finance Julie grea... |
X98HYx87nxA | https://www.youtube.com/watch?v=X98HYx87nxA | 2024-07-05 00:00:00 | Yahoo Finance | Bitcoin: Why the fall will be a big test for the crypto | Bitcoin sliding after Mount goau begins repaying users inflaming fears that customers might quickly sell the coin to discuss what investors should do now we've got Lucy gazmararian who is the token Bay Capital founder and managing partner Lucy great to have you here thanks for joining us here on this topic I mean what ... |
J0di6LWRVHg | https://www.youtube.com/watch?v=J0di6LWRVHg | 2024-07-05 00:00:00 | Yahoo Finance | Gold is a 'safe-haven' play ahead of the 2024 election | [Music] interesting moves happening in the Commodities markets oil is trading near its highest since late April and on track for a fourth straight week of gains and gold is headed for back-to-back weekly gains Scott bow is the CEO of Prosper Trading Academy Scott good to see you here uh after July 4th talk to us about ... |
uEvyF3kUvUQ | https://www.youtube.com/watch?v=uEvyF3kUvUQ | 2024-07-05 00:00:00 | Yahoo Finance | What the Labour Party's big election win means for UK economy | Britain's labor party celebrate a landslide victory in the UK prime minister elections for more on what this means for markets let's get to yaho finances Akiko feta hey Akiko hey there bradia we heard from new prime minister Kier starmer just a short time ago outside Downing Street setting expectations for how quickly ... |
iXPS9niqZ18 | https://www.youtube.com/watch?v=iXPS9niqZ18 | 2024-07-05 00:00:00 | Yahoo Finance | Samsung stock leaps to 3-year high after profit surges 15-fold | tracking shares of Samsung this morning as well they're jumping to their highest level since January 2021 after the company posted its fastest pace of sales and profit growth in years thanks in large part to explosive demand forget this artificial intelligence take a look at shares they're up by about 3% here I mean la... |
FPaIxP2XUbg | https://www.youtube.com/watch?v=FPaIxP2XUbg | 2024-07-05 00:00:00 | Yahoo Finance | June jobs outcome is what markets 'want to see,' strategist says | Futures are higher after the US economy added more jobs than expected in June here the data slightly tamping expectations for a raid cut in September over 71% of Traders are betting on a cut all in but that's down from before the reports release for more on this let's bring in Justin Bergen who is the Amer prize Financ... |
sCMzV3E0WJE | https://www.youtube.com/watch?v=sCMzV3E0WJE | 2024-07-05 00:00:00 | Yahoo Finance | Biden pressured by major donors to end reelection campaign | Biden facing pressures from democratic donors as he faces a key stage in his reelection campaign yaho finances senior columnist Rick Newman joins us here to discuss ahead of what's going to be a big weekend for Biden here Rick lay it out for us well the latest news uh is that some uh major Democratic donors uh are sayi... |
kZY-2zxKnvg | https://www.youtube.com/watch?v=kZY-2zxKnvg | 2024-07-05 00:00:00 | Yahoo Finance | Stocks mixed coming off of June jobs growth print | as of right now you can see the Dow Jones Industrial Average beginning the day flat just barely to the downside here we've seen some hyper waffling out of the gate and even coming into the start of today's activity you like that one I love when you say hyper waffling can I just can I do this I don't want to be a prop t... |
MDKsT2m4Gs4 | https://www.youtube.com/watch?v=MDKsT2m4Gs4 | 2024-07-05 00:00:00 | Yahoo Finance | Bitcoin plunges as Mt. Gox begins to repay customers | the Bitcoin plunge collapsed exchange Mount Gau I think I said that right is beginning to reportedly pay back the nearly $9 billion in Bitcoin and bit Bitcoin cash it owes to customers from its bankruptcy in 2014 stoking fresh investor fears that the customers might quickly sell the coins y finances Jared blicker has m... |
xZKcCK0H37Q | https://www.youtube.com/watch?v=xZKcCK0H37Q | 2024-07-05 00:00:00 | Yahoo Finance | Nvidia stock downgraded to Neutral by New Street Research. Here's why. | shares of Nvidia slightly in the red the company has been bouncing back this week after a volatile period Nvidia did get hit with a downgrade this morning from New Street research analysts at the firm saying they see limited further upside and are downgrading the stock from buy to neutral well BR everybody is trying to... |
BzqqBETvkpw | https://www.youtube.com/watch?v=BzqqBETvkpw | 2024-07-05 00:00:00 | Yahoo Finance | June jobs data could factor in to a July rate cut: Economist | joining us now to break down this latest June jobs number we've got Joe brellis who is the RSM Chief Economist good friend of the show Joe great to have you here on set you were actually talking ahead of when we went live about this interesting Dynamic about how if we see the job Sprint the non-farm payrolls come in hi... |
QatBMvNwL7w | https://www.youtube.com/watch?v=QatBMvNwL7w | 2024-07-05 00:00:00 | Yahoo Finance | Healthcare sector adds 49,000 new positions in June | Healthcare sector added 49,000 jobs in June down from the 68,000 healthcare jobs added in May y find senior Healthcare reporter anelie kamani has been digging into the numbers anelie that's right Brian we know that of course the healthc care jobs have been really adding at a at a quite a clip in the last several months... |
vyjyfAHv-Q4 | https://www.youtube.com/watch?v=vyjyfAHv-Q4 | 2024-07-05 00:00:00 | Yahoo Finance | US adds 206,000 jobs in June, unemployment rises to 4.1% | we are 5 Seconds Away from getting that jobs report and as we're keeping close eye on the Futures they are positive going into it let's take a look at the numbers that are crossing now we've got 206,000 jobs that were added versus the 190,000 jobs expected so that better than expected here the unemployment rate ticks h... |
oxYN_Aj7Tx4 | https://www.youtube.com/watch?v=oxYN_Aj7Tx4 | 2024-07-05 00:00:00 | Yahoo Finance | Stock market today: Tech giants lead S&P 500, Nasdaq to more records | t Domination. I'm Josh Lipton, alongside Jared Blikre, live from our NYC headquarters. We're giving you the ultimate investing playbook to help tune out the noise and make the right moves for your money. >> And here is your headline blitz getting you up to speed. One hour before the closing bell rings on Wall Street. >... |
y78O-XpUaOQ | https://www.youtube.com/watch?v=y78O-XpUaOQ | 2024-07-05 00:00:00 | Yahoo Finance | Stock market today: The S&P 500 holds near record as jobs data lands | 0 a.m. here in New York City. I'm Brad Smith, alongside Brian Sozzi this morning. This is Yahoo finance and its jobs day. Happy jobs day to all who celebrate out there. We certainly do. Nonfarm payrolls are expected to show a gain of 190,000 nonfarm payrolls for the month of June. Here. We're standing by for this numbe... |
qqWNTYYYGyw | https://www.youtube.com/watch?v=qqWNTYYYGyw | 2024-07-03 00:00:00 | Yahoo Finance | Stock market today: S&P 500, Nasdaq close at record highs as Powell touts inflation progress | Hello and welcome to Market Domination. I'm Josh Lipton alongside Seana Smith. Live from our NYC headquarters. We are giving you the ultimate investing playbook to help tune out the noise and make the right moves for your money. >> And here's your headline blitz getting you up to speed. One hour before the closing bell... |
C5hJ96jAwGE | https://www.youtube.com/watch?v=C5hJ96jAwGE | 2024-07-03 00:00:00 | Yahoo Finance | Stock market today: S&P 500, Nasdaq hit fresh highs as stocks head into holiday with a bang | k City. I'm Brad Smith, alongside Madison Mills. This is Yahoo Finance's flagship show. The Morning Brief. >> It may be a shortened trading week and day, but stocks are not taking a breather here. You're taking a look at the S&P after it closed above the 5500 level. For the first time ever on Tuesday, marking its 32nd ... |
Mo1qroHMEVM | https://www.youtube.com/watch?v=Mo1qroHMEVM | 2024-07-04 00:00:00 | Yahoo Finance | Mattel doesn't need 'Barbie'-like returns for all its films: CEO | all right joining me now as a very special guest Mattel chairman and CEO Anan cries Anan first off thank you for joining us and then secondarily congrats on your award the entertainment person of the year here at Ken Lions uh you must be incredibly proud well thank you Brian great to be here with you and yes I'm very h... |
C31g6LY9TGc | https://www.youtube.com/watch?v=C31g6LY9TGc | 2024-07-04 00:00:00 | Yahoo Finance | How Premier Lacrosse League is planning for long-term success | welcome back to Yahoo finance I'm joined here by the president and co-founder of Premier Lacrosse League Paul Ravel excellent to have you on here of course want to talk about this obviously you're you're an athlete that's the background that you come from talk about some of the key ways you've seen that translate into ... |
rzASWjEwc-w | https://www.youtube.com/watch?v=rzASWjEwc-w | 2024-07-04 00:00:00 | Yahoo Finance | Why the 'human element' is core to DoorDash's business: CMO | joining us now on Yahoo finance is Kofi AMU Godfrey door Dash's CMO a pleasure to have you joining us out here in can so as we're looking at door Dash is a company a $46 billion market cap what do you think gives you your Competitive Edge we're looking at the stock price still up year to date well I think there's a num... |
Zn6Rx0AUuyw | https://www.youtube.com/watch?v=Zn6Rx0AUuyw | 2024-07-01 00:00:00 | Yahoo Finance | Second half earnings could create 'a catch-up in markets' | we are officially in the second half of the year and markets kicking things off with modest gains the NASDAQ the top performer on the day joining us now is Brian vendig mjp wealth advisor Chief investment officer Brian it it is good to see you so we had a real strong start to the year Brian it sounds like what you're s... |
hICr7SSbBbo | https://www.youtube.com/watch?v=hICr7SSbBbo | 2024-07-01 00:00:00 | Yahoo Finance | Chewy will now be associated with meme stocks: Analyst | it's been a wild day for chewy investors ahead of the open Keith Gil AKA roaring Kitty disclosing he took a 6.6% stake in the company and it comes after his tweet last week of just a dog which drove a shares higher but we are seeing the stock off well off those earlier highs now down just about 5 and a half% joining us... |
mdj2hYT8Ofs | https://www.youtube.com/watch?v=mdj2hYT8Ofs | 2024-07-01 00:00:00 | Yahoo Finance | Apple Intelligence is not enough to drive China sales: Analyst | apple is launching its next Generation AI Centric iPhone in September but some analysts say the company's new Apple intelligence platform may not be enough to spark sales in 2025 for more we have Yahoo finance is very own Dan Howley Dan that's right David VA at UBS Global Research is essentially saying that uh huawei's... |
MMEE3-Z9K6Y | https://www.youtube.com/watch?v=MMEE3-Z9K6Y | 2024-07-01 00:00:00 | Yahoo Finance | Amazon well-positioned in 'battle of the AI titans': Analyst | well AI related companies notching market cap wins in the first half of the Year Amazon the latest to reach a milestone hitting $2 trillion in market cap for the first time this all while Apple Microsoft Nvidia battling it out for the title of the most valuable a company here with more on what may be in store next for ... |
KLqpfg4DKNE | https://www.youtube.com/watch?v=KLqpfg4DKNE | 2024-07-01 00:00:00 | Yahoo Finance | Fed decision a 'wild card' for markets in second half of year | while investors prepare for hopefully another strong July ahead Focus Still Remains on the fed and the path ahead for the second half of the year and joining us now is Jim schmigel SEI Chief investment Officer Jim great to see you good to see you again Josh sh so we had a maybe a big picture Jim we had you know obvious... |
eI_RiigrNyk | https://www.youtube.com/watch?v=eI_RiigrNyk | 2024-07-04 00:00:00 | Yahoo Finance | Why your car may not be protecting your privacy | [Music] picture this you hop in the car after a busy day of work you punch your dress in to ways or whatever app that you're using to avoid traffic and connect your phone so you can play some music all the while your car is tracking every move you make according to Counterpoint research two out of every three car sold ... |
rQM8Pv9BSHM | https://www.youtube.com/watch?v=rQM8Pv9BSHM | 2024-07-04 00:00:00 | Yahoo Finance | Rents are rising in most major cities | asking rents for apartments in some of the biggest cities in the US have risen by double- digit percentage points since June of 2023 here with more information on where rents are rising and where they are falling We've Got Crystal Chen who is the zumper spokesperson Crystal great to have you here with us so where are t... |
DtNZYtuWOhA | https://www.youtube.com/watch?v=DtNZYtuWOhA | 2024-07-01 00:00:00 | Yahoo Finance | Biden's student loan SAVE plan resumes after legal hurdle | the Biden administration's new student loan repayment plan getting the green lights to resume over the weekend a federal appeals court granting the saving on a valuable education or the save plan uh stay is what it was given after a provision of the plan was blocked after a judge issued injunction last week now this gi... |
Fo9OmJijqso | https://www.youtube.com/watch?v=Fo9OmJijqso | 2024-07-01 00:00:00 | Yahoo Finance | AI trade has plenty to grow in second half of 2024: Strategist | markets in the first half largely LED Higher by the AI trade more than 2third of the S&P 500's gains for the year have come from names like Nvidia alphabet apple and Microsoft investors want to know whether or not the AI trade of course is still hot on the back half of 2024 here and for an Investor's Guide to the secon... |
rI01CkMJIRw | https://www.youtube.com/watch?v=rI01CkMJIRw | 2024-07-01 00:00:00 | Yahoo Finance | Fed rate cut likely to be delayed by political uncertainty, strategist says | we just got this data in coming in a little bit cooler than anticipated seeing some positive reaction a little bit of an action in the yield space here but as Brad was mentioning this is perhaps what was sort of anticipated this is part of the narrative we've been seeing what do you make of the data well I think that f... |
YGSW0V4XEUA | https://www.youtube.com/watch?v=YGSW0V4XEUA | 2024-07-01 00:00:00 | Yahoo Finance | Supreme Court grants Trump some immunity from Jan. 6 riots | the Supreme Court ruling that former president Donald Trump has some immunity from criminal charges related to his attempts to reverse the 2020 election results this partial backing of the former president would delay any trial related to the matter joining us with more we've got Yahoo finances Rick Newman Rick thanks ... |
TW4cIdoEBpk | https://www.youtube.com/watch?v=TW4cIdoEBpk | 2024-07-01 00:00:00 | Yahoo Finance | Sectors to watch ahead of the 2024 election | 2024 election could be a key risk for markets in the second half of this year just this summer we got a packed schedule Trump sentencing in his New York hush money trial on July 11th the Republican vice presidential selection coming up on July 15th and we've got the second presidential debate set for September 10th so ... |
5bOalEP3dJY | https://www.youtube.com/watch?v=5bOalEP3dJY | 2024-07-04 00:00:00 | Yahoo Finance | Average 55-year-old has less than $55k saved for retirement | [Music] 55y olds have a median retirement Savings of less than $50,000 according to a credential report for a demographic just a decade away from retirement that's pretty far from the target of having eight times your annual income saved to break down how to catch up and how younger Generations can start off strong we'... |
bnKexgD2EXg | https://www.youtube.com/watch?v=bnKexgD2EXg | 2024-07-01 00:00:00 | Yahoo Finance | Why Biden won't drop out of presidential race | democrats facing what could be a brewing crisis here the political party has torn over whether President Biden can take on former president Donald Trump in November the first debate of the 2024 election cycle kicked off last week Biden's performance left voters increasingly concerned around his age raising questions as... |
QncllyLazU4 | https://www.youtube.com/watch?v=QncllyLazU4 | 2024-07-01 00:00:00 | Yahoo Finance | Oil market's biggest risk is Middle East tensions, analyst says | oil prices are moving higher this morning you can see on your screen here WTI Crude and Brent both moving to the upside now this comes amid a Resurgence of geopolitical risks globally and increased demand driven by summer driving joining us to discuss his call on the price of oil is Andy lippo lippo oil Associates pres... |
-E8ZcO3d-Ns | https://www.youtube.com/watch?v=-E8ZcO3d-Ns | 2024-07-01 00:00:00 | Yahoo Finance | Investors should diversify out of AI stocks: Strategist | markets are edging higher to kick off the second half of the year that is after an AI fueled rally in the first half driving 2third of market gains to discuss what we might see for the second half of this year we've got Jeffrey kleintop he's Charles Schwab's Chief Global investment strategist and managing director Jeff... |
eeCX1vApB7s | https://www.youtube.com/watch?v=eeCX1vApB7s | 2024-07-01 00:00:00 | Yahoo Finance | Boeing to buy Spirit Aerosystems in $4.7 billion all-stock deal | now Boeing announcing it will buy Spirit Aeros systems in a $4.7 billion deal that's in an effort to improve quality and safety according to the company now this comes as us prosecutors are reportedly seeking a guilty plea from Boeing over allegedly misleading a Fed Federal regulator about the 737 Max planes that were ... |
kHkyAlWZ7Zw | https://www.youtube.com/watch?v=kHkyAlWZ7Zw | 2024-07-01 00:00:00 | Yahoo Finance | Keith Gill faces securities fraud lawsuit | Keith Gil also got hit with a class action lawsuit Josh tell me what we know at this point about this lawsuit over alleged kind of pump and dumping of the gme stock yeah so it's a class action lawsuit from someone that says they were impacted by the quote pump and dump of GameStop and essentially it alleges things that... |
qt6fv5Mxc0w | https://www.youtube.com/watch?v=qt6fv5Mxc0w | 2024-07-01 00:00:00 | Yahoo Finance | The 3 trading themes to watch in the second half of 2024 | happy July 1st everyone our top story today stock futures Rising on the first trading day of the second half of the year the first trading day of the third quarter of this year and across Wall Street of course analysts are discussing the investment themes for the next six months we have our own three themes that we're ... |
wWx9x04uVJ4 | https://www.youtube.com/watch?v=wWx9x04uVJ4 | 2024-07-01 00:00:00 | Financial Freestyle with Ross Mac | The importance of saving for retirement and narrowing the wealth gap | 40% of all Americans run out of money in retirement if that system is broken everything breaks down we really are in a retirement crisis hello world it's your boy Ross smack and welcome to financial freestyle here on Yahoo finance now whether you're a professional on Wall Street a first-time investor or just someone lo... |
HWpUWp8Jo9U | https://www.youtube.com/watch?v=HWpUWp8Jo9U | 2024-07-01 00:00:00 | Opening Bid | How much can the presidential election impact stocks?: Opening Bid | [Music] welcome to the latest episode of Yahoo finances opening bid podcast I'm yaho finance's executive editor Brian sne now let's make some money and get a lot smarter here with me now is pesco's BBI uh new head of equity strategy Ben leler Ben congrats on the uh new position good to see you man yeah thanks for hangi... |
Zs295YwY10s | https://www.youtube.com/watch?v=Zs295YwY10s | 2024-07-03 00:00:00 | Yahoo Finance | TikTok executive discusses possible ban and content creation for businesses | joining me now on Yahoo finance is Blake chandley Tik Tok president of global Business Solutions thank you so much for joining us today thanks for having us we have this amazing backdrop lots of announcements of course we have to start with some of the key ones for you um we've now got a date an appeals date um for the... |
_b6HBDRfrqE | https://www.youtube.com/watch?v=_b6HBDRfrqE | 2024-07-03 00:00:00 | Yahoo Finance | Tiptop leverages 'bank accounts' Americans didn't know they had | there's a real reluctance to commit to Big discretionary purchases as more Americans are piling on credit card debt and our next guest is looking to make purchases more affordable by allowing sellers to trade in an item that they own to reduce the cost of new purchase right at checkout joining me now to weigh in on the... |
ZFXja8f4TuU | https://www.youtube.com/watch?v=ZFXja8f4TuU | 2024-06-28 00:00:00 | Yahoo Finance | Paris Olympics 2024: The rising threat of cyberattacks | 2024 Summer Olympic Games in Paris quickly approaching according to various estimates more than 15 million visitors are expected during the event with all this attention also comes of course The Unwanted eye of cyber criminals the Olympics have long been a Target to cyber attacks the Tokyo games seeing a staggering 450... |
4g3G9anfGR4 | https://www.youtube.com/watch?v=4g3G9anfGR4 | 2024-06-28 00:00:00 | Yahoo Finance | Biggest risks to markets in the second half of the year | JP Morgan releasing its new 2024 midyear Outlook today here to help break it all down as yaho finances Josh Sher I've alluded to this a couple of times because it w Marco kovich um one of the few Bears who remains on Wall Street Marco holds a 4200 call on the S&P 500 which be over 20% fall from where we are now they ha... |
iCyCIySuPwc | https://www.youtube.com/watch?v=iCyCIySuPwc | 2024-06-28 00:00:00 | Yahoo Finance | Earnings expectations are 'too rosy,' but recession is unlikely | as the first half comes to a close the S&P 500 is on a tear it's up about 15% on the year already driven by largely by big Tech and AI our next guest thinks this bull market still has room to run from more we're bringing in Ed kle chief us strategist at Ned Davis research Ed it's good to see you so it sounds like what ... |
BstN0reX0Jg | https://www.youtube.com/watch?v=BstN0reX0Jg | 2024-06-30 00:00:00 | Yahoo Finance | Billionaires are investing in space. Will they make a profit? | Elon Musk Jeff Bezos and Richard Branson these are the billionaires leading the Space Race setting lofty goals for themselves and the future of space travel investors are buying in so far this year the space industry is getting $6.5 billion dollar in PE investment that's according to space capital and this week Bloombe... |
KlCiGKyYBTw | https://www.youtube.com/watch?v=KlCiGKyYBTw | 2024-06-29 00:00:00 | Yahoo Finance | Understanding net worth and why it's important | [Music] the media net worth for families in the US was a little bit over $192,000 according to the Federal Reserve but what exactly is net worth and why is it important so to break it down for us we've got Yahoo finances very own Molly Morehead here with us I mean what is it at the end of the day well literally it is w... |
