Service stringclasses 46
values | Biodiversity stringclasses 7
values | Existing Infrastructure stringclasses 10
values | Land Size (acres) float64 1.01 100 | Soil type stringclasses 5
values | Electricity availability stringclasses 4
values | Water bodies present stringclasses 2
values | Budget (INR) int64 44k 2.43M |
|---|---|---|---|---|---|---|---|
Farm-to-Table Culinary Classes | Hills | Tea Bungalow | 80.18 | Infertile | Yes | No | 303,947 |
Saffron Farm Tours | Hills | Tent Accommodation | 67.75 | Loamy | No | Yes | 503,450 |
Fishing Experiences | Forest | Cottage | 81.09 | Loamy | Partial | Yes | 684,194 |
Farm Educational Gardens | Coastal | Farmhouse | 43.08 | Sandy | Yes | Yes | 1,031,690 |
Bamboo Craft Workshops | Forest | Tea Bungalow | 31.29 | Clayey | Solar-powered | Yes | 566,326 |
Spice Plantation Visits | Forest | Open Field | 20.5 | Sandy | Partial | No | 199,177 |
Herb Garden Tours | Plains | Tea Bungalow | 44.64 | Sandy | Solar-powered | No | 479,654 |
Bamboo Craft Workshops | Plains | Greenhouse | 88.16 | Sandy | Partial | Yes | 1,067,541 |
Farm-to-Table Culinary Classes | Desert | Open Field | 50.3 | Loamy | Solar-powered | Yes | 637,023 |
Rice Paddy Tours | Hills | Garden | 25.97 | Rocky | No | Yes | 712,841 |
Farm-to-Table Culinary Classes | Plains | Traditional House | 55.04 | Sandy | Partial | No | 146,377 |
Organic Farming Workshops | Wetland | Cottage | 71.28 | Sandy | Solar-powered | No | 1,244,220 |
Spice Plantation Visits | Grassland | Storage Facility | 34.36 | Infertile | Solar-powered | Yes | 515,215 |
Sugarcane Farm Tours | Plains | Garden | 19.62 | Rocky | Solar-powered | No | 401,194 |
Farm-to-Table Culinary Classes | Forest | Greenhouse | 1.59 | Sandy | No | No | 631,825 |
Pick-Your-Own Produce | Plains | Cottage | 46.49 | Infertile | Yes | No | 115,264 |
Farm-to-Table Culinary Classes | Desert | Storage Facility | 27 | Clayey | Yes | No | 960,284 |
Honey Collection Demonstrations | Coastal | Farmhouse | 64.13 | Loamy | Solar-powered | No | 1,472,508 |
Yoga and Ayurveda Retreats | Hills | Cottage | 89.02 | Rocky | Solar-powered | No | 1,370,193 |
Farm Educational Gardens | Forest | Open Field | 90.17 | Rocky | Solar-powered | No | 167,273 |
Beekeeping Workshops | Grassland | Storage Facility | 94.32 | Infertile | Solar-powered | No | 383,836 |
Eco-lodging Experiences | Coastal | Storage Facility | 22.26 | Sandy | Solar-powered | Yes | 670,572 |
Bullock Cart Rides | Grassland | Farmhouse | 45.96 | Sandy | Solar-powered | Yes | 1,318,923 |
Mango Orchard Tours | Wetland | Tea Bungalow | 8.92 | Infertile | Solar-powered | No | 680,253 |
Farm Educational Gardens | Grassland | Cottage | 42.46 | Infertile | No | Yes | 584,460 |
Farm Educational Gardens | Hills | Barn | 15.81 | Loamy | Partial | Yes | 114,456 |
Coconut Farm Experiences | Coastal | Tea Bungalow | 75.04 | Loamy | Solar-powered | Yes | 1,925,732 |
Coconut Farm Experiences | Forest | Tent Accommodation | 85.61 | Infertile | Solar-powered | No | 293,432 |
Sugarcane Farm Tours | Wetland | Barn | 25.64 | Rocky | Partial | Yes | 1,025,517 |
Coconut Farm Experiences | Grassland | Open Field | 40.46 | Rocky | Yes | Yes | 810,852 |
Bamboo Craft Workshops | Grassland | Tent Accommodation | 4.67 | Loamy | Solar-powered | Yes | 1,120,460 |
Herb Garden Tours | Grassland | Open Field | 23.83 | Sandy | Solar-powered | No | 598,537 |
Herb Garden Tours | Plains | Traditional House | 32.63 | Sandy | Yes | Yes | 1,086,283 |
Bird Watching Tours | Grassland | Greenhouse | 73.49 | Rocky | Yes | Yes | 591,465 |
Spice Plantation Visits | Hills | Tent Accommodation | 63.13 | Clayey | Solar-powered | Yes | 250,802 |
Organic Dairy Farm Tours | Plains | Traditional House | 51.17 | Sandy | Yes | No | 854,444 |
Permaculture Workshops | Grassland | Farmhouse | 34.56 | Loamy | Partial | Yes | 564,496 |
Butterfly Garden Visits | Desert | Tent Accommodation | 22.66 | Infertile | Yes | No | 350,065 |
Banana Plantation Experiences | Plains | Garden | 40.79 | Rocky | Partial | No | 666,013 |
Cotton Farm Visits | Desert | Storage Facility | 71.22 | Clayey | Yes | No | 910,122 |
Stargazing Nights | Plains | Garden | 9.3 | Loamy | No | Yes | 950,496 |
Organic Dairy Farm Tours | Wetland | Tent Accommodation | 84.35 | Sandy | Yes | No | 255,114 |
Vineyard Tours and Wine Tasting | Coastal | Tent Accommodation | 51.64 | Loamy | Partial | No | 963,549 |
Coffee Plantation Tours | Hills | Garden | 31.57 | Loamy | Yes | Yes | 1,168,483 |
Camel Safaris | Desert | Open Field | 5.87 | Infertile | Yes | No | 94,387 |
Cotton Farm Visits | Desert | Tea Bungalow | 2.89 | Clayey | No | Yes | 647,068 |
Jute Cultivation Experiences | Coastal | Barn | 65.61 | Sandy | No | No | 909,329 |
Organic Dairy Farm Tours | Forest | Garden | 15.27 | Rocky | Solar-powered | No | 821,754 |
Camel Safaris | Desert | Farmhouse | 22.21 | Loamy | Partial | No | 211,324 |
Spice Plantation Visits | Forest | Greenhouse | 83.72 | Loamy | No | No | 703,610 |
Sustainable Living Workshops | Plains | Open Field | 42.38 | Loamy | Partial | No | 649,067 |
Pottery Making Experiences | Grassland | Cottage | 71.92 | Sandy | Solar-powered | Yes | 1,190,966 |
Vineyard Tours and Wine Tasting | Hills | Greenhouse | 12.14 | Loamy | Partial | Yes | 907,035 |
Jute Cultivation Experiences | Wetland | Storage Facility | 93.39 | Rocky | Yes | Yes | 707,540 |
Adventure Sports | Desert | Greenhouse | 1.72 | Infertile | No | Yes | 538,148 |
Sustainable Living Workshops | Forest | Farmhouse | 19.29 | Infertile | No | Yes | 542,223 |
Cashew Farm Experiences | Wetland | Garden | 60.26 | Infertile | Partial | No | 394,940 |
Mushroom Cultivation Tours | Desert | Garden | 33.18 | Rocky | No | Yes | 788,535 |
Yoga and Ayurveda Retreats | Coastal | Tea Bungalow | 61.07 | Infertile | Partial | No | 450,437 |
Stargazing Nights | Desert | Barn | 15.63 | Infertile | No | Yes | 513,224 |
Saffron Farm Tours | Wetland | Farmhouse | 83.24 | Sandy | Yes | No | 1,535,779 |
Cotton Farm Visits | Grassland | Storage Facility | 73.76 | Infertile | Solar-powered | No | 1,268,049 |
Coffee Plantation Tours | Hills | Barn | 4.78 | Loamy | Yes | Yes | 1,076,565 |
Cashew Farm Experiences | Forest | Storage Facility | 1.59 | Loamy | No | No | 460,765 |
Animal Petting Zoos | Forest | Traditional House | 72.98 | Infertile | No | Yes | 712,315 |
Silk Farm Tours | Desert | Traditional House | 9.71 | Sandy | Yes | No | 385,026 |
Pick-Your-Own Produce | Forest | Traditional House | 39.62 | Infertile | Partial | No | 806,141 |
Adventure Sports | Desert | Garden | 22.3 | Rocky | Yes | Yes | 800,157 |
Organic Dairy Farm Tours | Grassland | Traditional House | 28.53 | Sandy | No | No | 542,311 |
Pick-Your-Own Produce | Wetland | Garden | 77.57 | Sandy | Yes | No | 1,036,197 |
Adventure Sports | Hills | Tea Bungalow | 34.75 | Rocky | No | No | 913,281 |
Mushroom Cultivation Tours | Wetland | Barn | 65.8 | Loamy | Yes | Yes | 1,472,634 |
Adventure Sports | Forest | Open Field | 53.63 | Clayey | Solar-powered | Yes | 416,115 |
Rice Paddy Tours | Desert | Traditional House | 60.05 | Clayey | Yes | Yes | 1,532,832 |
Coffee Plantation Tours | Hills | Traditional House | 17.65 | Loamy | Solar-powered | No | 755,802 |
Vineyard Tours and Wine Tasting | Desert | Barn | 65.22 | Infertile | Solar-powered | Yes | 495,332 |
Local Cuisine Dining | Coastal | Cottage | 94.32 | Infertile | No | Yes | 997,119 |
Vineyard Tours and Wine Tasting | Forest | Cottage | 68.3 | Clayey | Solar-powered | Yes | 178,581 |
Jute Cultivation Experiences | Plains | Open Field | 17.37 | Infertile | Yes | No | 688,119 |
Medicinal Plant Walks | Grassland | Open Field | 5.08 | Sandy | Solar-powered | No | 293,772 |
Mushroom Cultivation Tours | Forest | Tent Accommodation | 34.72 | Sandy | Yes | Yes | 1,370,337 |
Medicinal Plant Walks | Plains | Open Field | 58.37 | Loamy | No | Yes | 133,794 |
Beekeeping Workshops | Desert | Cottage | 6.18 | Clayey | Yes | Yes | 250,493 |
Banana Plantation Experiences | Coastal | Tent Accommodation | 81.48 | Loamy | No | No | 319,805 |
Yoga and Ayurveda Retreats | Wetland | Cottage | 87.28 | Loamy | Partial | No | 747,380 |
Silk Farm Tours | Plains | Barn | 51.26 | Sandy | Solar-powered | Yes | 342,150 |
Vineyard Tours and Wine Tasting | Desert | Garden | 35.47 | Rocky | No | Yes | 518,133 |
Cashew Farm Experiences | Desert | Traditional House | 52.54 | Clayey | No | Yes | 230,389 |
Adventure Sports | Desert | Greenhouse | 98.48 | Rocky | No | Yes | 760,489 |
Cashew Farm Experiences | Grassland | Tea Bungalow | 42.29 | Sandy | Yes | No | 522,668 |
Herb Garden Tours | Hills | Traditional House | 99.18 | Infertile | Solar-powered | Yes | 218,456 |
Eco-lodging Experiences | Forest | Tea Bungalow | 84.14 | Clayey | Yes | Yes | 834,150 |
Permaculture Workshops | Wetland | Garden | 94.48 | Loamy | Solar-powered | No | 810,386 |
Local Cuisine Dining | Plains | Tent Accommodation | 51 | Sandy | Partial | No | 835,757 |
Stargazing Nights | Forest | Storage Facility | 75.42 | Sandy | Yes | Yes | 1,390,162 |
Permaculture Workshops | Desert | Garden | 5.47 | Sandy | Yes | Yes | 877,603 |
Sustainable Living Workshops | Grassland | Tea Bungalow | 75.03 | Rocky | Partial | Yes | 169,525 |
Rice Paddy Tours | Grassland | Tent Accommodation | 98.01 | Clayey | Solar-powered | Yes | 1,015,136 |
Textile Weaving Demos | Grassland | Tea Bungalow | 11.11 | Infertile | No | No | 122,976 |
Spice Plantation Visits | Wetland | Traditional House | 29.6 | Clayey | Partial | Yes | 534,162 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.