iso3 stringclasses 1
value | year int64 2k 2.02k | age_class stringclasses 14
values | category stringclasses 11
values | amount_jpy float64 55 385k |
|---|---|---|---|---|
JPN | 2,015 | 80-84 | Transport & communication | 20,255 |
JPN | 2,016 | 80-84 | Transport & communication | 17,577 |
JPN | 2,017 | 80-84 | Transport & communication | 18,800 |
JPN | 2,018 | 80-84 | Transport & communication | 17,705 |
JPN | 2,019 | 80-84 | Transport & communication | 19,901 |
JPN | 2,020 | 80-84 | Transport & communication | 20,689 |
JPN | 2,021 | 80-84 | Transport & communication | 21,922 |
JPN | 2,022 | 80-84 | Transport & communication | 22,891 |
JPN | 2,023 | 80-84 | Transport & communication | 22,115 |
JPN | 2,024 | 80-84 | Transport & communication | 23,826 |
JPN | 2,000 | Average (all ages) | Transport & communication | 36,386 |
JPN | 2,001 | Average (all ages) | Transport & communication | 36,507 |
JPN | 2,002 | Average (all ages) | Transport & communication | 36,595 |
JPN | 2,003 | Average (all ages) | Transport & communication | 37,417 |
JPN | 2,004 | Average (all ages) | Transport & communication | 38,981 |
JPN | 2,005 | Average (all ages) | Transport & communication | 38,717 |
JPN | 2,006 | Average (all ages) | Transport & communication | 37,864 |
JPN | 2,007 | Average (all ages) | Transport & communication | 38,075 |
JPN | 2,008 | Average (all ages) | Transport & communication | 39,147 |
JPN | 2,009 | Average (all ages) | Transport & communication | 38,070 |
JPN | 2,010 | Average (all ages) | Transport & communication | 38,965 |
JPN | 2,011 | Average (all ages) | Transport & communication | 36,509 |
JPN | 2,012 | Average (all ages) | Transport & communication | 40,089 |
JPN | 2,013 | Average (all ages) | Transport & communication | 41,433 |
JPN | 2,014 | Average (all ages) | Transport & communication | 41,912 |
JPN | 2,015 | Average (all ages) | Transport & communication | 40,238 |
JPN | 2,016 | Average (all ages) | Transport & communication | 39,054 |
JPN | 2,017 | Average (all ages) | Transport & communication | 39,691 |
JPN | 2,018 | Average (all ages) | Transport & communication | 42,107 |
JPN | 2,019 | Average (all ages) | Transport & communication | 43,632 |
JPN | 2,020 | Average (all ages) | Transport & communication | 39,910 |
JPN | 2,021 | Average (all ages) | Transport & communication | 39,702 |
JPN | 2,022 | Average (all ages) | Transport & communication | 41,396 |
JPN | 2,023 | Average (all ages) | Transport & communication | 42,693 |
JPN | 2,024 | Average (all ages) | Transport & communication | 41,588 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.