table string | year string | region string | country string | permanent_additions int64 | suppressed list |
|---|---|---|---|---|---|
2.1 | 1996β97 | Oceania & Antarctica | Australia (includes External Territories) | 833 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Cook Islands | 293 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Fiji | 2,294 | [] |
2.1 | 1996β97 | Oceania & Antarctica | French Polynesia | 8 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Guam | null | [
"permanent_additions"
] |
2.1 | 1996β97 | Oceania & Antarctica | Kiribati | 12 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Marshall Islands | 0 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Micronesia, Federated States of | null | [
"permanent_additions"
] |
2.1 | 1996β97 | Oceania & Antarctica | Micronesia, nfd | 0 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Nauru | 8 | [] |
2.1 | 1996β97 | Oceania & Antarctica | New Caledonia | 31 | [] |
2.1 | 1996β97 | Oceania & Antarctica | New Zealand | 13,077 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Niue | 10 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Northern Mariana Islands | 0 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Palau | 0 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Papua New Guinea | 171 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Polynesia (excludes Hawaii), nec | 0 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Samoa | 1,017 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Samoa, American | null | [
"permanent_additions"
] |
2.1 | 1996β97 | Oceania & Antarctica | Solomon Islands | 31 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Tokelau | 7 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Tonga | 446 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Tuvalu | 7 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Vanuatu | 16 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Wallis and Futuna | 0 | [] |
2.1 | 1996β97 | Oceania & Antarctica | Oceania & Antarctica total | 18,269 | [] |
2.1 | 1996β97 | Europe | Albania | 93 | [] |
2.1 | 1996β97 | Europe | Andorra | null | [
"permanent_additions"
] |
2.1 | 1996β97 | Europe | Austria | 174 | [] |
2.1 | 1996β97 | Europe | Belarus | 24 | [] |
2.1 | 1996β97 | Europe | Belgium | 113 | [] |
2.1 | 1996β97 | Europe | Bosnia and Herzegovina | 2,065 | [] |
2.1 | 1996β97 | Europe | Bulgaria | 113 | [] |
2.1 | 1996β97 | Europe | Croatia | 682 | [] |
2.1 | 1996β97 | Europe | Cyprus | 119 | [] |
2.1 | 1996β97 | Europe | Czech Republic | 52 | [] |
2.1 | 1996β97 | Europe | Denmark | 190 | [] |
2.1 | 1996β97 | Europe | Eastern Europe, nfd | 0 | [] |
2.1 | 1996β97 | Europe | Estonia | 23 | [] |
2.1 | 1996β97 | Europe | Faroe Islands | 0 | [] |
2.1 | 1996β97 | Europe | Finland | 65 | [] |
2.1 | 1996β97 | Europe | Former Czechoslovakia, nfd | 101 | [] |
2.1 | 1996β97 | Europe | Former Serbia and Montenegro1 | 0 | [] |
2.1 | 1996β97 | Europe | Former Yugoslav Republic of Macedonia | 448 | [] |
2.1 | 1996β97 | Europe | Former Yugoslavia, nfd | 2,423 | [] |
2.1 | 1996β97 | Europe | France | 498 | [] |
2.1 | 1996β97 | Europe | Germany | 1,159 | [] |
2.1 | 1996β97 | Europe | Gibraltar | 6 | [] |
2.1 | 1996β97 | Europe | Greece | 378 | [] |
2.1 | 1996β97 | Europe | Greenland | null | [
"permanent_additions"
] |
2.1 | 1996β97 | Europe | Hungary | 163 | [] |
2.1 | 1996β97 | Europe | Iceland | 5 | [] |
2.1 | 1996β97 | Europe | Ireland | 1,098 | [] |
2.1 | 1996β97 | Europe | Italy | 457 | [] |
2.1 | 1996β97 | Europe | Latvia | 42 | [] |
2.1 | 1996β97 | Europe | Liechtenstein | 0 | [] |
2.1 | 1996β97 | Europe | Lithuania | 32 | [] |
2.1 | 1996β97 | Europe | Luxembourg | null | [
"permanent_additions"
] |
2.1 | 1996β97 | Europe | Malta | 47 | [] |
2.1 | 1996β97 | Europe | Moldova | 32 | [] |
2.1 | 1996β97 | Europe | Monaco | 0 | [] |
2.1 | 1996β97 | Europe | Montenegro2 | 0 | [] |
2.1 | 1996β97 | Europe | Netherlands | 555 | [] |
2.1 | 1996β97 | Europe | Norway | 70 | [] |
2.1 | 1996β97 | Europe | Poland | 600 | [] |
2.1 | 1996β97 | Europe | Portugal | 168 | [] |
2.1 | 1996β97 | Europe | Romania | 434 | [] |
2.1 | 1996β97 | Europe | Russian Federation | 257 | [] |
2.1 | 1996β97 | Europe | Serbia | 0 | [] |
2.1 | 1996β97 | Europe | Slovakia | 53 | [] |
2.1 | 1996β97 | Europe | Slovenia | 43 | [] |
2.1 | 1996β97 | Europe | Spain | 108 | [] |
2.1 | 1996β97 | Europe | Sweden | 225 | [] |
2.1 | 1996β97 | Europe | Switzerland | 368 | [] |
2.1 | 1996β97 | Europe | Ukraine | 520 | [] |
2.1 | 1996β97 | Europe | United Kingdom | 12,846 | [] |
2.1 | 1996β97 | Europe | Europe total | 26,854 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Algeria | 85 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Bahrain | 26 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Egypt | 482 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Gaza Strip and West Bank | 17 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Iran | 1,061 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Iraq | 2,114 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Israel | 193 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Jordan | 221 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Kuwait | 133 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Lebanon | 1,359 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Libya | 18 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Middle East, nfd | 0 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Morocco | 43 | [] |
2.1 | 1996β97 | North Africa & the Middle East | North Africa, nfd | 0 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Oman | 17 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Qatar | 13 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Saudi Arabia | 123 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Sudan | 369 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Syria | 214 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Tunisia | 10 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Turkey | 1,007 | [] |
2.1 | 1996β97 | North Africa & the Middle East | United Arab Emirates | 64 | [] |
2.1 | 1996β97 | North Africa & the Middle East | Western Sahara | null | [
"permanent_additions"
] |
Permanent additions by country of birth, Australia, 1996-97 to 2016-17
People added to Australia's permanent population each financial year from 1996-97 to 2016-17, by region and country of birth.
This is a copy of the 2025-11-10 version of this dataset on publicdata.au, where it has 5,238 rows and 6 fields. The same version is kept at https://publicdata.au/d/au-permanent-additions-by-country/v/2025-11-10/ in 8 formats, with every earlier version and a query API.
Attribution
The data is published by Department of Home Affairs under CC BY 3.0 AU, https://creativecommons.org/licenses/by/3.0/au/. The licence requires this attribution:
Department of Home Affairs, Australian Government, Historical Migration Statistics, sourced 29 September 2026, https://data.gov.au/data/dataset/historical-migration-statistics, licensed under CC BY 3.0 AU.
To cite this version, including where it was serialised:
Department of Home Affairs, Australian Government, Historical Migration Statistics, sourced 29 September 2026, https://data.gov.au/data/dataset/historical-migration-statistics, licensed under CC BY 3.0 AU. Serialised and versioned by National Digital at publicdata.au, https://publicdata.au/d/au-permanent-additions-by-country/v/2025-11-10/
This is an independent republication. The publisher has not endorsed this site.
Versions
publicdata.au keeps a new version each time the publisher changes the source file, and lists them all at https://publicdata.au/d/au-permanent-additions-by-country/versions.json. This repository tags each version it holds as v<date>, so load_dataset("National-Digital/au-permanent-additions-by-country", revision="v2025-11-10") always returns these rows.
Query it without downloading
The publicdata.au query API filters and totals the newest version of this dataset and needs no key:
https://publicdata.au/api/v1/datasets/au-permanent-additions-by-country/rows?limit=10
Fields
| Field | Type | Description |
|---|---|---|
table |
string | Table |
year |
string | A financial year, or the part year the publisher names. |
region |
string | Region |
country |
string | Country of birth |
permanent_additions |
integer | Permanent additions |
suppressed |
array | Names of the fields the publisher suppressed in this row. The suppressed cells are null. |
publicdata.json beside the data names the version, licence, attribution and the SHA-256 of the publisher's file it was built from.
- Downloads last month
- 45