Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.01 782M |
|---|---|---|---|---|---|---|
Ethiopia | ETH | 080300 | 080300 - Bananas, including plantains, fresh or dried. | 2,000 | exports | 100,168.023 |
Ethiopia | ETH | 080300 | 080300 - Bananas, including plantains, fresh or dried. | 2,000 | exports | 113.783 |
Ethiopia | ETH | 080300 | 080300 - Bananas, including plantains, fresh or dried. | 2,000 | exports | 95,735.481 |
Ethiopia | ETH | 080300 | 080300 - Bananas, including plantains, fresh or dried. | 2,000 | exports | 4,318.759 |
Ethiopia | ETH | 080930 | 080930 - Fruit, edible; peaches, including nectarines, fresh | 2,000 | exports | 1,074.604 |
Ethiopia | ETH | 080930 | 080930 - Fruit, edible; peaches, including nectarines, fresh | 2,000 | exports | 1,074.604 |
Ethiopia | ETH | 090240 | 090240 - Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | 2,000 | exports | 148,473.658 |
Ethiopia | ETH | 090240 | 090240 - Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | 2,000 | exports | 36,943.415 |
Ethiopia | ETH | 090240 | 090240 - Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | 2,000 | exports | 651.024 |
Ethiopia | ETH | 090240 | 090240 - Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | 2,000 | exports | 110,879.218 |
Ethiopia | ETH | 090411 | 090411 - Spices; pepper (of the genus piper), neither crushed nor ground | 2,000 | exports | 608,394.166 |
Ethiopia | ETH | 090411 | 090411 - Spices; pepper (of the genus piper), neither crushed nor ground | 2,000 | exports | 608,394.166 |
Ethiopia | ETH | 090412 | 090412 - Spices; pepper (of the genus piper), crushed or ground | 2,000 | exports | 67,385.728 |
Ethiopia | ETH | 090412 | 090412 - Spices; pepper (of the genus piper), crushed or ground | 2,000 | exports | 4,953.702 |
Ethiopia | ETH | 090412 | 090412 - Spices; pepper (of the genus piper), crushed or ground | 2,000 | exports | 62,432.025 |
Ethiopia | ETH | 090830 | 090830 - - Cardamoms | 2,000 | exports | 27,677.288 |
Ethiopia | ETH | 090830 | 090830 - - Cardamoms | 2,000 | exports | 142.655 |
Ethiopia | ETH | 090830 | 090830 - - Cardamoms | 2,000 | exports | 27,534.633 |
Ethiopia | ETH | 090920 | 090920 - - Seeds of coriander | 2,000 | exports | 16,472.221 |
Ethiopia | ETH | 090920 | 090920 - - Seeds of coriander | 2,000 | exports | 163.487 |
Ethiopia | ETH | 090920 | 090920 - - Seeds of coriander | 2,000 | exports | 16,308.734 |
Ethiopia | ETH | 100300 | 100300 - Barley. | 2,000 | exports | 12,950.187 |
Ethiopia | ETH | 100300 | 100300 - Barley. | 2,000 | exports | 394.22 |
Ethiopia | ETH | 100300 | 100300 - Barley. | 2,000 | exports | 2,548.057 |
Ethiopia | ETH | 100300 | 100300 - Barley. | 2,000 | exports | 10,007.909 |
Ethiopia | ETH | 100400 | 100400 - Oats. | 2,000 | exports | 14,428.878 |
Ethiopia | ETH | 100400 | 100400 - Oats. | 2,000 | exports | 178.106 |
Ethiopia | ETH | 100400 | 100400 - Oats. | 2,000 | exports | 6,620.489 |
Ethiopia | ETH | 100400 | 100400 - Oats. | 2,000 | exports | 7,630.283 |
Ethiopia | ETH | 100700 | 100700 - Grain sorghum. | 2,000 | exports | 197,317.264 |
Ethiopia | ETH | 100700 | 100700 - Grain sorghum. | 2,000 | exports | 40,039.677 |
Ethiopia | ETH | 100700 | 100700 - Grain sorghum. | 2,000 | exports | 24,460.543 |
Ethiopia | ETH | 070610 | 070610 - Vegetables, root; carrots and turnips, fresh or chilled | 2,000 | exports | 14.862 |
Ethiopia | ETH | 070610 | 070610 - Vegetables, root; carrots and turnips, fresh or chilled | 2,000 | exports | 14.862 |
Ethiopia | ETH | 070690 | 070690 - Vegetables, root; salad beetroot, salsify, celeric, radishes and similar edible roots, fresh or chilled | 2,000 | exports | 37.034 |
Ethiopia | ETH | 070690 | 070690 - Vegetables, root; salad beetroot, salsify, celeric, radishes and similar edible roots, fresh or chilled | 2,000 | exports | 37.034 |
Ethiopia | ETH | 070700 | 070700 - Vegetables; cucumbers and gherkins, fresh or chilled | 2,000 | exports | 33,986.885 |
Ethiopia | ETH | 070700 | 070700 - Vegetables; cucumbers and gherkins, fresh or chilled | 2,000 | exports | 98.555 |
Ethiopia | ETH | 070700 | 070700 - Vegetables; cucumbers and gherkins, fresh or chilled | 2,000 | exports | 32,430.47 |
Ethiopia | ETH | 070700 | 070700 - Vegetables; cucumbers and gherkins, fresh or chilled | 2,000 | exports | 1,457.86 |
Ethiopia | ETH | 070810 | 070810 - Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, fresh or chilled | 2,000 | exports | 261,275.37 |
Ethiopia | ETH | 070810 | 070810 - Vegetables, leguminous; peas (pisum sativum), shelled or unshelled, fresh or chilled | 2,000 | exports | 261,275.37 |
Ethiopia | ETH | 070820 | 070820 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2,000 | exports | 1,133,329.232 |
Ethiopia | ETH | 070820 | 070820 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2,000 | exports | 1,102,607.457 |
Ethiopia | ETH | 070820 | 070820 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2,000 | exports | 121.092 |
Ethiopia | ETH | 070820 | 070820 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2,000 | exports | 30,600.683 |
Ethiopia | ETH | 070920 | 070920 - Vegetables; asparagus, fresh or chilled | 2,000 | exports | 3,896.52 |
Ethiopia | ETH | 070920 | 070920 - Vegetables; asparagus, fresh or chilled | 2,000 | exports | 3,896.52 |
Ethiopia | ETH | 070990 | 070990 - - Other | 2,000 | exports | 325,737.338 |
Ethiopia | ETH | 070990 | 070990 - - Other | 2,000 | exports | 1,401.821 |
Ethiopia | ETH | 070990 | 070990 - - Other | 2,000 | exports | 301,170.321 |
Ethiopia | ETH | 070990 | 070990 - - Other | 2,000 | exports | 23,165.195 |
Ethiopia | ETH | 071022 | 071022 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | exports | 989.693 |
Ethiopia | ETH | 071022 | 071022 - Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2,000 | exports | 989.693 |
Ethiopia | ETH | 071310 | 071310 - Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2,000 | exports | 22,539.267 |
Ethiopia | ETH | 071310 | 071310 - Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2,000 | exports | 459.883 |
Ethiopia | ETH | 071310 | 071310 - Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2,000 | exports | 18,310.413 |
Ethiopia | ETH | 071310 | 071310 - Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 2,000 | exports | 3,768.97 |
Ethiopia | ETH | 071320 | 071320 - Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2,000 | exports | 58,580.337 |
Ethiopia | ETH | 071320 | 071320 - Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2,000 | exports | 259.606 |
Ethiopia | ETH | 071320 | 071320 - Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2,000 | exports | 5,949.974 |
Ethiopia | ETH | 071320 | 071320 - Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried | 2,000 | exports | 52,370.757 |
Ethiopia | ETH | 071332 | 071332 - Vegetables, leguminous; small red (adzuki) beans (phaseolus or vigna angularis), shelled, whether or not skinned or split, dried | 2,000 | exports | 75,735.499 |
Ethiopia | ETH | 071332 | 071332 - Vegetables, leguminous; small red (adzuki) beans (phaseolus or vigna angularis), shelled, whether or not skinned or split, dried | 2,000 | exports | 75,735.499 |
Ethiopia | ETH | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | exports | 8,601,397.345 |
Ethiopia | ETH | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | exports | 38,574.142 |
Ethiopia | ETH | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | exports | 117,140.573 |
Ethiopia | ETH | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | exports | 219,110.363 |
Ethiopia | ETH | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | exports | 48,454.015 |
Ethiopia | ETH | 071333 | 071333 - Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2,000 | exports | 8,178,118.252 |
Ethiopia | ETH | 071340 | 071340 - Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2,000 | exports | 68,702.151 |
Ethiopia | ETH | 071340 | 071340 - Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2,000 | exports | 788.319 |
Ethiopia | ETH | 071340 | 071340 - Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2,000 | exports | 59,928.799 |
Ethiopia | ETH | 071340 | 071340 - Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2,000 | exports | 4,159.049 |
Ethiopia | ETH | 071340 | 071340 - Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2,000 | exports | 3,825.984 |
Ethiopia | ETH | 071350 | 071350 - Vegetables, leguminous; broad beans (vicia faba var. major) and horse beans (vicia faba var. equina, vicia faba var. minor), shelled, whether or not skinned or split, dried | 2,000 | exports | 57,832.463 |
Ethiopia | ETH | 071350 | 071350 - Vegetables, leguminous; broad beans (vicia faba var. major) and horse beans (vicia faba var. equina, vicia faba var. minor), shelled, whether or not skinned or split, dried | 2,000 | exports | 16,154.384 |
Ethiopia | ETH | 071350 | 071350 - Vegetables, leguminous; broad beans (vicia faba var. major) and horse beans (vicia faba var. equina, vicia faba var. minor), shelled, whether or not skinned or split, dried | 2,000 | exports | 22,331.558 |
Ethiopia | ETH | 071350 | 071350 - Vegetables, leguminous; broad beans (vicia faba var. major) and horse beans (vicia faba var. equina, vicia faba var. minor), shelled, whether or not skinned or split, dried | 2,000 | exports | 19,346.521 |
Ethiopia | ETH | 080430 | 080430 - Fruit, edible; pineapples, fresh or dried | 2,000 | exports | 2,447.553 |
Ethiopia | ETH | 080430 | 080430 - Fruit, edible; pineapples, fresh or dried | 2,000 | exports | 1,749.383 |
Ethiopia | ETH | 080430 | 080430 - Fruit, edible; pineapples, fresh or dried | 2,000 | exports | 698.17 |
Ethiopia | ETH | 080450 | 080450 - Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 2,000 | exports | 101,775.969 |
Ethiopia | ETH | 080450 | 080450 - Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 2,000 | exports | 540.408 |
Ethiopia | ETH | 080450 | 080450 - Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 2,000 | exports | 94,427.098 |
Ethiopia | ETH | 080450 | 080450 - Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 2,000 | exports | 6,808.463 |
Ethiopia | ETH | 080510 | 080510 - Fruit, edible; oranges, fresh or dried | 2,000 | exports | 407,967.97 |
Ethiopia | ETH | 080510 | 080510 - Fruit, edible; oranges, fresh or dried | 2,000 | exports | 396.779 |
Ethiopia | ETH | 080510 | 080510 - Fruit, edible; oranges, fresh or dried | 2,000 | exports | 393,626.196 |
Ethiopia | ETH | 080510 | 080510 - Fruit, edible; oranges, fresh or dried | 2,000 | exports | 13,944.996 |
Ethiopia | ETH | 080520 | 080520 - -Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | 2,000 | exports | 18,455.992 |
Ethiopia | ETH | 080520 | 080520 - -Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | 2,000 | exports | 18,455.992 |
Ethiopia | ETH | 080530 | 080530 - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia) | 2,000 | exports | 417,907.902 |
Ethiopia | ETH | 080530 | 080530 - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia) | 2,000 | exports | 2,721.899 |
Ethiopia | ETH | 080530 | 080530 - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia) | 2,000 | exports | 40,931.18 |
Ethiopia | ETH | 080530 | 080530 - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia) | 2,000 | exports | 2,590.695 |
Ethiopia | ETH | 080530 | 080530 - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia) | 2,000 | exports | 371,664.128 |
Ethiopia | ETH | 080540 | 080540 - Fruit, edible; grapefruit and pomelos, fresh or dried | 2,000 | exports | 130.351 |
Ethiopia | ETH | 080540 | 080540 - Fruit, edible; grapefruit and pomelos, fresh or dried | 2,000 | exports | 130.351 |
Ethiopia | ETH | 080590 | 080590 - Fruit, edible; citrus fruit n.e.c. in heading no. 0805, fresh or dried | 2,000 | exports | 2,450.598 |
Ethiopia — Exports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)
Size category: 10K<n<100K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Ethiopia — Exports by Commodity (HS6) | Africa (UN Comtrade) 🌍 65,989 observations · 1 Africa countries · 2000–2023 · Repackaged by Electric Sheep Africa TL;DR This dataset contains 65,989 observations of International merchandise trade data across 1 Africa countries, spanning 2000–2023, covering 4081 distinct indicators. About the source Source: UN Comtrade Publisher: United Nations Statistics Division (UN Comtrade) License: other Topic:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-ethiopia-exports-by-commodity.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-comtrade-ethiopia-exports-by-commodity |
| Sector | economics_finance |
| Topic tags | tabular, un-comtrade, international-merchandise-trade, trade, exports-imports, hs, bilateral, time-series |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Ethiopia |
| ISO3 coverage | ETH |
| Last modified on HF | 2026-06-17 14:46:54+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-comtrade-ethiopia-exports-by-commodity")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-ethiopia-exports-by-commodity
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_comtrade_ethiopia_exports_by_commodity_2026,
title = {Ethiopia — Exports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-ethiopia-exports-by-commodity},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-ethiopia-exports-by-commodity}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 9