country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0.01 782M |
|---|---|---|---|---|---|---|
Ethiopia | ETH | 020410 | 020410 - Meat; of sheep, lamb carcasses and half-carcasses, fresh or chilled | 2,000 | exports | 13,203.579 |
Ethiopia | ETH | 020421 | 020421 - Meat; of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), fresh or chilled | 2,000 | exports | 11,854.02 |
Ethiopia | ETH | 020421 | 020421 - Meat; of sheep, carcasses and half-carcasses (excluding carcasses and half-carcasses of lamb), fresh or chilled | 2,000 | exports | 11,854.02 |
Ethiopia | ETH | 020450 | 020450 - Meat; of goats, fresh, chilled or frozen | 2,000 | exports | 2,330,232.34 |
Ethiopia | ETH | 020450 | 020450 - Meat; of goats, fresh, chilled or frozen | 2,000 | exports | 2,321,075.854 |
Ethiopia | ETH | 020450 | 020450 - Meat; of goats, fresh, chilled or frozen | 2,000 | exports | 9,156.486 |
Ethiopia | ETH | 030410 | 030410 - - Fresh or chilled : | 2,000 | exports | 9,220.321 |
Ethiopia | ETH | 030410 | 030410 - - Fresh or chilled : | 2,000 | exports | 9,220.321 |
Ethiopia | ETH | 030420 | 030420 - - Frozen fillets | 2,000 | exports | 3,545.181 |
Ethiopia | ETH | 030420 | 030420 - - Frozen fillets | 2,000 | exports | 3,545.181 |
Ethiopia | ETH | 040110 | 040110 - Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2,000 | exports | 116.341 |
Ethiopia | ETH | 040110 | 040110 - Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2,000 | exports | 116.341 |
Ethiopia | ETH | 040510 | 040510 - Dairy produce; derived from milk, butter | 2,000 | exports | 4,127.618 |
Ethiopia | ETH | 040510 | 040510 - Dairy produce; derived from milk, butter | 2,000 | exports | 4,127.618 |
Ethiopia | ETH | 040900 | 040900 - Honey; natural | 2,000 | exports | 3,421.165 |
Ethiopia | ETH | 040900 | 040900 - Honey; natural | 2,000 | exports | 3,100.282 |
Ethiopia | ETH | 040900 | 040900 - Honey; natural | 2,000 | exports | 320.883 |
Ethiopia | ETH | 050690 | 050690 - Animal products; bones and horn-cores and powder or waste of such, unworked, defatted, simply prepared (not cut to shape), or treated with acid or degelatinised, n.e.c. in heading no. 0506 | 2,000 | exports | 14,135.893 |
Ethiopia | ETH | 050690 | 050690 - Animal products; bones and horn-cores and powder or waste of such, unworked, defatted, simply prepared (not cut to shape), or treated with acid or degelatinised, n.e.c. in heading no. 0506 | 2,000 | exports | 14,135.893 |
Ethiopia | ETH | 051000 | 051000 - Animal products; ambergris, castoreum, civet, musk, cantharides, bile (dried or not) glands and other animal products, for pharmaceutical purposes, fresh, chilled, frozen or otherwise provisionally preserved | 2,000 | exports | 132,754.305 |
Ethiopia | ETH | 051000 | 051000 - Animal products; ambergris, castoreum, civet, musk, cantharides, bile (dried or not) glands and other animal products, for pharmaceutical purposes, fresh, chilled, frozen or otherwise provisionally preserved | 2,000 | exports | 132,754.305 |
Ethiopia | ETH | 051110 | 051110 - Animal products; bovine semen | 2,000 | exports | 32,576.658 |
Ethiopia | ETH | 051110 | 051110 - Animal products; bovine semen | 2,000 | exports | 32,576.658 |
Ethiopia | ETH | 060310 | 060310 - - Fresh | 2,000 | exports | 381,571.898 |
Ethiopia | ETH | 060310 | 060310 - - Fresh | 2,000 | exports | 381,571.898 |
Ethiopia | ETH | 070190 | 070190 - Vegetables; potatoes (other than seed), fresh or chilled | 2,000 | exports | 770,975.697 |
Ethiopia | ETH | 070190 | 070190 - Vegetables; potatoes (other than seed), fresh or chilled | 2,000 | exports | 3,646.782 |
Ethiopia | ETH | 070190 | 070190 - Vegetables; potatoes (other than seed), fresh or chilled | 2,000 | exports | 719,513.742 |
Ethiopia | ETH | 070190 | 070190 - Vegetables; potatoes (other than seed), fresh or chilled | 2,000 | exports | 47,815.174 |
Ethiopia | ETH | 070200 | 070200 - Vegetables; tomatoes, fresh or chilled | 2,000 | exports | 419,924.809 |
Ethiopia | ETH | 070200 | 070200 - Vegetables; tomatoes, fresh or chilled | 2,000 | exports | 1,635.113 |
Ethiopia | ETH | 070200 | 070200 - Vegetables; tomatoes, fresh or chilled | 2,000 | exports | 394,667.785 |
Ethiopia | ETH | 070200 | 070200 - Vegetables; tomatoes, fresh or chilled | 2,000 | exports | 23,621.911 |
Ethiopia | ETH | 070310 | 070310 - Vegetables, alliaceous; onions and shallots, fresh or chilled | 2,000 | exports | 492,310.167 |
Ethiopia | ETH | 070310 | 070310 - Vegetables, alliaceous; onions and shallots, fresh or chilled | 2,000 | exports | 1,792.752 |
Ethiopia | ETH | 070310 | 070310 - Vegetables, alliaceous; onions and shallots, fresh or chilled | 2,000 | exports | 458,800.343 |
Ethiopia | ETH | 070310 | 070310 - Vegetables, alliaceous; onions and shallots, fresh or chilled | 2,000 | exports | 31,717.072 |
Ethiopia | ETH | 070320 | 070320 - Vegetables, alliaceous; garlic, fresh or chilled | 2,000 | exports | 66,649.306 |
Ethiopia | ETH | 070320 | 070320 - Vegetables, alliaceous; garlic, fresh or chilled | 2,000 | exports | 165.802 |
Ethiopia | ETH | 070320 | 070320 - Vegetables, alliaceous; garlic, fresh or chilled | 2,000 | exports | 52,584.436 |
Ethiopia | ETH | 070320 | 070320 - Vegetables, alliaceous; garlic, fresh or chilled | 2,000 | exports | 2,421.117 |
Ethiopia | ETH | 070320 | 070320 - Vegetables, alliaceous; garlic, fresh or chilled | 2,000 | exports | 11,477.951 |
Ethiopia | ETH | 070390 | 070390 - Vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled | 2,000 | exports | 71.998 |
Ethiopia | ETH | 070390 | 070390 - Vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled | 2,000 | exports | 71.998 |
Ethiopia | ETH | 070519 | 070519 - Vegetables; lettuce (lactuca sativa), (other than cabbage lettuce), fresh or chilled | 2,000 | exports | 84.667 |
Ethiopia | ETH | 070519 | 070519 - Vegetables; lettuce (lactuca sativa), (other than cabbage lettuce), fresh or chilled | 2,000 | exports | 84.667 |
Ethiopia | ETH | 121020 | 121020 - Hop cones; ground, powdered or in the form of pellets; lupulin | 2,000 | exports | 160,611.891 |
Ethiopia | ETH | 121190 | 121190 - Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2,000 | exports | 13,760.677 |
Ethiopia | ETH | 121190 | 121190 - Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2,000 | exports | 13,760.677 |
Ethiopia | ETH | 121292 | 121292 - Locust beans (carob); fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | 2,000 | exports | 2,784.516 |
Ethiopia | ETH | 121292 | 121292 - Locust beans (carob); fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | 2,000 | exports | 2,686.083 |
Ethiopia | ETH | 121292 | 121292 - Locust beans (carob); fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | 2,000 | exports | 98.433 |
Ethiopia | ETH | 121490 | 121490 - Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | 2,000 | exports | 190,155.879 |
Ethiopia | ETH | 121490 | 121490 - Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | 2,000 | exports | 7,577.29 |
Ethiopia | ETH | 121490 | 121490 - Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | 2,000 | exports | 103,364.546 |
Ethiopia | ETH | 121490 | 121490 - Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | 2,000 | exports | 76,937.896 |
Ethiopia | ETH | 121490 | 121490 - Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | 2,000 | exports | 2,276.147 |
Ethiopia | ETH | 130190 | 130190 - Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | 2,000 | exports | 2,950,888.025 |
Ethiopia | ETH | 130190 | 130190 - Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | 2,000 | exports | 2,485.44 |
Ethiopia | ETH | 130190 | 130190 - Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | 2,000 | exports | 157,469.093 |
Ethiopia | ETH | 130190 | 130190 - Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | 2,000 | exports | 2,790,933.492 |
Ethiopia | ETH | 130239 | 130239 - Mucilages and thickeners; whether or not modified, derived from vegetable products, n.e.c. in item no. 1302.3 | 2,000 | exports | 2,028.237 |
Ethiopia | ETH | 130239 | 130239 - Mucilages and thickeners; whether or not modified, derived from vegetable products, n.e.c. in item no. 1302.3 | 2,000 | exports | 2,028.237 |
Ethiopia | ETH | 140310 | 140310 - Broomcorn (Sorghum vulgare var.technicum) | 2,000 | exports | 202,684.069 |
Ethiopia | ETH | 140310 | 140310 - Broomcorn (Sorghum vulgare var.technicum) | 2,000 | exports | 202,684.069 |
Ethiopia | ETH | 870130 | 870130 - Tractors; track-laying | 2,000 | exports | 16,957.322 |
Ethiopia | ETH | 870130 | 870130 - Tractors; track-laying | 2,000 | exports | 16,957.322 |
Ethiopia | ETH | 140490 | 140490 - Vegetable products; n.e.c. in chapter 14 | 2,000 | exports | 69,019,548.203 |
Ethiopia | ETH | 140490 | 140490 - Vegetable products; n.e.c. in chapter 14 | 2,000 | exports | 43,329,160.73 |
Ethiopia | ETH | 140490 | 140490 - Vegetable products; n.e.c. in chapter 14 | 2,000 | exports | 25,680,135.795 |
Ethiopia | ETH | 140490 | 140490 - Vegetable products; n.e.c. in chapter 14 | 2,000 | exports | 10,093.307 |
Ethiopia | ETH | 140490 | 140490 - Vegetable products; n.e.c. in chapter 14 | 2,000 | exports | 158.37 |
Ethiopia | ETH | 152190 | 152190 - Waxes, other than vegetable, n.e.c. in heading no. 1521; whether or not refined or coloured | 2,000 | exports | 895,702.574 |
Ethiopia | ETH | 152190 | 152190 - Waxes, other than vegetable, n.e.c. in heading no. 1521; whether or not refined or coloured | 2,000 | exports | 54,520.208 |
Ethiopia | ETH | 152190 | 152190 - Waxes, other than vegetable, n.e.c. in heading no. 1521; whether or not refined or coloured | 2,000 | exports | 841,182.366 |
Ethiopia | ETH | 170111 | 170111 - -- Cane sugar | 2,000 | exports | 10,310,264.867 |
Ethiopia | ETH | 170111 | 170111 - -- Cane sugar | 2,000 | exports | 162,398.918 |
Ethiopia | ETH | 170111 | 170111 - -- Cane sugar | 2,000 | exports | 1,897,444.57 |
Ethiopia | ETH | 170111 | 170111 - -- Cane sugar | 2,000 | exports | 7,097,541.45 |
Ethiopia | ETH | 170111 | 170111 - -- Cane sugar | 2,000 | exports | 1,152,879.929 |
Ethiopia | ETH | 090930 | 090930 - - Seeds of cumin | 2,000 | exports | 1,386,892.941 |
Ethiopia | ETH | 251512 | 251512 - Marble and travertine; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape, having a specific gravity of 2.5 or more | 2,000 | exports | 97,348.178 |
Ethiopia | ETH | 251512 | 251512 - Marble and travertine; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape, having a specific gravity of 2.5 or more | 2,000 | exports | 97,348.178 |
Ethiopia | ETH | 300230 | 300230 - Vaccines; for veterinary medicine | 2,000 | exports | 49,474.529 |
Ethiopia | ETH | 300230 | 300230 - Vaccines; for veterinary medicine | 2,000 | exports | 49,474.529 |
Ethiopia | ETH | 300320 | 300320 - Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not packaged for retail sale) | 2,000 | exports | 3,742.291 |
Ethiopia | ETH | 300320 | 300320 - Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not packaged for retail sale) | 2,000 | exports | 3,742.291 |
Ethiopia | ETH | 300439 | 300439 - Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale | 2,000 | exports | 5,558.677 |
Ethiopia | ETH | 300439 | 300439 - Medicaments; containing hormones (but not insulin), adrenal cortex hormones or antibiotics, for therapeutic or prophylactic uses, packaged for retail sale | 2,000 | exports | 5,558.677 |
Ethiopia | ETH | 330129 | 330129 - Oils, essential; n.e.c. in heading no. 3301 (terpeneless or not), including concretes and absolutes | 2,000 | exports | 72,238.561 |
Ethiopia | ETH | 330129 | 330129 - Oils, essential; n.e.c. in heading no. 3301 (terpeneless or not), including concretes and absolutes | 2,000 | exports | 72,238.561 |
Ethiopia | ETH | 330210 | 330210 - Odoriferous substances and mixtures; of a kind used in the food or drink industries | 2,000 | exports | 378.383 |
Ethiopia | ETH | 330210 | 330210 - Odoriferous substances and mixtures; of a kind used in the food or drink industries | 2,000 | exports | 378.383 |
Ethiopia | ETH | 330590 | 330590 - Hair preparations; n.e.c. in heading no. 3305 | 2,000 | exports | 491.557 |
Ethiopia | ETH | 330590 | 330590 - Hair preparations; n.e.c. in heading no. 3305 | 2,000 | exports | 85.155 |
Ethiopia | ETH | 330590 | 330590 - Hair preparations; n.e.c. in heading no. 3305 | 2,000 | exports | 406.403 |
Ethiopia | ETH | 330741 | 330741 - Perfumes and deodorizers; perfuming or deodorizing preparations for rooms, agarbatti and other odoriferous preparations which operate by burning (including those used during religious rites) | 2,000 | exports | 76.261 |
Ethiopia | ETH | 330741 | 330741 - Perfumes and deodorizers; perfuming or deodorizing preparations for rooms, agarbatti and other odoriferous preparations which operate by burning (including those used during religious rites) | 2,000 | exports | 76.261 |
Ethiopia | ETH | 330790 | 330790 - Perfumes and deodorizers; perfuming or deodorizing preparations n.e.c. in heading no. 3307 | 2,000 | exports | 340.131 |
Ethiopia | ETH | 330790 | 330790 - Perfumes and deodorizers; perfuming or deodorizing preparations n.e.c. in heading no. 3307 | 2,000 | exports | 340.131 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.