country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 14 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 1 1.79B |
|---|---|---|---|---|---|---|
Mauritania | MRT | 030110 | 030110 - - Ornamental fish | 2,000 | exports | 12,036 |
Mauritania | MRT | 030239 | 030239 - Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,000 | exports | 693,621 |
Mauritania | MRT | 030329 | 030329 - Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,000 | exports | 69,645,555 |
Mauritania | MRT | 040110 | 040110 - Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2,000 | exports | 5,224 |
Mauritania | MRT | 160590 | 160590 - - Other | 2,000 | exports | 854,651 |
Mauritania | MRT | 260111 | 260111 - Iron ores and concentrates; non-agglomerated | 2,000 | exports | 156,743,457 |
Mauritania | MRT | 410110 | 410110 - Whole hides and skins of bovine animals, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 14 kg when fresh, wet-salted or otherwise preserved | 2,000 | exports | 543 |
Mauritania | MRT | 410221 | 410221 - Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2,000 | exports | 1,423 |
Mauritania | MRT | 410390 | 410390 - Hides and skins; raw, of animals n.e.c. in this chapter, fresh, salted, dried, limed, pickled or otherwise preserved, (but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 2,000 | exports | 1,119 |
Mauritania | MRT | 410410 | 410410 - Whole bovine skin leather, of a unit surface area not exceeding 28 square feet (2.6 m2) | 2,000 | exports | 1,465 |
Mauritania | MRT | 410900 | 410900 - Patent leather and patent laminated leather; metallised leather. | 2,000 | exports | 271 |
Mauritania | MRT | 999999 | 999999 - Commodities not specified according to kind | 2,000 | exports | 114,847,457 |
Mauritania | MRT | 030110 | 030110 - - Ornamental fish | 2,001 | exports | 23,144 |
Mauritania | MRT | 030239 | 030239 - Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,001 | exports | 803,215 |
Mauritania | MRT | 030329 | 030329 - Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,001 | exports | 80,742,177 |
Mauritania | MRT | 160590 | 160590 - - Other | 2,001 | exports | 904,915 |
Mauritania | MRT | 260111 | 260111 - Iron ores and concentrates; non-agglomerated | 2,001 | exports | 204,468,475 |
Mauritania | MRT | 410110 | 410110 - Whole hides and skins of bovine animals, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 14 kg when fresh, wet-salted or otherwise preserved | 2,001 | exports | 1,321 |
Mauritania | MRT | 410121 | 410121 - Other hides and skins of bovine animals, fresh or wet-salted :-- Whole | 2,001 | exports | 3,040 |
Mauritania | MRT | 410129 | 410129 - Other hides and skins of bovine animals, fresh or wet-salted :-- Other | 2,001 | exports | 587 |
Mauritania | MRT | 410130 | 410130 - Other hides and skins of bovine animals, otherwise preserved | 2,001 | exports | 217 |
Mauritania | MRT | 410221 | 410221 - Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2,001 | exports | 966 |
Mauritania | MRT | 999999 | 999999 - Commodities not specified according to kind | 2,001 | exports | 59,960,693 |
Mauritania | MRT | 030239 | 030239 - Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,002 | exports | 738,780 |
Mauritania | MRT | 030329 | 030329 - Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,002 | exports | 72,944,573 |
Mauritania | MRT | 160590 | 160590 - - Other | 2,002 | exports | 605,721 |
Mauritania | MRT | 260111 | 260111 - Iron ores and concentrates; non-agglomerated | 2,002 | exports | 198,065,060 |
Mauritania | MRT | 410110 | 410110 - Whole hides and skins of bovine animals, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 14 kg when fresh, wet-salted or otherwise preserved | 2,002 | exports | 1,545 |
Mauritania | MRT | 410121 | 410121 - Other hides and skins of bovine animals, fresh or wet-salted :-- Whole | 2,002 | exports | 204 |
Mauritania | MRT | 410130 | 410130 - Other hides and skins of bovine animals, otherwise preserved | 2,002 | exports | 3,063 |
Mauritania | MRT | 410221 | 410221 - Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2,002 | exports | 773 |
Mauritania | MRT | 410310 | 410310 - - Of Goats or kids | 2,002 | exports | 6,954 |
Mauritania | MRT | 999999 | 999999 - Commodities not specified according to kind | 2,002 | exports | 47,547,551 |
Mauritania | MRT | 030239 | 030239 - Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,003 | exports | 1,158,763 |
Mauritania | MRT | 030329 | 030329 - Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,003 | exports | 93,224,741 |
Mauritania | MRT | 160590 | 160590 - - Other | 2,003 | exports | 1,170,078 |
Mauritania | MRT | 260111 | 260111 - Iron ores and concentrates; non-agglomerated | 2,003 | exports | 185,755,144 |
Mauritania | MRT | 410110 | 410110 - Whole hides and skins of bovine animals, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 14 kg when fresh, wet-salted or otherwise preserved | 2,003 | exports | 3,616 |
Mauritania | MRT | 410121 | 410121 - Other hides and skins of bovine animals, fresh or wet-salted :-- Whole | 2,003 | exports | 798 |
Mauritania | MRT | 410130 | 410130 - Other hides and skins of bovine animals, otherwise preserved | 2,003 | exports | 7,882 |
Mauritania | MRT | 410221 | 410221 - Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2,003 | exports | 798 |
Mauritania | MRT | 410310 | 410310 - - Of Goats or kids | 2,003 | exports | 798 |
Mauritania | MRT | 999999 | 999999 - Commodities not specified according to kind | 2,003 | exports | 39,469,058 |
Mauritania | MRT | 030110 | 030110 - - Ornamental fish | 2,004 | exports | 20,813 |
Mauritania | MRT | 030239 | 030239 - Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,004 | exports | 971,877 |
Mauritania | MRT | 030329 | 030329 - Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,004 | exports | 139,458,204 |
Mauritania | MRT | 160590 | 160590 - - Other | 2,004 | exports | 1,131,447 |
Mauritania | MRT | 230110 | 230110 - Flours, meals and pellets; of meat or meat offal, greaves | 2,004 | exports | 1,467,381 |
Mauritania | MRT | 260111 | 260111 - Iron ores and concentrates; non-agglomerated | 2,004 | exports | 260,378,965 |
Mauritania | MRT | 410110 | 410110 - Whole hides and skins of bovine animals, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 14 kg when fresh, wet-salted or otherwise preserved | 2,004 | exports | 17,143 |
Mauritania | MRT | 410121 | 410121 - Other hides and skins of bovine animals, fresh or wet-salted :-- Whole | 2,004 | exports | 4,452 |
Mauritania | MRT | 410130 | 410130 - Other hides and skins of bovine animals, otherwise preserved | 2,004 | exports | 29,123 |
Mauritania | MRT | 410140 | 410140 - Hides and skins of equine animals | 2,004 | exports | 24,532 |
Mauritania | MRT | 410210 | 410210 - Skins; raw, of sheep or lambs, fresh, or salted, dried, limed, pickled or otherwise preserved, (but not tanned, parchment-dressed or further prepared), with wool on | 2,004 | exports | 3,927 |
Mauritania | MRT | 410310 | 410310 - - Of Goats or kids | 2,004 | exports | 12,176 |
Mauritania | MRT | 410320 | 410320 - Hides and skins; raw, of reptiles (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 2,004 | exports | 1,546 |
Mauritania | MRT | 410410 | 410410 - Whole bovine skin leather, of a unit surface area not exceeding 28 square feet (2.6 m2) | 2,004 | exports | 4,987 |
Mauritania | MRT | 410520 | 410520 - Parchment-dressed or prepared after tanning | 2,004 | exports | 2,372 |
Mauritania | MRT | 999999 | 999999 - Commodities not specified according to kind | 2,004 | exports | 31,692,703 |
Mauritania | MRT | 999999 | 999999 - Commodities not specified according to kind | 2,005 | exports | 37,078,543 |
Mauritania | MRT | 030110 | 030110 - - Ornamental fish | 2,005 | exports | 864 |
Mauritania | MRT | 030239 | 030239 - Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,005 | exports | 415,763 |
Mauritania | MRT | 030240 | 030240 - - Herrings (Clupea harengus, Clupea pallasii), excluding livers and roes | 2,005 | exports | 32,325 |
Mauritania | MRT | 030329 | 030329 - Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,005 | exports | 131,346,533 |
Mauritania | MRT | 160430 | 160430 - - Caviar and caviar substitutes | 2,005 | exports | 3,282,879 |
Mauritania | MRT | 160590 | 160590 - - Other | 2,005 | exports | 2,633,535 |
Mauritania | MRT | 260111 | 260111 - Iron ores and concentrates; non-agglomerated | 2,005 | exports | 381,584,972 |
Mauritania | MRT | 410110 | 410110 - Whole hides and skins of bovine animals, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 14 kg when fresh, wet-salted or otherwise preserved | 2,005 | exports | 4,501 |
Mauritania | MRT | 410121 | 410121 - Other hides and skins of bovine animals, fresh or wet-salted :-- Whole | 2,005 | exports | 2,050 |
Mauritania | MRT | 410129 | 410129 - Other hides and skins of bovine animals, fresh or wet-salted :-- Other | 2,005 | exports | 1,281 |
Mauritania | MRT | 410130 | 410130 - Other hides and skins of bovine animals, otherwise preserved | 2,005 | exports | 8,481 |
Mauritania | MRT | 410210 | 410210 - Skins; raw, of sheep or lambs, fresh, or salted, dried, limed, pickled or otherwise preserved, (but not tanned, parchment-dressed or further prepared), with wool on | 2,005 | exports | 1,281 |
Mauritania | MRT | 410221 | 410221 - Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2,005 | exports | 1,593 |
Mauritania | MRT | 410410 | 410410 - Whole bovine skin leather, of a unit surface area not exceeding 28 square feet (2.6 m2) | 2,005 | exports | 2,332 |
Mauritania | MRT | 410511 | 410511 - Tanned or retanned but not further prepared, whether or not split :-- Vegetable pre-tanned | 2,005 | exports | 422 |
Mauritania | MRT | 030329 | 030329 - Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,007 | exports | 166,174,578 |
Mauritania | MRT | 160590 | 160590 - - Other | 2,007 | exports | 7,187,742 |
Mauritania | MRT | 260111 | 260111 - Iron ores and concentrates; non-agglomerated | 2,007 | exports | 558,729,438 |
Mauritania | MRT | 260300 | 260300 - Copper ores and concentrates | 2,007 | exports | 170,356,598 |
Mauritania | MRT | 970600 | 970600 - Antiques; of an age exceeding one hundred years | 2,007 | exports | 182,708 |
Mauritania | MRT | 999999 | 999999 - Commodities not specified according to kind | 2,007 | exports | 72,723,036 |
Mauritania | MRT | 030110 | 030110 - - Ornamental fish | 2,007 | exports | 552 |
Mauritania | MRT | 030239 | 030239 - Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,007 | exports | 1,699,566 |
Mauritania | MRT | 270900 | 270900 - Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2,007 | exports | 338,758,012 |
Mauritania | MRT | 410110 | 410110 - Whole hides and skins of bovine animals, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 14 kg when fresh, wet-salted or otherwise preserved | 2,007 | exports | 2,664 |
Mauritania | MRT | 410121 | 410121 - Other hides and skins of bovine animals, fresh or wet-salted :-- Whole | 2,007 | exports | 1,857 |
Mauritania | MRT | 410221 | 410221 - Skins; raw, of sheep or lambs, pickled (but not tanned, parchment-dressed or further preserved), without wool on | 2,007 | exports | 38,183 |
Mauritania | MRT | 410320 | 410320 - Hides and skins; raw, of reptiles (fresh or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 2,007 | exports | 1,393 |
Mauritania | MRT | 710813 | 710813 - Metals; gold, semi-manufactured | 2,007 | exports | 37,854,120 |
Mauritania | MRT | 160590 | 160590 - - Other | 2,008 | exports | 3,950,491 |
Mauritania | MRT | 230230 | 230230 - Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | 2,008 | exports | 139,360 |
Mauritania | MRT | 250840 | 250840 - Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2,008 | exports | 830 |
Mauritania | MRT | 251311 | 251311 - -- Crude or in irregular pieces, including crushed Pumice (“bimskies”) | 2,008 | exports | 21 |
Mauritania | MRT | 251612 | 251612 - Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 2,008 | exports | 51,221 |
Mauritania | MRT | 251710 | 251710 - Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2,008 | exports | 354 |
Mauritania | MRT | 252010 | 252010 - Gypsum; anhydrite | 2,008 | exports | 306,797 |
Mauritania | MRT | 252020 | 252020 - Plasters; (consisting of calcined gypsum or calcium sulphate), whether or not coloured, with or without small quantities of accelerators or retarders | 2,008 | exports | 55,105 |
Mauritania | MRT | 252390 | 252390 - Cement; hydraulic kinds n.e.c. in heading no. 2523 | 2,008 | exports | 38,062 |
Mauritania | MRT | 260111 | 260111 - Iron ores and concentrates; non-agglomerated | 2,008 | exports | 773,625,393 |
Mauritania | MRT | 260300 | 260300 - Copper ores and concentrates | 2,008 | exports | 128,119,810 |
Mauritania — Exports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Mauritania — Exports by Commodity (HS6) | Africa (UN Comtrade) 🌍 2,539 observations · 1 Africa countries · 2000–2023 · Repackaged by Electric Sheep Africa TL;DR This dataset contains 2,539 observations of International merchandise trade data across 1 Africa countries, spanning 2000–2023, covering 899 distinct indicators. About the source Source: UN Comtrade Publisher: United Nations Statistics Division (UN Comtrade) License: other Topic:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-mauritania-exports-by-commodity.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-comtrade-mauritania-exports-by-commodity |
| Sector | economics_finance |
| Topic tags | tabular, un-comtrade, international-merchandise-trade, trade, exports-imports, hs, bilateral, time-series |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Mauritania |
| ISO3 coverage | MRT |
| Last modified on HF | 2026-06-17 15:04:50+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-comtrade-mauritania-exports-by-commodity")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-mauritania-exports-by-commodity
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_comtrade_mauritania_exports_by_commodity_2026,
title = {Mauritania — Exports by Commodity (HS6) | Africa (UN Comtrade) | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-mauritania-exports-by-commodity},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-comtrade-mauritania-exports-by-commodity}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 11