country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 14 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 1 1.79B |
|---|---|---|---|---|---|---|
Mauritania | MRT | 847990 | 847990 - Machines and mechanical appliances; parts, of those having individual functions | 2,022 | exports | 26,572.808 |
Mauritania | MRT | 848180 | 848180 - Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | 2,022 | exports | 215,089.944 |
Mauritania | MRT | 850161 | 850161 - Generators; AC generators, (alternators), other than photovoltaic generators, of an output not exceeding 75kVA | 2,022 | exports | 1,676.922 |
Mauritania | MRT | 850211 | 850211 - Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output not exceeding 75kVA | 2,022 | exports | 20,254.361 |
Mauritania | MRT | 850590 | 850590 - Magnets; electro-magnets, holding devices and parts n.e.c. in heading no. 8505 | 2,022 | exports | 8,242.169 |
Mauritania | MRT | 851769 | 851769 - Communication apparatus (excluding telephone sets or base stations); machines for the transmission or reception of voice, images or other data (including wired/wireless networks), n.e.c. in item no. 8517.6 | 2,022 | exports | 54,621.38 |
Mauritania | MRT | 852873 | 852873 - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a monochrome video display or screen | 2,022 | exports | 14.003 |
Mauritania | MRT | 852990 | 852990 - Reception and transmission apparatus; for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | 2,022 | exports | 530.305 |
Mauritania | MRT | 853710 | 853710 - Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | 2,022 | exports | 972.991 |
Mauritania | MRT | 870899 | 870899 - Vehicle parts and accessories; n.e.c. in heading no. 8708 | 2,022 | exports | 7,452.132 |
Mauritania | MRT | 871680 | 871680 - Vehicles; n.e.c. in heading no. 8716 | 2,022 | exports | 22,851.654 |
Mauritania | MRT | 890590 | 890590 - Vessels; light, fire-floats, floating cranes and other vessels, the navigability of which is subsidiary to their main function, floating docks | 2,022 | exports | 6,178.061 |
Mauritania | MRT | 890790 | 890790 - Floating structures; tanks, coffer-dams, landing stages, buoys and beacons | 2,022 | exports | 70,337.344 |
Mauritania | MRT | 901580 | 901580 - Surveying equipment; articles n.e.c. in heading no. 9015, including hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances (excluding compasses) | 2,022 | exports | 73,532.326 |
Mauritania | MRT | 902620 | 902620 - Instruments and apparatus; for measuring or checking pressure | 2,022 | exports | 4,378.017 |
Mauritania | MRT | 902680 | 902680 - Instruments and apparatus; for measuring or checking variables of liquids or gases (excluding pressure or the flow and level of liquids and those of heading no. 9014, 9015, 9028 and 9032) | 2,022 | exports | 3,528.829 |
Mauritania | MRT | 902690 | 902690 - Instruments and apparatus; parts and accessories for those measuring or checking the flow, level, pressure or other variables of liquids or gases (excluding those of heading no. 9014, 9015, 9028 or 9032) | 2,022 | exports | 8,809.977 |
Mauritania | MRT | 902790 | 902790 - Microtomes and parts and accessories thereof | 2,022 | exports | 151.236 |
Mauritania | MRT | 920190 | 920190 - Musical instruments; harpsichords and other keyboard stringed instruments n.e.c. in heading no. 9201 | 2,022 | exports | 993.889 |
Mauritania | MRT | 010130 | 010130 - Asses; live | 2,022 | exports | 14,003.292 |
Mauritania | MRT | 020500 | 020500 - Meat; of horses, asses, mules or hinnies, fresh, chilled or frozen | 2,022 | exports | 7,662.601 |
Mauritania | MRT | 020622 | 020622 - Offal, edible; of bovine animals, livers, frozen | 2,022 | exports | 21,767.651 |
Mauritania | MRT | 030223 | 030223 - Fish; fresh or chilled, sole (Solea spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,022 | exports | 634,255.738 |
Mauritania | MRT | 030239 | 030239 - Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2,022 | exports | 36,680.226 |
Mauritania | MRT | 030299 | 030299 - Fish; fresh or chilled, fish fins (other than shark fins), heads, tails, maws and other edible fish offal | 2,022 | exports | 6,281.402 |
Mauritania | MRT | 030319 | 030319 - Fish; frozen, salmonidae, n.e.c. in item no. 0303.1, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,022 | exports | 63,137,532.973 |
Mauritania | MRT | 030333 | 030333 - Fish; frozen, sole (Solea spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,022 | exports | 4,453,730.084 |
Mauritania | MRT | 030339 | 030339 - Fish; frozen, flat fish, n.e.c. in item no. 0303.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,022 | exports | 31,361.414 |
Mauritania | MRT | 030349 | 030349 - Fish; frozen, tuna, n.e.c. in item no. 0303.4, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,022 | exports | 58,527.99 |
Mauritania | MRT | 030354 | 030354 - Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2,022 | exports | 70,797,174.437 |
Mauritania | MRT | 030559 | 030559 - Fish; dried, whether or not salted but not smoked, other than edible fish offal, n.e.c. in item no. 0305.5 | 2,022 | exports | 270,416.693 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.