source_record_id string | country_iso3 string | country_name string | source_sheet string | agriculture_forestry_and_fishing string | d_1145_8999999999999 float64 | d_1180_2 float64 | d_1268_3999999999999 float64 | d_1342_7 float64 | d_1329_3 float64 | d_1283_9000000000003 float64 | d_1356_6000000000006 float64 | d_1511_45099106534 float64 | d_1568 float64 | d_1538 float64 | d_1487 float64 | d_1468 float64 | d_1461 float64 | d_1484 float64 | d_1489 float64 | d_1556 float64 | d_1649 float64 | d_1669 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:0 | MU | Mauritius | Sheet1 | Other | 1,145.9 | 1,180.2 | 1,268.4 | 1,342.7 | 1,329.3 | 1,283.9 | 1,356.6 | 1,511.450991 | 1,568 | 1,538 | 1,487 | 1,468 | 1,461 | 1,484 | 1,489 | 1,556 | 1,649 | 1,669 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:1 | MU | Mauritius | Sheet1 | Manufacturing | 51.4 | 53.2 | 58.4 | 64 | 62 | 64.4 | 69 | 83.208707 | 85 | 87 | 94 | 95 | 98 | 99 | 100 | 114 | 116 | 118 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:2 | MU | Mauritius | Sheet1 | Other | 51.4 | 53.2 | 58.4 | 64 | 62 | 64.4 | 69 | 83.208707 | 85 | 87 | 94 | 95 | 98 | 99 | 100 | 114 | 116 | 118 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:3 | MU | Mauritius | Sheet1 | Construction | 560.9 | 574.2 | 583.4 | 600 | 594.5 | 578.8 | 580.129633 | 687.043651 | 725 | 769 | 776 | 765 | 776 | 810 | 793 | 845 | 845 | 852 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:4 | MU | Mauritius | Sheet1 | Transportation and storage | 283.8 | 308 | 337.8 | 349.4 | 351.5 | 350.6 | 326.462141 | 379.853297 | 395 | 421 | 409 | 419 | 432 | 438 | 453 | 484 | 515 | 514 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:5 | MU | Mauritius | Sheet1 | Information and communication | 68.2 | 68.6 | 78.2 | 86.4 | 87.3 | 84.6 | 93.5 | 113.342124 | 116 | 120 | 129 | 129 | 134 | 138 | 146 | 164 | 172 | 174 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:6 | MU | Mauritius | Sheet1 | Public administration and defence; compulsory social security | 11,181.3 | 11,520.5 | 13,211.5 | 14,705 | 15,497.753 | 16,483.4 | 17,327.097957 | 20,385.188489 | 21,704 | 22,783 | 25,092 | 25,618 | 26,583 | 27,485 | 28,860 | 31,282 | 34,117 | 35,636 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:7 | MU | Mauritius | Sheet1 | Education | 4,229.8 | 4,460.5 | 5,192.2 | 5,747.7 | 6,034.1 | 6,385.8 | 6,925.169054 | 8,265.87264 | 8,752 | 9,274 | 9,904 | 10,164 | 10,598 | 10,801 | 10,995 | 11,782 | 12,566 | 13,099 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:8 | MU | Mauritius | Sheet1 | Human health and social work activities | 3,760 | 3,906.3 | 4,457.9 | 5,103 | 5,335.5 | 5,611.7 | 6,000.903472 | 7,359.641959 | 7,972 | 8,407 | 9,166 | 9,644 | 10,131 | 10,511 | 11,041 | 12,343 | 13,471 | 13,889 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:9 | MU | Mauritius | Sheet1 | Arts, entertainment and recreation | 584.9 | 615.9 | 655.9 | 687.9 | 716.8 | 744.7 | 748.269918 | 891.991216 | 956 | 993 | 1,073 | 1,094 | 1,138 | 1,206 | 1,150 | 1,273 | 1,260 | 1,348 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:10 | MU | Mauritius | Sheet1 | General Government | 21,867.2 | 22,687.4 | 25,843.7 | 28,687.1 | 30,007.753 | 31,587.9 | 33,427.132175 | 39,676.593073 | 42,273 | 44,392 | 48,130 | 49,396 | 51,351 | 52,972 | 55,027 | 59,843 | 64,710.313773 | 67,299 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:11 | MU | Mauritius | Sheet1 | 1/ Forecast | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
Gross Value Added by Industry Group At Current Basic Price | Africa (MDPA)
12 rows - 1 Africa country/area - 2006-2023 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 12 rows from MDPA, covering Gross Value Added by Industry Group At Current Basic Price. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Economic datasets help analysts examine production, prices, public finance, trade flows, market conditions, and macroeconomic change.
Source-provided context: Dataset shows the Gross Value Added by industry group at current basic prices for General Government, 2006 - 2023
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
not detected. - Time coverage basis: source metadata.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 12 |
| Countries/areas | 1 |
| First period | 2006 |
| Last period | 2023 |
| Indicators | 0 |
| Columns | 34 |
| Source format | XLSX |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
MU |
12 | 2006 | 2023 | Mauritius |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | MU |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Mauritius |
source_sheet |
string |
Source column from the original resource. | Sheet1 |
agriculture_forestry_and_fishing |
string |
Source column from the original resource. | Other |
d_1145_8999999999999 |
double |
Source column from the original resource. | 1145.9 |
d_1180_2 |
double |
Source column from the original resource. | 1180.2 |
d_1268_3999999999999 |
double |
Source column from the original resource. | 1268.4 |
d_1342_7 |
double |
Source column from the original resource. | 1342.7 |
d_1329_3 |
double |
Source column from the original resource. | 1329.3 |
d_1283_9000000000003 |
double |
Source column from the original resource. | 1283.9000000000003 |
d_1356_6000000000006 |
double |
Source column from the original resource. | 1356.6000000000006 |
d_1511_45099106534 |
double |
Source column from the original resource. | 1511.45099106534 |
d_1568 |
double |
Source column from the original resource. | 1568.0 |
d_1538 |
double |
Source column from the original resource. | 1538.0 |
d_1487 |
double |
Source column from the original resource. | 1487.0 |
d_1468 |
double |
Source column from the original resource. | 1468.0 |
d_1461 |
double |
Source column from the original resource. | 1461.0 |
d_1484 |
double |
Source column from the original resource. | 1484.0 |
d_1489 |
double |
Source column from the original resource. | 1489.0 |
d_1556 |
double |
Source column from the original resource. | 1556.0 |
d_1649 |
double |
Source column from the original resource. | 1649.0 |
d_1669 |
double |
Source column from the original resource. | 1669.0 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2006 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2023 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2006-2023 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | MDPA |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Gross Value Added by industry group at current basic prices |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | source file |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | 09f869b6-09cd-43e5-9ee3-a84032b10e66 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | d6a8bded-a73a-4555-b391-33a9bba1fd28 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/r... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | odc-by |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-08T16:26:20Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mauritius-gross-value-added-by-industry-group-at-current-basic-price-1f9b5fdc")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "MU"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- No canonical year/date column was detected in the packaged table; use source metadata and domain context for temporal interpretation.
- Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: MDPA
- Publisher: MDPA
- Portal: https://data.govmu.org
- Resource: source file
- License: Open Data Commons Attribution License
- Retrieved/generated:
2026-08-08T16:56:29Z - Hugging Face repo: electricsheepafrica/africa-mauritius-gross-value-added-by-industry-group-at-current-basic-price-1f9b5fdc
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Build time-series dashboards
- Compare economic indicators
- Join with population or sector data
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_mauritius_gross_value_added_by_industry_group_at_current_basic_price_1f9b_2023,
title = {Gross Value Added by Industry Group At Current Basic Price | Africa (MDPA)},
author = {MDPA},
year = {2023},
url = {https://data.govmu.org/dataset/gross-value-added-by-industry-group-at-current-basic-prices},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-mauritius-gross-value-added-by-industry-group-at-current-basic-price-1f9b5fdc}}
}
License
Released under Open Data Commons Attribution License.
Original data is published by MDPA. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.govmu.org/dataset/gross-value-added-by-industry-group-at-current-basic-prices
- Downloads last month
- 15