source_record_id string | country_iso3 string | country_name string | source_sheet string | agriculture_forestry_and_fishing string | d_1145_8999999999999 float64 | d_1180_2 float64 | d_1268_3999999999999 float64 | d_1342_7 float64 | d_1329_3 float64 | d_1283_9000000000003 float64 | d_1356_6000000000006 float64 | d_1511_45099106534 float64 | d_1568 float64 | d_1538 float64 | d_1487 float64 | d_1468 float64 | d_1461 float64 | d_1484 float64 | d_1489 float64 | d_1556 float64 | d_1649 float64 | d_1669 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:0 | MU | Mauritius | Sheet1 | Other | 1,145.9 | 1,180.2 | 1,268.4 | 1,342.7 | 1,329.3 | 1,283.9 | 1,356.6 | 1,511.450991 | 1,568 | 1,538 | 1,487 | 1,468 | 1,461 | 1,484 | 1,489 | 1,556 | 1,649 | 1,669 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:1 | MU | Mauritius | Sheet1 | Manufacturing | 51.4 | 53.2 | 58.4 | 64 | 62 | 64.4 | 69 | 83.208707 | 85 | 87 | 94 | 95 | 98 | 99 | 100 | 114 | 116 | 118 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:2 | MU | Mauritius | Sheet1 | Other | 51.4 | 53.2 | 58.4 | 64 | 62 | 64.4 | 69 | 83.208707 | 85 | 87 | 94 | 95 | 98 | 99 | 100 | 114 | 116 | 118 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:3 | MU | Mauritius | Sheet1 | Construction | 560.9 | 574.2 | 583.4 | 600 | 594.5 | 578.8 | 580.129633 | 687.043651 | 725 | 769 | 776 | 765 | 776 | 810 | 793 | 845 | 845 | 852 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:4 | MU | Mauritius | Sheet1 | Transportation and storage | 283.8 | 308 | 337.8 | 349.4 | 351.5 | 350.6 | 326.462141 | 379.853297 | 395 | 421 | 409 | 419 | 432 | 438 | 453 | 484 | 515 | 514 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:5 | MU | Mauritius | Sheet1 | Information and communication | 68.2 | 68.6 | 78.2 | 86.4 | 87.3 | 84.6 | 93.5 | 113.342124 | 116 | 120 | 129 | 129 | 134 | 138 | 146 | 164 | 172 | 174 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:6 | MU | Mauritius | Sheet1 | Public administration and defence; compulsory social security | 11,181.3 | 11,520.5 | 13,211.5 | 14,705 | 15,497.753 | 16,483.4 | 17,327.097957 | 20,385.188489 | 21,704 | 22,783 | 25,092 | 25,618 | 26,583 | 27,485 | 28,860 | 31,282 | 34,117 | 35,636 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:7 | MU | Mauritius | Sheet1 | Education | 4,229.8 | 4,460.5 | 5,192.2 | 5,747.7 | 6,034.1 | 6,385.8 | 6,925.169054 | 8,265.87264 | 8,752 | 9,274 | 9,904 | 10,164 | 10,598 | 10,801 | 10,995 | 11,782 | 12,566 | 13,099 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:8 | MU | Mauritius | Sheet1 | Human health and social work activities | 3,760 | 3,906.3 | 4,457.9 | 5,103 | 5,335.5 | 5,611.7 | 6,000.903472 | 7,359.641959 | 7,972 | 8,407 | 9,166 | 9,644 | 10,131 | 10,511 | 11,041 | 12,343 | 13,471 | 13,889 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:9 | MU | Mauritius | Sheet1 | Arts, entertainment and recreation | 584.9 | 615.9 | 655.9 | 687.9 | 716.8 | 744.7 | 748.269918 | 891.991216 | 956 | 993 | 1,073 | 1,094 | 1,138 | 1,206 | 1,150 | 1,273 | 1,260 | 1,348 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:10 | MU | Mauritius | Sheet1 | General Government | 21,867.2 | 22,687.4 | 25,843.7 | 28,687.1 | 30,007.753 | 31,587.9 | 33,427.132175 | 39,676.593073 | 42,273 | 44,392 | 48,130 | 49,396 | 51,351 | 52,972 | 55,027 | 59,843 | 64,710.313773 | 67,299 | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
d6a8bded-a73a-4555-b391-33a9bba1fd28:sheet1:11 | MU | Mauritius | Sheet1 | 1/ Forecast | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,006 | 2,023 | 2006-2023 | MDPA | Gross Value Added by industry group at current basic prices | source file | 09f869b6-09cd-43e5-9ee3-a84032b10e66 | d6a8bded-a73a-4555-b391-33a9bba1fd28 | https://data.govmu.org/dataset/09f869b6-09cd-43e5-9ee3-a84032b10e66/resource/d6a8bded-a73a-4555-b391-33a9bba1fd28/download/___ | odc-by | 2026-08-08T16:26:20Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.