source_record_id stringlengths 45 50 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 10
values | type stringclasses 12
values | name_address_of_schools stringlengths 1 52 ⌀ | contact_details stringlengths 1 42 ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 | column stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:0 | MU | Mauritius | Zone 1 | S | A. RAHMAN ABDOOL GS | 242-3020 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:1 | MU | Mauritius | Zone 1 | null | 10 Canal Street, Port Louis | 242-3020 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:2 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:3 | MU | Mauritius | Zone 1 | S | AMAURY GS | 412-8171 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:4 | MU | Mauritius | Zone 1 | null | Amaury Belle, Vue Amuary | 412-8171 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:5 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:6 | MU | Mauritius | Zone 1 | S | ARSENAL GS | 248-8157 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:7 | MU | Mauritius | Zone 1 | null | Royal Road, Arsenal | 248-8157 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:8 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:9 | MU | Mauritius | Zone 1 | S | B. KHEMLOLIVA GS | 243-3298 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:10 | MU | Mauritius | Zone 1 | null | Shivala Road, Mont Gout, Pamplemousses | 243-3298 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:11 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:12 | MU | Mauritius | Zone 1 | S | BARLOW GS | 412-6044 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:13 | MU | Mauritius | Zone 1 | null | Barlow Belle Vue Maurel | 412-6044 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:14 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:15 | MU | Mauritius | Zone 1 | S | BHEEWA MAHADOO GS | 412-7251 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:16 | MU | Mauritius | Zone 1 | null | Royal Road Riviere Du Rempart | 412-7251 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:17 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:18 | MU | Mauritius | Zone 1 | S | CALEBASSES GS | 243-3301 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:19 | MU | Mauritius | Zone 1 | null | Calebasses Road, Calebasses | 243-1507 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:20 | MU | Mauritius | Zone 1 | null | null | | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:21 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:22 | MU | Mauritius | Zone 1 | S | COTTAGE GS | 266-6013 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:23 | MU | Mauritius | Zone 1 | null | School Avenue,Cottage | 266-6013 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:24 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:25 | MU | Mauritius | Zone 1 | S | CREVE COEUR GS | 245-3205 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:26 | MU | Mauritius | Zone 1 | null | Creve Coeur, Royal Road, Long Mountain | 245-3205 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:27 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:28 | MU | Mauritius | Zone 1 | S | D. SEWRAZ GS | 261-5942 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:29 | MU | Mauritius | Zone 1 | null | 9th Mile, Royal Road, Triolet | 261-5942 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:30 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:31 | MU | Mauritius | Zone 1 | S | D'EPINAY GS | 243-4074 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:32 | MU | Mauritius | Zone 1 | null | Royal Road, D'epinay | 243-4074 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:33 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:34 | MU | Mauritius | Zone 1 | S | DOORGACHURN HURRY GS | 283-9574 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:35 | MU | Mauritius | Zone 1 | null | Royal Road, Goodlands | 283-9574 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:36 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:37 | MU | Mauritius | Zone 1 | S | DR E. MILLIEN GS | 212-8216 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:38 | MU | Mauritius | Zone 1 | null | Souillac Street, Port Louis | 212-8216 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:39 | MU | Mauritius | Zone 1 | null | null | | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:40 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:41 | MU | Mauritius | Zone 1 | S | DR. I. A. GOOMANY GS | 242-0035 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:42 | MU | Mauritius | Zone 1 | null | Diergo Garcia Street, Plaine Verte, Port Louis | 242-0035 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:43 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:44 | MU | Mauritius | Zone 1 | S* | E.ANQUETIL GS | 242-6460 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:45 | MU | Mauritius | Zone 1 | null | Balisage Street, Roche Bois, Port Louis | 242-6460 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:46 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:47 | MU | Mauritius | Zone 1 | S | ELSIE PRELE GS | 240-1993 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
