source_record_id stringlengths 45 50 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 10
values | type stringclasses 12
values | name_address_of_schools stringlengths 1 52 ⌀ | contact_details stringlengths 1 42 ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 | column stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:100 | MU | Mauritius | Zone 1 | S | MOHABEER FOOGOOA GS | 245-2601 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:101 | MU | Mauritius | Zone 1 | null | Royal Rd, Long Mountain | 245-0239 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:102 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:103 | MU | Mauritius | Zone 1 | S | MORCELLEMENT RAFFRAY GS | 249-2543 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:104 | MU | Mauritius | Zone 1 | null | Le Hochet, Morc Raffray, Terre Rouge | 249-2543 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:105 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:106 | MU | Mauritius | Zone 1 | S | NEW LA TOUR KOENIG GS | 234-2158 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:107 | MU | Mauritius | Zone 1 | null | NHDC Complex, Phase II, La Tour Koenig | | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:108 | MU | Mauritius | Zone 1 | null | null | 243-2158 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:109 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:110 | MU | Mauritius | Zone 1 | S | NEW PAILLES GS | 208-0595 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:111 | MU | Mauritius | Zone 1 | null | Pailles, Port Louis | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:112 | MU | Mauritius | Zone 1 | S* | NICOLAY GS | 242-5220 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:113 | MU | Mauritius | Zone 1 | null | Cocoterie Rd, Roche Bois | 242-5220 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:114 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:115 | MU | Mauritius | Zone 1 | S | NOE NEMORIN GS | 265-5052 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:116 | MU | Mauritius | Zone 1 | null | Royal Rd, Trou Aux Biches | 265-5052 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:117 | MU | Mauritius | Zone 1 | null | null | | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:118 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:119 | MU | Mauritius | Zone 1 | S | NOTRE DAME GS | 245-2113 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:120 | MU | Mauritius | Zone 1 | null | Notre Dame, Church Road, Long Mountain | 245-2113 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:121 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:122 | MU | Mauritius | Zone 1 | S | OLD LA TOUR KOENIG GS | 234-4122 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:123 | MU | Mauritius | Zone 1 | null | Marguerite Lane, La Tour Koenig | 234-4122 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:124 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:125 | MU | Mauritius | Zone 1 | S | P. D. SHARMA AYRGA GS | 261-5050 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:126 | MU | Mauritius | Zone 1 | null | School Lane, Morc St Andre | 261-5050 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:127 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:128 | MU | Mauritius | Zone 1 | S | P. SHIBCHURN GS | 412-5795 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:129 | MU | Mauritius | Zone 1 | null | Royal Road, Plaines Des Roches,Riv Du Rempart | 412-5795 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:130 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:131 | MU | Mauritius | Zone 1 | S | PAMPLEMOUSSES GS | 243-3620 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:132 | MU | Mauritius | Zone 1 | null | Royal Road Pamplemousses | 243-3620 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:133 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:134 | MU | Mauritius | Zone 1 | S | PANDIT JUGDISH SHARMA RADHAY GS | 243-3039 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:135 | MU | Mauritius | Zone 1 | null | Royal Road, Congomah | 243-3039 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:136 | MU | Mauritius | Zone 1 | null | null | | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:137 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:138 | MU | Mauritius | Zone 1 | S | PETIT RAFFRAY GS | 283-9456 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:139 | MU | Mauritius | Zone 1 | null | School Lane Petit Raffray | 283-4476 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:140 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:141 | MU | Mauritius | Zone 1 | S | PETITE JULIE GS | 418-7002 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:142 | MU | Mauritius | Zone 1 | null | Petite Julie, D'epinay | 418-7002 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:143 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:144 | MU | Mauritius | Zone 1 | S | PLAINE DES PAPAYES GS | 266-6029 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:145 | MU | Mauritius | Zone 1 | null | Royal Road, Plaine Des Papayes | 266-6029 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:146 | MU | Mauritius | Zone 1 | null | null | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | |
ffd3947f-049e-4193-ab98-3bc52e06f0e2:zone-1:147 | MU | Mauritius | Zone 1 | S* | POINTE AUX PIMENTS GS | 261-5051 | null | null | null | MDPA | Location of Primary School in Mauritius | Source_file_1.xlsx | 9a354e3e-2eed-4284-94a7-e2af993c5a8a | ffd3947f-049e-4193-ab98-3bc52e06f0e2 | https://data.govmu.org/dataset/9a354e3e-2eed-4284-94a7-e2af993c5a8a/resource/ffd3947f-049e-4193-ab98-3bc52e06f0e2/download/source_file_1.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null |
