agro_ecological_zone stringclasses 5
values | region_type stringclasses 4
values | farm_size_ha float64 0.1 20 ⌀ | soil_quality_index float64 0.01 99.7 ⌀ | rainfall_mm_annual float64 100 3k ⌀ | household_size float64 1 20 ⌀ | market_distance_km float64 0.5 150 ⌀ | livestock_tlu float64 0 50 ⌀ | extension_access stringclasses 2
values | fertilizer_use_kg_ha float64 0 313 ⌀ | rainfall_mm_season float64 50 2k ⌀ | maize_yield_kg_ha float64 200 8k | herd_size_cattle float64 0 50 ⌀ | herd_size_small_ruminants float64 0 100 ⌀ | poultry_count float64 0 50 ⌀ | vet_distance_km float64 1 200 ⌀ | vaccination_coverage_pct float64 0 100 ⌀ | disease_incidence_annual stringclasses 2
values | pasture_quality_index float64 0.01 99.7 ⌀ | mortality_rate_annual_pct float64 0 0 ⌀ | vet_visit_annual stringclasses 2
values | disease_type stringclasses 9
values | water_source_reliability stringclasses 3
values | grazing_system stringclasses 4
values | treatment_access stringclasses 4
values | feed_supplementation stringclasses 2
values | livestock_dependency_index float64 10 95 ⌀ | storage_type stringclasses 4
values | hermetic_storage stringclasses 2
values | storage_duration_months float64 0 52.5 ⌀ | drying_method stringclasses 4
values | pest_control stringclasses 4
values | miller_access_km float64 0.13 12k ⌀ | produce_sold_pct float64 0 99.8 ⌀ | buyer_type stringclasses 4
values | sorting_grading stringclasses 2
values | value_addition stringclasses 3
values | days_to_sell float64 0 700 ⌀ | transport_cost_kg float64 0 0.41 ⌀ | price_received_kg float64 0 1.86 ⌀ | storage_loss_pct float64 0 79.7 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sub_humid | rural_accessible | 3.522116 | 29.099149 | 1,656.504276 | 16.67077 | 2.963995 | 0 | no | 32.40242 | 938.265914 | 5,749.766614 | 8.085667 | 0 | 28.467505 | 12.257783 | 44.618407 | no | 23.034001 | 0 | yes | trypanosomiasis | year_round | private_grazing | veterinary | no | 41.839021 | none | yes | 11.175753 | none | none | 11.486765 | 65.782493 | cooperative | yes | simple_processing | 115.539187 | 0.060727 | 0.241263 | 39.206126 |
sub_humid | rural_remote | 0.638551 | 66.192067 | 614.799471 | 5.41348 | 2.01725 | 3.377302 | yes | 11.525163 | 553.319524 | 2,117.272733 | 0 | 0 | 8.260686 | 200 | 32.935912 | yes | 57.056412 | 0 | no | PPR | year_round | communal_grazing | traditional | no | null | traditional_granary | no | 6.150863 | sun | none | 15.910911 | 70.904005 | local_trader | no | none | 5.77406 | null | 0.108011 | 45.700799 |
semi_arid | rural_accessible | 1.789626 | 26.974018 | 823.0082 | 1.062295 | 17.678625 | 0 | yes | 4.757292 | 482.938325 | 2,357.916749 | 0 | 21.388606 | 12.813773 | 14.383521 | 18.731051 | no | 9.414366 | null | no | ECF | year_round | communal_grazing | traditional | no | 74.246437 | improved_silo | no | 7.362812 | sun | chemical | 50.289351 | 23.222145 | processor | yes | none | 44.185205 | 0.015055 | 0.342267 | 13.711471 |
semi_arid | rural_remote | 1.165405 | 38.185931 | 338.753617 | 3.966718 | 5.989962 | 22.595064 | no | 0 | 244.857219 | 585.317585 | 0 | 36.759828 | 0 | 4.483362 | 15.348562 | no | 43.795798 | 0 | yes | Newcastle | seasonal | communal_grazing | traditional | yes | 54.103803 | traditional_granary | no | null | sun | none | null | null | processor | no | none | 85.860007 | 0.004554 | 0.277187 | 37.046014 |
semi_arid | rural_accessible | 2.248149 | 58.862108 | 456.765285 | 1.425427 | 101.629071 | 10.35361 | yes | 0 | 308.481816 | 280.024682 | 0 | 29.386458 | 0 | 44.416003 | 19.110269 | no | 16.926974 | 0 | no | ECF | unreliable | communal_grazing | traditional | yes | 47.008749 | traditional_granary | no | 7.292262 | sun | traditional | 8.359334 | 31.383779 | local_trader | yes | none | 44.827691 | 0.017291 | 0.18343 | 30.184375 |
semi_arid | rural_accessible | 5.845309 | 3.061269 | 1,342.265951 | 3.640458 | 32.527952 | null | no | 0 | 979.686483 | 1,278.537687 | 0 | 15.291562 | 11.96613 | 10.846565 | 39.463512 | yes | 20.565248 | null | no | respiratory | year_round | communal_grazing | traditional | yes | 66.247859 | none | no | 4.377953 | sun | null | null | 27.124972 | local_trader | no | none | 19.540485 | 0.001828 | 0.188888 | 24.091782 |
semi_arid | rural_accessible | 3.397196 | 14.180802 | 608.340265 | 11.825654 | 8.275448 | 11.550434 | no | 78.966528 | 412.479745 | 1,299.514336 | 0 | 0 | 9.04413 | 97.733782 | 17.71297 | no | 31.207847 | 0 | no | Newcastle | seasonal | mixed_grazing | traditional | yes | 74.200622 | traditional_granary | no | 4.488978 | tarp | null | 7.848239 | 23.757765 | cooperative | yes | simple_processing | 270.908758 | 0.072176 | 0.490669 | 34.865805 |
semi_arid | rural_accessible | 8.371369 | 8.879497 | 924.727397 | 12.785999 | 11.550586 | 10.141445 | no | 0 | 512.855618 | 2,347.984761 | 9.683606 | 22.479385 | 7.567264 | 21.593811 | 12.857546 | yes | 15.492968 | 0 | yes | Newcastle | unreliable | private_grazing | veterinary | yes | 45.153665 | traditional_granary | no | 0.679455 | none | traditional | 19.762906 | 37.49437 | processor | yes | none | 77.654297 | 0.008209 | 0.178305 | 22.76973 |
sub_humid | rural_accessible | 0.807652 | null | 1,405.640587 | 2.539274 | 4.775175 | 2.236259 | no | 46.903864 | 1,089.5805 | 1,762.149153 | 9.593144 | 0 | 0 | 38.150719 | 47.662309 | no | 21.814641 | 0 | no | PPR | year_round | communal_grazing | traditional | yes | 41.346641 | traditional_granary | no | 13.311893 | tarp | traditional | 16.102469 | 60.447809 | local_trader | no | none | 44.348536 | 0.002505 | 0.190087 | null |
semi_arid | rural_accessible | 3.03818 | 35.158887 | 356.364279 | 2.520442 | 33.508746 | 50 | yes | 0 | null | 573.723266 | 13.694482 | 22.891363 | 5.629774 | 67.2409 | 11.875445 | no | 13.296999 | 0 | no | null | unreliable | mixed_grazing | none | yes | 64.678895 | traditional_granary | no | 6.139411 | sun | traditional | 8.530283 | 35.868525 | local_trader | no | none | 36.455334 | 0.000669 | 0.094733 | 51.870531 |
sub_humid | rural_remote | 1.21425 | 32.166858 | 650.060596 | 4.531236 | 3.249027 | 6.886244 | yes | 0 | 426.043163 | 3,266.461482 | 0 | 23.080322 | 9.777994 | 43.761622 | 9.371865 | no | 24.738951 | 0 | no | FMD | null | communal_grazing | traditional | yes | 42.187709 | improved_silo | no | 4.189893 | sun | chemical | 356.934425 | 9.631925 | local_trader | no | none | 0.829148 | 0.007652 | 0.127743 | 9.169607 |
semi_arid | rural_accessible | 3.366461 | 41.471954 | 425.076114 | 2.861424 | 10.539974 | null | no | 0 | 272.601882 | 1,216.024188 | 13.818426 | 36.836775 | 7.960767 | 81.237449 | 2.173721 | no | 29.345721 | 0 | no | PPR | seasonal | mixed_grazing | none | yes | 50.395607 | none | no | 4.163784 | sun | none | 57.396053 | 7.022416 | local_trader | no | none | 39.772548 | 0.001014 | 0.005439 | 67.453404 |
semi_arid | rural_remote | 1.63896 | 19.986553 | 341.868864 | 10.827429 | 13.261811 | 5.326587 | no | 0 | 223.4041 | 970.018718 | 0 | 0 | 0 | 27.807718 | 25.257753 | no | 13.931189 | 0 | no | null | seasonal | communal_grazing | none | no | 53.430844 | improved_silo | no | 4.026602 | sun | chemical | 12.517443 | 37.902443 | local_trader | no | none | 13.497024 | 0.00291 | 0.059396 | 7.970338 |
highland | rural_accessible | 0.865904 | 59.488479 | 462.088001 | 6.277497 | 2.657936 | 7.622804 | no | 0 | 297.996722 | 2,429.911586 | 16.145098 | 9.431465 | 13.478617 | null | 14.885003 | no | 80.65404 | 0 | no | FMD | year_round | mixed_grazing | traditional | no | 30.0461 | none | no | 5.990608 | sun | none | 35.868543 | 38.533927 | local_trader | no | none | 11.902787 | 0.007499 | 0.270328 | 10.897968 |
semi_arid | rural_remote | 2.453865 | 63.832209 | 644.910011 | 5.882506 | 3.463946 | 14.920427 | no | 0 | 328.739207 | 497.439061 | 5.951074 | 0 | 3.834683 | 61.888524 | 15.318924 | yes | 51.114502 | 0 | no | Newcastle | seasonal | private_grazing | traditional | yes | 65.902113 | traditional_granary | no | 7.375928 | sun | none | 194.133164 | 43.265632 | local_trader | no | none | 12.515307 | 0.008338 | 0.112346 | 43.617435 |
sub_humid | rural_remote | 1.198749 | 48.484464 | 1,153.550707 | 6.107792 | 5.536898 | 2.233344 | no | 71.187348 | 873.287878 | 2,180.976029 | 0 | 30.019955 | 12.248456 | 47.680938 | 0.622236 | no | 47.020776 | 0 | yes | ECF | year_round | communal_grazing | traditional | no | 39.615443 | traditional_granary | no | 1.899144 | sun | traditional | null | 54.493805 | local_trader | no | none | 64.928626 | 0.009638 | 0.294694 | 28.100126 |
semi_arid | rural_remote | 1.041116 | 6.926194 | 401.85562 | 9.879298 | 21.463654 | 2.458761 | yes | 0 | 260.40964 | 410.218306 | 0 | 38.118653 | 10.714143 | 82.86485 | 17.64094 | no | 32.735422 | 0 | yes | ECF | seasonal | communal_grazing | null | yes | 78.307108 | traditional_granary | no | 1.745037 | tarp | chemical | 28.729524 | 30.380656 | processor | yes | none | 162.702147 | 0.042071 | 0.320992 | 4.744896 |
semi_arid | rural_remote | 2.475777 | 35.658785 | 813.09804 | 10.20908 | 40.512107 | 10.44888 | no | 30.598378 | 504.048561 | 992.356432 | 0 | 31.556787 | 0 | 60.3921 | 2.686021 | yes | 43.834116 | 0 | no | Newcastle | seasonal | mixed_grazing | traditional | yes | 57.956802 | traditional_granary | no | 4.807234 | sun | chemical | 30.530518 | 18.966424 | local_trader | no | none | 24.89704 | 0.009435 | 0.175051 | 11.943843 |
sub_humid | peri_urban | 3.253901 | 58.437997 | 472.000215 | 8.385147 | 11.913886 | 1.148065 | no | 0 | 283.03997 | 1,478.064174 | 0 | 3.58073 | 5.727847 | 28.437664 | 47.767113 | no | 14.044747 | 0 | no | Newcastle | unreliable | communal_grazing | none | yes | 50.401096 | traditional_granary | no | 1.552973 | sun | traditional | 30.305977 | 45.766199 | local_trader | no | none | 8.358443 | 0.017207 | null | 28.949103 |
semi_arid | rural_remote | 0.327749 | 56.546253 | 1,297.302317 | 5.026173 | 14.4322 | 15.408285 | no | 0 | 925.617086 | 1,112.876832 | 0 | 19.469923 | 11.851499 | 26.191011 | 16.91844 | no | 43.188868 | 0 | yes | other | year_round | private_grazing | traditional | yes | null | traditional_granary | yes | 2.375437 | sun | IPM | 34.353038 | 57.071397 | local_trader | no | none | 47.354365 | 0.01181 | 0.502192 | 0.267535 |
sub_humid | rural_remote | 0.618238 | 86.579241 | 567.267095 | 7.460812 | 10.33019 | 0 | no | 52.630874 | 399.854426 | 4,264.935548 | 0 | 22.275161 | null | 18.687861 | 15.554444 | no | 14.117145 | 0 | no | Newcastle | year_round | communal_grazing | none | no | 53.701266 | traditional_granary | no | 3.029447 | none | traditional | 12.653939 | 82.786254 | local_trader | no | none | 15.327102 | 0.00577 | 0.085524 | 9.42058 |
sub_humid | rural_accessible | null | 27.388248 | 1,598.417744 | 3.424346 | 7.987323 | 3.878349 | no | 0 | null | 4,101.095055 | 8.10319 | 13.882957 | 6.67963 | 42.584784 | null | no | 80.253322 | 0 | yes | Newcastle | unreliable | communal_grazing | traditional | no | 25.488127 | traditional_granary | no | 8.187677 | sun | traditional | 8.634257 | 37.097014 | local_trader | no | none | 71.997823 | 0.005619 | 0.058279 | 37.437937 |
semi_arid | rural_remote | 0.301456 | 22.925066 | 828.781354 | 3.436087 | 51.585827 | 0 | yes | 0 | 545.988883 | 528.753479 | 19.084049 | 0 | 1.76639 | 113.859045 | 4.168678 | yes | 29.353932 | 0 | yes | other | year_round | communal_grazing | null | null | 72.98486 | traditional_granary | no | 8.881445 | sun | traditional | 6.681233 | 52.293352 | local_trader | no | none | 16.194916 | 0.013139 | 0.225891 | 21.075844 |
highland | rural_accessible | 2.934158 | 46.984241 | 954.085662 | 11.882676 | 4.493303 | 0 | no | 0 | 762.527267 | 1,766.416174 | 7.573194 | 6.835303 | 7.660979 | 17.313317 | 25.642913 | null | 83.240488 | 0 | yes | ECF | year_round | communal_grazing | traditional | no | 47.357634 | none | no | 10.544074 | sun | none | 34.488566 | 77.431374 | processor | yes | none | 24.154582 | 0.02503 | 0.368546 | 44.066037 |
humid | rural_accessible | 1.372089 | 39.409662 | 2,189.038165 | 6.003923 | 7.228116 | 0.2981 | no | null | 1,683.415793 | 1,367.331162 | 0 | 0 | 14.687429 | 8.896927 | 50.290687 | no | 59.7397 | 0 | yes | respiratory | unreliable | private_grazing | traditional | no | 24.629365 | traditional_granary | no | 1.92869 | sun | traditional | 5.217712 | 8.330199 | local_trader | no | none | 0.944129 | 0.00167 | 0.150317 | 22.953056 |
semi_arid | rural_remote | 1.657732 | 4.635891 | 417.898369 | 3.518352 | 20.713207 | 19.897476 | no | 0 | 278.232496 | 1,198.635788 | 4.130902 | 0 | 7.908315 | 91.103271 | 7.429769 | yes | 56.734152 | 0 | no | FMD | seasonal | communal_grazing | traditional | no | 75.378021 | traditional_granary | no | 10.345665 | sun | none | 72.704113 | 30.859347 | local_trader | no | none | 30.237785 | 0.010535 | 0.039038 | 33.146108 |
sub_humid | rural_remote | 1.920298 | 28.617337 | 934.588696 | 5.971516 | 20.729896 | 1.482958 | yes | 0 | 440.472783 | 2,616.685348 | 24.614416 | 0 | 15.369537 | 200 | null | yes | 35.479355 | 0 | no | null | year_round | communal_grazing | none | no | 39.150428 | none | no | 3.915789 | null | none | 40.759579 | 79.650053 | local_trader | no | none | 47.254715 | 0.000395 | 0.07914 | 34.964408 |
sub_humid | rural_accessible | 3.773644 | 71.944232 | 1,094.393612 | 1.842302 | 9.612131 | 5.244452 | yes | 0 | null | 3,009.931102 | 0 | 14.149766 | 6.947644 | 7.043228 | 24.251547 | no | 53.968363 | 0 | yes | FMD | year_round | mixed_grazing | traditional | yes | 25.762166 | warehouse | no | 4.984873 | sun | traditional | 13.71825 | 52.642813 | local_trader | yes | none | 47.802414 | 0.003573 | 0.138538 | 45.619805 |
arid | rural_remote | 0.1 | null | 100 | 5.722693 | 16.529036 | 22.223824 | yes | 0 | 72.265343 | 200 | 5.098291 | 48.593665 | 7.788543 | 144.819941 | 3.705205 | no | 26.76639 | 0 | no | null | seasonal | mixed_grazing | none | yes | 73.936557 | traditional_granary | null | 2.609852 | sun | chemical | 5.47338 | 13.139422 | cooperative | no | none | 70.83193 | 0.012326 | 0.184515 | 14.425505 |
semi_arid | rural_remote | 3.56059 | null | 365.138969 | 5.611351 | 7.204499 | 7.000004 | no | 0 | 215.858042 | 1,335.070415 | 21.381075 | 0 | 0 | 49.906193 | null | null | 14.707454 | 0 | yes | respiratory | seasonal | mixed_grazing | veterinary | yes | 73.670221 | traditional_granary | no | 2.241091 | none | none | 16.140115 | 23.256785 | local_trader | no | none | 96.732809 | 0.002156 | 0.133608 | 45.874148 |
semi_arid | urban | 1.14299 | 63.649456 | 503.946602 | 7.203475 | 12.651878 | 14.684712 | no | 42.891433 | 323.83082 | 1,282.908669 | 0 | 6.443068 | 3.09002 | 2.086804 | 15.816609 | no | null | 0 | yes | ECF | year_round | communal_grazing | traditional | no | 61.400347 | none | no | 4.497549 | tarp | none | 4.349434 | 5.754155 | processor | no | none | 278.653226 | 0.010649 | 0.237741 | null |
arid | rural_remote | 0.1 | 18.22116 | 100 | 3.431231 | null | 38.257075 | no | 0 | 56.802973 | 200 | 0 | 26.847709 | 3.904599 | 24.283365 | 0.996294 | no | 35.76019 | 0 | yes | CBPP | seasonal | private_grazing | veterinary | no | 84.23722 | none | yes | 1.731684 | tarp | none | 59.021024 | 49.397525 | local_trader | no | none | 17.13458 | 0.016416 | 0.395927 | 66.751724 |
arid | rural_remote | 0.1 | 3.365723 | 100 | 3.301004 | 73.551479 | 34.071349 | no | 0 | 72.059671 | 200 | 0 | 47.423759 | 8.325223 | 77.773025 | 13.25812 | yes | 35.161483 | 0 | yes | trypanosomiasis | seasonal | mixed_grazing | null | yes | 93.360956 | traditional_granary | no | 0.772981 | sun | none | 9.475913 | 75.486993 | cooperative | no | none | 307.553274 | 0.021117 | 0.174124 | 38.077907 |
humid | peri_urban | 0.592832 | 79.875491 | 1,703.716988 | 1.649086 | 11.622748 | 0.764135 | no | 0 | 987.857372 | 1,096.803509 | 0 | 3.373236 | 13.474446 | 5.015863 | 12.964965 | no | 47.312222 | 0 | no | Newcastle | seasonal | private_grazing | traditional | yes | 29.515669 | warehouse | no | 6.068806 | tarp | chemical | 6.604729 | 20.124284 | direct_consumer | no | none | 45.645304 | 0.069484 | 0.365402 | 18.003862 |
semi_arid | rural_accessible | 10.248617 | 27.483022 | 348.508042 | 3.913092 | 8.576513 | 19.637122 | no | 10.754868 | 203.851116 | 451.890222 | 11.020388 | 22.415134 | 0 | 72.519741 | 15.736134 | yes | 16.530619 | 0 | yes | FMD | seasonal | mixed_grazing | veterinary | no | 67.937386 | traditional_granary | no | 0.33617 | sun | none | 9.873258 | 41.518014 | local_trader | no | none | 55.411518 | 0.001243 | 0.197186 | 59.648171 |
arid | rural_accessible | 0.1 | 53.033091 | null | 12.323402 | 15.53235 | 16.135726 | no | 0 | null | 200 | 8.057655 | 19.486394 | 0 | 56.185489 | 9.02789 | no | 2.443572 | 0 | yes | trypanosomiasis | seasonal | communal_grazing | traditional | no | 85.524295 | none | yes | 0.281026 | tarp | none | 17.227762 | 23.807889 | cooperative | yes | simple_processing | 95.535861 | 0.173482 | 0.762446 | 19.908348 |
semi_arid | rural_accessible | 3.748346 | 48.60937 | 107.177472 | 1.326418 | 56.166863 | 11.713343 | yes | 0 | 61.780533 | 1,046.46852 | 12.027205 | 0 | 5.947104 | 87.213041 | 54.344397 | no | 53.467568 | 0 | yes | FMD | seasonal | private_grazing | null | yes | 55.312975 | null | yes | 5.144432 | sun | null | 6.984881 | 61.5455 | local_trader | no | none | 165.220954 | 0.018939 | 0.145479 | 15.832434 |
sub_humid | rural_remote | 1.919827 | 6.607007 | null | 6.586778 | 18.305377 | 5.21568 | no | 31.674633 | null | 2,027.032397 | 0 | 0 | 16.041602 | 70.043625 | 26.146641 | yes | 24.295362 | 0 | yes | diarrhea | unreliable | communal_grazing | traditional | yes | 37.524059 | traditional_granary | no | 12.942618 | sun | traditional | 9.730328 | 13.436105 | local_trader | yes | none | 13.565852 | 0.002011 | 0.084088 | 23.045593 |
arid | rural_remote | 0.1 | 22.086139 | 104.625276 | 4.191191 | 8.057733 | 14.055473 | yes | 0 | 61.489462 | 200 | 34.28034 | null | 6.866829 | 5.186075 | 14.366782 | null | null | 0 | yes | trypanosomiasis | seasonal | communal_grazing | traditional | no | 83.45549 | improved_silo | no | 3.892193 | sun | none | 2.985234 | 26.681111 | local_trader | no | none | 15.81808 | 0.002527 | 0.109934 | 41.950152 |
highland | rural_accessible | 1.945951 | 28.369528 | null | 6.246489 | 4.001029 | 2.077665 | yes | 0 | null | 1,434.497789 | 0 | 0 | 9.894929 | 10.099781 | 46.553469 | yes | 34.388588 | 0 | yes | trypanosomiasis | year_round | communal_grazing | traditional | no | 65.26424 | none | no | 2.448386 | sun | none | 28.357329 | 77.771992 | cooperative | yes | none | 69.015095 | 0.061127 | 0.423438 | 49.370741 |
sub_humid | rural_accessible | 2.147412 | 19.443703 | 1,080.155974 | 3.438063 | 4.078442 | 2.464797 | no | 0 | 702.414017 | 2,193.499105 | 0 | 0 | 10.11857 | 24.044278 | 36.812299 | yes | 22.950049 | 0 | yes | FMD | year_round | zero_grazing | none | no | 42.99518 | traditional_granary | no | 10.595484 | sun | none | 3.064959 | 25.08531 | cooperative | yes | none | 32.47456 | 0.006312 | 0.221233 | 19.823918 |
highland | rural_remote | 0.589381 | 79.584706 | null | 3.182482 | 11.150882 | 0 | yes | 39.950401 | null | 1,104.560062 | 5.479139 | 18.24666 | 6.362828 | 197.989505 | 11.638905 | no | 46.4141 | 0 | no | FMD | seasonal | communal_grazing | none | yes | 59.506678 | traditional_granary | no | 2.901408 | null | none | 13.198468 | 64.970646 | local_trader | yes | packaged | 27.209929 | 0.01619 | 0.127164 | 33.565789 |
sub_humid | rural_remote | 3.663488 | 37.055165 | 1,677.299752 | 8.137101 | 13.679953 | 0 | no | 0 | 1,005.548331 | 1,714.759985 | 0 | 53.20502 | 19.337537 | 167.11303 | 21.232683 | no | 87.335301 | 0 | no | Newcastle | seasonal | communal_grazing | none | no | 28.756526 | none | no | 6.290288 | sun | none | 30.512191 | 20.955075 | local_trader | yes | simple_processing | 12.683177 | 0.001139 | 0.151895 | 72.5836 |
sub_humid | rural_accessible | 2.55284 | 61.77145 | 1,063.839289 | 5.558683 | 16.465272 | 0 | yes | 32.214928 | 757.373338 | 1,308.209309 | 0 | 4.932969 | 6.988352 | 2.469555 | null | no | null | 0 | no | FMD | seasonal | null | traditional | no | 19.774579 | traditional_granary | no | 4.973273 | sun | none | 39.646016 | 48.69558 | local_trader | no | none | 90.721905 | 0.004402 | 0.09792 | 15.938563 |
semi_arid | rural_accessible | 1.957214 | 24.109586 | 424.343525 | 9.67153 | 2.195478 | 21.754166 | yes | 0 | 257.388957 | 635.094615 | 0 | 35.201695 | 0 | 26.387113 | 27.057301 | no | 15.712505 | 0 | no | PPR | seasonal | mixed_grazing | traditional | no | 63.962774 | improved_silo | no | 5.832669 | none | chemical | 5.955241 | 68.829171 | local_trader | yes | null | 29.95991 | 0.002619 | 0.066346 | 6.706206 |
semi_arid | rural_accessible | 2.822772 | 19.435076 | null | 8.558539 | 5.89746 | 12.724399 | yes | 0 | null | 1,356.367818 | 17.310044 | 0 | 0 | null | 21.031896 | null | 40.796358 | 0 | no | respiratory | unreliable | communal_grazing | none | no | 66.859039 | traditional_granary | yes | 6.731642 | sun | traditional | 18.173616 | 50.989118 | local_trader | no | none | 59.480107 | 0.001785 | 0.086141 | 31.216708 |
sub_humid | rural_accessible | 1.566403 | 45.532855 | 495.097534 | 2.167458 | 18.878282 | 1.258614 | no | 0 | 288.672522 | 2,459.832061 | 0 | 17.982254 | 11.105681 | 9.066727 | 10.886736 | yes | 49.042903 | 0 | no | PPR | year_round | communal_grazing | traditional | no | 46.631512 | traditional_granary | no | 3.259229 | sun | none | 21.99814 | 55.594552 | local_trader | no | none | 31.130873 | 0.007115 | 0.109331 | 71.409348 |
semi_arid | rural_accessible | 1.328746 | 68.461054 | 1,102.508091 | 4.053308 | 5.571432 | 9.376313 | yes | 12.360763 | 683.579471 | 200 | 5.141654 | 20.96741 | 0 | 77.014483 | 25.844279 | no | 17.063495 | 0 | yes | respiratory | seasonal | private_grazing | none | yes | 61.171824 | traditional_granary | no | 2.302396 | sun | none | 3.967506 | 46.998325 | local_trader | no | none | 50.86737 | 0.002789 | 0.024364 | null |
sub_humid | urban | 1.015434 | 54.292565 | 1,044.728742 | 6.742179 | 7.474263 | 10.115047 | no | 76.050222 | 599.183367 | 1,610.791125 | 0.351537 | 0 | 9.137453 | 7.715827 | 67.325929 | yes | 23.323567 | 0 | no | ECF | unreliable | zero_grazing | veterinary | yes | 54.27803 | improved_silo | no | 12.956569 | sun | IPM | 10.689399 | 45.742628 | direct_consumer | no | none | 91.246604 | 0.037326 | 0.279165 | 3.791431 |
sub_humid | urban | 1.462055 | 80.512867 | 1,349.202263 | 2.967215 | 6.752504 | 1.339634 | no | 0 | null | 1,817.183715 | 0 | 2.102495 | 5.488147 | 3.87785 | null | no | 42.032476 | 0 | yes | respiratory | seasonal | communal_grazing | none | yes | 42.81529 | none | no | 4.204204 | sun | none | 0.655729 | 18.002965 | local_trader | no | none | 98.416099 | 0.007161 | 0.209782 | 43.704224 |
sub_humid | rural_remote | 2.71895 | 40.243551 | 1,168.763095 | 4.720651 | 9.378131 | 3.993542 | no | 56.760021 | 829.10324 | 2,114.084751 | 0 | 6.557919 | 18.324934 | 26.28503 | 17.851926 | yes | 15.863426 | 0 | yes | PPR | seasonal | private_grazing | none | yes | 32.004356 | traditional_granary | no | 7.121945 | none | none | 46.852329 | 44.221444 | direct_consumer | yes | simple_processing | 105.385286 | 0.123877 | 0.111844 | 48.391765 |
sub_humid | rural_remote | 0.873716 | 68.563667 | 1,160.779686 | 4.424523 | 6.438243 | 2.9083 | no | 34.182194 | 797.350406 | 2,338.981036 | 0 | 0 | 0 | 33.87837 | 4.73127 | no | 35.542508 | 0 | yes | FMD | unreliable | communal_grazing | both | yes | 48.53275 | none | no | 8.47483 | none | none | 22.515249 | 76.605073 | direct_consumer | yes | null | 133.515966 | 0.10482 | 0.55659 | 19.958232 |
semi_arid | rural_accessible | 1.120118 | null | 348.689099 | 2.301441 | 5.726458 | 19.038087 | no | null | 206.183599 | 1,204.783905 | 7.456741 | 0 | 0 | 6.595462 | 8.780914 | yes | 5.36379 | 0 | null | FMD | year_round | private_grazing | none | yes | 67.917488 | traditional_granary | no | 4.388071 | tarp | none | 1.956393 | 40.443834 | local_trader | no | none | 20.87236 | 0.003643 | 0.01711 | 50.322495 |
humid | rural_remote | 0.77314 | null | 1,874.815903 | 3.136515 | 2.604258 | 3.411644 | no | null | 1,390.309817 | 423.638432 | 12.267189 | 8.628971 | 8.038399 | 62.109192 | 24.385817 | yes | 25.168375 | 0 | yes | CBPP | unreliable | private_grazing | none | no | 33.768422 | traditional_granary | no | null | null | none | 167.191577 | 11.159395 | direct_consumer | no | none | 39.872047 | 0.073788 | 0.176317 | 15.824425 |
sub_humid | rural_accessible | 0.865372 | 73.013202 | 528.805747 | 3.190493 | 4.884926 | 4.423409 | no | 0 | 305.255456 | 5,692.756502 | 0 | 0 | 0 | 25.8701 | 33.50182 | yes | 75.877374 | 0 | no | FMD | seasonal | mixed_grazing | none | yes | 36.02674 | traditional_granary | no | 4.915516 | sun | chemical | 9.838076 | 89.881155 | local_trader | no | none | 23.982391 | 0.00557 | 0.105568 | 1.704955 |
semi_arid | rural_accessible | 3.755798 | 38.240515 | 447.748574 | 6.066408 | 6.480802 | 17.578852 | no | 0 | 271.624479 | 935.299699 | 9.469915 | 0 | 0 | 74.335331 | 9.386952 | yes | 13.157028 | 0 | yes | trypanosomiasis | unreliable | communal_grazing | none | yes | 71.015959 | traditional_granary | yes | 2.536048 | sun | chemical | 15.155573 | 35.570342 | local_trader | yes | none | null | 0.019667 | 0.074492 | 19.322175 |
humid | rural_accessible | 1.070139 | 52.589992 | null | 3.578151 | 22.779967 | 0 | yes | 0 | null | 1,825.019011 | 0 | 22.301537 | 9.919231 | 29.471526 | 67.080922 | no | 16.843957 | 0 | no | Newcastle | seasonal | zero_grazing | traditional | no | 22.166829 | traditional_granary | no | 2.612571 | sun | traditional | 7.055445 | 35.759161 | local_trader | no | none | 13.224271 | 0.003638 | 0.139153 | 32.52195 |
semi_arid | rural_accessible | 4.694526 | 36.356105 | 656.252364 | 5.858476 | 8.546143 | 28.32825 | no | 6.516463 | 519.588155 | 496.883706 | 0 | 17.5087 | 4.015362 | 92.72047 | 21.491688 | no | 19.830547 | 0 | no | trypanosomiasis | unreliable | communal_grazing | traditional | null | 68.916459 | improved_silo | no | 13.847254 | tarp | chemical | 15.80355 | 69.433743 | local_trader | no | none | 27.360098 | 0.00644 | null | 11.541389 |
sub_humid | rural_remote | 1.282479 | 27.034304 | 467.16381 | 6.462773 | 3.578148 | 3.40706 | no | 37.009876 | 237.341958 | 2,214.992512 | 0 | 0 | 28.057872 | 35.723756 | null | no | 62.32184 | 0 | no | PPR | seasonal | zero_grazing | null | no | 24.290303 | traditional_granary | no | 9.660331 | tarp | traditional | 9.225667 | 73.646417 | cooperative | no | none | 8.109599 | 0.013257 | 0.418961 | 47.891977 |
