agro_ecological_zone stringclasses 5
values | region_type stringclasses 4
values | farm_size_ha float64 0.1 20 ⌀ | soil_quality_index float64 0.01 99.7 ⌀ | rainfall_mm_annual float64 100 3k ⌀ | household_size float64 1 20 ⌀ | market_distance_km float64 0.5 150 ⌀ | livestock_tlu float64 0 50 ⌀ | extension_access stringclasses 2
values | fertilizer_use_kg_ha float64 0 313 ⌀ | rainfall_mm_season float64 50 2k ⌀ | maize_yield_kg_ha float64 200 8k | herd_size_cattle float64 0 50 ⌀ | herd_size_small_ruminants float64 0 100 ⌀ | poultry_count float64 0 50 ⌀ | vet_distance_km float64 1 200 ⌀ | vaccination_coverage_pct float64 0 100 ⌀ | disease_incidence_annual stringclasses 2
values | pasture_quality_index float64 0.01 99.7 ⌀ | mortality_rate_annual_pct float64 0 0 ⌀ | vet_visit_annual stringclasses 2
values | disease_type stringclasses 9
values | water_source_reliability stringclasses 3
values | grazing_system stringclasses 4
values | treatment_access stringclasses 4
values | feed_supplementation stringclasses 2
values | livestock_dependency_index float64 10 95 ⌀ | storage_type stringclasses 4
values | hermetic_storage stringclasses 2
values | storage_duration_months float64 0 52.5 ⌀ | drying_method stringclasses 4
values | pest_control stringclasses 4
values | miller_access_km float64 0.13 12k ⌀ | produce_sold_pct float64 0 99.8 ⌀ | buyer_type stringclasses 4
values | sorting_grading stringclasses 2
values | value_addition stringclasses 3
values | days_to_sell float64 0 700 ⌀ | transport_cost_kg float64 0 0.41 ⌀ | price_received_kg float64 0 1.86 ⌀ | storage_loss_pct float64 0 79.7 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
semi_arid | rural_remote | 1.19567 | 32.57686 | 260.21104 | 7.824878 | 7.619502 | 24.213783 | no | 0 | 150.669553 | 721.514647 | 0 | 14.462144 | 0 | 200 | 7.040479 | no | 35.013603 | 0 | no | trypanosomiasis | null | private_grazing | none | yes | 62.921854 | traditional_granary | no | 5.989882 | none | traditional | 16.318283 | 53.386076 | direct_consumer | no | none | 64.994908 | 0.119227 | null | 37.085259 |
sub_humid | rural_accessible | 1.762836 | 57.404787 | 831.534923 | 9.04004 | 2.986932 | 2.878609 | no | 0 | 638.792254 | 1,422.108134 | null | 16.785678 | 0 | 58.866986 | 47.620096 | no | 68.466776 | 0 | no | FMD | null | mixed_grazing | traditional | yes | 37.771234 | none | yes | 8.127857 | sun | none | 77.405881 | 25.97912 | local_trader | no | none | 8.087241 | 0.012195 | null | 62.858539 |
highland | rural_remote | 2.280837 | null | 945.29845 | 4.829662 | 35.823264 | null | yes | 48.191459 | 774.903012 | 814.547025 | 3.15413 | 27.448293 | 0 | 200 | 27.524398 | no | 62.431587 | 0 | no | ECF | year_round | communal_grazing | traditional | yes | 42.021705 | traditional_granary | no | 3.743876 | sun | traditional | 44.960923 | 25.552767 | local_trader | yes | none | 6.605896 | 0.008379 | 0.322502 | 64.022954 |
highland | rural_remote | 4.862509 | null | null | 4.03647 | 14.592057 | 0 | no | 7.811403 | null | 2,840.644489 | 20.07302 | 30.42767 | 11.902704 | 32.359529 | 13.093311 | yes | 38.757958 | 0 | no | diarrhea | seasonal | communal_grazing | none | no | 53.019304 | traditional_granary | no | 2.288828 | sun | none | 26.092776 | 62.115687 | local_trader | no | none | 55.035474 | 0.007758 | 0.049059 | 31.775708 |
highland | rural_remote | 1.746375 | 51.332216 | 1,751.711588 | 4.501094 | 16.497177 | 13.331021 | no | 0 | 1,124.114994 | 1,202.931445 | 0 | 61.792923 | 14.201126 | 1.594909 | 20.032698 | no | 50.864169 | 0 | no | PPR | year_round | communal_grazing | traditional | yes | 56.264621 | traditional_granary | no | 15.983979 | sun | traditional | 29.484653 | 59.246946 | cooperative | no | none | 236.473544 | 0.084534 | 0.287668 | 17.922265 |
humid | rural_accessible | 0.9832 | 41.192228 | 1,760.858579 | 2.610584 | 4.919451 | 0 | yes | 0 | 912.855289 | 3,520.21583 | 3.386194 | null | 8.753226 | 15.930593 | 37.668246 | no | 60.626217 | 0 | no | trypanosomiasis | year_round | mixed_grazing | null | yes | 20.521981 | none | no | 2.376192 | none | none | 4.267651 | 41.774385 | local_trader | no | none | 18.14729 | 0.008592 | 0.110898 | 41.289205 |
highland | rural_remote | 1.051058 | 70.246453 | 1,233.072297 | 8.135735 | 4.674807 | 2.237522 | no | 0 | 533.820872 | 1,294.908972 | 0 | 0 | 6.722966 | 44.378289 | 24.797154 | yes | 40.067063 | 0 | no | trypanosomiasis | seasonal | mixed_grazing | none | yes | 50.493636 | none | no | 7.533101 | tarp | none | 33.483306 | 18.077312 | local_trader | yes | simple_processing | 73.954311 | 0.003285 | 0.098513 | 42.738273 |
sub_humid | rural_accessible | 1.993026 | 21.559114 | 669.182601 | 4.056828 | 2.001041 | 1.573637 | yes | 15.202572 | 482.434555 | 1,539.762249 | 0 | 8.731099 | 16.533431 | 21.574481 | 35.89084 | no | 30.829834 | 0 | no | Newcastle | seasonal | private_grazing | traditional | yes | 44.685458 | traditional_granary | no | 2.51413 | sun | traditional | 24.596384 | 26.269864 | local_trader | no | none | 20.209289 | 0.000415 | 0.059436 | 47.820043 |
sub_humid | rural_accessible | 0.396491 | 48.330763 | 780.217761 | 11.45364 | 24.266974 | 0 | yes | 0 | 623.692041 | 1,905.246878 | 5.749975 | 4.248875 | 0 | 45.656093 | 37.073694 | yes | 65.580199 | 0 | no | Newcastle | year_round | communal_grazing | null | no | 53.130504 | none | no | 0.156242 | sun | none | 15.923593 | 90.569443 | local_trader | no | none | 16.912536 | 0.002088 | 0.322443 | 60.402125 |
arid | rural_remote | 0.1 | 24.023365 | 277.727202 | null | 31.432409 | 23.934439 | no | 0 | 180.615705 | 200 | 1.501123 | 100 | 0.976396 | 39.138651 | 9.000411 | no | 33.585666 | 0 | yes | trypanosomiasis | unreliable | communal_grazing | veterinary | yes | 92.487661 | traditional_granary | no | 0.827475 | sun | IPM | 57.564241 | 6.936526 | local_trader | no | none | null | 0.000536 | 0.114147 | 31.071136 |
highland | rural_accessible | 1.239745 | 86.760864 | 1,383.77022 | 3.964281 | 15.451272 | 1.390452 | yes | 0 | 873.037129 | 2,854.052363 | 3.157715 | 0 | 12.02256 | 21.793468 | 44.491842 | no | 43.055413 | 0 | no | CBPP | year_round | communal_grazing | none | yes | 64.186678 | improved_silo | no | 6.727418 | sun | chemical | 8.126415 | 65.043947 | cooperative | no | none | 57.06565 | 0.079894 | 0.228924 | 1.081982 |
humid | peri_urban | 0.861555 | 29.756935 | null | 3.126807 | 2.027616 | 0 | no | 0 | null | 1,405.826521 | 0 | 0 | 24.738217 | 10.500044 | 4.133442 | yes | 41.348058 | 0 | yes | Newcastle | year_round | communal_grazing | traditional | yes | 30.182154 | traditional_granary | no | 5.724252 | none | none | 12.708134 | 51.917416 | cooperative | yes | simple_processing | 132.036286 | 0.016842 | 0.189761 | 55.658 |
semi_arid | rural_accessible | 3.637467 | 44.35223 | 571.923199 | 8.073901 | null | 10.207255 | yes | 0 | 415.85853 | 448.781283 | 13.485655 | 45.477395 | 9.411494 | 20.461979 | 17.307627 | no | 39.863644 | 0 | yes | ECF | unreliable | communal_grazing | traditional | yes | 58.576568 | none | no | 7.838145 | tarp | none | 18.493222 | 30.531095 | local_trader | no | none | 2.030496 | 0.004252 | null | 25.907569 |
sub_humid | rural_accessible | 1.809608 | 38.185065 | 1,353.79644 | 5.061536 | 6.991906 | 3.453999 | yes | 0 | 991.611437 | 1,191.944746 | 6.667004 | 10.433542 | 10.775787 | 10.404359 | 14.795127 | no | 64.512658 | 0 | yes | null | seasonal | communal_grazing | traditional | no | 38.321428 | none | no | 17.71497 | none | null | 5.183309 | 41.835836 | cooperative | yes | none | 172.74431 | 0.03557 | 0.075802 | 11.790289 |
sub_humid | rural_remote | 0.867676 | 18.310956 | 1,083.258252 | 4.875711 | 10.020852 | 5.617062 | no | 0 | 765.179057 | 911.097048 | 0 | 23.408483 | 22.83302 | 68.67996 | 10.832109 | no | 60.201857 | 0 | no | ECF | year_round | private_grazing | traditional | no | 34.591934 | traditional_granary | no | 4.345022 | tarp | traditional | 17.924269 | 39.454718 | local_trader | no | none | 9.652612 | 0.001552 | 0.144616 | 37.750841 |
arid | rural_accessible | 0.1 | 21.932845 | 126.646169 | 4.792793 | 19.013103 | 19.976002 | yes | 0 | 99.414434 | 200 | 5.841492 | 0 | 3.763747 | null | 34.633979 | no | 19.866764 | 0 | no | FMD | year_round | zero_grazing | veterinary | yes | 90.917427 | traditional_granary | yes | 2.037958 | none | traditional | 36.83361 | 15.842209 | local_trader | yes | simple_processing | 11.823822 | 0.001939 | null | 45.110383 |
semi_arid | rural_remote | 0.408914 | 51.261838 | 443.902221 | 3.602951 | 9.693515 | 22.078251 | yes | 13.931473 | 344.250927 | 746.312506 | 18.655284 | 0 | 5.61901 | 71.435598 | 13.15529 | no | 69.481989 | 0 | no | FMD | unreliable | private_grazing | traditional | no | 67.817023 | none | no | 1.360956 | sun | none | 34.959652 | 39.057182 | local_trader | no | none | 21.984438 | 0.004962 | 0.188703 | 20.65075 |
semi_arid | rural_accessible | 1.632487 | 37.479038 | 561.57159 | 8.916496 | null | 9.159063 | yes | 0 | 286.130565 | 392.147948 | 0 | 24.407128 | 6.279601 | 67.549496 | 22.381041 | no | 50.760872 | 0 | no | null | seasonal | null | null | no | 67.979995 | traditional_granary | no | 4.300545 | sun | traditional | 8.787328 | 49.857822 | cooperative | yes | none | 82.519709 | 0.053598 | 0.194814 | 28.084902 |
sub_humid | rural_accessible | 0.5186 | null | 1,110.419427 | 4.443739 | 3.946614 | 3.968757 | yes | 0 | 707.613571 | 3,625.258673 | 4.886991 | 20.198094 | 3.800829 | 98.307482 | null | no | 20.140271 | 0 | no | diarrhea | year_round | mixed_grazing | traditional | yes | 56.422175 | traditional_granary | no | 5.604409 | none | chemical | 37.3587 | 35.101831 | local_trader | no | none | 14.717 | 0.006046 | 0.093981 | 26.148403 |
highland | rural_remote | 0.587473 | null | 1,425.670117 | 7.405498 | 31.318349 | 5.245613 | yes | 0 | 901.99003 | 2,153.72647 | 9.682089 | 9.574359 | 14.395456 | 200 | 5.358457 | yes | 70.405282 | 0 | no | respiratory | seasonal | communal_grazing | traditional | yes | 43.391173 | traditional_granary | no | 7.49338 | tarp | none | 260.906728 | 13.36583 | processor | no | none | 96.222763 | 0.009781 | 0.241654 | 40.808223 |
highland | rural_accessible | 0.901808 | 66.47455 | 255.650618 | 2.460623 | 7.031363 | 0.116625 | no | 0 | 187.041983 | 952.833705 | 0 | 0 | 11.090938 | 25.217722 | 12.524693 | yes | null | 0 | yes | diarrhea | seasonal | mixed_grazing | traditional | no | 66.372684 | none | yes | 0.813561 | sun | none | 42.802018 | 57.674571 | local_trader | no | none | 13.532588 | 0.02504 | null | null |
humid | peri_urban | 0.634908 | 47.826852 | 2,176.611285 | 1.681153 | 13.127661 | 2.054894 | no | 60.7744 | 1,602.672991 | 2,479.677896 | 0.446025 | 8.567912 | 29.079755 | null | 36.474679 | no | 23.744575 | 0 | no | null | unreliable | null | none | no | 31.743054 | warehouse | yes | 5.225697 | none | chemical | 3.582611 | 39.007517 | local_trader | no | none | 5.732317 | 0.00195 | 0.166834 | 19.10255 |
semi_arid | rural_accessible | 1.446255 | 30.867946 | 781.556047 | 3.240918 | 9.50704 | 23.920821 | no | 2.848203 | 476.966148 | 479.970438 | 17.561656 | 12.364922 | 5.936524 | 19.424979 | 33.701276 | yes | 29.697461 | 0 | no | FMD | unreliable | communal_grazing | traditional | no | 82.174355 | traditional_granary | yes | 3.768253 | tarp | chemical | 9.183348 | 38.4893 | processor | yes | none | 22.893945 | 0.002522 | 0.493003 | 29.761298 |
arid | rural_accessible | 0.1 | 0.945119 | 135.083285 | 20 | 5.378273 | 20.245755 | no | 0 | 75.011022 | 200 | 38.869928 | 43.495464 | 0 | 28.252718 | 32.480371 | null | 16.697582 | 0 | yes | ECF | seasonal | null | none | yes | 90.443525 | improved_silo | yes | 2.499363 | sun | IPM | 316.143185 | 9.82569 | cooperative | yes | none | 15.510386 | 0.024237 | 0.262116 | 1.948591 |
semi_arid | rural_remote | 20 | 15.094943 | 464.217633 | 4.237114 | 13.94729 | 14.325311 | yes | 2.035996 | 284.29122 | 788.610031 | 7.866307 | 6.809674 | 0 | 197.788461 | 6.579648 | no | 22.757384 | 0 | no | diarrhea | year_round | private_grazing | traditional | yes | 53.414116 | traditional_granary | no | 9.162949 | sun | none | 80.437946 | 27.037176 | local_trader | yes | none | 48.184725 | 0.001597 | 0.124787 | 51.583472 |
semi_arid | rural_accessible | 2.168359 | 10.827204 | 1,413.480994 | 4.385843 | null | 25.738453 | no | 0 | 1,087.118419 | 1,769.950187 | null | 7.537301 | 1.078992 | 52.014222 | 42.561813 | no | 39.030221 | 0 | no | Newcastle | year_round | communal_grazing | none | yes | null | none | no | 2.692147 | tarp | none | 11.11503 | 52.358474 | cooperative | no | none | 5.332242 | 0.011739 | 0.057603 | 31.737417 |
semi_arid | rural_remote | 1.389976 | 38.557807 | 909.208225 | 6.13241 | 12.187172 | 10.240748 | yes | 13.997747 | 712.230592 | 386.948787 | 0 | 0 | 0 | null | 6.428399 | no | 29.114148 | 0 | no | ECF | seasonal | communal_grazing | traditional | yes | 70.529654 | improved_silo | no | 8.643698 | sun | traditional | 18.199163 | 33.002948 | local_trader | no | none | 2.924449 | 0.014895 | 0.431417 | 26.028566 |
arid | rural_remote | 0.1 | 24.542399 | 117.480005 | 7.984619 | 4.728096 | 38.900626 | no | 0 | 91.321999 | 200 | 18.2319 | 35.450042 | 4.339342 | 200 | 16.973534 | yes | 47.177779 | 0 | no | trypanosomiasis | seasonal | private_grazing | veterinary | yes | 75.118267 | traditional_granary | no | 0.563043 | tarp | none | 9.754204 | 1.998583 | local_trader | no | none | 20.181233 | 0.012212 | 0.062747 | 48.668723 |
sub_humid | rural_accessible | 0.786637 | 51.935698 | 993.646127 | 1.655094 | 13.154799 | 8.351047 | no | 35.133731 | 436.303598 | 1,424.820647 | 10.726102 | 13.008078 | 0 | 29.025429 | 5.084191 | no | 70.393173 | 0 | no | respiratory | unreliable | mixed_grazing | veterinary | yes | 32.566506 | traditional_granary | no | 0.912937 | tarp | none | 2.69678 | 48.242734 | cooperative | no | none | 69.247936 | 0.090667 | 0.522681 | 49.938352 |
highland | urban | 1.705694 | 47.085768 | 653.630139 | 6.544333 | 4.84633 | 1.177267 | no | 0 | 498.989646 | 3,597.414145 | 1.368397 | 6.814857 | 0 | 6.310226 | 15.590502 | no | 43.757381 | 0 | no | FMD | year_round | private_grazing | traditional | yes | 39.493776 | none | no | 9.030962 | tarp | none | 6.278042 | 66.671259 | direct_consumer | no | simple_processing | 131.451049 | 0.043656 | 0.536129 | null |
humid | peri_urban | 1.367072 | 72.489782 | null | 4.616899 | 14.828644 | null | no | 107.090198 | null | 2,504.13351 | 0 | 4.95518 | 10.030172 | 9.119682 | 49.57523 | no | 62.4202 | 0 | null | PPR | unreliable | communal_grazing | veterinary | no | 16.68193 | traditional_granary | no | 4.498806 | sun | IPM | 18.546176 | 60.522047 | local_trader | no | none | 6.973616 | 0.010227 | 0.158637 | 9.90438 |
sub_humid | peri_urban | 0.527674 | 74.817063 | 952.79362 | 7.941653 | 38.105546 | 0 | yes | 25.947036 | 486.046912 | 1,096.213148 | 3.178997 | 6.099034 | 20.926661 | 8.433484 | 43.031923 | yes | 57.221867 | 0 | yes | Newcastle | unreliable | communal_grazing | traditional | no | 52.908796 | traditional_granary | no | 4.090625 | tarp | traditional | 2.559477 | 44.308333 | cooperative | no | none | 58.055632 | 0.034267 | 0.142119 | 18.649283 |
arid | rural_remote | 0.1 | 7.540819 | 100 | 7.582274 | 14.139384 | 0 | no | 0 | 78.427765 | 200 | 36.678664 | 59.124655 | 0 | 31.872343 | 13.777711 | yes | 20.121661 | 0 | yes | FMD | null | null | null | yes | 92.782671 | improved_silo | no | 1.439563 | sun | IPM | 27.886353 | 49.370324 | local_trader | no | none | 3.639108 | 0.008845 | 0.331407 | 11.443258 |
semi_arid | rural_accessible | 2.068464 | 29.07156 | 476.573527 | 2.82381 | 10.448103 | 32.706355 | no | 0 | 364.304487 | 1,677.217474 | 13.850427 | 38.933371 | 18.54623 | 15.27788 | 26.165852 | no | 43.348968 | 0 | no | other | unreliable | private_grazing | none | yes | 71.439229 | traditional_granary | no | 1.862423 | tarp | traditional | 59.966165 | 21.718455 | local_trader | yes | simple_processing | 69.969351 | 0.034197 | 0.367741 | 25.298575 |
humid | rural_accessible | 2.090706 | null | 2,276.60582 | 2.512329 | 11.903707 | 1.132217 | no | 0 | 1,979.89005 | 2,520.782945 | 0 | 0 | 10.785017 | 11.433322 | 35.979261 | no | 80.028464 | 0 | no | PPR | unreliable | communal_grazing | both | yes | 41.912382 | traditional_granary | no | 1.318669 | none | traditional | 6.979047 | 51.392886 | local_trader | no | none | 11.435691 | 0.002351 | 0.163608 | 42.674974 |
humid | peri_urban | 3.25064 | 24.71255 | 1,142.722677 | 1.314789 | 5.535854 | 1.281362 | yes | 0 | 600.400611 | 2,298.270369 | 3.084817 | 0 | 8.282717 | 5.22948 | 33.91309 | no | 82.679544 | 0 | yes | respiratory | year_round | communal_grazing | none | yes | 24.021966 | improved_silo | no | 1.585986 | none | chemical | 16.399155 | 42.133178 | local_trader | no | none | 59.610776 | 0.000608 | 0.418453 | 14.762224 |
sub_humid | rural_accessible | 1.01364 | 48.167142 | 447.261765 | 10.406905 | 6.885615 | 7.785274 | no | 0 | 283.520892 | 2,634.063045 | 0 | 4.636571 | 7.249255 | 124.702714 | 19.418353 | no | 77.342018 | 0 | no | Newcastle | unreliable | zero_grazing | none | no | 37.025238 | traditional_granary | no | 6.238194 | sun | chemical | 7.512312 | 36.653911 | cooperative | no | none | 47.458171 | 0.033468 | 0.386587 | 22.463853 |
semi_arid | rural_remote | 10.877984 | 49.754455 | 682.93638 | 7.990732 | 8.912684 | 18.706588 | yes | 0 | 483.028365 | 2,352.296679 | 5.323818 | 0 | 13.111785 | 8.905581 | 7.023849 | no | 56.256383 | 0 | yes | CBPP | year_round | private_grazing | traditional | yes | 59.912699 | traditional_granary | yes | 6.41279 | sun | none | 11.171719 | 85.944413 | local_trader | no | none | 3.763175 | 0.008027 | 0.032866 | 42.514571 |
highland | rural_accessible | 0.361338 | 69.685078 | 1,021.684842 | 6.742057 | 5.870275 | null | no | 15.672744 | 781.787565 | 2,110.71676 | 0 | 0 | 6.562756 | 18.652079 | 13.371073 | no | 77.163347 | 0 | no | PPR | year_round | mixed_grazing | traditional | no | 58.847908 | traditional_granary | yes | 6.720368 | none | none | 29.61294 | 47.203717 | local_trader | yes | none | 21.72525 | 0.007486 | 0.117723 | 49.094247 |
semi_arid | rural_accessible | 1.663876 | 74.422472 | 340.236914 | 1.680111 | 16.03867 | 25.735724 | no | 0 | 250.536439 | 1,246.940717 | 12.919952 | 17.627868 | 13.844214 | null | 40.502996 | no | 45.787785 | 0 | no | Newcastle | unreliable | private_grazing | none | no | 72.530407 | improved_silo | no | 2.56393 | sun | traditional | 17.80243 | 39.151138 | local_trader | no | none | 31.046321 | 0.001492 | 0.090946 | 12.134724 |
sub_humid | rural_accessible | 1.29311 | null | 1,545.558304 | 7.035034 | 11.051509 | 2.530975 | no | 0 | null | 2,569.006645 | 0 | 15.086916 | 7.167547 | 46.576231 | 13.741874 | no | 48.505941 | 0 | no | FMD | seasonal | communal_grazing | traditional | no | 29.393895 | traditional_granary | no | 10.803065 | null | none | 16.945513 | null | local_trader | no | none | 48.25087 | 0.008612 | 0.085052 | 18.243824 |
semi_arid | rural_remote | 3.190089 | 42.123106 | 368.036692 | 5.825729 | 15.343846 | 13.142037 | no | 16.559899 | 229.002564 | 454.142974 | 0 | null | 0 | 94.145024 | 1.278576 | no | 18.622644 | 0 | no | null | seasonal | communal_grazing | none | null | 63.635273 | traditional_granary | no | 5.657333 | tarp | none | 6.458408 | 56.40034 | local_trader | no | none | 20.942508 | 0.007721 | 0.052931 | 34.421676 |
semi_arid | rural_remote | 2.098654 | 53.26115 | 378.460356 | 5.783427 | 4.512929 | 15.850154 | no | 12.24613 | 252.35862 | 897.439627 | 0 | 0 | 2.295763 | 26.832575 | 1.447184 | no | 45.114633 | 0 | no | ECF | year_round | private_grazing | traditional | yes | 78.749643 | traditional_granary | no | 9.192778 | sun | none | 22.517144 | 24.38063 | local_trader | no | none | 15.273818 | 0.000174 | null | 59.039464 |
sub_humid | rural_remote | 1.503554 | 40.565434 | 432.973707 | 5.529453 | 8.499211 | null | no | 76.94648 | 232.113814 | 2,899.189733 | 0 | 0 | 7.790274 | 52.582609 | 30.439225 | no | 47.4749 | 0 | yes | respiratory | year_round | communal_grazing | none | no | null | improved_silo | no | 2.936361 | tarp | chemical | 7.958284 | 45.566188 | local_trader | no | none | 52.786093 | 0.008182 | 0.08583 | 8.493879 |
highland | rural_accessible | 2.017384 | 72.697591 | 689.847619 | 9.580081 | 16.418709 | 0 | no | 0 | 460.41584 | 2,694.29273 | 0 | 0 | 20.829453 | 8.154852 | 37.243544 | no | 67.727291 | 0 | yes | Newcastle | unreliable | mixed_grazing | traditional | no | 71.024568 | traditional_granary | no | 11.225707 | sun | none | 10.214032 | 76.468081 | local_trader | no | none | 1.201036 | 0.006718 | 0.096461 | 41.511362 |
sub_humid | rural_remote | 3.792518 | 49.642023 | 1,235.228154 | 4.848447 | 14.158351 | 0 | no | 0 | 780.658581 | 3,956.57678 | 0 | 0 | 15.07691 | 52.114845 | 19.760282 | yes | 44.50845 | 0 | no | FMD | year_round | communal_grazing | veterinary | no | 31.274071 | traditional_granary | no | 5.200447 | none | traditional | 887.369077 | 53.397107 | cooperative | no | none | 25.090989 | 0.122271 | 0.472221 | 12.919683 |
arid | rural_remote | 0.1 | 29.876536 | 268.584566 | 4.280117 | 46.367837 | 23.21421 | no | 0 | 151.918079 | 200 | 39.78071 | 38.666857 | 9.824568 | 60.134353 | 5.014142 | no | 44.424387 | 0 | no | respiratory | unreliable | communal_grazing | none | yes | 72.76541 | traditional_granary | no | 2.878454 | tarp | traditional | 3.848629 | 15.916191 | cooperative | yes | none | 20.940056 | 0.030171 | 0.475435 | 47.04055 |
semi_arid | rural_remote | 0.677286 | 56.12936 | 225.740636 | 3.998117 | 32.683818 | 29.988735 | yes | 0 | 130.659025 | 498.58155 | 23.683868 | 0 | 7.329597 | 10.675495 | 10.349646 | yes | 35.090527 | 0 | yes | trypanosomiasis | year_round | communal_grazing | traditional | no | 53.382923 | traditional_granary | no | 3.562328 | tarp | traditional | 45.303975 | 10.256047 | local_trader | no | none | 4.663581 | 0.006302 | 0.172257 | 23.051415 |
semi_arid | rural_accessible | 4.981402 | 28.117107 | 600.246793 | 1.975764 | 2.370338 | 21.814522 | no | 0 | 372.927607 | 486.465438 | 15.644504 | 8.878142 | 14.414541 | 9.282644 | 34.257348 | yes | 19.844328 | 0 | no | CBPP | unreliable | communal_grazing | none | yes | 53.322854 | traditional_granary | no | 7.378195 | tarp | none | 2.786095 | 40.161383 | cooperative | yes | simple_processing | 36.319002 | 0.027385 | 0.21158 | 54.577311 |
semi_arid | rural_accessible | 2.304594 | null | 432.996143 | 8.331546 | 1.571349 | 27.845504 | yes | 0 | 338.64882 | 440.913636 | 0 | 46.539923 | 0 | 200 | 47.020326 | no | 24.483914 | 0 | no | trypanosomiasis | unreliable | null | veterinary | no | null | traditional_granary | no | 3.627134 | none | traditional | 10.318934 | 53.286518 | cooperative | yes | packaged | 24.828462 | 0.033643 | 0.674069 | 21.895832 |
humid | rural_remote | 1.989436 | 64.911713 | 2,064.527218 | 3.106392 | 4.176115 | 0 | no | 13.850816 | 1,121.894284 | 2,599.730488 | 0 | 6.004983 | 21.869781 | 34.618119 | 6.861452 | yes | 19.577552 | 0 | yes | trypanosomiasis | seasonal | private_grazing | traditional | yes | 36.771522 | traditional_granary | no | 2.38846 | sun | chemical | 8.90072 | 56.299636 | local_trader | no | none | 12.237906 | 0.010389 | 0.06512 | 15.518002 |
sub_humid | peri_urban | 0.267646 | 18.825135 | 952.499332 | 10.219675 | 2.161099 | 1.68172 | no | 72.853642 | 590.39642 | 3,392.745134 | 0 | 0 | 18.307818 | 20.539168 | 19.247412 | no | 59.60936 | 0 | yes | FMD | seasonal | private_grazing | traditional | yes | 55.683049 | improved_silo | yes | 8.937199 | tarp | none | 74.703118 | 52.981006 | local_trader | no | none | 10.036694 | null | 0.123494 | 38.078313 |
sub_humid | rural_accessible | 1.820386 | null | 641.10166 | 9.70338 | 10.27083 | 1.492111 | no | 0 | 462.529753 | 2,554.433152 | 4.123653 | 7.269167 | 0 | 25.215787 | 20.563616 | no | 52.402753 | 0 | yes | other | seasonal | mixed_grazing | none | yes | 51.095855 | improved_silo | no | 8.040428 | sun | chemical | 15.010793 | 21.724744 | local_trader | yes | none | 73.092027 | 0.011209 | 0.081774 | null |
highland | peri_urban | 0.700733 | 49.122254 | 1,348.421169 | null | 3.662125 | 4.27423 | no | 8.60817 | 892.604349 | 1,690.746579 | 7.113575 | 7.888387 | 5.971131 | 8.286282 | 95.401405 | yes | null | 0 | yes | trypanosomiasis | unreliable | communal_grazing | veterinary | null | 59.49392 | none | yes | 17.001643 | sun | none | 15.253902 | 77.688599 | cooperative | no | none | 206.541344 | 0.074827 | 0.264488 | 51.419124 |
sub_humid | rural_accessible | 2.120474 | 21.307824 | 839.147311 | 1.859527 | 6.179798 | 6.516648 | no | 62.300498 | 527.821464 | 1,590.192731 | 0 | 65.25535 | 0 | 10.978808 | 7.063055 | no | 71.339611 | 0 | no | trypanosomiasis | null | communal_grazing | veterinary | no | 46.51275 | traditional_granary | no | 6.34449 | sun | traditional | 20.175731 | 10.482371 | cooperative | no | none | 187.324514 | 0.054398 | 0.20712 | 35.646967 |
semi_arid | rural_remote | 0.466655 | 59.965633 | 1,455.588332 | 2.557913 | 3.658208 | 7.772448 | no | 0 | 826.55374 | 1,030.81392 | 21.530352 | 46.118325 | 5.528587 | 8.090197 | 17.868125 | yes | null | 0 | yes | Newcastle | year_round | mixed_grazing | traditional | no | 68.107524 | none | no | 4.318637 | none | none | 12.66446 | 21.232661 | local_trader | no | none | 9.526073 | 0.01064 | 0.211549 | 51.687331 |
sub_humid | rural_remote | 3.991401 | 58.653334 | 1,718.762442 | 5.111777 | 18.645677 | 2.594336 | yes | 0 | 882.989594 | 1,384.673749 | 8.944281 | 25.145221 | 0 | 44.376046 | 28.60882 | no | 28.518919 | 0 | no | trypanosomiasis | year_round | mixed_grazing | none | yes | null | traditional_granary | no | null | tarp | none | 10.930933 | 37.496324 | local_trader | no | none | 23.689873 | 0.004328 | 0.297924 | 52.339846 |
sub_humid | rural_accessible | 0.472115 | 53.425252 | 1,765.71116 | 14.018587 | 3.491447 | 6.553026 | no | 24.439638 | 829.809997 | 2,964.761777 | 0 | 0 | 21.894636 | 29.582086 | 20.311372 | no | 33.584966 | 0 | no | CBPP | unreliable | null | none | yes | 32.201824 | traditional_granary | no | 2.552386 | none | none | 55.857447 | 4.208575 | local_trader | no | none | 5.868681 | 0.007364 | 0.102808 | 19.299352 |
sub_humid | peri_urban | 1.104738 | 37.043624 | 499.59445 | 11.263219 | 12.257875 | 0 | no | 0 | 321.151877 | 2,229.788754 | 0 | 11.765904 | 10.118812 | null | 59.426319 | no | 78.390337 | 0 | no | PPR | year_round | zero_grazing | traditional | yes | 60.838433 | traditional_granary | no | 3.227695 | sun | none | 4.309387 | 38.390877 | local_trader | no | none | 63.685965 | 0.003314 | 0.125694 | 57.489205 |
