indicator_id stringclasses 24
values | indicator_name stringclasses 24
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 4
values | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 -18.14 119M | unit stringclasses 1
value | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2018-01-01 00:00:00 2018-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,012 | 2,012 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,013 | 2,013 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,014 | 2,014 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,015 | 2,015 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,016 | 2,016 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,017 | 2,017 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,012 | 2,012 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,013 | 2,013 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,014 | 2,014 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,015 | 2,015 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-year-a5a59a63 | National Bureau of Statistics - year | TZA | Table KP Tshs | Tanzania | 2,016 | 2,016 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-quar-ter-c775b559 | National Bureau of Statistics - quar ter | TZA | Table KP Tshs | Tanzania | 2,012 | 1 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-quar-ter-c775b559 | National Bureau of Statistics - quar ter | TZA | Table KP Tshs | Tanzania | 2,013 | 1 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-quar-ter-c775b559 | National Bureau of Statistics - quar ter | TZA | Table KP Tshs | Tanzania | 2,014 | 1 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-quar-ter-c775b559 | National Bureau of Statistics - quar ter | TZA | Table KP Tshs | Tanzania | 2,015 | 1 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-quar-ter-c775b559 | National Bureau of Statistics - quar ter | TZA | Table KP Tshs | Tanzania | 2,016 | 1 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,012 | 21,807,029.852839 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,013 | 22,408,191.638332 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,014 | 23,952,076.76713 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,015 | 25,234,560.161028 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,016 | 26,436,338.327077 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,017 | 28,011,886.822 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,012 | 5,972,854.125317 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,013 | 5,994,219.743505 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,014 | 6,335,447.847642 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,015 | 6,605,887.477331 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-63252114 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,016 | 6,788,342.122983 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,012 | 3,314,742.207744 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,013 | 3,464,720.669343 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,014 | 3,687,273.029939 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,015 | 4,055,619.418655 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,016 | 4,356,708.614604 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,017 | 4,588,623.868143 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,012 | 845,470.039314 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,013 | 748,411.734006 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,014 | 937,447.883484 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,015 | 923,325.939712 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-611617ac | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,016 | 1,017,609.308799 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,012 | 6,066,988.823071 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,013 | 6,292,514.324413 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,014 | 6,919,794.165615 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,015 | 7,411,671.645308 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,016 | 8,213,364.296582 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,017 | 8,889,817.98324 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,012 | 1,528,194.888717 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,013 | 1,459,422.047408 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,014 | 1,621,404.922933 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,015 | 1,733,636.174148 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manufac-turing-2dd53b2f | National Bureau of Statistics - manufac turing | TZA | Table KP Tshs | Tanzania | 2,016 | 1,965,655.645139 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-electricity-658fcc2c | National Bureau of Statistics - electricity | TZA | Table KP Tshs | Tanzania | 2,012 | 669,068.629154 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-electricity-658fcc2c | National Bureau of Statistics - electricity | TZA | Table KP Tshs | Tanzania | 2,013 | 723,608.054136 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-electricity-658fcc2c | National Bureau of Statistics - electricity | TZA | Table KP Tshs | Tanzania | 2,014 | 815,296.842709 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
