indicator_id stringclasses 24
values | indicator_name stringclasses 24
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 4
values | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 -18.14 119M | unit stringclasses 1
value | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2018-01-01 00:00:00 2018-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-health-dfc5f0c9 | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,015 | 1,419,089.905086 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-dfc5f0c9 | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,016 | 1,497,896.447607 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-dfc5f0c9 | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,017 | 1,611,999.183753 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-dfc5f0c9 | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,012 | 309,227.715282 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-dfc5f0c9 | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,013 | 299,454.170867 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-dfc5f0c9 | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,014 | 322,657.930101 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-dfc5f0c9 | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,015 | 331,321.44167 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-health-dfc5f0c9 | National Bureau of Statistics - health | TZA | Table KP Tshs | Tanzania | 2,016 | 383,294.989092 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,012 | 910,388.180908 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,013 | 991,460.431213 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,014 | 1,088,316.534945 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,015 | 1,144,098.765022 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,016 | 1,278,046.066086 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,017 | 1,409,504.283394 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,012 | 217,530.371977 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,013 | 239,370.081799 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,014 | 266,230.309854 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,015 | 277,985.918145 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-other-services-c544052e | National Bureau of Statistics - other services | TZA | Table KP Tshs | Tanzania | 2,016 | 303,603.696424 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,012 | 71,018,076.422505 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,013 | 75,088,988.086354 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,014 | 80,873,021.493717 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,015 | 86,484,736.137713 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,016 | 92,803,857.242489 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,017 | 99,277,519.588076 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,012 | 17,788,914.090651 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,013 | 18,443,971.192114 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,014 | 20,026,098.925821 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,015 | 21,056,161.191669 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-a1ef8d52 | National Bureau of Statistics - all indust at basic prices | TZA | Table KP Tshs | Tanzania | 2,016 | 23,034,253.795494 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,012 | 6,961,770.661612 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,013 | 8,179,129.175056 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,014 | 8,001,089.978907 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,015 | 7,864,579.414231 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,016 | 8,024,535.476501 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,017 | 8,392,765.323839 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,012 | 1,732,167.091621 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,013 | 1,947,581.795952 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,014 | 2,102,818.846224 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,015 | 1,721,421.487971 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-10fc9831 | National Bureau of Statistics - taxes on products | TZA | Table KP Tshs | Tanzania | 2,016 | 1,945,089.033326 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,012 | 77,979,847.084117 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,013 | 83,268,117.26141 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,014 | 88,874,111.472623 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,015 | 94,349,315.551944 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,016 | 100,828,392.71899 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,017 | 107,670,284.911915 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,012 | 19,521,081.182271 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,013 | 20,391,552.988066 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,014 | 22,128,917.772046 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-a1a03d52 | National Bureau of Statistics - gdp at market prices | TZA | Table KP Tshs | Tanzania | 2,015 | 22,777,582.67964 | source_units_unspecified | 2,018 | 2,018 | 2018 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product, 2018.xls | gross-domestic-product-gdp | nbs-stat-6fcc131dfea721 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product_2018.xls | other-open | 2026-07-21T20:05:22Z |
