indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet int64 2.01k 2.01k | country_name stringclasses 1
value | year int64 2.01k 2.01k | value float64 3.49 159 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 22
values | dimension_weights stringclasses 17
values | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.01k 2.01k | source_period_label stringdate 2012-01-01 00:00:00 2012-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.067585 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 47.77779417772662 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.211179 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.2685547920584797 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.406379 | source_units_unspecified | 3 | Clothing and Footwear | 6.720980174665467 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 90.484139 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 9.185102161677378 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.142512 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.654592457097778 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 100.466478 | source_units_unspecified | 6 | Health | 0.9302490891218296 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 100.923842 | source_units_unspecified | 7 | Transport | 9.471744909291377 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 98.659068 | source_units_unspecified | 8 | Communication | 2.0804012291849054 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.597456 | source_units_unspecified | 9 | Recreation and Culture | 1.3035113663290667 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 100.901693 | source_units_unspecified | 10 | Education | 1.659481580727037 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 101.063739 | source_units_unspecified | 11 | Restaurants and hotels | 6.40694649472958 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.422982 | source_units_unspecified | 12 | Miscellaneous goods and services | 4.540641567390484 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.880073 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.732903 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 90.73021 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.054285 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.854549 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 93.923979 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 47.77779417772662 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 98.190375 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.2685547920584797 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.961387 | source_units_unspecified | 3 | Clothing and Footwear | 6.720980174665467 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 86.266951 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 9.185102161677378 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.660018 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.654592457097778 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 100.880059 | source_units_unspecified | 6 | Health | 0.9302490891218296 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 100.392865 | source_units_unspecified | 7 | Transport | 9.471744909291377 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 98.687824 | source_units_unspecified | 8 | Communication | 2.0804012291849054 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 94.870803 | source_units_unspecified | 9 | Recreation and Culture | 1.3035113663290667 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 102.353286 | source_units_unspecified | 10 | Education | 1.659481580727037 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 101.280877 | source_units_unspecified | 11 | Restaurants and hotels | 6.40694649472958 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.099531 | source_units_unspecified | 12 | Miscellaneous goods and services | 4.540641567390484 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 94.956801 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 94.743952 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 83.473791 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.20876 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.972649 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.175318 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 47.77779417772662 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 98.773714 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.2685547920584797 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.796832 | source_units_unspecified | 3 | Clothing and Footwear | 6.720980174665467 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 87.714237 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 9.185102161677378 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.85035 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.654592457097778 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 101.536379 | source_units_unspecified | 6 | Health | 0.9302490891218296 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 100.417513 | source_units_unspecified | 7 | Transport | 9.471744909291377 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 98.568909 | source_units_unspecified | 8 | Communication | 2.0804012291849054 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.1001 | source_units_unspecified | 9 | Recreation and Culture | 1.3035113663290667 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 102.516491 | source_units_unspecified | 10 | Education | 1.659481580727037 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 101.821035 | source_units_unspecified | 11 | Restaurants and hotels | 6.40694649472958 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.785295 | source_units_unspecified | 12 | Miscellaneous goods and services | 4.540641567390484 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.345889 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 96.802603 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 84.767041 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 95.805255 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,009 | Tanzania | 2,009 | 97.464414 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
