indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet int64 2.01k 2.01k | country_name stringclasses 1
value | year int64 2.01k 2.01k | value float64 3.49 159 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 22
values | dimension_weights stringclasses 17
values | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.01k 2.01k | source_period_label stringdate 2012-01-01 00:00:00 2012-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 131.087037 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 14.910665 | source_units_unspecified | null | INFLATION RATES | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 139.333422 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 150.362399 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 121.3254 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 116.960836 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 18.524404 | source_units_unspecified | null | Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 16.910389 | source_units_unspecified | null | Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 10.33732 | source_units_unspecified | null | Non Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 9.151463 | source_units_unspecified | null | Non Food and non Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 141.673941 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 47.77779417772662 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 127.105616 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.2685547920584797 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 124.218058 | source_units_unspecified | 3 | Clothing and Footwear | 6.720980174665467 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 141.714519 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 9.185102161677378 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 123.737073 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.654592457097778 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 105.349773 | source_units_unspecified | 6 | Health | 0.9302490891218296 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 116.115053 | source_units_unspecified | 7 | Transport | 9.471744909291377 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 96.579182 | source_units_unspecified | 8 | Communication | 2.0804012291849054 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 112.503828 | source_units_unspecified | 9 | Recreation and Culture | 1.3035113663290667 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 110.753725 | source_units_unspecified | 10 | Education | 1.659481580727037 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 131.004353 | source_units_unspecified | 11 | Restaurants and hotels | 6.40694649472958 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 115.328076 | source_units_unspecified | 12 | Miscellaneous goods and services | 4.540641567390484 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 132.580391 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 13.511794 | source_units_unspecified | null | INFLATION RATES | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 140.509885 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 158.89605 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 123.193875 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 117.827465 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 15.81906 | source_units_unspecified | null | Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 19.420643 | source_units_unspecified | null | Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 10.538698 | source_units_unspecified | null | Non Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 8.896974 | source_units_unspecified | null | Non Food and non Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 142.491813 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 47.77779417772662 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 127.204184 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.2685547920584797 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 124.596899 | source_units_unspecified | 3 | Clothing and Footwear | 6.720980174665467 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 142.853785 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 9.185102161677378 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 123.869875 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.654592457097778 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 105.49474 | source_units_unspecified | 6 | Health | 0.9302490891218296 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 114.671696 | source_units_unspecified | 7 | Transport | 9.471744909291377 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 96.425282 | source_units_unspecified | 8 | Communication | 2.0804012291849054 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 112.324163 | source_units_unspecified | 9 | Recreation and Culture | 1.3035113663290667 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 110.753725 | source_units_unspecified | 10 | Education | 1.659481580727037 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 130.596316 | source_units_unspecified | 11 | Restaurants and hotels | 6.40694649472958 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 115.736761 | source_units_unspecified | 12 | Miscellaneous goods and services | 4.540641567390484 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 132.982779 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 12.886713 | source_units_unspecified | null | INFLATION RATES | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 141.191158 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 157.7076 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 123.266132 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 118.08922 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 15.023007 | source_units_unspecified | null | Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 18.389033 | source_units_unspecified | null | Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
