country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 146
values | indicator_code stringclasses 146
values | value float64 -1,617,210,000 17.3B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Ethiopia | ETH | 2,023 | People using at least basic sanitation services, urban (% of urban population) | SH.STA.BASS.UR.ZS | 23.592094 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,000 | Forest area (sq. km) | AG.LND.FRST.K2 | 185,285 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,011 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 32.186781 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,006 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0212 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | Carbon dioxide (CO2) net fluxes from LULUCF - Deforestation (Mt CO2e) | EN.GHG.CO2.LU.DF.MT.CE.AR5 | 148.619 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,006 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 73.3207 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Land area (sq. km) | AG.LND.TOTL.K2 | 1,128,561.4 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,004 | People using at least basic drinking water services (% of population) | SH.H2O.BASW.ZS | 24.846077 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 85.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Carbon dioxide (CO2) net fluxes from LULUCF - Total excluding non-tropical fires (Mt CO2e) | EN.GHG.CO2.LU.MT.CE.AR5 | 92.8424 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 1,136,242.9 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,976 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0002 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,972 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.132242 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,999 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 1,503,538,845.59395 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,981 | Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.N2O.PI.MT.CE.AR5 | 0.0001 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,980 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 55.9138 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,991 | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) | EN.ATM.PM25.MC.M3 | 24.727775 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 9.809332 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 4.9217 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.009 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | 15,713,992,973.5519 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CO2.BU.MT.CE.AR5 | 1.4864 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 226,348,020.931761 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | People with basic handwashing facilities including soap and water, rural (% of rural population) | SH.STA.HYGN.RU.ZS | 4.065987 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,993 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.3923 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | People practicing open defecation, urban (% of urban population) | SH.STA.ODFC.UR.ZS | 10.998391 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Plant species (higher), threatened | EN.HPT.THRD.NO | 64 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 10.0587 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,999 | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CO2.TR.MT.CE.AR5 | 1.4521 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,976 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CO2.PI.MT.CE.AR5 | 0.0688 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0.0038 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Bird species, threatened | EN.BIR.THRD.NO | 35 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,010 | PM2.5 pollution, population exposed to levels exceeding WHO Interim Target-1 value (% of total) | EN.ATM.PM25.MC.T1.ZS | 47.899662 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 4.0638 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 181.5334 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,992 | Natural gas rents (% of GDP) | NY.GDP.NGAS.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 848 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,004 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 8.0928 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 9.1539 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,978 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 3.639 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,972 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0515 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 8.672866 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | People with basic handwashing facilities including soap and water (% of population) | SH.STA.HYGN.ZS | 7.054035 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 11.5669 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 1,986.823808 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 11.2192 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 6,795,295.700817 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,023 | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 23.6 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Carbon dioxide (CO2) net fluxes from LULUCF - Other Land (Mt CO2e) | EN.GHG.CO2.LU.OL.MT.CE.AR5 | 21.6077 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Forest area (sq. km) | AG.LND.FRST.K2 | 181,635 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 6.3978 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 1.0035 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Nitrous oxide emissions in industrial and energy processes (% of total nitrous oxide emissions) | EN.ATM.NOXE.IN.ZS | 2.607344 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,989 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 1,221,900 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CO2.BU.MT.CE.AR5 | 0.5094 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,011 | Mortality rate attributed to unintentional poisoning, male (per 100,000 male population) | SH.STA.POIS.P5.MA | 1.76 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CO2.MT.CE.AR5 | 3.1872 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 2,319,341,874.97264 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,004 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,985 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 3.9931 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) | EN.GHG.CO2.AG.MT.CE.AR5 | 0.0781 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,009 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 13.47 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 78.8757 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | ER.H2O.FWST.ZS | 19.344648 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | Access to clean fuels and technologies for cooking, rural (% of rural population) | EG.CFT.ACCS.RU.ZS | 0.4 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | People with basic handwashing facilities including soap and water, urban (% of urban population) | SH.STA.HYGN.UR.ZS | 23.529189 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | People using at least basic sanitation services, urban (% of urban population) | SH.STA.BASS.UR.ZS | 21.312412 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | People practicing open defecation, urban (% of urban population) | SH.STA.ODFC.UR.ZS | 8.724703 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,998 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 26,000,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | People using safely managed drinking water services (% of population) | SH.H2O.SMDW.ZS | 9.265252 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,976 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 2.394389 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 7.6134 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | People using at least basic sanitation services, rural (% of rural population) | SH.STA.BASS.RU.ZS | 5.161983 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 2,051.5361 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.CH4.PI.MT.CE.AR5 | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 30.472 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 0.484447 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Adjusted savings: particulate emission damage (current US$) | NY.ADJ.DPEM.CD | 226,709,399.869553 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,011 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 23.3785 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,981 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 959,849,795.518567 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 13.2614 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.126 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,015 | Land area (sq. km) | AG.LND.TOTL.K2 | 1,128,539.4 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 92,098,125.489161 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,009 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 11.5859 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | F-gases emissions from Industrial Processes (Mt CO2e) | EN.GHG.FGAS.IP.MT.CE.AR5 | 0.0007 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,022 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.180268 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,023 | People using safely managed sanitation services, rural (% of rural population) | SH.STA.SMSS.RU.ZS | 4.531267 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,987 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 1.9 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Carbon dioxide (CO2) net fluxes from LULUCF - Other Land (Mt CO2e) | EN.GHG.CO2.LU.OL.MT.CE.AR5 | 16.5353 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.081114 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,986 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.8735 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Urban land area where elevation is below 5 meters (% of total land area) | AG.LND.EL5M.UR.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | -395,900,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | Carbon dioxide (CO2) net fluxes from LULUCF - Forest Land (Mt CO2e) | EN.GHG.CO2.LU.FL.MT.CE.AR5 | -79.5363 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,015 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0507 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Total greenhouse gas emissions excluding LULUCF (% change from 1990) | EN.GHG.TOT.ZG.AR5 | 35.24151 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,993 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 30.54 | HDX | 2026-04-10 |
Ethiopia - Environment | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Ethiopia - Environment Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Natural and man-made environmental resources – fresh water, clean air, forests, grasslands, marine resources, and agro-ecosystems – provide sustenance and a foundation for social and economic development. The need to safeguard these resources crosses all… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-ethiopia.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-environment-indicators-for-ethiopia |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, environment, indicators, eth |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Ethiopia |
| ISO3 coverage | ETH |
| Last modified on HF | 2026-04-10 07:56:18+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-environment-indicators-for-ethiopia")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-ethiopia
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_environment_indicators_for_ethiopia_2026,
title = {Ethiopia - Environment | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-ethiopia},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-environment-indicators-for-ethiopia}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 20