country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 146
values | indicator_code stringclasses 146
values | value float64 -1,617,210,000 17.3B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Ethiopia | ETH | 1,978 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 41.5529 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,010 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 18,058 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | People using safely managed sanitation services, rural (% of rural population) | SH.STA.SMSS.RU.ZS | 4.235332 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0883 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,971 | Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) | EN.GHG.CO2.IP.MT.CE.AR5 | 0.1684 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Total greenhouse gas emissions excluding LULUCF (Mt CO2e) | EN.GHG.ALL.MT.CE.AR5 | 95.5325 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 325,839,888.916844 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,010 | People with basic handwashing facilities including soap and water (% of population) | SH.STA.HYGN.ZS | 8.369864 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,983 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 43.8501 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 0.4965 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 0.685381 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 24.4931 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0025 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,972 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0057 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,984 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 1,221,900 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,963 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 1,221,900 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,000 | Rural land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.RU.K2 | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,992 | F-gases emissions from Industrial Processes (Mt CO2e) | EN.GHG.FGAS.IP.MT.CE.AR5 | 0.0001 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0046 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,978 | Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.N2O.PI.MT.CE.AR5 | 0.0001 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,023 | People with basic handwashing facilities including soap and water, urban (% of urban population) | SH.STA.HYGN.UR.ZS | 14.993855 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | 12,050,030,642.6416 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 3.82 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,983 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 153,978,556.521739 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Forest area (sq. km) | AG.LND.FRST.K2 | 187,475 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | People with basic handwashing facilities including soap and water (% of population) | SH.STA.HYGN.ZS | 8.524059 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 89.3 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Population living in slums (% of urban population) | EN.POP.SLUM.UR.ZS | 70.50487 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,009 | People using safely managed sanitation services, urban (% of urban population) | SH.STA.SMSS.UR.ZS | 13.970489 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) | EN.GHG.CO2.AG.MT.CE.AR5 | 0.1943 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,970 | Methane (CH4) emissions from Building (Energy) (Mt CO2e) | EN.GHG.CH4.BU.MT.CE.AR5 | 2.6858 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,982 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 4.9405 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,998 | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.N2O.IC.MT.CE.AR5 | 0.0035 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Nitrous oxide (N2O) emissions from Building (Energy) (Mt CO2e) | EN.GHG.N2O.BU.MT.CE.AR5 | 2.2101 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,004 | Energy intensity level of primary energy (MJ/$2021 PPP GDP) | EG.EGY.PRIM.PP.KD | 19.95 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | People using safely managed drinking water services, urban (% of urban population) | SH.H2O.SMDW.UR.ZS | 36.55004 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 20.65 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 54.2044 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) | EN.GHG.CO2.LU.OS.MT.CE.AR5 | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,989 | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.CO2.TR.MT.CE.AR5 | 0.7957 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 237,783,445.525052 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 79.1187 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | People using safely managed sanitation services, urban (% of urban population) | SH.STA.SMSS.UR.ZS | 14.905583 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 1.3391 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,006 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 1.2285 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CO2.IC.MT.CE.AR5 | 2.3407 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,980 | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) | EN.GHG.N2O.IP.MT.CE.AR5 | 0.3266 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 18.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Forest rents (% of GDP) | NY.GDP.FRST.RT.ZS | 5.475741 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 28.7619 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e) | EN.GHG.N2O.PI.MT.CE.AR5 | 0.0001 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,024 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 83.476262 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 56,127.1 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,023 | Forest area (% of land area) | AG.LND.FRST.ZS | 14.930898 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 10,113 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) | EN.GHG.CO2.AG.MT.CE.AR5 | 0.0468 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Arable land (% of land area) | AG.LND.ARBL.ZS | 9.927 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Land area where elevation is below 5 meters (% of total land area) | AG.LND.EL5M.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Adjusted net savings, excluding particulate emission damage (% of GNI) | NY.ADJ.SVNX.GN.ZS | 13.526587 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 44.8 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,985 | Nitrous oxide (N2O) emissions from Agriculture (Mt CO2e) | EN.GHG.N2O.AG.MT.CE.AR5 | 12.1433 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Methane (CH4) emissions from Agriculture (Mt CO2e) | EN.GHG.CH4.AG.MT.CE.AR5 | 31.4386 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,961 | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 8,600 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CO2.FE.MT.CE.AR5 | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0.000083 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,006 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 15,717,883.307735 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | ER.GDP.FWTL.M3.KD | 3.300372 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,991 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 4.516 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,975 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0543 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) | EN.GHG.CO2.AG.MT.CE.AR5 | 0.1009 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Carbon dioxide (CO2) emissions from Waste (Mt CO2e) | EN.GHG.CO2.WA.MT.CE.AR5 | 0.0005 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 10.5481 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,980 | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.CH4.FE.MT.CE.AR5 | 4.7201 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Forest area (% of land area) | AG.LND.FRST.ZS | 15.964028 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 1,579,024,793.2398 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 50,204.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,993 | Coal rents (% of GDP) | NY.GDP.COAL.RT.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,987 | Methane (CH4) emissions from Waste (Mt CO2e) | EN.GHG.CH4.WA.MT.CE.AR5 | 4.1431 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,991 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 4,262 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 0.805132 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 935,320,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,997 | Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | EN.GHG.CO2.RT.GDP.KD | 0.215148 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,000 | Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) | EN.GHG.CO2.IP.MT.CE.AR5 | 0.538 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 7.902366 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | People using at least basic drinking water services, rural (% of rural population) | SH.H2O.BASW.RU.ZS | 19.922207 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | People using at least basic drinking water services, urban (% of urban population) | SH.H2O.BASW.UR.ZS | 80.023973 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | Access to clean fuels and technologies for cooking (% of population) | EG.CFT.ACCS.ZS | 4.7 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,977 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0064 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,006 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.1224 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 15 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Nitrous oxide (N2O) emissions from Transport (Energy) (Mt CO2e) | EN.GHG.N2O.TR.MT.CE.AR5 | 0.0409 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.CH4.MT.CE.AR5 | 49.4659 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Mineral rents (% of GDP) | NY.GDP.MINR.RT.ZS | 0.229163 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,011 | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) | EN.GHG.N2O.MT.CE.AR5 | 28.004 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,967 | Total fisheries production (metric tons) | ER.FSH.PROD.MT | 16,200 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 4,805,975,267.02762 | HDX | 2026-04-10 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.