post_id stringlengths 10 10 | timestamp timestamp[ns]date 2025-09-01 00:00:00 2025-10-01 23:59:00 | platform stringclasses 4
values | operator_mentioned stringclasses 4
values | post_text stringclasses 236
values | sentiment stringclasses 3
values | sentiment_score float64 -1 1 | likes_count int64 0 1k | retweets_shares int64 0 500 | comments_count int64 0 200 | reach int64 101 50k | city_mentioned stringclasses 15
values | issue_category stringclasses 6
values | response_from_operator bool 2
classes | response_time_hours float64 1 48 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM00000001 | 2025-09-06T09:38:00 | LinkedIn | Airtel | Customer care resolved my issue quickly. Thank you @Airtel | positive | 0.56 | 133 | 129 | 191 | 12,047 | Ibadan | null | false | null |
SM00000002 | 2025-09-28T07:42:00 | LinkedIn | Airtel | 4G? More like 0G. Can't browse anything @Airtel | negative | -0.62 | 485 | 26 | 98 | 25,431 | Onitsha | general | false | 46 |
SM00000003 | 2025-10-01T20:04:00 | LinkedIn | MTN | No network for 3 days now. What's happening @MTN? | negative | -0.31 | 512 | 131 | 187 | 4,760 | Ibadan | network_quality | false | null |
SM00000004 | 2025-09-08T02:54:00 | LinkedIn | MTN | Fast 4G speeds. Very impressed @MTN | positive | 0.33 | 272 | 441 | 185 | 39,269 | Lagos | null | true | 13 |
SM00000005 | 2025-09-05T15:16:00 | Instagram | Glo | How do I check my data balance on @Glo? | neutral | 0.01 | 522 | 167 | 70 | 30,408 | Warri | null | false | null |
SM00000006 | 2025-09-27T12:11:00 | Facebook | MTN | My data finished in 2 hours! This is robbery @MTN | negative | -0.71 | 460 | 20 | 151 | 27,358 | Abuja | billing | true | null |
SM00000007 | 2025-09-29T14:51:00 | LinkedIn | Glo | Is 5G available in Lagos yet @Glo? | neutral | 0.25 | 273 | 497 | 95 | 46,886 | Lagos | null | false | 34 |
SM00000008 | 2025-09-11T15:57:00 | LinkedIn | Airtel | Customer care is useless. Nobody picks up @Airtel | negative | -0.94 | 612 | 148 | 169 | 3,568 | Onitsha | billing | true | 5 |
SM00000009 | 2025-09-11T03:50:00 | Instagram | Glo | Is 5G available in Abuja yet @Glo? | neutral | -0.1 | 852 | 137 | 0 | 42,623 | Abuja | null | true | 8 |
SM00000010 | 2025-09-06T14:13:00 | Facebook | Glo | Charged me twice for the same recharge. Poor service @Glo | negative | -0.49 | 790 | 320 | 97 | 3,017 | Ilorin | billing | true | null |
SM00000011 | 2025-09-08T17:26:00 | Twitter/X | MTN | Best data plans in Nigeria. @MTN is the best | positive | 0.86 | 384 | 448 | 136 | 13,503 | Ibadan | null | true | 23 |
SM00000012 | 2025-09-27T00:27:00 | Twitter/X | MTN | 4G? More like 0G. Can't browse anything @MTN | negative | -0.87 | 144 | 448 | 31 | 43,109 | Kaduna | general | false | 25 |
SM00000013 | 2025-09-04T09:19:00 | Instagram | Airtel | How do I check my data balance on @Airtel? | neutral | -0.06 | 628 | 428 | 2 | 28,936 | Port Harcourt | null | true | null |
SM00000014 | 2025-09-16T03:19:00 | Instagram | Glo | Is 5G available in Warri yet @Glo? | neutral | 0.26 | 775 | 27 | 155 | 8,796 | Warri | null | false | 33 |
SM00000015 | 2025-09-20T01:26:00 | Twitter/X | MTN | How do I check my data balance on @MTN? | neutral | -0.2 | 541 | 496 | 120 | 6,336 | Aba | null | true | 28 |
SM00000016 | 2025-09-27T15:27:00 | Instagram | MTN | How do I check my data balance on @MTN? | neutral | -0.26 | 299 | 369 | 38 | 30,520 | Lagos | null | false | 7 |
SM00000017 | 2025-09-21T20:13:00 | LinkedIn | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.52 | 526 | 341 | 91 | 35,457 | Jos | network_quality | false | null |
SM00000018 | 2025-09-25T20:23:00 | Facebook | MTN | Why is my bill so high this month? @MTN explain! | negative | -0.4 | 997 | 294 | 90 | 42,151 | Benin City | network_quality | false | null |
SM00000019 | 2025-09-22T12:12:00 | LinkedIn | 9mobile | Fast 4G speeds. Very impressed @9mobile | positive | 0.68 | 62 | 271 | 7 | 49,146 | Abuja | null | false | 44 |
SM00000020 | 2025-09-12T12:25:00 | Facebook | MTN | 4G? More like 0G. Can't browse anything @MTN | negative | -0.73 | 854 | 407 | 97 | 1,337 | Kaduna | data_speed | false | 16 |
SM00000021 | 2025-09-17T13:15:00 | Twitter/X | Glo | My data finished in 2 hours! This is robbery @Glo | negative | -0.71 | 39 | 191 | 189 | 30,539 | Abuja | billing | false | 41 |
SM00000022 | 2025-09-19T22:53:00 | Twitter/X | 9mobile | Charged me twice for the same recharge. Poor service @9mobile | negative | -0.48 | 906 | 369 | 174 | 3,562 | Calabar | customer_service | false | null |
SM00000023 | 2025-09-28T15:06:00 | Facebook | MTN | No network for 3 days now. What's happening @MTN? | negative | -0.55 | 199 | 434 | 149 | 31,424 | Onitsha | general | false | null |
SM00000024 | 2025-09-19T06:08:00 | LinkedIn | 9mobile | No network for 3 days now. What's happening @9mobile? | negative | -0.47 | 166 | 309 | 178 | 18,786 | Enugu | data_speed | false | null |
SM00000025 | 2025-09-29T20:45:00 | Instagram | Glo | Worst network ever! Can't even make a call in Ibadan. @Glo | negative | -0.34 | 609 | 408 | 83 | 27,183 | Ibadan | customer_service | false | null |
SM00000026 | 2025-09-24T05:30:00 | LinkedIn | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.56 | 700 | 172 | 68 | 49,642 | Ibadan | customer_service | true | null |
SM00000027 | 2025-09-04T02:21:00 | Facebook | Airtel | What are the new data plans @Airtel? | neutral | 0.01 | 254 | 421 | 175 | 36,604 | Enugu | null | false | null |
SM00000028 | 2025-09-24T08:25:00 | Twitter/X | Glo | Fast 4G speeds. Very impressed @Glo | positive | 0.76 | 677 | 90 | 159 | 13,642 | Abeokuta | null | false | 47 |
SM00000029 | 2025-09-21T03:39:00 | Instagram | Airtel | How to port my number to @Airtel? | neutral | 0.02 | 507 | 23 | 176 | 3,357 | Abuja | null | false | null |
SM00000030 | 2025-09-22T11:11:00 | Facebook | Glo | Worst network ever! Can't even make a call in Ibadan. @Glo | negative | -0.89 | 787 | 387 | 115 | 2,925 | Ibadan | network_quality | false | 9 |
SM00000031 | 2025-09-20T23:07:00 | Instagram | Glo | Customer care is useless. Nobody picks up @Glo | negative | -0.35 | 390 | 217 | 87 | 30,887 | Calabar | data_speed | false | null |
SM00000032 | 2025-09-30T17:02:00 | LinkedIn | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.82 | 802 | 12 | 176 | 20,221 | Enugu | billing | true | null |
SM00000033 | 2025-09-24T04:06:00 | Twitter/X | Airtel | How do I check my data balance on @Airtel? | neutral | 0.07 | 394 | 422 | 50 | 43,535 | Aba | null | false | 42 |
SM00000034 | 2025-09-27T08:02:00 | LinkedIn | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.51 | 300 | 363 | 62 | 39,175 | Lagos | billing | false | 20 |
SM00000035 | 2025-09-06T16:57:00 | Facebook | Airtel | Best data plans in Nigeria. @Airtel is the best | positive | 0.84 | 639 | 388 | 85 | 31,613 | Kano | null | false | null |
SM00000036 | 2025-09-04T11:40:00 | Instagram | Glo | What are the new data plans @Glo? | neutral | -0.22 | 83 | 102 | 9 | 43,176 | Port Harcourt | null | false | 35 |
SM00000037 | 2025-09-25T00:12:00 | Instagram | Glo | Why is my bill so high this month? @Glo explain! | negative | -0.62 | 46 | 217 | 46 | 48,499 | Kaduna | billing | true | null |
SM00000038 | 2025-09-20T13:36:00 | Twitter/X | Glo | How do I check my data balance on @Glo? | neutral | -0.21 | 471 | 280 | 200 | 15,344 | Aba | null | false | 12 |
SM00000039 | 2025-09-27T10:26:00 | LinkedIn | MTN | Is 5G available in Abuja yet @MTN? | neutral | -0.05 | 512 | 56 | 138 | 31,649 | Abuja | null | false | null |
SM00000040 | 2025-09-14T06:12:00 | Facebook | Airtel | 4G? More like 0G. Can't browse anything @Airtel | negative | -0.55 | 34 | 171 | 47 | 33,640 | Enugu | network_quality | true | null |
SM00000041 | 2025-09-14T01:19:00 | LinkedIn | Airtel | What are the new data plans @Airtel? | neutral | -0.26 | 576 | 265 | 192 | 34,268 | Calabar | null | true | 18 |
SM00000042 | 2025-09-15T17:39:00 | LinkedIn | MTN | Great network coverage in Kaduna! Well done @MTN | positive | 0.38 | 526 | 158 | 152 | 3,050 | Kaduna | null | false | null |
SM00000043 | 2025-09-29T09:31:00 | Instagram | 9mobile | No network for 3 days now. What's happening @9mobile? | negative | -0.32 | 678 | 250 | 25 | 37,567 | Lagos | billing | true | null |
SM00000044 | 2025-09-26T00:54:00 | Facebook | MTN | Network keeps dropping calls. So frustrating @MTN | negative | -0.57 | 780 | 408 | 56 | 38,356 | Enugu | billing | true | null |
SM00000045 | 2025-09-05T06:47:00 | Twitter/X | MTN | Worst network ever! Can't even make a call in Kaduna. @MTN | negative | -0.42 | 984 | 228 | 136 | 16,332 | Kaduna | data_speed | false | null |
SM00000046 | 2025-09-29T14:26:00 | Facebook | MTN | No network for 3 days now. What's happening @MTN? | negative | -1 | 277 | 464 | 161 | 49,395 | Jos | network_quality | true | 34 |
SM00000047 | 2025-09-01T02:55:00 | Twitter/X | Glo | Customer care resolved my issue quickly. Thank you @Glo | positive | 0.89 | 910 | 232 | 31 | 30,816 | Jos | null | false | null |
SM00000048 | 2025-09-17T11:15:00 | Twitter/X | 9mobile | Network keeps dropping calls. So frustrating @9mobile | negative | -0.53 | 600 | 361 | 118 | 3,086 | Lagos | billing | true | 29 |
SM00000049 | 2025-09-02T01:40:00 | LinkedIn | Glo | How to port my number to @Glo? | neutral | 0.06 | 74 | 9 | 177 | 49,516 | Jos | null | true | 1 |
SM00000050 | 2025-09-29T12:49:00 | Instagram | Glo | Customer care is useless. Nobody picks up @Glo | negative | -0.87 | 372 | 261 | 30 | 12,647 | Kano | billing | false | 24 |
SM00000051 | 2025-09-15T21:13:00 | Instagram | MTN | 4G? More like 0G. Can't browse anything @MTN | negative | -0.8 | 844 | 123 | 144 | 32,807 | Enugu | network_quality | true | null |
SM00000052 | 2025-09-15T00:10:00 | Facebook | MTN | How do I check my data balance on @MTN? | neutral | -0.22 | 116 | 164 | 86 | 13,736 | Lagos | null | true | null |
SM00000053 | 2025-09-01T08:08:00 | Instagram | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.34 | 672 | 457 | 8 | 8,900 | Abeokuta | network_quality | true | 23 |
SM00000054 | 2025-09-23T21:14:00 | Twitter/X | Airtel | My data finished in 2 hours! This is robbery @Airtel | negative | -0.32 | 683 | 457 | 86 | 20,090 | Kano | coverage | false | null |
SM00000055 | 2025-09-01T22:01:00 | Facebook | Airtel | Why is my bill so high this month? @Airtel explain! | negative | -0.42 | 388 | 440 | 182 | 30,268 | Calabar | data_speed | false | null |
SM00000056 | 2025-09-28T04:41:00 | Twitter/X | MTN | Worst network ever! Can't even make a call in Abeokuta. @MTN | negative | -0.32 | 494 | 175 | 12 | 36,639 | Abeokuta | network_quality | false | null |
SM00000057 | 2025-09-23T19:28:00 | Facebook | MTN | Best data plans in Nigeria. @MTN is the best | positive | 0.76 | 295 | 365 | 4 | 35,648 | Enugu | null | true | null |
SM00000058 | 2025-09-02T19:38:00 | Facebook | Glo | Customer care is useless. Nobody picks up @Glo | negative | -0.98 | 26 | 323 | 88 | 12,917 | Ibadan | billing | true | null |
SM00000059 | 2025-10-01T23:01:00 | Facebook | MTN | What are the new data plans @MTN? | neutral | 0.23 | 766 | 5 | 33 | 30,037 | Kaduna | null | false | 39 |
SM00000060 | 2025-09-26T11:03:00 | Twitter/X | 9mobile | My data finished in 2 hours! This is robbery @9mobile | negative | -0.9 | 545 | 297 | 50 | 16,861 | Enugu | network_quality | false | null |
SM00000061 | 2025-09-18T03:39:00 | Facebook | MTN | Is 5G available in Kaduna yet @MTN? | neutral | 0.25 | 732 | 123 | 190 | 15,696 | Kaduna | null | true | 43 |
SM00000062 | 2025-09-06T23:37:00 | Twitter/X | MTN | Is 5G available in Kaduna yet @MTN? | neutral | 0.05 | 946 | 154 | 134 | 2,128 | Kaduna | null | true | null |
SM00000063 | 2025-09-09T13:41:00 | Twitter/X | Airtel | Charged me twice for the same recharge. Poor service @Airtel | negative | -0.82 | 135 | 323 | 136 | 2,373 | Kaduna | billing | true | 34 |
SM00000064 | 2025-09-19T09:13:00 | Instagram | Airtel | Why is my bill so high this month? @Airtel explain! | negative | -0.63 | 878 | 130 | 153 | 5,637 | Kaduna | billing | false | null |
SM00000065 | 2025-09-10T19:38:00 | Instagram | 9mobile | Great network coverage in Kano! Well done @9mobile | positive | 0.37 | 569 | 377 | 10 | 26,593 | Kano | null | false | 21 |
SM00000066 | 2025-09-12T12:42:00 | LinkedIn | Glo | Fast 4G speeds. Very impressed @Glo | positive | 0.65 | 771 | 161 | 165 | 18,543 | Enugu | null | false | 25 |
SM00000067 | 2025-09-09T00:16:00 | Instagram | Glo | Fast 4G speeds. Very impressed @Glo | positive | 0.94 | 856 | 445 | 62 | 28,547 | Aba | null | true | null |
SM00000068 | 2025-10-01T09:39:00 | Twitter/X | Glo | No network for 3 days now. What's happening @Glo? | negative | -0.84 | 673 | 149 | 181 | 41,878 | Enugu | network_quality | true | 38 |
SM00000069 | 2025-09-05T01:09:00 | LinkedIn | MTN | Fast 4G speeds. Very impressed @MTN | positive | 0.62 | 851 | 463 | 181 | 18,634 | Kano | null | false | null |
SM00000070 | 2025-09-22T18:48:00 | Twitter/X | MTN | 4G? More like 0G. Can't browse anything @MTN | negative | -0.9 | 555 | 132 | 13 | 6,879 | Onitsha | coverage | true | null |
SM00000071 | 2025-09-30T00:55:00 | LinkedIn | MTN | Why is my bill so high this month? @MTN explain! | negative | -0.74 | 284 | 138 | 161 | 44,730 | Kano | billing | true | null |
SM00000072 | 2025-09-16T15:38:00 | LinkedIn | MTN | Customer care is useless. Nobody picks up @MTN | negative | -0.96 | 965 | 132 | 151 | 15,509 | Lagos | general | false | 2 |
SM00000073 | 2025-09-07T23:11:00 | Twitter/X | MTN | What are the new data plans @MTN? | neutral | 0.24 | 593 | 170 | 189 | 20,657 | Benin City | null | false | 12 |
SM00000074 | 2025-09-05T03:56:00 | Instagram | MTN | Reliable network. Never disappoints @MTN | positive | 0.92 | 146 | 118 | 15 | 26,763 | Ibadan | null | false | null |
SM00000075 | 2025-09-04T08:47:00 | Facebook | Glo | How do I check my data balance on @Glo? | neutral | -0.07 | 996 | 211 | 28 | 11,408 | Port Harcourt | null | false | null |
SM00000076 | 2025-09-09T03:10:00 | LinkedIn | Airtel | What are the new data plans @Airtel? | neutral | 0.05 | 674 | 402 | 47 | 31,226 | Kaduna | null | false | null |
SM00000077 | 2025-09-16T17:48:00 | Instagram | Airtel | No network for 3 days now. What's happening @Airtel? | negative | -0.76 | 496 | 488 | 8 | 44,351 | Lagos | billing | true | null |
SM00000078 | 2025-09-06T14:31:00 | Instagram | Airtel | Great network coverage in Kaduna! Well done @Airtel | positive | 0.76 | 55 | 231 | 197 | 30,314 | Kaduna | null | false | null |
SM00000079 | 2025-09-21T15:04:00 | Facebook | MTN | Worst network ever! Can't even make a call in Abeokuta. @MTN | negative | -0.57 | 38 | 462 | 148 | 15,535 | Abeokuta | network_quality | true | null |
SM00000080 | 2025-09-18T07:19:00 | Twitter/X | Airtel | Fast 4G speeds. Very impressed @Airtel | positive | 0.89 | 297 | 368 | 181 | 3,890 | Port Harcourt | null | true | null |
SM00000081 | 2025-09-25T09:32:00 | LinkedIn | Glo | 4G? More like 0G. Can't browse anything @Glo | negative | -0.35 | 419 | 417 | 24 | 1,090 | Enugu | billing | true | null |
SM00000082 | 2025-09-29T03:07:00 | LinkedIn | Glo | No network for 3 days now. What's happening @Glo? | negative | -0.45 | 505 | 7 | 149 | 27,251 | Abuja | general | false | null |
SM00000083 | 2025-09-02T08:34:00 | Instagram | MTN | Customer care resolved my issue quickly. Thank you @MTN | positive | 0.98 | 675 | 5 | 190 | 7,660 | Jos | null | false | null |
SM00000084 | 2025-09-10T12:57:00 | Instagram | Airtel | 4G? More like 0G. Can't browse anything @Airtel | negative | -0.65 | 586 | 424 | 141 | 42,721 | Port Harcourt | customer_service | false | null |
SM00000085 | 2025-09-27T23:51:00 | Instagram | MTN | Why is my bill so high this month? @MTN explain! | negative | -0.49 | 0 | 332 | 11 | 44,805 | Abuja | billing | true | null |
SM00000086 | 2025-09-15T03:45:00 | Facebook | Airtel | Fast 4G speeds. Very impressed @Airtel | positive | 0.49 | 783 | 103 | 151 | 34,106 | Ilorin | null | false | 18 |
SM00000087 | 2025-09-20T07:56:00 | Facebook | MTN | How do I check my data balance on @MTN? | neutral | 0.24 | 278 | 16 | 114 | 38,923 | Abuja | null | true | null |
SM00000088 | 2025-09-18T22:41:00 | Twitter/X | 9mobile | Charged me twice for the same recharge. Poor service @9mobile | negative | -0.69 | 223 | 339 | 191 | 19,732 | Ibadan | coverage | false | null |
SM00000089 | 2025-09-03T15:49:00 | Facebook | 9mobile | How do I check my data balance on @9mobile? | neutral | -0.15 | 699 | 142 | 149 | 45,064 | Kaduna | null | false | 12 |
SM00000090 | 2025-09-15T03:36:00 | Facebook | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.34 | 28 | 91 | 71 | 28,040 | Jos | network_quality | false | 12 |
SM00000091 | 2025-09-28T03:26:00 | LinkedIn | Glo | 4G? More like 0G. Can't browse anything @Glo | negative | -0.42 | 465 | 393 | 15 | 19,304 | Kaduna | billing | false | null |
SM00000092 | 2025-09-15T21:24:00 | Instagram | Airtel | Worst network ever! Can't even make a call in Ibadan. @Airtel | negative | -0.74 | 224 | 142 | 89 | 27,012 | Ibadan | network_quality | true | 6 |
SM00000093 | 2025-09-06T07:45:00 | LinkedIn | Glo | Why is my bill so high this month? @Glo explain! | negative | -0.32 | 149 | 220 | 158 | 13,562 | Enugu | billing | false | 12 |
SM00000094 | 2025-09-08T03:54:00 | Twitter/X | Glo | Worst network ever! Can't even make a call in Abeokuta. @Glo | negative | -0.94 | 79 | 144 | 80 | 1,362 | Abeokuta | customer_service | true | null |
SM00000095 | 2025-09-24T16:45:00 | Twitter/X | Glo | How to port my number to @Glo? | neutral | -0.18 | 733 | 210 | 75 | 31,507 | Port Harcourt | null | false | null |
SM00000096 | 2025-09-18T20:55:00 | Facebook | Airtel | Customer care resolved my issue quickly. Thank you @Airtel | positive | 0.42 | 972 | 78 | 114 | 19,828 | Abuja | null | false | 17 |
SM00000097 | 2025-09-01T00:13:00 | Twitter/X | Airtel | How do I check my data balance on @Airtel? | neutral | 0.3 | 743 | 51 | 164 | 20,983 | Calabar | null | false | 47 |
SM00000098 | 2025-09-19T21:27:00 | LinkedIn | Airtel | How do I check my data balance on @Airtel? | neutral | -0.27 | 641 | 264 | 174 | 13,323 | Jos | null | false | null |
SM00000099 | 2025-09-17T03:14:00 | Instagram | MTN | My data finished in 2 hours! This is robbery @MTN | negative | -0.8 | 548 | 485 | 179 | 823 | Abeokuta | billing | false | 6 |
SM00000100 | 2025-09-29T10:08:00 | Twitter/X | MTN | What are the new data plans @MTN? | neutral | -0.19 | 879 | 335 | 117 | 48,815 | Kaduna | null | false | null |
Africa Synth Telecom Social Media Sentiment Datasets Nigeria | Africa (Electric Sheep Africa metadata inventory)
Size category: 100K<n<1M - Formats: parquet - Sector: technology_digital - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Social Media Sentiment Datasets Dataset Description Customer posts and complaints from social media platforms Dataset Information Category: Customer Experience and Sentiment Format: CSV, Parquet Rows: 150,000 Columns: 15 Date Generated: 2025-10-05 Location: data/social_media_sentiment_datasets/ Schema Column Type Sample Values post_id String SM00000001 timestamp Datetime 2025-09-06 09:38:00 platform String LinkedIn… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-synth-telecom-social-media-sentiment-datasets-nigeria.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-synth-telecom-social-media-sentiment-datasets-nigeria |
| Sector | technology_digital |
| Topic tags | telecom, social, media, sentiment |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 100K<n<1M |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2025-10-05 20:58:57+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-synth-telecom-social-media-sentiment-datasets-nigeria")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: gpl
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-synth-telecom-social-media-sentiment-datasets-nigeria
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_synth_telecom_social_media_sentiment_datasets_nigeria_2026,
title = {Africa Synth Telecom Social Media Sentiment Datasets Nigeria | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-synth-telecom-social-media-sentiment-datasets-nigeria},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-synth-telecom-social-media-sentiment-datasets-nigeria}}
}
License
Released under gpl.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 29