post_id stringlengths 10 10 | timestamp timestamp[ns]date 2025-09-01 00:00:00 2025-10-01 23:59:00 | platform stringclasses 4
values | operator_mentioned stringclasses 4
values | post_text stringclasses 236
values | sentiment stringclasses 3
values | sentiment_score float64 -1 1 | likes_count int64 0 1k | retweets_shares int64 0 500 | comments_count int64 0 200 | reach int64 101 50k | city_mentioned stringclasses 15
values | issue_category stringclasses 6
values | response_from_operator bool 2
classes | response_time_hours float64 1 48 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM00000101 | 2025-09-22T19:21:00 | Facebook | MTN | Reliable network. Never disappoints @MTN | positive | 0.49 | 845 | 437 | 19 | 23,128 | Onitsha | null | true | null |
SM00000102 | 2025-09-22T20:57:00 | Instagram | Glo | My data finished in 2 hours! This is robbery @Glo | negative | -0.76 | 818 | 235 | 139 | 20,277 | Abeokuta | network_quality | true | 42 |
SM00000103 | 2025-09-13T13:49:00 | Twitter/X | Glo | Great network coverage in Ilorin! Well done @Glo | positive | 0.95 | 192 | 139 | 41 | 11,676 | Ilorin | null | true | null |
SM00000104 | 2025-09-01T01:51:00 | Facebook | Glo | Reliable network. Never disappoints @Glo | positive | 0.32 | 829 | 291 | 105 | 32,899 | Aba | null | false | null |
SM00000105 | 2025-09-12T04:48:00 | Facebook | MTN | How do I check my data balance on @MTN? | neutral | -0.1 | 241 | 409 | 118 | 3,401 | Jos | null | true | null |
SM00000106 | 2025-09-02T21:30:00 | LinkedIn | Airtel | Is 5G available in Ilorin yet @Airtel? | neutral | 0.1 | 229 | 352 | 39 | 4,173 | Ilorin | null | false | null |
SM00000107 | 2025-09-09T05:37:00 | LinkedIn | Airtel | Great network coverage in Aba! Well done @Airtel | positive | 0.4 | 887 | 105 | 197 | 44,448 | Aba | null | false | null |
SM00000108 | 2025-09-15T10:31:00 | Instagram | Airtel | Great network coverage in Abeokuta! Well done @Airtel | positive | 0.75 | 12 | 313 | 53 | 5,845 | Abeokuta | null | true | 37 |
SM00000109 | 2025-09-07T16:01:00 | Twitter/X | MTN | Customer care is useless. Nobody picks up @MTN | negative | -0.62 | 129 | 445 | 168 | 19,233 | Ilorin | general | false | null |
SM00000110 | 2025-09-30T13:44:00 | Facebook | 9mobile | How to port my number to @9mobile? | neutral | 0.26 | 594 | 441 | 73 | 27,847 | Abeokuta | null | false | 39 |
SM00000111 | 2025-09-24T11:02:00 | Twitter/X | MTN | Reliable network. Never disappoints @MTN | positive | 0.75 | 293 | 392 | 76 | 18,813 | Kaduna | null | true | null |
SM00000112 | 2025-09-27T18:22:00 | LinkedIn | Airtel | Worst network ever! Can't even make a call in Ilorin. @Airtel | negative | -0.38 | 934 | 75 | 119 | 2,715 | Ilorin | network_quality | false | 37 |
SM00000113 | 2025-09-08T19:21:00 | Twitter/X | Glo | 4G? More like 0G. Can't browse anything @Glo | negative | -0.79 | 174 | 334 | 65 | 40,720 | Warri | data_speed | false | null |
SM00000114 | 2025-09-10T20:19:00 | Facebook | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.35 | 529 | 88 | 12 | 4,800 | Onitsha | customer_service | false | null |
SM00000115 | 2025-09-02T18:45:00 | Twitter/X | MTN | Customer care is useless. Nobody picks up @MTN | negative | -0.66 | 56 | 326 | 146 | 32,213 | Warri | network_quality | false | 24 |
SM00000116 | 2025-09-15T04:47:00 | Facebook | Glo | Fast 4G speeds. Very impressed @Glo | positive | 0.8 | 128 | 189 | 158 | 37,288 | Aba | null | false | null |
SM00000117 | 2025-09-29T21:31:00 | Instagram | Airtel | How do I check my data balance on @Airtel? | neutral | -0.04 | 530 | 32 | 58 | 15,187 | Jos | null | true | null |
SM00000118 | 2025-09-26T09:25:00 | Instagram | Airtel | No network for 3 days now. What's happening @Airtel? | negative | -0.86 | 753 | 298 | 32 | 3,366 | Kaduna | network_quality | false | null |
SM00000119 | 2025-09-18T12:53:00 | LinkedIn | MTN | What are the new data plans @MTN? | neutral | -0.02 | 523 | 23 | 45 | 13,045 | Ibadan | null | true | null |
SM00000120 | 2025-09-14T14:05:00 | LinkedIn | Glo | How do I check my data balance on @Glo? | neutral | -0.27 | 659 | 434 | 21 | 6,238 | Benin City | null | false | 40 |
SM00000121 | 2025-10-01T05:21:00 | Facebook | Airtel | My data finished in 2 hours! This is robbery @Airtel | negative | -0.87 | 674 | 85 | 71 | 19,970 | Enugu | billing | true | 4 |
SM00000122 | 2025-09-06T13:36:00 | LinkedIn | MTN | How do I check my data balance on @MTN? | neutral | 0.15 | 176 | 9 | 86 | 28,655 | Ibadan | null | false | 29 |
SM00000123 | 2025-09-11T20:30:00 | Facebook | MTN | What are the new data plans @MTN? | neutral | -0.05 | 612 | 165 | 165 | 30,781 | Port Harcourt | null | false | 42 |
SM00000124 | 2025-09-24T17:50:00 | Instagram | MTN | My data finished in 2 hours! This is robbery @MTN | negative | -0.43 | 95 | 218 | 144 | 9,812 | Benin City | customer_service | false | null |
SM00000125 | 2025-09-08T15:43:00 | Instagram | MTN | How to port my number to @MTN? | neutral | -0.24 | 784 | 486 | 76 | 18,717 | Ibadan | null | false | null |
SM00000126 | 2025-09-21T15:07:00 | Facebook | Airtel | What are the new data plans @Airtel? | neutral | 0.23 | 843 | 82 | 124 | 15,527 | Kano | null | true | null |
SM00000127 | 2025-09-14T05:22:00 | Facebook | 9mobile | Customer care is useless. Nobody picks up @9mobile | negative | -0.94 | 822 | 424 | 48 | 15,041 | Warri | general | false | null |
SM00000128 | 2025-09-20T05:03:00 | Facebook | MTN | Is 5G available in Benin City yet @MTN? | neutral | 0.03 | 724 | 393 | 109 | 35,275 | Benin City | null | false | 4 |
SM00000129 | 2025-09-25T02:15:00 | Facebook | MTN | No network for 3 days now. What's happening @MTN? | negative | -0.58 | 122 | 161 | 104 | 28,784 | Abeokuta | network_quality | false | null |
SM00000130 | 2025-09-03T00:22:00 | Facebook | 9mobile | What are the new data plans @9mobile? | neutral | -0.23 | 3 | 229 | 100 | 15,594 | Ibadan | null | true | null |
SM00000131 | 2025-09-09T16:15:00 | Twitter/X | Glo | Charged me twice for the same recharge. Poor service @Glo | negative | -0.97 | 627 | 484 | 26 | 12,612 | Abeokuta | general | false | 9 |
SM00000132 | 2025-09-28T01:07:00 | Instagram | Airtel | Fast 4G speeds. Very impressed @Airtel | positive | 0.63 | 115 | 219 | 38 | 49,230 | Onitsha | null | false | null |
SM00000133 | 2025-09-19T06:18:00 | LinkedIn | Airtel | Great network coverage in Jos! Well done @Airtel | positive | 0.94 | 654 | 413 | 56 | 24,655 | Jos | null | false | null |
SM00000134 | 2025-09-03T12:08:00 | Facebook | Glo | Best data plans in Nigeria. @Glo is the best | positive | 0.66 | 928 | 81 | 93 | 3,859 | Abeokuta | null | true | 3 |
SM00000135 | 2025-09-16T19:59:00 | Instagram | MTN | Worst network ever! Can't even make a call in Jos. @MTN | negative | -0.97 | 283 | 497 | 29 | 27,890 | Jos | billing | false | 34 |
SM00000136 | 2025-09-27T02:22:00 | LinkedIn | Glo | Customer care resolved my issue quickly. Thank you @Glo | positive | 0.62 | 34 | 1 | 60 | 36,241 | Enugu | null | false | null |
SM00000137 | 2025-09-21T15:22:00 | Facebook | 9mobile | Is 5G available in Kano yet @9mobile? | neutral | 0.18 | 292 | 347 | 169 | 14,728 | Kano | null | false | 31 |
SM00000138 | 2025-09-13T18:28:00 | Facebook | Glo | Best data plans in Nigeria. @Glo is the best | positive | 1 | 756 | 414 | 19 | 19,788 | Port Harcourt | null | true | null |
SM00000139 | 2025-09-08T10:04:00 | LinkedIn | Glo | Is 5G available in Jos yet @Glo? | neutral | -0.21 | 79 | 418 | 163 | 16,295 | Jos | null | false | null |
SM00000140 | 2025-09-23T06:39:00 | Facebook | Airtel | Reliable network. Never disappoints @Airtel | positive | 0.5 | 776 | 371 | 127 | 49,949 | Onitsha | null | true | null |
SM00000141 | 2025-09-24T02:06:00 | Twitter/X | MTN | How do I check my data balance on @MTN? | neutral | -0.08 | 127 | 487 | 24 | 39,476 | Abuja | null | false | null |
SM00000142 | 2025-09-23T11:29:00 | Facebook | 9mobile | How do I check my data balance on @9mobile? | neutral | 0.18 | 97 | 197 | 129 | 37,083 | Ibadan | null | false | null |
SM00000143 | 2025-09-16T04:33:00 | Instagram | Airtel | Network keeps dropping calls. So frustrating @Airtel | negative | -0.89 | 530 | 49 | 172 | 33,535 | Lagos | network_quality | false | null |
SM00000144 | 2025-09-13T06:24:00 | Instagram | Airtel | My data finished in 2 hours! This is robbery @Airtel | negative | -0.62 | 78 | 250 | 23 | 27,308 | Kaduna | billing | false | null |
SM00000145 | 2025-09-06T06:51:00 | LinkedIn | MTN | Is 5G available in Ilorin yet @MTN? | neutral | -0.17 | 26 | 173 | 74 | 19,128 | Ilorin | null | true | 47 |
SM00000146 | 2025-09-03T21:37:00 | Twitter/X | MTN | Worst network ever! Can't even make a call in Lagos. @MTN | negative | -0.35 | 299 | 173 | 200 | 10,062 | Lagos | network_quality | false | null |
SM00000147 | 2025-09-17T03:45:00 | Facebook | Airtel | Charged me twice for the same recharge. Poor service @Airtel | negative | -0.97 | 105 | 58 | 136 | 22,956 | Jos | network_quality | false | null |
SM00000148 | 2025-09-20T13:03:00 | Twitter/X | MTN | Why is my bill so high this month? @MTN explain! | negative | -0.87 | 350 | 105 | 150 | 15,368 | Kaduna | network_quality | false | null |
SM00000149 | 2025-09-17T23:02:00 | Instagram | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.53 | 911 | 305 | 199 | 8,166 | Jos | billing | false | null |
SM00000150 | 2025-09-11T00:50:00 | Instagram | 9mobile | How do I check my data balance on @9mobile? | neutral | 0.23 | 782 | 109 | 41 | 5,227 | Calabar | null | true | 14 |
SM00000151 | 2025-09-05T12:45:00 | Facebook | Airtel | Fast 4G speeds. Very impressed @Airtel | positive | 0.54 | 112 | 18 | 135 | 47,266 | Abuja | null | false | null |
SM00000152 | 2025-09-09T11:41:00 | Instagram | MTN | Is 5G available in Lagos yet @MTN? | neutral | -0.22 | 878 | 197 | 135 | 22,185 | Lagos | null | true | null |
SM00000153 | 2025-09-09T15:31:00 | Instagram | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.97 | 821 | 368 | 163 | 34,290 | Port Harcourt | general | false | null |
SM00000154 | 2025-09-13T21:22:00 | LinkedIn | MTN | Customer care resolved my issue quickly. Thank you @MTN | positive | 0.6 | 555 | 104 | 7 | 49,307 | Calabar | null | false | null |
SM00000155 | 2025-09-08T06:49:00 | Instagram | Glo | Worst network ever! Can't even make a call in Warri. @Glo | negative | -0.72 | 790 | 10 | 97 | 19,957 | Warri | customer_service | true | null |
SM00000156 | 2025-09-18T20:03:00 | Instagram | Airtel | Reliable network. Never disappoints @Airtel | positive | 0.91 | 672 | 361 | 14 | 2,284 | Jos | null | false | null |
SM00000157 | 2025-10-01T09:25:00 | Instagram | Airtel | Is 5G available in Lagos yet @Airtel? | neutral | -0.29 | 687 | 165 | 143 | 22,775 | Lagos | null | true | 29 |
SM00000158 | 2025-09-03T20:03:00 | Facebook | MTN | Is 5G available in Onitsha yet @MTN? | neutral | 0.26 | 732 | 420 | 171 | 3,728 | Onitsha | null | false | 43 |
SM00000159 | 2025-09-19T05:22:00 | LinkedIn | Glo | My data finished in 2 hours! This is robbery @Glo | negative | -0.98 | 938 | 367 | 112 | 45,527 | Abeokuta | network_quality | false | null |
SM00000160 | 2025-09-08T09:41:00 | Facebook | MTN | 4G? More like 0G. Can't browse anything @MTN | negative | -0.48 | 112 | 26 | 68 | 43,788 | Onitsha | general | false | 7 |
SM00000161 | 2025-09-28T10:04:00 | Instagram | MTN | How to port my number to @MTN? | neutral | 0.02 | 93 | 341 | 90 | 23,601 | Ibadan | null | false | null |
SM00000162 | 2025-09-07T07:01:00 | Twitter/X | Airtel | Fast 4G speeds. Very impressed @Airtel | positive | 0.64 | 768 | 297 | 128 | 22,201 | Lagos | null | false | 16 |
SM00000163 | 2025-09-24T15:08:00 | Twitter/X | Airtel | What are the new data plans @Airtel? | neutral | 0.22 | 609 | 165 | 53 | 11,741 | Calabar | null | false | null |
SM00000164 | 2025-09-10T02:53:00 | Twitter/X | Glo | Great network coverage in Enugu! Well done @Glo | positive | 0.43 | 520 | 288 | 101 | 37,622 | Enugu | null | false | null |
SM00000165 | 2025-09-18T19:32:00 | LinkedIn | Airtel | Worst network ever! Can't even make a call in Port Harcourt. @Airtel | negative | -0.39 | 140 | 74 | 81 | 8,546 | Port Harcourt | billing | true | null |
SM00000166 | 2025-09-03T19:33:00 | Instagram | Glo | Worst network ever! Can't even make a call in Onitsha. @Glo | negative | -0.92 | 715 | 396 | 64 | 17,877 | Onitsha | data_speed | true | 17 |
SM00000167 | 2025-09-18T13:41:00 | Twitter/X | Airtel | Fast 4G speeds. Very impressed @Airtel | positive | 0.69 | 458 | 65 | 99 | 33,974 | Enugu | null | false | 39 |
SM00000168 | 2025-10-01T10:24:00 | Instagram | MTN | How to port my number to @MTN? | neutral | 0.3 | 840 | 251 | 189 | 27,280 | Calabar | null | true | 21 |
SM00000169 | 2025-09-27T08:27:00 | Twitter/X | MTN | Customer care is useless. Nobody picks up @MTN | negative | -0.73 | 557 | 70 | 57 | 21,999 | Kano | customer_service | false | null |
SM00000170 | 2025-09-14T13:12:00 | Facebook | MTN | No network for 3 days now. What's happening @MTN? | negative | -0.49 | 82 | 437 | 96 | 35,684 | Abuja | coverage | false | null |
SM00000171 | 2025-10-01T17:53:00 | Facebook | Airtel | Customer care is useless. Nobody picks up @Airtel | negative | -0.97 | 226 | 227 | 81 | 5,819 | Benin City | customer_service | false | null |
SM00000172 | 2025-09-26T08:49:00 | Instagram | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.64 | 664 | 409 | 89 | 34,350 | Calabar | customer_service | true | 33 |
SM00000173 | 2025-09-22T12:13:00 | LinkedIn | MTN | What are the new data plans @MTN? | neutral | -0.13 | 205 | 36 | 186 | 22,740 | Jos | null | false | 48 |
SM00000174 | 2025-09-25T23:33:00 | Twitter/X | Glo | What are the new data plans @Glo? | neutral | 0.08 | 988 | 161 | 20 | 1,809 | Kaduna | null | false | null |
SM00000175 | 2025-09-06T16:56:00 | Instagram | MTN | Customer care resolved my issue quickly. Thank you @MTN | positive | 0.88 | 127 | 494 | 142 | 2,802 | Lagos | null | false | 23 |
SM00000176 | 2025-09-10T13:02:00 | LinkedIn | MTN | No network for 3 days now. What's happening @MTN? | negative | -0.36 | 199 | 446 | 155 | 25,051 | Jos | billing | false | null |
SM00000177 | 2025-09-21T14:07:00 | Facebook | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.69 | 805 | 448 | 199 | 37,533 | Ilorin | general | true | 29 |
SM00000178 | 2025-09-19T22:32:00 | Twitter/X | 9mobile | How to port my number to @9mobile? | neutral | -0.18 | 148 | 199 | 152 | 6,699 | Onitsha | null | false | null |
SM00000179 | 2025-10-01T09:23:00 | Facebook | Airtel | Customer care is useless. Nobody picks up @Airtel | negative | -0.85 | 236 | 11 | 74 | 11,057 | Onitsha | network_quality | false | null |
SM00000180 | 2025-09-13T09:59:00 | Twitter/X | MTN | My data finished in 2 hours! This is robbery @MTN | negative | -0.54 | 190 | 446 | 10 | 41,802 | Lagos | general | false | null |
SM00000181 | 2025-09-10T11:36:00 | Instagram | MTN | What are the new data plans @MTN? | neutral | -0.16 | 156 | 165 | 57 | 17,119 | Abuja | null | true | 4 |
SM00000182 | 2025-09-17T08:49:00 | LinkedIn | Glo | Charged me twice for the same recharge. Poor service @Glo | negative | -0.72 | 44 | 491 | 74 | 35,794 | Kaduna | customer_service | false | null |
SM00000183 | 2025-09-24T12:20:00 | Twitter/X | Airtel | How to port my number to @Airtel? | neutral | -0.15 | 985 | 463 | 46 | 47,544 | Warri | null | false | null |
SM00000184 | 2025-09-26T22:53:00 | LinkedIn | Glo | How do I check my data balance on @Glo? | neutral | -0.25 | 661 | 441 | 149 | 43,159 | Warri | null | false | null |
SM00000185 | 2025-09-18T07:41:00 | Facebook | Glo | Worst network ever! Can't even make a call in Calabar. @Glo | negative | -0.35 | 685 | 95 | 47 | 46,311 | Calabar | network_quality | true | 11 |
SM00000186 | 2025-09-30T12:03:00 | Instagram | Glo | Customer care is useless. Nobody picks up @Glo | negative | -0.38 | 413 | 221 | 9 | 19,033 | Jos | general | false | null |
SM00000187 | 2025-09-13T03:49:00 | LinkedIn | 9mobile | Why is my bill so high this month? @9mobile explain! | negative | -0.95 | 764 | 246 | 59 | 19,420 | Lagos | network_quality | false | null |
SM00000188 | 2025-09-27T11:11:00 | Twitter/X | Glo | Charged me twice for the same recharge. Poor service @Glo | negative | -0.8 | 15 | 330 | 107 | 25,655 | Benin City | customer_service | true | 36 |
SM00000189 | 2025-09-08T01:07:00 | Facebook | MTN | Is 5G available in Onitsha yet @MTN? | neutral | 0.15 | 790 | 12 | 182 | 14,686 | Onitsha | null | true | 11 |
SM00000190 | 2025-09-09T04:38:00 | Twitter/X | MTN | What are the new data plans @MTN? | neutral | 0.07 | 142 | 449 | 127 | 41,114 | Jos | null | false | 17 |
SM00000191 | 2025-09-18T23:22:00 | Twitter/X | 9mobile | Customer care is useless. Nobody picks up @9mobile | negative | -0.99 | 484 | 446 | 108 | 1,517 | Ilorin | billing | false | null |
SM00000192 | 2025-09-28T15:53:00 | Twitter/X | MTN | Is 5G available in Port Harcourt yet @MTN? | neutral | 0.04 | 277 | 24 | 49 | 1,083 | Port Harcourt | null | true | 48 |
SM00000193 | 2025-09-15T18:36:00 | Facebook | Airtel | Is 5G available in Ilorin yet @Airtel? | neutral | 0.14 | 796 | 359 | 27 | 43,700 | Ilorin | null | true | null |
SM00000194 | 2025-09-17T04:27:00 | Facebook | Glo | No network for 3 days now. What's happening @Glo? | negative | -0.45 | 777 | 445 | 68 | 33,392 | Port Harcourt | general | false | 31 |
SM00000195 | 2025-09-14T10:11:00 | Facebook | Airtel | Great network coverage in Port Harcourt! Well done @Airtel | positive | 0.78 | 882 | 86 | 106 | 41,218 | Port Harcourt | null | false | null |
SM00000196 | 2025-09-17T13:56:00 | Instagram | 9mobile | My data finished in 2 hours! This is robbery @9mobile | negative | -0.54 | 613 | 108 | 91 | 18,877 | Ilorin | network_quality | true | null |
SM00000197 | 2025-09-19T01:40:00 | Twitter/X | MTN | No network for 3 days now. What's happening @MTN? | negative | -0.34 | 320 | 295 | 87 | 17,730 | Ibadan | coverage | false | 32 |
SM00000198 | 2025-09-23T00:33:00 | Twitter/X | MTN | Why is my bill so high this month? @MTN explain! | negative | -0.36 | 581 | 268 | 129 | 24,846 | Enugu | general | false | 31 |
SM00000199 | 2025-09-09T09:51:00 | Facebook | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.97 | 325 | 307 | 74 | 18,208 | Warri | data_speed | false | null |
SM00000200 | 2025-09-06T16:37:00 | Instagram | Glo | Best data plans in Nigeria. @Glo is the best | positive | 0.53 | 356 | 291 | 1 | 38,505 | Enugu | null | false | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.