post_id stringlengths 10 10 | timestamp timestamp[ns]date 2025-09-01 00:00:00 2025-10-01 23:59:00 | platform stringclasses 4
values | operator_mentioned stringclasses 4
values | post_text stringclasses 236
values | sentiment stringclasses 3
values | sentiment_score float64 -1 1 | likes_count int64 0 1k | retweets_shares int64 0 500 | comments_count int64 0 200 | reach int64 101 50k | city_mentioned stringclasses 15
values | issue_category stringclasses 6
values | response_from_operator bool 2
classes | response_time_hours float64 1 48 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM00000201 | 2025-09-09T08:41:00 | Facebook | Glo | Worst network ever! Can't even make a call in Benin City. @Glo | negative | -0.7 | 465 | 435 | 10 | 20,435 | Benin City | data_speed | true | null |
SM00000202 | 2025-09-02T18:55:00 | LinkedIn | Airtel | Great network coverage in Calabar! Well done @Airtel | positive | 0.47 | 89 | 142 | 181 | 14,444 | Calabar | null | true | null |
SM00000203 | 2025-09-26T21:48:00 | LinkedIn | Airtel | How to port my number to @Airtel? | neutral | 0.14 | 602 | 144 | 121 | 40,108 | Jos | null | false | 41 |
SM00000204 | 2025-09-12T08:18:00 | Facebook | Glo | Customer care resolved my issue quickly. Thank you @Glo | positive | 0.52 | 690 | 244 | 76 | 2,382 | Abeokuta | null | false | null |
SM00000205 | 2025-09-24T08:53:00 | LinkedIn | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.32 | 286 | 276 | 13 | 26,373 | Jos | network_quality | false | null |
SM00000206 | 2025-09-11T15:06:00 | LinkedIn | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.78 | 625 | 320 | 52 | 42,683 | Port Harcourt | network_quality | false | null |
SM00000207 | 2025-09-02T14:59:00 | Twitter/X | Airtel | 4G? More like 0G. Can't browse anything @Airtel | negative | -0.75 | 833 | 280 | 191 | 33,538 | Abeokuta | network_quality | true | null |
SM00000208 | 2025-09-17T01:20:00 | Instagram | Glo | How do I check my data balance on @Glo? | neutral | -0.24 | 561 | 206 | 147 | 16,785 | Warri | null | false | null |
SM00000209 | 2025-09-06T07:06:00 | Facebook | Airtel | Charged me twice for the same recharge. Poor service @Airtel | negative | -0.56 | 521 | 218 | 37 | 19,631 | Lagos | network_quality | false | 3 |
SM00000210 | 2025-09-13T21:30:00 | LinkedIn | Airtel | My data finished in 2 hours! This is robbery @Airtel | negative | -0.84 | 98 | 194 | 197 | 13,729 | Warri | customer_service | false | null |
SM00000211 | 2025-09-26T04:15:00 | Facebook | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.43 | 171 | 400 | 96 | 15,585 | Jos | data_speed | false | null |
SM00000212 | 2025-09-07T13:59:00 | Instagram | MTN | Network keeps dropping calls. So frustrating @MTN | negative | -0.9 | 90 | 252 | 147 | 47,240 | Calabar | general | true | null |
SM00000213 | 2025-09-02T00:54:00 | Facebook | MTN | Reliable network. Never disappoints @MTN | positive | 0.75 | 340 | 167 | 55 | 13,904 | Abuja | null | true | 29 |
SM00000214 | 2025-09-21T23:54:00 | LinkedIn | Glo | Customer care resolved my issue quickly. Thank you @Glo | positive | 0.97 | 237 | 108 | 132 | 2,095 | Abeokuta | null | false | null |
SM00000215 | 2025-09-28T15:49:00 | Facebook | Airtel | Best data plans in Nigeria. @Airtel is the best | positive | 0.95 | 304 | 497 | 144 | 40,203 | Port Harcourt | null | true | 39 |
SM00000216 | 2025-09-12T11:05:00 | Instagram | Airtel | Customer care is useless. Nobody picks up @Airtel | negative | -0.37 | 317 | 27 | 19 | 3,391 | Enugu | customer_service | true | 19 |
SM00000217 | 2025-09-22T03:36:00 | Instagram | Glo | Is 5G available in Benin City yet @Glo? | neutral | -0.11 | 665 | 134 | 101 | 6,944 | Benin City | null | false | null |
SM00000218 | 2025-09-29T04:21:00 | Twitter/X | MTN | Is 5G available in Jos yet @MTN? | neutral | -0.04 | 364 | 334 | 39 | 35,349 | Jos | null | false | null |
SM00000219 | 2025-09-06T12:33:00 | Twitter/X | Airtel | How do I check my data balance on @Airtel? | neutral | 0.08 | 418 | 50 | 54 | 29,990 | Abuja | null | false | 22 |
SM00000220 | 2025-09-17T16:03:00 | Instagram | 9mobile | Reliable network. Never disappoints @9mobile | positive | 0.54 | 792 | 162 | 178 | 10,494 | Ibadan | null | true | null |
SM00000221 | 2025-09-03T13:42:00 | Twitter/X | MTN | Customer care is useless. Nobody picks up @MTN | negative | -0.39 | 5 | 418 | 180 | 4,344 | Lagos | data_speed | true | 5 |
SM00000222 | 2025-09-07T06:14:00 | Twitter/X | MTN | What are the new data plans @MTN? | neutral | 0.29 | 463 | 327 | 41 | 42,643 | Kano | null | false | 36 |
SM00000223 | 2025-09-13T19:44:00 | LinkedIn | MTN | What are the new data plans @MTN? | neutral | -0.07 | 948 | 114 | 123 | 32,009 | Aba | null | true | null |
SM00000224 | 2025-09-27T08:44:00 | Facebook | MTN | 4G? More like 0G. Can't browse anything @MTN | negative | -0.41 | 46 | 179 | 119 | 22,282 | Enugu | customer_service | true | 12 |
SM00000225 | 2025-09-21T05:28:00 | LinkedIn | MTN | My data finished in 2 hours! This is robbery @MTN | negative | -0.37 | 159 | 358 | 172 | 19,715 | Onitsha | coverage | true | null |
SM00000226 | 2025-09-07T12:07:00 | Instagram | Glo | Charged me twice for the same recharge. Poor service @Glo | negative | -0.83 | 740 | 31 | 199 | 2,341 | Ibadan | network_quality | true | null |
SM00000227 | 2025-09-24T17:42:00 | LinkedIn | Airtel | Why is my bill so high this month? @Airtel explain! | negative | -0.87 | 423 | 231 | 116 | 1,382 | Kaduna | network_quality | false | null |
SM00000228 | 2025-09-01T23:24:00 | Facebook | Airtel | Customer care is useless. Nobody picks up @Airtel | negative | -0.85 | 11 | 8 | 123 | 42,174 | Onitsha | customer_service | false | null |
SM00000229 | 2025-09-30T19:52:00 | Instagram | MTN | Best data plans in Nigeria. @MTN is the best | positive | 0.71 | 592 | 287 | 6 | 13,683 | Aba | null | true | null |
SM00000230 | 2025-09-10T18:01:00 | Facebook | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.88 | 18 | 154 | 25 | 36,475 | Calabar | billing | false | 25 |
SM00000231 | 2025-09-27T07:55:00 | Instagram | MTN | Network keeps dropping calls. So frustrating @MTN | negative | -0.6 | 314 | 411 | 94 | 20,147 | Calabar | network_quality | true | null |
SM00000232 | 2025-09-30T00:22:00 | Facebook | MTN | Fast 4G speeds. Very impressed @MTN | positive | 0.35 | 803 | 227 | 147 | 41,015 | Port Harcourt | null | false | 47 |
SM00000233 | 2025-09-02T01:22:00 | Instagram | Airtel | Reliable network. Never disappoints @Airtel | positive | 0.32 | 521 | 415 | 139 | 33,699 | Benin City | null | false | null |
SM00000234 | 2025-09-06T04:27:00 | Instagram | Glo | Worst network ever! Can't even make a call in Ilorin. @Glo | negative | -0.99 | 12 | 7 | 70 | 34,089 | Ilorin | customer_service | false | 48 |
SM00000235 | 2025-09-22T01:30:00 | Facebook | 9mobile | Customer care is useless. Nobody picks up @9mobile | negative | -0.47 | 97 | 141 | 185 | 4,467 | Kano | customer_service | false | 26 |
SM00000236 | 2025-10-01T13:45:00 | Instagram | Airtel | Worst network ever! Can't even make a call in Aba. @Airtel | negative | -0.36 | 207 | 487 | 116 | 5,012 | Aba | data_speed | false | 39 |
SM00000237 | 2025-09-11T04:07:00 | Facebook | Glo | Worst network ever! Can't even make a call in Enugu. @Glo | negative | -0.45 | 572 | 168 | 73 | 6,463 | Enugu | customer_service | true | null |
SM00000238 | 2025-09-19T15:44:00 | Instagram | Glo | How to port my number to @Glo? | neutral | -0.25 | 332 | 247 | 164 | 41,147 | Warri | null | false | null |
SM00000239 | 2025-09-29T19:04:00 | Facebook | Airtel | Network keeps dropping calls. So frustrating @Airtel | negative | -0.61 | 774 | 63 | 146 | 8,165 | Kaduna | customer_service | false | null |
SM00000240 | 2025-09-27T09:13:00 | Twitter/X | MTN | Fast 4G speeds. Very impressed @MTN | positive | 0.48 | 587 | 89 | 20 | 29,427 | Ibadan | null | true | null |
SM00000241 | 2025-09-09T02:09:00 | Instagram | Glo | Best data plans in Nigeria. @Glo is the best | positive | 0.86 | 962 | 423 | 138 | 32,255 | Kaduna | null | false | null |
SM00000242 | 2025-09-10T17:56:00 | Instagram | MTN | Best data plans in Nigeria. @MTN is the best | positive | 0.88 | 170 | 227 | 119 | 1,564 | Warri | null | true | 16 |
SM00000243 | 2025-09-04T19:58:00 | Facebook | Airtel | Customer care is useless. Nobody picks up @Airtel | negative | -0.37 | 563 | 317 | 48 | 16,114 | Onitsha | general | true | null |
SM00000244 | 2025-09-13T05:19:00 | Facebook | MTN | Is 5G available in Jos yet @MTN? | neutral | -0.25 | 125 | 278 | 112 | 28,769 | Jos | null | false | 12 |
SM00000245 | 2025-09-13T20:56:00 | Facebook | 9mobile | My data finished in 2 hours! This is robbery @9mobile | negative | -0.75 | 437 | 120 | 84 | 8,013 | Port Harcourt | network_quality | false | null |
SM00000246 | 2025-09-20T17:12:00 | Twitter/X | MTN | Customer care resolved my issue quickly. Thank you @MTN | positive | 0.84 | 968 | 302 | 162 | 23,680 | Abuja | null | false | null |
SM00000247 | 2025-09-25T03:37:00 | LinkedIn | Airtel | My data finished in 2 hours! This is robbery @Airtel | negative | -0.95 | 521 | 53 | 140 | 7,304 | Onitsha | billing | true | 16 |
SM00000248 | 2025-09-18T13:55:00 | Instagram | Airtel | Network keeps dropping calls. So frustrating @Airtel | negative | -0.59 | 589 | 218 | 98 | 1,274 | Ilorin | network_quality | false | 19 |
SM00000249 | 2025-09-12T16:42:00 | Facebook | MTN | How to port my number to @MTN? | neutral | -0.06 | 332 | 191 | 22 | 14,654 | Ibadan | null | true | null |
SM00000250 | 2025-09-08T12:24:00 | Facebook | Glo | How do I check my data balance on @Glo? | neutral | -0.17 | 584 | 386 | 70 | 2,168 | Abuja | null | false | 30 |
SM00000251 | 2025-09-15T07:08:00 | Instagram | Glo | Is 5G available in Kano yet @Glo? | neutral | -0.16 | 226 | 176 | 189 | 18,690 | Kano | null | false | 45 |
SM00000252 | 2025-09-12T12:58:00 | Instagram | Airtel | Great network coverage in Ilorin! Well done @Airtel | positive | 0.39 | 222 | 279 | 168 | 21,439 | Ilorin | null | true | null |
SM00000253 | 2025-10-01T04:49:00 | Instagram | Glo | Network keeps dropping calls. So frustrating @Glo | negative | -0.38 | 798 | 157 | 72 | 23,386 | Aba | network_quality | false | null |
SM00000254 | 2025-09-12T07:39:00 | LinkedIn | Glo | 4G? More like 0G. Can't browse anything @Glo | negative | -0.87 | 968 | 245 | 186 | 32,179 | Warri | billing | false | null |
SM00000255 | 2025-09-11T14:13:00 | Twitter/X | MTN | How to port my number to @MTN? | neutral | 0.13 | 660 | 376 | 109 | 38,139 | Abuja | null | true | 22 |
SM00000256 | 2025-09-07T21:46:00 | Instagram | Glo | 4G? More like 0G. Can't browse anything @Glo | negative | -0.75 | 331 | 210 | 52 | 12,262 | Onitsha | customer_service | false | null |
SM00000257 | 2025-09-12T01:40:00 | Twitter/X | Airtel | Why is my bill so high this month? @Airtel explain! | negative | -0.86 | 619 | 181 | 74 | 46,777 | Benin City | billing | false | 19 |
SM00000258 | 2025-09-02T20:37:00 | Instagram | 9mobile | How to port my number to @9mobile? | neutral | 0.2 | 729 | 162 | 91 | 45,721 | Abuja | null | false | 42 |
SM00000259 | 2025-09-04T06:35:00 | Facebook | Airtel | Charged me twice for the same recharge. Poor service @Airtel | negative | -0.45 | 691 | 306 | 106 | 41,412 | Ilorin | network_quality | false | null |
SM00000260 | 2025-09-15T17:44:00 | Twitter/X | Glo | Customer care is useless. Nobody picks up @Glo | negative | -0.44 | 265 | 451 | 15 | 4,826 | Enugu | billing | false | null |
SM00000261 | 2025-09-30T01:10:00 | Facebook | MTN | Best data plans in Nigeria. @MTN is the best | positive | 0.91 | 192 | 171 | 95 | 34,593 | Kaduna | null | true | null |
SM00000262 | 2025-09-09T03:00:00 | Facebook | Glo | Customer care is useless. Nobody picks up @Glo | negative | -0.38 | 319 | 215 | 21 | 8,155 | Onitsha | billing | false | null |
SM00000263 | 2025-09-30T23:43:00 | Instagram | Airtel | Customer care resolved my issue quickly. Thank you @Airtel | positive | 0.44 | 839 | 485 | 48 | 6,589 | Abuja | null | true | null |
SM00000264 | 2025-09-18T08:43:00 | Twitter/X | Glo | My data finished in 2 hours! This is robbery @Glo | negative | -0.8 | 917 | 380 | 82 | 32,457 | Enugu | data_speed | false | 24 |
SM00000265 | 2025-09-12T05:21:00 | Twitter/X | Airtel | My data finished in 2 hours! This is robbery @Airtel | negative | -0.47 | 856 | 184 | 129 | 9,278 | Abuja | network_quality | false | null |
SM00000266 | 2025-09-10T14:18:00 | Twitter/X | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.56 | 247 | 139 | 137 | 21,027 | Warri | billing | true | 15 |
SM00000267 | 2025-09-20T23:15:00 | Facebook | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.71 | 148 | 477 | 125 | 7,680 | Kano | network_quality | true | null |
SM00000268 | 2025-09-10T10:19:00 | LinkedIn | Glo | How to port my number to @Glo? | neutral | -0.11 | 304 | 300 | 140 | 40,245 | Benin City | null | false | null |
SM00000269 | 2025-09-17T04:46:00 | Instagram | Airtel | What are the new data plans @Airtel? | neutral | -0.2 | 762 | 239 | 104 | 9,897 | Kaduna | null | false | 19 |
SM00000270 | 2025-09-30T18:07:00 | LinkedIn | Airtel | No network for 3 days now. What's happening @Airtel? | negative | -0.48 | 482 | 226 | 147 | 26,274 | Abuja | network_quality | true | 28 |
SM00000271 | 2025-09-11T14:40:00 | Instagram | Airtel | Best data plans in Nigeria. @Airtel is the best | positive | 0.67 | 149 | 437 | 10 | 24,531 | Abeokuta | null | false | null |
SM00000272 | 2025-09-08T22:49:00 | Instagram | Glo | How to port my number to @Glo? | neutral | 0.26 | 777 | 212 | 68 | 6,337 | Calabar | null | false | 23 |
SM00000273 | 2025-09-07T11:20:00 | Twitter/X | Glo | What are the new data plans @Glo? | neutral | -0.08 | 229 | 370 | 95 | 18,731 | Warri | null | false | null |
SM00000274 | 2025-09-08T04:35:00 | Facebook | Glo | Is 5G available in Ibadan yet @Glo? | neutral | 0.27 | 726 | 59 | 84 | 28,116 | Ibadan | null | false | 47 |
SM00000275 | 2025-09-26T13:05:00 | Instagram | MTN | Charged me twice for the same recharge. Poor service @MTN | negative | -0.38 | 519 | 80 | 75 | 11,410 | Benin City | coverage | true | null |
SM00000276 | 2025-09-13T06:42:00 | Instagram | MTN | Worst network ever! Can't even make a call in Port Harcourt. @MTN | negative | -0.45 | 168 | 470 | 0 | 34,185 | Port Harcourt | network_quality | false | null |
SM00000277 | 2025-09-10T00:46:00 | Facebook | Glo | 4G? More like 0G. Can't browse anything @Glo | negative | -0.48 | 259 | 347 | 50 | 22,966 | Onitsha | coverage | true | null |
SM00000278 | 2025-09-30T18:21:00 | Instagram | Glo | Is 5G available in Kano yet @Glo? | neutral | 0.21 | 606 | 66 | 18 | 11,892 | Kano | null | false | null |
SM00000279 | 2025-09-29T21:07:00 | Twitter/X | Glo | How to port my number to @Glo? | neutral | -0.29 | 423 | 211 | 28 | 36,359 | Kaduna | null | true | 28 |
SM00000280 | 2025-09-10T09:12:00 | Twitter/X | MTN | How to port my number to @MTN? | neutral | -0.18 | 493 | 199 | 69 | 13,778 | Ibadan | null | false | 30 |
SM00000281 | 2025-09-29T13:28:00 | Facebook | Glo | Charged me twice for the same recharge. Poor service @Glo | negative | -0.8 | 380 | 317 | 8 | 1,603 | Lagos | network_quality | false | null |
SM00000282 | 2025-09-14T18:10:00 | Instagram | MTN | How do I check my data balance on @MTN? | neutral | 0.07 | 604 | 276 | 3 | 42,218 | Lagos | null | false | 22 |
SM00000283 | 2025-09-07T03:28:00 | Facebook | MTN | Great network coverage in Warri! Well done @MTN | positive | 0.85 | 122 | 432 | 89 | 30,051 | Warri | null | false | 39 |
SM00000284 | 2025-09-05T11:28:00 | Instagram | MTN | Customer care resolved my issue quickly. Thank you @MTN | positive | 0.33 | 912 | 395 | 132 | 11,209 | Jos | null | true | null |
SM00000285 | 2025-09-03T12:40:00 | Twitter/X | MTN | Customer care is useless. Nobody picks up @MTN | negative | -0.58 | 140 | 188 | 61 | 4,339 | Enugu | data_speed | true | null |
SM00000286 | 2025-09-05T01:57:00 | Instagram | Airtel | How to port my number to @Airtel? | neutral | 0.09 | 265 | 298 | 4 | 41,136 | Kaduna | null | true | null |
SM00000287 | 2025-09-05T00:13:00 | Instagram | MTN | No network for 3 days now. What's happening @MTN? | negative | -0.59 | 918 | 87 | 56 | 27,938 | Ilorin | data_speed | false | null |
SM00000288 | 2025-09-25T05:47:00 | Twitter/X | Airtel | Great network coverage in Aba! Well done @Airtel | positive | 0.65 | 769 | 93 | 192 | 47,307 | Aba | null | false | 5 |
SM00000289 | 2025-09-14T12:15:00 | Facebook | MTN | Best data plans in Nigeria. @MTN is the best | positive | 1 | 260 | 353 | 173 | 41,277 | Ibadan | null | false | 35 |
SM00000290 | 2025-09-12T12:41:00 | Twitter/X | Airtel | Great network coverage in Kano! Well done @Airtel | positive | 0.6 | 248 | 252 | 7 | 19,302 | Kano | null | false | null |
SM00000291 | 2025-09-11T18:54:00 | LinkedIn | 9mobile | Worst network ever! Can't even make a call in Port Harcourt. @9mobile | negative | -0.59 | 276 | 303 | 120 | 10,437 | Port Harcourt | billing | false | null |
SM00000292 | 2025-09-03T16:20:00 | Instagram | MTN | Why is my bill so high this month? @MTN explain! | negative | -0.97 | 185 | 444 | 72 | 46,952 | Aba | network_quality | false | null |
SM00000293 | 2025-09-03T05:38:00 | LinkedIn | Glo | What are the new data plans @Glo? | neutral | 0.24 | 695 | 349 | 137 | 47,374 | Kano | null | true | null |
SM00000294 | 2025-09-16T12:19:00 | LinkedIn | Airtel | Fast 4G speeds. Very impressed @Airtel | positive | 0.98 | 743 | 430 | 51 | 27,151 | Lagos | null | true | null |
SM00000295 | 2025-09-07T15:22:00 | Instagram | MTN | 4G? More like 0G. Can't browse anything @MTN | negative | -0.7 | 81 | 345 | 46 | 49,316 | Warri | billing | false | null |
SM00000296 | 2025-09-17T21:55:00 | LinkedIn | Glo | Reliable network. Never disappoints @Glo | positive | 0.89 | 574 | 76 | 136 | 5,680 | Warri | null | false | 14 |
SM00000297 | 2025-09-28T01:41:00 | Twitter/X | Glo | How to port my number to @Glo? | neutral | 0.27 | 31 | 349 | 89 | 36,222 | Lagos | null | false | null |
SM00000298 | 2025-09-18T03:40:00 | Twitter/X | Airtel | Reliable network. Never disappoints @Airtel | positive | 0.97 | 893 | 371 | 45 | 8,262 | Warri | null | true | 21 |
SM00000299 | 2025-09-02T19:36:00 | LinkedIn | Airtel | Network keeps dropping calls. So frustrating @Airtel | negative | -0.61 | 834 | 16 | 22 | 35,016 | Ilorin | billing | false | 10 |
SM00000300 | 2025-09-13T04:12:00 | Twitter/X | Glo | Great network coverage in Onitsha! Well done @Glo | positive | 0.88 | 118 | 23 | 180 | 44,512 | Onitsha | null | false | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.