indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet int64 2.01k 2.01k | country_name stringclasses 1
value | year int64 2.01k 2.01k | value float64 3.49 159 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 22
values | dimension_weights stringclasses 17
values | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.01k 2.01k | source_period_label stringdate 2012-01-01 00:00:00 2012-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 112.969739 | source_units_unspecified | 11 | Restaurants and hotels | 6.40694649472958 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 107.775208 | source_units_unspecified | 12 | Miscellaneous goods and services | 4.540641567390484 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 119.411801 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 19.175116 | source_units_unspecified | null | INFLATION RATES | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 125.270919 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 133.075225 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 112.476086 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 109.379821 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 24.686641 | source_units_unspecified | null | Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 39.157915 | source_units_unspecified | null | Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 12.61235 | source_units_unspecified | null | Non Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 8.81634 | source_units_unspecified | null | Non Food and non Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 131.0879 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 47.77779417772662 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 106.591545 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.2685547920584797 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 112.964384 | source_units_unspecified | 3 | Clothing and Footwear | 6.720980174665467 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 122.640513 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 9.185102161677378 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 116.101438 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.654592457097778 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 103.381973 | source_units_unspecified | 6 | Health | 0.9302490891218296 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 112.338904 | source_units_unspecified | 7 | Transport | 9.471744909291377 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 98.144313 | source_units_unspecified | 8 | Communication | 2.0804012291849054 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 101.126263 | source_units_unspecified | 9 | Recreation and Culture | 1.3035113663290667 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 105.790903 | source_units_unspecified | 10 | Education | 1.659481580727037 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 113.990906 | source_units_unspecified | 11 | Restaurants and hotels | 6.40694649472958 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 108.597308 | source_units_unspecified | 12 | Miscellaneous goods and services | 4.540641567390484 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 121.794053 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 19.763918 | source_units_unspecified | null | INFLATION RATES | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 129.19677 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 134.246395 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 113.031106 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 109.842227 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 25.6121 | source_units_unspecified | null | Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 40.977452 | source_units_unspecified | null | Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 12.666554 | source_units_unspecified | null | Non Food Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,011 | Tanzania | 2,011 | 8.657996 | source_units_unspecified | null | Non Food and non Energy Inflation Rate | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 135.71811 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 47.77779417772662 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 107.348515 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.2685547920584797 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 115.402022 | source_units_unspecified | 3 | Clothing and Footwear | 6.720980174665467 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 123.340254 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 9.185102161677378 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 117.636824 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.654592457097778 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 103.834162 | source_units_unspecified | 6 | Health | 0.9302490891218296 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 112.33514 | source_units_unspecified | 7 | Transport | 9.471744909291377 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 98.060202 | source_units_unspecified | 8 | Communication | 2.0804012291849054 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 103.155917 | source_units_unspecified | 9 | Recreation and Culture | 1.3035113663290667 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 107.892024 | source_units_unspecified | 10 | Education | 1.659481580727037 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 116.85841 | source_units_unspecified | 11 | Restaurants and hotels | 6.40694649472958 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 109.063155 | source_units_unspecified | 12 | Miscellaneous goods and services | 4.540641567390484 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 124.641667 | source_units_unspecified | TOTAL – ALL ITEMS INDEX | null | 99.99999999999999 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 19.731311 | source_units_unspecified | null | INFLATION RATES | null | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 133.633006 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 51.043978205676744 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 132.240991 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 5.66233121537852 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 113.998193 | source_units_unspecified | 3 | All Items Less Food | 48.956021794323256 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-8a4d172c | National Bureau of Statistics | TZA | 2,012 | Tanzania | 2,012 | 111.256111 | source_units_unspecified | 4 | All Items Less Food and Energy | 43.293690578944734 | 2,012 | 2,012 | 2012 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_Summary_Referenced October 2012 .xls | consumer-price-index-2012 | nbs-stat-f2222c3677acfc | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_Summary_Referencedoctober.xls | other-open | 2026-07-21T20:05:22Z |
