Datasets:
date timestamp[ns]date 2003-10-15 00:00:00 2026-02-15 00:00:00 | admin1 stringclasses 12
values | admin2 stringclasses 28
values | market stringclasses 34
values | market_id int64 689 1.64k | latitude float64 14.8 22.7 | longitude float64 -17.05 -5.52 | category stringclasses 8
values | commodity stringclasses 50
values | commodity_id int64 51 1.31k | unit stringclasses 6
values | priceflag stringclasses 3
values | pricetype stringclasses 1
value | currency stringclasses 1
value | price float64 2.8 38k | usdprice float64 0.1 950 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | non-food | Straw | 699 | Heap | aggregate | Retail | MRU | 200 | 5.59 | HDX | 2026-04-06 |
2025-03-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | pulses and nuts | Beans (niebe) | 120 | KG | aggregate | Retail | MRU | 160 | 4.03 | HDX | 2026-04-06 |
2025-12-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | pulses and nuts | Groundnuts | 153 | KG | actual | Retail | MRU | 60 | 1.5 | HDX | 2026-04-06 |
2025-12-15T00:00:00 | Assaba | Kiffa | Kiffa | 1,617 | 16.62 | -11.4 | meat, fish and eggs | Meat (chicken, legs) | 837 | KG | actual | Retail | MRU | 120 | 3.01 | HDX | 2026-04-06 |
2016-05-15T00:00:00 | Assaba | Kankossa | Kankossa | 1,357 | 15.94 | -11.53 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | MRU | 21.5 | 0.61 | HDX | 2026-04-06 |
2018-06-15T00:00:00 | Hodh Ech Chargi | Amourj | Adel Bagrou | 695 | 15.53 | -7.03 | miscellaneous food | Sugar | 97 | KG | actual | Retail | MRU | 23.95 | 0.67 | HDX | 2026-04-06 |
2013-08-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | cereals and tubers | Sorghum (taghalit) | 200 | KG | actual | Retail | MRU | 35 | 1.17 | HDX | 2026-04-06 |
2021-08-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | cereals and tubers | Wheat meal | 603 | KG | aggregate | Retail | MRU | 19 | 0.53 | HDX | 2026-04-06 |
2026-01-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | milk and dairy | Milk (cow, fresh) | 439 | L | actual | Retail | MRU | 51.67 | 1.29 | HDX | 2026-04-06 |
2012-08-15T00:00:00 | Hodh Ech Chargi | Amourj | Adel Bagrou | 695 | 15.53 | -7.03 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | MRU | 22 | 0.74 | HDX | 2026-04-06 |
2019-07-15T00:00:00 | Tagant | Tidjikja | Tidjikja | 1,632 | 18.55 | -11.43 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 13.52 | 0.36 | HDX | 2026-04-06 |
2017-03-15T00:00:00 | Hodh Ech Chargi | Bassikounou | Vassala | 1,636 | 15.56 | -5.52 | oil and fats | Oil (vegetable) | 96 | L | actual | Retail | MRU | 40.8 | 1.14 | HDX | 2026-04-06 |
2011-07-15T00:00:00 | Brakna | Maghta Lahjar | Magta-lahjar | 690 | 17.52 | -13.1 | cereals and tubers | Sorghum (taghalit) | 200 | KG | actual | Retail | MRU | 15 | 0.55 | HDX | 2026-04-06 |
2023-02-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | milk and dairy | Milk (powder) | 238 | KG | aggregate | Retail | MRU | 200 | 5.53 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Adrar | Ouadane | Ouadane | 1,626 | 20.93 | -11.62 | meat, fish and eggs | Livestock (camel) | 671 | Head | aggregate | Retail | MRU | 20,650 | 551.84 | HDX | 2026-04-06 |
2026-02-15T00:00:00 | Assaba | Kiffa | Kiffa | 1,617 | 16.62 | -11.4 | cereals and tubers | Millet | 73 | KG | actual | Retail | MRU | 30 | 0.75 | HDX | 2026-04-06 |
2025-12-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | meat, fish and eggs | Fish (dry) | 171 | KG | actual | Retail | MRU | 92.5 | 2.32 | HDX | 2026-04-06 |
2013-02-15T00:00:00 | Adrar | Aoujeft | Aoujeft | 696 | 19.96 | -13.06 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 14 | 0.47 | HDX | 2026-04-06 |
2021-11-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | non-food | Feed (flour) | 695 | 50 KG | aggregate | Retail | MRU | 566 | 15.7 | HDX | 2026-04-06 |
2020-10-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | non-food | Feed (rakhel) | 697 | 50 KG | aggregate | Retail | MRU | 636.3 | 16.87 | HDX | 2026-04-06 |
2017-11-15T00:00:00 | Gorgol | Kaedi | Toufoundé-Civé | 694 | 15.65 | -13.22 | miscellaneous food | Sugar | 97 | KG | actual | Retail | MRU | 25 | 0.71 | HDX | 2026-04-06 |
2021-10-15T00:00:00 | Guidimakha | Ould Yenge | Ould Yenge | 1,627 | 15.52 | -11.72 | oil and fats | Oil (vegetable) | 96 | L | aggregate | Retail | MRU | 80 | 2.22 | HDX | 2026-04-06 |
2011-10-15T00:00:00 | Brakna | Maghta Lahjar | Magta-lahjar | 690 | 17.52 | -13.1 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 14.07 | 0.49 | HDX | 2026-04-06 |
2010-12-15T00:00:00 | Hodh Ech Chargi | Amourj | Adel Bagrou | 695 | 15.53 | -7.03 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 13 | 0.46 | HDX | 2026-04-06 |
2023-04-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | pulses and nuts | Beans (niebe) | 120 | KG | aggregate | Retail | MRU | 51.56 | 1.51 | HDX | 2026-04-06 |
2025-09-15T00:00:00 | Brakna | Boghe | Boghé | 689 | 16.6 | -14.26 | meat, fish and eggs | Fish (sardinelle, yaboye) | 1,306 | Unit | actual | Retail | MRU | 30 | 0.75 | HDX | 2026-04-06 |
2025-12-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | meat, fish and eggs | Livestock (sheep, medium-sized castrated male) | 476 | Head | actual | Retail | MRU | 5,166.67 | 129.59 | HDX | 2026-04-06 |
2011-03-15T00:00:00 | Nouakchott | Nouakchott | Nouakchott | 693 | 18.12 | -16.02 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | MRU | 17 | 0.6 | HDX | 2026-04-06 |
2020-01-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | pulses and nuts | Beans (niebe) | 120 | KG | actual,aggregate | Retail | MRU | 57.31 | 1.55 | HDX | 2026-04-06 |
2011-01-15T00:00:00 | Nouakchott | Nouakchott | Nouakchott | 693 | 18.12 | -16.02 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | MRU | 20 | 0.7 | HDX | 2026-04-06 |
2014-10-15T00:00:00 | Gorgol | Kaedi | Lexeiba1 | 1,618 | 16.22 | -13.14 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 15.6 | 0.54 | HDX | 2026-04-06 |
2018-08-15T00:00:00 | Hodh Ech Chargi | Bassikounou | Vassala | 1,636 | 15.56 | -5.52 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 14.67 | 0.41 | HDX | 2026-04-06 |
2024-12-15T00:00:00 | Tiris-Zemmour | Zoueratt | Zoueiratt | 1,638 | 22.69 | -12.46 | pulses and nuts | Beans (niebe) | 120 | KG | aggregate | Retail | MRU | 110 | 2.77 | HDX | 2026-04-06 |
2012-10-15T00:00:00 | Nouakchott | Nouakchott | Nouakchott | 693 | 18.12 | -16.02 | meat, fish and eggs | Meat (camel) | 344 | KG | actual | Retail | MRU | 11.8 | 0.4 | HDX | 2026-04-06 |
2020-09-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | meat, fish and eggs | Livestock (cattle) | 287 | Head | aggregate | Retail | MRU | 8,417.28 | 222.5 | HDX | 2026-04-06 |
2025-09-15T00:00:00 | Trarza | Rosso | Rosso | 1,628 | 16.51 | -15.81 | cereals and tubers | Rice (whole, local) | 1,304 | KG | actual | Retail | MRU | 31.67 | 0.79 | HDX | 2026-04-06 |
2025-04-15T00:00:00 | Tiris-Zemmour | Zoueratt | Zoueiratt | 1,638 | 22.69 | -12.46 | pulses and nuts | Beans (niebe) | 120 | KG | aggregate | Retail | MRU | 97.31 | 2.46 | HDX | 2026-04-06 |
2020-09-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | cereals and tubers | Pasta (macaroni) | 673 | KG | aggregate | Retail | MRU | 39.69 | 1.05 | HDX | 2026-04-06 |
2023-01-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | cereals and tubers | Pasta (macaroni) | 673 | KG | aggregate | Retail | MRU | 42.61 | 1.18 | HDX | 2026-04-06 |
2014-11-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 14 | 0.48 | HDX | 2026-04-06 |
2021-10-15T00:00:00 | Adrar | Aoujeft | Aoujeft | 696 | 19.96 | -13.06 | non-food | Feed (flour) | 695 | 50 KG | aggregate | Retail | MRU | 903.33 | 25.07 | HDX | 2026-04-06 |
2013-08-15T00:00:00 | Adrar | Atar | Atar | 1,613 | 20.51 | -13.05 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | MRU | 27.19 | 0.91 | HDX | 2026-04-06 |
2021-01-15T00:00:00 | Adrar | Ouadane | Ouadane | 1,626 | 20.93 | -11.62 | meat, fish and eggs | Livestock (goat, medium-sized male) | 508 | Head | aggregate | Retail | MRU | 3,083.33 | 85.65 | HDX | 2026-04-06 |
2010-11-15T00:00:00 | Tagant | Moudjeria | Moudjeria | 692 | 17.87 | -12.33 | cereals and tubers | Sorghum (taghalit) | 200 | KG | actual | Retail | MRU | 22.5 | 0.82 | HDX | 2026-04-06 |
2016-10-15T00:00:00 | Adrar | Aoujeft | Aoujeft | 696 | 19.96 | -13.06 | miscellaneous food | Sugar | 97 | KG | actual | Retail | MRU | 30 | 0.85 | HDX | 2026-04-06 |
2021-03-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | meat, fish and eggs | Livestock (sheep, medium-sized castrated male) | 476 | Head | aggregate | Retail | MRU | 3,183.33 | 89.09 | HDX | 2026-04-06 |
2014-10-15T00:00:00 | Hodh Ech Chargi | Nema | Nema | 1,624 | 16.62 | -7.25 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 12 | 0.42 | HDX | 2026-04-06 |
2025-06-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | cereals and tubers | Wheat | 84 | KG | aggregate | Retail | MRU | 30 | 0.76 | HDX | 2026-04-06 |
2018-04-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | MRU | 25.33 | 0.72 | HDX | 2026-04-06 |
2025-10-15T00:00:00 | Brakna | Aleg | Aleg | 1,612 | 17.05 | -13.91 | cereals and tubers | Sorghum (taghalit) | 200 | KG | actual | Retail | MRU | 45 | 1.12 | HDX | 2026-04-06 |
2013-07-15T00:00:00 | Tiris-Zemmour | Zoueratt | Zoueiratt | 1,638 | 22.69 | -12.46 | cereals and tubers | Sorghum (taghalit) | 200 | KG | actual | Retail | MRU | 21.6 | 0.74 | HDX | 2026-04-06 |
2025-05-15T00:00:00 | Guidimakha | Selibaby | Selibaby | 1,629 | 15.16 | -12.18 | cereals and tubers | Sorghum (taghalit) | 200 | KG | aggregate | Retail | MRU | 29.33 | 0.74 | HDX | 2026-04-06 |
2012-04-15T00:00:00 | Adrar | Aoujeft | Aoujeft | 696 | 19.96 | -13.06 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | MRU | 20 | 0.69 | HDX | 2026-04-06 |
2025-06-15T00:00:00 | Trarza | Rosso | Rosso | 1,628 | 16.51 | -15.81 | vegetables and fruits | Eggplants | 434 | KG | aggregate | Retail | MRU | 20 | 0.5 | HDX | 2026-04-06 |
2014-04-15T00:00:00 | Nouakchott | Nouakchott | Nouakchott | 693 | 18.12 | -16.02 | oil and fats | Oil (vegetable) | 96 | L | actual | Retail | MRU | 50 | 1.72 | HDX | 2026-04-06 |
2025-11-15T00:00:00 | Guidimakha | Ould Yenge | Ould Yenge | 1,627 | 15.52 | -11.72 | miscellaneous food | Salt (iodised) | 334 | KG | actual | Retail | MRU | 20 | 0.5 | HDX | 2026-04-06 |
2020-11-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | cereals and tubers | Millet | 73 | KG | aggregate | Retail | MRU | 24.2 | 0.64 | HDX | 2026-04-06 |
2012-06-15T00:00:00 | Brakna | Boghe | Boghé | 689 | 16.6 | -14.26 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 15 | 0.51 | HDX | 2026-04-06 |
2025-04-15T00:00:00 | Assaba | Kiffa | Kiffa | 1,617 | 16.62 | -11.4 | vegetables and fruits | Carrots | 166 | KG | aggregate | Retail | MRU | 40.83 | 1.03 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Adrar | Ouadane | Ouadane | 1,626 | 20.93 | -11.62 | non-food | Feed (flour) | 695 | 50 KG | aggregate | Retail | MRU | 850 | 22.72 | HDX | 2026-04-06 |
2012-07-15T00:00:00 | Hodh Ech Chargi | Amourj | Adel Bagrou | 695 | 15.53 | -7.03 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 15 | 0.51 | HDX | 2026-04-06 |
2009-06-15T00:00:00 | Nouakchott | Nouakchott | Nouakchott | 693 | 18.12 | -16.02 | cereals and tubers | Sorghum (taghalit) | 200 | KG | actual | Retail | MRU | 20 | 0.76 | HDX | 2026-04-06 |
2015-07-15T00:00:00 | Adrar | Aoujeft | Aoujeft | 696 | 19.96 | -13.06 | oil and fats | Oil (vegetable) | 96 | L | actual | Retail | MRU | 46 | 1.43 | HDX | 2026-04-06 |
2015-09-15T00:00:00 | Tagant | Moudjeria | Moudjeria | 692 | 17.87 | -12.33 | miscellaneous food | Sugar | 97 | KG | actual | Retail | MRU | 20 | 0.65 | HDX | 2026-04-06 |
2022-01-15T00:00:00 | Adrar | Ouadane | Ouadane | 1,626 | 20.93 | -11.62 | cereals and tubers | Wheat flour | 58 | KG | aggregate | Retail | MRU | 30 | 0.83 | HDX | 2026-04-06 |
2020-12-15T00:00:00 | Adrar | Ouadane | Ouadane | 1,626 | 20.93 | -11.62 | non-food | Feed (flour) | 695 | 50 KG | aggregate | Retail | MRU | 800 | 22.22 | HDX | 2026-04-06 |
2025-12-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | MRU | 50 | 1.25 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Guidimakha | Ould Yenge | Ould Yenge | 1,627 | 15.52 | -11.72 | cereals and tubers | Pasta (macaroni) | 673 | KG | aggregate | Retail | MRU | 40 | 1.16 | HDX | 2026-04-06 |
2023-02-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | cereals and tubers | Wheat meal | 603 | KG | aggregate | Retail | MRU | 25 | 0.69 | HDX | 2026-04-06 |
2025-02-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | cereals and tubers | Millet | 73 | KG | aggregate | Retail | MRU | 40 | 1.01 | HDX | 2026-04-06 |
2020-02-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | cereals and tubers | Wheat flour | 58 | KG | aggregate | Retail | MRU | 16 | 0.43 | HDX | 2026-04-06 |
2023-03-15T00:00:00 | Dakhlet-Nouadhibou | Nouadhibou | Nouadhibou | 1,625 | 20.91 | -17.05 | cereals and tubers | Rice (local) | 71 | KG | aggregate | Retail | MRU | 26.09 | 0.76 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Trarza | Rosso | Rosso | 1,628 | 16.51 | -15.81 | cereals and tubers | Maize | 51 | KG | actual | Retail | MRU | 25 | 0.67 | HDX | 2026-04-06 |
2022-07-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | cereals and tubers | Wheat flour | 58 | KG | aggregate | Retail | MRU | 29.17 | 0.79 | HDX | 2026-04-06 |
2023-12-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | cereals and tubers | Wheat meal | 603 | KG | aggregate | Retail | MRU | 25 | 0.63 | HDX | 2026-04-06 |
2025-07-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | cereals and tubers | Sweet potatoes | 87 | KG | aggregate | Retail | MRU | 43.33 | 1.09 | HDX | 2026-04-06 |
2009-01-15T00:00:00 | Nouakchott | Nouakchott | Nouakchott | 693 | 18.12 | -16.02 | cereals and tubers | Couscous | 542 | KG | actual | Retail | MRU | 3.67 | 0.14 | HDX | 2026-04-06 |
2016-04-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | cereals and tubers | Wheat | 84 | KG | actual | Retail | MRU | 12 | 0.35 | HDX | 2026-04-06 |
2025-01-15T00:00:00 | Adrar | Ouadane | Ouadane | 1,626 | 20.93 | -11.62 | non-food | Straw | 699 | Heap | actual,aggregate | Retail | MRU | 750 | 18.89 | HDX | 2026-04-06 |
2015-11-15T00:00:00 | Adrar | Aoujeft | Aoujeft | 696 | 19.96 | -13.06 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | MRU | 20 | 0.63 | HDX | 2026-04-06 |
2020-05-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | non-food | Feed (flour) | 695 | 50 KG | aggregate | Retail | MRU | 540 | 14.34 | HDX | 2026-04-06 |
2021-07-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | cereals and tubers | Rice (imported) | 64 | KG | aggregate | Retail | MRU | 40 | 1.11 | HDX | 2026-04-06 |
2024-04-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | cereals and tubers | Maize | 51 | KG | aggregate | Retail | MRU | 12.83 | 0.32 | HDX | 2026-04-06 |
2014-05-15T00:00:00 | Gorgol | M'Bout | Mbout | 1,621 | 16.02 | -12.58 | oil and fats | Oil (vegetable) | 96 | L | actual | Retail | MRU | 51.17 | 1.77 | HDX | 2026-04-06 |
2020-07-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | cereals and tubers | Rice (local) | 71 | KG | aggregate | Retail | MRU | 25.91 | 0.68 | HDX | 2026-04-06 |
2019-04-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | meat, fish and eggs | Livestock (camel) | 671 | Head | aggregate | Retail | MRU | 14,750 | 410.52 | HDX | 2026-04-06 |
2023-09-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | meat, fish and eggs | Livestock (goat, medium-sized male) | 508 | Head | aggregate | Retail | MRU | 2,806.67 | 74.19 | HDX | 2026-04-06 |
2025-02-15T00:00:00 | Hodh El Gharbi | Tintane | Twil | 1,635 | 15.52 | -10.13 | milk and dairy | Milk (powder) | 238 | KG | aggregate | Retail | MRU | 160 | 4.02 | HDX | 2026-04-06 |
2025-12-15T00:00:00 | Adrar | Atar | Atar | 1,613 | 20.51 | -13.05 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | MRU | 38.33 | 0.96 | HDX | 2026-04-06 |
2007-02-15T00:00:00 | Nouakchott | Nouakchott | Nouakchott | 693 | 18.12 | -16.02 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | MRU | 19.8 | 0.74 | HDX | 2026-04-06 |
2020-02-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | meat, fish and eggs | Livestock (goat, medium-sized male) | 508 | Head | aggregate | Retail | MRU | 1,200 | 32.43 | HDX | 2026-04-06 |
2025-07-15T00:00:00 | Assaba | Kiffa | Kiffa | 1,617 | 16.62 | -11.4 | meat, fish and eggs | Meat (chicken, legs) | 837 | KG | aggregate | Retail | MRU | 120 | 3.01 | HDX | 2026-04-06 |
2020-01-15T00:00:00 | Brakna | M'Bagne | Mbagne | 1,620 | 16.15 | -13.78 | oil and fats | Oil (vegetable) | 96 | L | actual,aggregate | Retail | MRU | 40.54 | 1.1 | HDX | 2026-04-06 |
2025-05-15T00:00:00 | Guidimakha | Selibaby | Selibaby | 1,629 | 15.16 | -12.18 | milk and dairy | Milk (cow, fresh) | 439 | L | actual,aggregate | Retail | MRU | 61.67 | 1.55 | HDX | 2026-04-06 |
2024-06-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | non-food | Feed (wheat bran) | 696 | 50 KG | aggregate | Retail | MRU | 650 | 16.5 | HDX | 2026-04-06 |
2021-08-15T00:00:00 | Trarza | Keur Macene | Ndiago | 1,623 | 16.17 | -16.5 | cereals and tubers | Millet | 73 | KG | aggregate | Retail | MRU | 26.18 | 0.73 | HDX | 2026-04-06 |
2025-11-15T00:00:00 | Assaba | Barkeol | Barkéol | 1,614 | 16.64 | -12.5 | vegetables and fruits | Cabbage | 181 | KG | actual | Retail | MRU | 34.08 | 0.86 | HDX | 2026-04-06 |
2013-08-15T00:00:00 | Brakna | Aleg | Aleg | 1,612 | 17.05 | -13.91 | miscellaneous food | Sugar | 97 | KG | actual | Retail | MRU | 24.67 | 0.82 | HDX | 2026-04-06 |
2015-07-15T00:00:00 | Gorgol | Kaedi | Toufoundé-Civé | 694 | 15.65 | -13.22 | miscellaneous food | Sugar | 97 | KG | actual | Retail | MRU | 20 | 0.62 | HDX | 2026-04-06 |
2020-01-15T00:00:00 | Dakhlet-Nouadhibou | Nouadhibou | Nouadhibou | 1,625 | 20.91 | -17.05 | cereals and tubers | Maize | 51 | KG | actual,aggregate | Retail | MRU | 23.19 | 0.63 | HDX | 2026-04-06 |
Mauritania - Food Prices | Africa (original)
Size category: 10K<n<100K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Mauritania - Food Prices Publisher: WFP - World Food Programme · Source: HDX · License: cc-by-igo · Updated: 2026-04-05 Abstract This dataset contains Food Prices data for Mauritania, sourced from the World Food Programme Price Database. The World Food Programme Price Database covers foods such as maize, rice, beans, fish, and sugar for 98 countries and some 3000 markets. It is updated weekly but contains to a large extent monthly data. The data goes back as far as 1992… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-mauritania.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-wfp-food-prices-for-mauritania |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, food-security, indicators, markets, mrt |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Mauritania |
| ISO3 coverage | MRT |
| Last modified on HF | 2026-04-06 10:59:08+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-wfp-food-prices-for-mauritania")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-mauritania
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_wfp_food_prices_for_mauritania_2026,
title = {Mauritania - Food Prices | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-mauritania},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-wfp-food-prices-for-mauritania}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 42