t_name stringlengths 3 20 | admt_pcod stringlengths 8 10 | t_status stringclasses 4
values | adm3_en stringlengths 3 25 | adm3_pcode stringlengths 8 10 | adm2_en stringclasses 87
values | adm2_pcode stringclasses 87
values | adm1_en stringclasses 12
values | adm1_pcode stringclasses 12
values | adm0_en stringclasses 2
values | adm0_pcod stringclasses 2
values | point_x float64 33.4 47.1 ⌀ | point_y float64 3.45 14.5 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-28 00:00:00 2026-04-28 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunagado | ET05030501 | Wereda Capital | Gunagado | ET050305 | Jarar | ET0503 | Somali | ET05 | Ethiopia | ET | 43.939387 | 7.802694 | HDX | 2026-04-28 |
Shambu | ET04190200 | Zonal Capital | Shambu town | ET041902 | Horo Gudru Wellega | ET0419 | Oromia | ET04 | Ethiopia | ET | 37.098091 | 9.565382 | HDX | 2026-04-28 |
Debre Zeyt | ET04070900 | Zonal Capital | Bishoftu town | ET040709 | East Shewa | ET0407 | Oromia | ET04 | Ethiopia | ET | 38.98807 | 8.745746 | HDX | 2026-04-28 |
Gelegu | ET03121401 | Wereda Capital | Quara | ET031214 | West Gondar | ET0312 | Amhara | ET03 | Ethiopia | ET | 35.899217 | 12.199225 | HDX | 2026-04-28 |
Feres Bet | ET03070701 | Wereda Capital | Dega Damot | ET030707 | West Gojam | ET0307 | Amhara | ET03 | Ethiopia | ET | 37.594081 | 10.847804 | HDX | 2026-04-28 |
Jinka | ET07070900 | Zonal Capital | Jinka town | ET070709 | South Omo | ET0707 | SNNP | ET07 | Ethiopia | ET | 36.567496 | 5.786163 | HDX | 2026-04-28 |
Salahad | ET05100401 | Wereda Capital | Salahad | ET051004 | Nogob | ET0510 | Somali | ET05 | Ethiopia | ET | 41.625982 | 7.041293 | HDX | 2026-04-28 |
Arerti | ET03051801 | Wereda Capital | Minjar Shenkora | ET030518 | North Shewa (AM) | ET0305 | Amhara | ET03 | Ethiopia | ET | 39.422064 | 8.92579 | HDX | 2026-04-28 |
Bogi | ET04010601 | Wereda Capital | Boji Dirmeji | ET040106 | West Wellega | ET0401 | Oromia | ET04 | Ethiopia | ET | 35.593939 | 9.365272 | HDX | 2026-04-28 |
Ch'obi | ET04059201 | Wereda Capital | Cobi | ET040592 | West Shewa | ET0405 | Oromia | ET04 | Ethiopia | ET | 37.949499 | 9.330638 | HDX | 2026-04-28 |
Kowargen | ET12010201 | Wereda Capital | Lare | ET120102 | Nuwer | ET1201 | Gambela | ET12 | Ethiopia | ET | 33.952679 | 8.325545 | HDX | 2026-04-28 |
Adulala | ET04071101 | Wereda Capital | Liben Chukala | ET040711 | East Shewa | ET0407 | Oromia | ET04 | Ethiopia | ET | 38.899159 | 8.532248 | HDX | 2026-04-28 |
Metu | ET04032000 | Zonal Capital | Metu town | ET040320 | Ilu Aba Bora | ET0403 | Oromia | ET04 | Ethiopia | ET | 35.580763 | 8.2975 | HDX | 2026-04-28 |
Gununo | ET07061801 | Wereda Capital | Gununo Hamus town | ET070618 | Wolayita | ET0706 | SNNP | ET07 | Ethiopia | ET | 37.653345 | 6.925417 | HDX | 2026-04-28 |
Adishuhu | ET01040401 | Wereda Capital | Emba Alaje | ET010404 | Southern | ET0104 | Tigray | ET01 | Ethiopia | ET | 39.514251 | 12.93502 | HDX | 2026-04-28 |
Gobesa | ET04081401 | Wereda Capital | Shirka | ET040814 | Arsi | ET0408 | Oromia | ET04 | Ethiopia | ET | 39.492486 | 7.617456 | HDX | 2026-04-28 |
Ejere | ET04060301 | Wereda Capital | Hidabu Abote | ET040603 | North Shewa (OR) | ET0406 | Oromia | ET04 | Ethiopia | ET | 38.51762 | 9.908838 | HDX | 2026-04-28 |
Shifete | ET07150601 | Wereda Capital | O'yida | ET071506 | Gofa | ET0715 | SNNP | ET07 | Ethiopia | ET | 36.843924 | 6.22538 | HDX | 2026-04-28 |
Haroreys | ET05029801 | Wereda Capital | Haroreys | ET050298 | Fafan | ET0502 | Somali | ET05 | Ethiopia | ET | 43.090867 | 9.436305 | HDX | 2026-04-28 |
Amedwuha | ET01040201 | Wereda Capital | Bora (TG) | ET010402 | Southern | ET0104 | Tigray | ET01 | Ethiopia | ET | 39.332248 | 12.898957 | HDX | 2026-04-28 |
Ginde Beret | ET04050101 | Wereda Capital | Ginde Beret | ET040501 | West Shewa | ET0405 | Oromia | ET04 | Ethiopia | ET | 37.837928 | 9.597023 | HDX | 2026-04-28 |
Hobecheka | ET07030401 | Wereda Capital | Kacha Bira | ET070304 | Kembata Tibaro | ET0703 | SNNP | ET07 | Ethiopia | ET | 37.750782 | 7.284389 | HDX | 2026-04-28 |
Kuy | ET03060701 | Wereda Capital | Debay Telatgen | ET030607 | East Gojam | ET0306 | Amhara | ET03 | Ethiopia | ET | 37.991408 | 10.501396 | HDX | 2026-04-28 |
Horshagah | ET05109501 | Wereda Capital | Horshagah | ET051095 | Nogob | ET0510 | Somali | ET05 | Ethiopia | ET | 43.470429 | 6.864845 | HDX | 2026-04-28 |
Kumbabe | ET04160301 | Wereda Capital | Chora (Buno Bedele) | ET041603 | Buno Bedele | ET0416 | Oromia | ET04 | Ethiopia | ET | 36.1198 | 8.360699 | HDX | 2026-04-28 |
Mulla | ET05020601 | Wereda Capital | Kebribeyah | ET050206 | Fafan | ET0502 | Somali | ET05 | Ethiopia | ET | 42.915024 | 8.990014 | HDX | 2026-04-28 |
Bore | ET04140201 | Wereda Capital | Bore | ET041402 | Guji | ET0414 | Oromia | ET04 | Ethiopia | ET | 38.619439 | 6.364267 | HDX | 2026-04-28 |
Alele Subula | ET02040201 | Wereda Capital | Euwa | ET020402 | Fanti /Zone 4 | ET0204 | Afar | ET02 | Ethiopia | ET | 39.918719 | 11.821428 | HDX | 2026-04-28 |
Meteteh Bila | ET03051701 | Wereda Capital | Berehet | ET030517 | North Shewa (AM) | ET0305 | Amhara | ET03 | Ethiopia | ET | 39.706022 | 9.195119 | HDX | 2026-04-28 |
Jara | ET04210101 | Wereda Capital | Gololcha Bale | ET042101 | East Bale | ET0421 | Oromia | ET04 | Ethiopia | ET | 40.497246 | 7.367816 | HDX | 2026-04-28 |
Akisita | ET03041001 | Wereda Capital | Legambo | ET030410 | South Wello | ET0304 | Amhara | ET03 | Ethiopia | ET | 39.179997 | 10.863754 | HDX | 2026-04-28 |
Finchaa | ET04190501 | Wereda Capital | Abay Chomen | ET041905 | Horo Gudru Wellega | ET0419 | Oromia | ET04 | Ethiopia | ET | 37.358695 | 9.563451 | HDX | 2026-04-28 |
Merito Lemariyam | ET03060401 | Wereda Capital | Enebse Sarmder | ET030604 | East Gojam | ET0306 | Amhara | ET03 | Ethiopia | ET | 38.273327 | 10.868828 | HDX | 2026-04-28 |
Inango | ET04010401 | Wereda Capital | Lalo Asabi | ET040104 | West Wellega | ET0401 | Oromia | ET04 | Ethiopia | ET | 35.681634 | 9.163773 | HDX | 2026-04-28 |
Areket | ET07010901 | Wereda Capital | Gumer | ET070109 | Guraghe | ET0701 | SNNP | ET07 | Ethiopia | ET | 38.068844 | 7.93409 | HDX | 2026-04-28 |
Indibir | ET07011601 | Wereda Capital | Emdebir town | ET070116 | Guraghe | ET0701 | SNNP | ET07 | Ethiopia | ET | 37.924107 | 8.119445 | HDX | 2026-04-28 |
Metar | ET12010401 | Wereda Capital | Wantawo | ET120104 | Nuwer | ET1201 | Gambela | ET12 | Ethiopia | ET | 33.445121 | 8.35096 | HDX | 2026-04-28 |
Zada | ET07100801 | Wereda Capital | Dita | ET071008 | Gamo | ET0710 | SNNP | ET07 | Ethiopia | ET | 37.487654 | 6.306437 | HDX | 2026-04-28 |
Arjo | ET04021401 | Wereda Capital | Jimma Arjo | ET040214 | East Wellega | ET0402 | Oromia | ET04 | Ethiopia | ET | 36.497453 | 8.753962 | HDX | 2026-04-28 |
Tilk'u Met'i | ET12030101 | Wereda Capital | Godere | ET120301 | Majang | ET1203 | Gambela | ET12 | Ethiopia | ET | 35.317517 | 7.234156 | HDX | 2026-04-28 |
Hare Kelo | ET04141301 | Wereda Capital | Gora Dola | ET041413 | Guji | ET0414 | Oromia | ET04 | Ethiopia | ET | 39.387055 | 5.554527 | HDX | 2026-04-28 |
Dulecha | ET02030401 | Wereda Capital | Dulecha | ET020304 | Gabi /Zone 3 | ET0203 | Afar | ET02 | Ethiopia | ET | 39.941516 | 9.546211 | HDX | 2026-04-28 |
Adikeyah | ET01060801 | Wereda Capital | Wajirat | ET010608 | South Eastern | ET0106 | Tigray | ET01 | Ethiopia | ET | 39.667961 | 13.011646 | HDX | 2026-04-28 |
Ayun | ET05100101 | Wereda Capital | Ayun | ET051001 | Nogob | ET0510 | Somali | ET05 | Ethiopia | ET | 42.278373 | 7.083167 | HDX | 2026-04-28 |
Nuraqua | ET03080501 | Wereda Capital | Abergele (AM) | ET030805 | Wag Hamra | ET0308 | Amhara | ET03 | Ethiopia | ET | 38.978183 | 13.028246 | HDX | 2026-04-28 |
Bordele | ET04099101 | Wereda Capital | Gumbi Bordede | ET040991 | West Hararge | ET0409 | Oromia | ET04 | Ethiopia | ET | 40.388439 | 9.012486 | HDX | 2026-04-28 |
Bele | ET07060601 | Wereda Capital | Kindo Koyesha | ET070606 | Wolayita | ET0706 | SNNP | ET07 | Ethiopia | ET | 37.529268 | 6.917365 | HDX | 2026-04-28 |
Beto | ET07150401 | Wereda Capital | Uba Debre Tsehay | ET071504 | Gofa | ET0715 | SNNP | ET07 | Ethiopia | ET | 36.880567 | 6.057034 | HDX | 2026-04-28 |
Teltele | ET04121201 | Wereda Capital | Teltale | ET041212 | Borena | ET0412 | Oromia | ET04 | Ethiopia | ET | 37.384134 | 5.061731 | HDX | 2026-04-28 |
Mekele | ET01070100 | Regional Capital | Mekelle | ET010701 | Mekelle | ET0107 | Tigray | ET01 | Ethiopia | ET | 39.472681 | 13.477951 | HDX | 2026-04-28 |
Yubdo | ET04011201 | Wereda Capital | Yubdo | ET040112 | West Wellega | ET0401 | Oromia | ET04 | Ethiopia | ET | 35.448578 | 8.951281 | HDX | 2026-04-28 |
Asketema | ET03080401 | Wereda Capital | Gaz Gibla | ET030804 | Wag Hamra | ET0308 | Amhara | ET03 | Ethiopia | ET | 39.014525 | 12.409242 | HDX | 2026-04-28 |
Mubarek | ET05118701 | Wereda Capital | Mubarek | ET051187 | Daawa | ET0511 | Somali | ET05 | Ethiopia | ET | 40.006826 | 4.167143 | HDX | 2026-04-28 |
Bitena | ET07061201 | Wereda Capital | Duguna Fango | ET070612 | Wolayita | ET0706 | SNNP | ET07 | Ethiopia | ET | 38.030573 | 6.963529 | HDX | 2026-04-28 |
Elkere | ET05080401 | Wereda Capital | Elkare /Serer | ET050804 | Afder | ET0508 | Somali | ET05 | Ethiopia | ET | 42.098252 | 5.841194 | HDX | 2026-04-28 |
Ginir | ET04210700 | Zonal Capital | Ginir town | ET042107 | East Bale | ET0421 | Oromia | ET04 | Ethiopia | ET | 40.71661 | 7.124722 | HDX | 2026-04-28 |
Ch'iri /Awrada | ET07090801 | Wereda Capital | Decha | ET070908 | Kefa | ET0709 | SNNP | ET07 | Ethiopia | ET | 36.182555 | 7.115451 | HDX | 2026-04-28 |
Key Afer | ET07070501 | Wereda Capital | Bena Tsemay | ET070705 | South Omo | ET0707 | SNNP | ET07 | Ethiopia | ET | 36.73335 | 5.519824 | HDX | 2026-04-28 |
Doba | ET04090201 | Wereda Capital | Doba | ET040902 | West Hararge | ET0409 | Oromia | ET04 | Ethiopia | ET | 41.090287 | 9.284745 | HDX | 2026-04-28 |
Daratole | ET05078801 | Wereda Capital | Daratole | ET050788 | Doolo | ET0507 | Somali | ET05 | Ethiopia | ET | 45.435672 | 7.301086 | HDX | 2026-04-28 |
Tulu Bolo | ET04130901 | Wereda Capital | Becho (SW Shewa) | ET041309 | South West Shewa | ET0413 | Oromia | ET04 | Ethiopia | ET | 38.211813 | 8.659326 | HDX | 2026-04-28 |
Zigem | ET03099701 | Wereda Capital | Zigem | ET030997 | Awi | ET0309 | Amhara | ET03 | Ethiopia | ET | 36.489446 | 10.708786 | HDX | 2026-04-28 |
Mugi | ET04180701 | Wereda Capital | Anfilo | ET041807 | Kelem Wellega | ET0418 | Oromia | ET04 | Ethiopia | ET | 34.601305 | 8.570071 | HDX | 2026-04-28 |
Dishi | ET07091201 | Wereda Capital | Goba (SP) | ET070912 | Kefa | ET0709 | SNNP | ET07 | Ethiopia | ET | 36.190488 | 6.957968 | HDX | 2026-04-28 |
Berahale | ET02020501 | Wereda Capital | Berahile | ET020205 | Kilbati /Zone2 | ET0202 | Afar | ET02 | Ethiopia | ET | 40.020721 | 13.862438 | HDX | 2026-04-28 |
Nazareth | ET04071400 | Zonal Capital | Adama town | ET040714 | East Shewa | ET0407 | Oromia | ET04 | Ethiopia | ET | 39.265812 | 8.539044 | HDX | 2026-04-28 |
Shama | ET07090701 | Wereda Capital | Cheta | ET070907 | Kefa | ET0709 | SNNP | ET07 | Ethiopia | ET | 36.301256 | 6.978396 | HDX | 2026-04-28 |
Hinde | ET04020201 | Wereda Capital | Ibantu | ET040202 | East Wellega | ET0402 | Oromia | ET04 | Ethiopia | ET | 36.447543 | 9.973703 | HDX | 2026-04-28 |
Dilo | ET04121901 | Wereda Capital | Dilo | ET041219 | Borena | ET0412 | Oromia | ET04 | Ethiopia | ET | 37.700146 | 4.259715 | HDX | 2026-04-28 |
Azena | ET03090301 | Wereda Capital | Ankasha | ET030903 | Awi | ET0309 | Amhara | ET03 | Ethiopia | ET | 36.810632 | 10.759501 | HDX | 2026-04-28 |
Oma | ET04011701 | Wereda Capital | Homa | ET040117 | West Wellega | ET0401 | Oromia | ET04 | Ethiopia | ET | 35.69529 | 9.071966 | HDX | 2026-04-28 |
Abobo | ET12020101 | Wereda Capital | Abobo | ET120201 | Agnewak | ET1202 | Gambela | ET12 | Ethiopia | ET | 34.541832 | 7.894653 | HDX | 2026-04-28 |
Negele | ET04141400 | Zonal Capital | Negele town | ET041414 | Guji | ET0414 | Oromia | ET04 | Ethiopia | ET | 39.575397 | 5.334527 | HDX | 2026-04-28 |
Gondar | ET03111800 | Zonal Capital | Gonder town | ET031118 | Central Gondar | ET0311 | Amhara | ET03 | Ethiopia | ET | 37.468259 | 12.628078 | HDX | 2026-04-28 |
Yanfa | ET04160701 | Wereda Capital | Borecha | ET041607 | Buno Bedele | ET0416 | Oromia | ET04 | Ethiopia | ET | 36.602396 | 8.243123 | HDX | 2026-04-28 |
Aina Jesus | ET03030101 | Wereda Capital | Bugna | ET030301 | North Wello | ET0303 | Amhara | ET03 | Ethiopia | ET | 38.835882 | 12.163961 | HDX | 2026-04-28 |
Gesa | ET07170301 | Wereda Capital | Loma | ET071703 | Dawuro | ET0717 | SNNP | ET07 | Ethiopia | ET | 37.272882 | 7.008664 | HDX | 2026-04-28 |
Mekaneyesus | ET03020801 | Wereda Capital | East Esite | ET030208 | South Gondar | ET0302 | Amhara | ET03 | Ethiopia | ET | 38.060503 | 11.612396 | HDX | 2026-04-28 |
Yedi | ET04041101 | Wereda Capital | Omo Nada | ET040411 | Jimma | ET0404 | Oromia | ET04 | Ethiopia | ET | 37.218693 | 7.753889 | HDX | 2026-04-28 |
Burqod | ET05039401 | Wereda Capital | Burqod | ET050394 | Jarar | ET0503 | Somali | ET05 | Ethiopia | ET | 43.775381 | 7.597169 | HDX | 2026-04-28 |
Koka | ET04070401 | Wereda Capital | Lome (OR) | ET040704 | East Shewa | ET0407 | Oromia | ET04 | Ethiopia | ET | 39.029745 | 8.436931 | HDX | 2026-04-28 |
Adi Hageray | ET01011201 | Wereda Capital | Adi Hageray | ET010112 | North Western | ET0101 | Tigray | ET01 | Ethiopia | ET | 37.98435 | 14.452711 | HDX | 2026-04-28 |
YIrba | ET16001001 | Wereda Capital | Boricha | ET160010 | Sidama | ET1600 | Sidama | ET16 | Ethiopia | ET | 38.365617 | 6.921599 | HDX | 2026-04-28 |
Alaltu | ET04061701 | Wereda Capital | Aleltu | ET040617 | North Shewa (OR) | ET0406 | Oromia | ET04 | Ethiopia | ET | 39.149421 | 9.195011 | HDX | 2026-04-28 |
Butajera | ET07011501 | Wereda Capital | Butajira town | ET070115 | Guraghe | ET0701 | SNNP | ET07 | Ethiopia | ET | 38.376963 | 8.11792 | HDX | 2026-04-28 |
Gachine | ET02030601 | Wereda Capital | Arguba | ET020306 | Gabi /Zone 3 | ET0203 | Afar | ET02 | Ethiopia | ET | 39.877473 | 9.543387 | HDX | 2026-04-28 |
Timuga | ET04089301 | Wereda Capital | Shanan Kolu | ET040893 | Arsi | ET0408 | Oromia | ET04 | Ethiopia | ET | 40.250164 | 8.425423 | HDX | 2026-04-28 |
Kembolcha | ET04100101 | Wereda Capital | Kombolcha | ET041001 | East Hararge | ET0410 | Oromia | ET04 | Ethiopia | ET | 42.118046 | 9.432657 | HDX | 2026-04-28 |
Elale | ET05069801 | Wereda Capital | Elale | ET050698 | Shabelle | ET0506 | Somali | ET05 | Ethiopia | ET | 43.905758 | 6.020369 | HDX | 2026-04-28 |
Degolo | ET03041401 | Wereda Capital | Jama | ET030414 | South Wello | ET0304 | Amhara | ET03 | Ethiopia | ET | 39.253323 | 10.421923 | HDX | 2026-04-28 |
Lasdhankayre | ET05059601 | Wereda Capital | Lasdhankayre | ET050596 | Korahe | ET0505 | Somali | ET05 | Ethiopia | ET | 43.821619 | 6.560288 | HDX | 2026-04-28 |
Feres May | ET01021701 | Wereda Capital | Hahayle | ET010217 | Central | ET0102 | Tigray | ET01 | Ethiopia | ET | 39.105836 | 14.166257 | HDX | 2026-04-28 |
Girja | ET16003101 | Wereda Capital | Hokko | ET160031 | Sidama | ET1600 | Sidama | ET16 | Ethiopia | ET | 38.933779 | 6.242859 | HDX | 2026-04-28 |
Arb Gebeya | ET03020601 | Wereda Capital | Tach Gayint | ET030206 | South Gondar | ET0302 | Amhara | ET03 | Ethiopia | ET | 38.535593 | 11.61307 | HDX | 2026-04-28 |
Daror | ET05039201 | Wereda Capital | Daror | ET050392 | Jarar | ET0503 | Somali | ET05 | Ethiopia | ET | 44.694094 | 8.226207 | HDX | 2026-04-28 |
Megado | ET04140501 | Wereda Capital | Odo Shakiso | ET041405 | Guji | ET0414 | Oromia | ET04 | Ethiopia | ET | 38.795713 | 5.651935 | HDX | 2026-04-28 |
Barey | ET05080701 | Wereda Capital | Barey | ET050807 | Afder | ET0508 | Somali | ET05 | Ethiopia | ET | 42.612637 | 4.636643 | HDX | 2026-04-28 |
Ararso | ET05039501 | Wereda Capital | Ararso | ET050395 | Jarar | ET0503 | Somali | ET05 | Ethiopia | ET | 43.370143 | 8.749604 | HDX | 2026-04-28 |
Lalo Kile | ET04181101 | Wereda Capital | Lalo Kile | ET041811 | Kelem Wellega | ET0418 | Oromia | ET04 | Ethiopia | ET | 35.3535 | 8.912921 | HDX | 2026-04-28 |
Nunu | ET04181001 | Wereda Capital | Jimma Horo | ET041810 | Kelem Wellega | ET0418 | Oromia | ET04 | Ethiopia | ET | 34.742804 | 8.951347 | HDX | 2026-04-28 |
Ethiopia: Settlements | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Ethiopia: Settlements Publisher: OCHA Ethiopia · Source: HDX · License: hdx-other · Updated: 2025-05-05 Abstract The settlements dataset contains the location of cities, towns and villages in Ethiopia. Populated places dataset for Ethiopia endorsed by the Inter-Cluster Information Management Working group (ICMWG) after cleaning and processing done by Information Technology Outreach Services (ITOS). Source: Multiple sources Each row in this dataset represents tabular… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-settlements-ethiopia.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-settlements-ethiopia |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, geodata, hxl, populated-places-settlements, eth |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Ethiopia |
| ISO3 coverage | ETH |
| Last modified on HF | 2026-04-28 09:23:40+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-settlements-ethiopia")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: Source-specific or other license
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-settlements-ethiopia
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_settlements_ethiopia_2026,
title = {Ethiopia: Settlements | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-settlements-ethiopia},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-settlements-ethiopia}}
}
License
Released under Source-specific or other license.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 13